# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
370 | 192 | 193 | 14:07 | ABITAN | BENARROCH | Flora | 1929-03-28 | 2004-01-05 | 75 | 74 | View | |||||||
201 | 706 | 707 | 08:16 | ELLIS | ACHTMAN | ACHTMAN | ELLIS | Charlotte | 1930-12-04 | 1998-08-11 | 68 | 67 | ||||||
256 | 744 | 745 | 09A:23 | ACOCA | Marcelle Malka | Messoda | 1912-03-10 | 2000-05-05 | 88 | |||||||||
367 | 186 | 187 | 14:03 | ACOCA | OHAYON | Rachel | 1923-06-30 | 2003-06-16 | 80 | 79 | ||||||||
420 | 902 | 903 | 16:21 | AMAR | Charles | 1923-12-25 | 2009-03-02 | 86 | 85 | |||||||||
421 | 904 | 905 | 16:22 | AMAR | Rachel | 1924-11-25 | 2012-02-09 | 88 | 87 | |||||||||
291 | 273 | 274 | 11:05 | AMRAM | Ginnette Esther | Esther Ginnette | 1937-06-26 | 2001-04-28 | 64 | 63 | ||||||||
208 | 697 | 698 | 08:25 | AMRAM | Salomon | 1915-09-20 | 2005-06-06 | 90 | 89 | |||||||||
295 | 266 | 267 | 11:09 | ANSHELL | Adja | 1912-09-25 | 2001-06-30 | 89 | 88 | View | ||||||||
294 | 266 | 268 | 11:08 | ANSHELL | ROZENCWEJG | Celia | 1923-12-08 | 2004-07-31 | 81 | 80 | View | |||||||
224 | 341 | 342 | 09:15 | APELBAUM | Michael | 1913-05-12 | 1999-03-04 | 86 | 85 | |||||||||
374 | 200 | 14:15 | ARSHINOFF | Morton | Cool | 1924-11-16 | 2016-12-27 | 92 | View | |||||||||
255 | 746 | 747 | 09A:22 | ASSAYAG | AMSELEM | Rachel | 1920-09-20 | 2000-05-29 | 80 | 79 | ||||||||
234 | 722 | 724 | 09:26 | AUERBACH | Helen | 1912-10-11 | 2004-07-14 | 92 | 91 | View | ||||||||
419 | 900 | 901 | 16:17 | AZOULAY | David | 1939-01-24 | 2008-02-16 | 69 | View | |||||||||
245 | 309 | 310 | 09A:10 | BEN-AMI | GUILA | Allegria | Alegria | 1947-04-15 | 2000-03-23 | 53 | 52 | |||||||
345 | 220 | 221 | 13:06 | BENCHIMOL | Jacob | Yaacov ben Azibuena | 1921-09-18 | 2009-01-19 | 88 | 87 | ||||||||
396 | 896 | 897 | 15:16 | BENGUIRA | Marie Myriam | 1925-02-02 | 1925-09-01 | 2003-07-01 | 78 | 77 | ||||||||
197 | 349 | 350 | 08:11 | BENHARROSH | Gilbert | 1937-06-20 | 1998-05-21 | 61 | 60 | |||||||||
207 | 699 | 700 | 08:22 | BENLOLO | Isaac | Yitschak ben Reina | 1911-09-21 | 1999-02-08 | 88 | 87 | ||||||||
302 | 794 | 796 | 11:16 | BENSABAT | Max | 1933-09-14 | 2001-03-28 | 68 | 67 | |||||||||
351 | 203 | 204 | 13:14 | BENSIMON | Juliette | 1943-11-15 | 2002-11-01 | 59 | 58 | View | ||||||||
354 | 842 | 843 | 13:17 | BENSIMON | PILO | Solika | Solica | 1913-04-15 | 2002-06-25 | 89 | View | |||||||
382 | 859 | 860 | 14:25 | BENSOUSSAN | Salomon | Sam | 1937-10-31 | 2004-03-10 | 67 | 66 | ||||||||
121 | 426 | 427 | 05:10 | BENZAKEIN | Lucia | Lucie | 1922-01-08 | 1995-08-31 | 73 | |||||||||
399 | 890 | 891 | 15:21 | BERNAD | EPSTEIN | Irene | 1909-11-17 | 2004-06-06 | 95 | 94 | View | |||||||
414 | 157 | 158 | 16:12 | BITTON | Mimi | 1934-12-23 | 2007-02-10 | 73 | 72 | |||||||||
375 | 846 | 847 | 14:16 | BOTBOL | Solange | Sol | 1914-04-15 | 2003-06-26 | 2003-06-25 | 89 | ||||||||
95 | 444 | 447 | 04:09 | BOYANER | Ernest | 1914-11-15 | 1906-07-25 | 1994-12-09 | 88 | |||||||||
96 | 444 | 445 | 04:10 | BOYANER | Jessie | 1914-11-15 | 2000-09-12 | 86 | 85 | |||||||||
103 | 610 | 611 | 04:17 | BRICK | Anne | 1927-05-15 | 1998-01-07 | 71 | 70 | |||||||||
102 | 610 | 612 | 04:16 | BRICK | Eli Leo | 1918-06-22 | 1995-05-18 | 77 | 76 | |||||||||
138 | 403 | 404 | 06:09 | BRINKER | Elie Alec | Alec Elie | 1900 | 1996-05-04 | 96 | |||||||||
388 | 182 | 183 | 15:02 | CARROLL | Charles | 1924-12-31 | 2005-01-14 | 81 | 80 | View | ||||||||
243 | 313 | 314 | 09A:08 | CHARBIT | CHOKRON | Hasiba | Haciba | 1919-05-19 | 2000-02-07 | 81 | 80 | |||||||
339 | 819 | 820 | 12:29 | CHETRIT | Baruk | 1943-09-17 | 2002-07-23 | 59 | 58 | |||||||||
460 | 102 | 103 | 27:10 | COHEN | Conrad David | 1935-09-11 | 2010-03-30 | 75 | 74 | View | ||||||||
385 | 865 | 866 | 14:28 | COHEN | Fiby | 1923-10-15 | 2006-09-22 | 83 | 82 | |||||||||
63 | 469 | 470 | 03:05 | HAZEN | COLLE-HAZEN | STRUSER | Rose | 1903-07-18 | 1992-08-16 | 89 | ||||||||
376 | 848 | 849 | 14:18 | CONVOY | Morris | 1930-10-13 | 2004-02-21 | 74 | 73 | View | ||||||||
323 | 245 | 246 | 12:11 | CORCOS | Henri | 1930-12-24 | 2001-09-10 | 71 | 70 | |||||||||
220 | 334 | 335 | 09:08 | CYMBALUK | Morris | 1949-04-09 | 1947-04-09 | 2009-05-07 | 60 | View | ||||||||
242 | 315 | 316 | 09A:07 | DADOUN | WIZMANN | Dinah | 1924-06-11 | 2000-04-21 | 76 | 75 | ||||||||
404 | 880 | 881 | 15:26 | DAVIDOW | MARKIS | Hilda | 1913-03-27 | 2010-01-28 | 97 | 96 | View | |||||||
164 | 07:07 | DEUTSCH | Emerich | 1907-11-18 | 1997-11-12 | 90 | 89 | |||||||||||
230 | 717 | 09:22 | DRESDNER | Simon | 1920-11-16 | 1999-07-29 | 79 | 78 | ||||||||||
36 | 502 | 503 | 02:06 | DUB | STRAUS | Alice | 1922-09-16 | 2010-03-29 | 88 | 87 | View | |||||||
212 | 690 | 691 | 08:30 | DUMITRESCU | ROSENZVEIG | Toni | 1910-09-02 | 1999-03-05 | 89 | 88 | ||||||||
329 | 799 | 801 | 12:17 | EDERY | Armand Simon | Shimon Amram ben Eliahou v Issa | 1932-12-02 | 2001-09-13 | 69 | 68 | ||||||||
386 | 867 | 869 | 14:29 | EDERY | Mathilde | Mazel Tov EDERY | 1934-12-22 | 2011-07-10 | 77 | 76 | ||||||||
440 | 139 | 140 | 18:07 | EHRLICH | SPECTOR | Dani | 1955-04-24 | 2012-10-14 | 57 | |||||||||
8 | 524 | 525 | 01:08 | ELBAZ | ELALOUF | Rachel | 1926-11-20 | 2002-05-14 | 76 | 75 | View | |||||||
209 | 695 | 696 | 08:26 | ELHARRAR | Joseph | 1936-12-09 | 1999-03-02 | 63 | 62 | |||||||||
269 | 289 | 290 | 10:07 | ELHARRAR | Solomon | Salomon | 1921-07-07 | 2000-05-25 | 79 | 78 | ||||||||
193 | 358 | 08:07 | ELMAN | Zepha | 1910-09-19 | 1998-04-20 | 88 | 87 | ||||||||||
251 | 752 | 755 | 09A:17 | ELMOZNINO | Zary Ziri | 1913-06-13 | 2000-06-12 | 87 | 86 | |||||||||
433 | 924 | 925 | 17:21 | ELOFER | Rebecca | 1922-11-21 | 2014-03-15 | 91 | ||||||||||
111 | 625 | 626 | 04:27 | ENGELSBERG | Ida | 1910-04-27 | 2008-01-10 | 98 | 97 | |||||||||
183 | 684 | 685 | 07:27 | ETCOVITCH | Irving | 1917-10-24 | 1999-06-10 | 82 | 81 | |||||||||
423 | 909 | 910 | 16:25 | FALUDI | FRIEDMANN | Leslie | Laci | 1925-06-30 | 2009-05-23 | 84 | 83 | View | ||||||
301 | 255 | 256 | 11:15 | FEINBERG | Morris Moishe | 1931-06-27 | 2001-03-24 | 70 | 69 | View | ||||||||
457 | 107 | 108 | 27:06 | FENSTER | Henry | 1922-12-12 | 2006-07-22 | 84 | 83 | View | ||||||||
176 | 967 | 966 | 07:19 | FINDER | Arnold Leon | Aaron Leib bar Yitschak | 1914-12-02 | 2007-02-12 | 93 | 92 | View | |||||||
58 | 564 | 565 | 02:30 | FRANK | MEISELS | Margaret | Maca | 1922-03-18 | 2004-04-06 | 2004-04-07 | 82 | View | ||||||
246 | 308 | 09A:12 | FREED | Gerald G. | 1937-04-21 | 2000-03-08 | 63 | 62 | ||||||||||
271 | 293 | 10:09 | FRIEDMAN | Albert | 1920-08-27 | 2010-01-08 | 90 | 89 | View | |||||||||
272 | 294 | 295 | 10:10 | FRIEDMAN | HYMER | Blossom | 1920-09-27 | 2000-07-17 | 80 | 79 | ||||||||
363 | 826 | 827 | 13:27 | FRYDMAN | Mordecai Hersh | Howard | 1951-04-24 | 2003-04-13 | 52 | 51 | View | |||||||
236 | 727 | 728 | 09:28 | GELB | Marta | Martha | 1920-10-10 | 1999-10-03 | 79 | 78 | ||||||||
328 | 798 | 12:16 | GENZIUK | David | 1939-01-01 | 1939-01-25 | 2001-08-22 | 2001-09-06 | 62 | View | ||||||||
177 | 675 | 07:20 | GERSHENGORN | Archie | 1910-12-07 | 1997-03-22 | 87 | 86 | ||||||||||
279 | 761 | 762 | 10:19 | MARIAN / GHETLER | GHETLER | Mary | 1913-07-31 | 2001-12-22 | 88 | View | ||||||||
262 | 733 | 735 | 09A:29 | GOLDFARB | STRUSBERG | Anna | 1918-12-08 | 2000-06-25 | 82 | 81 | View | |||||||
263 | 733 | 734 | 09A:30 | GOLDFARB | LOUIS | Leova | Louis | 1912-10-21 | 2005-01-07 | 93 | 92 | View | ||||||
228 | 714 | 09:19 | GORZALKA | Mary | 1914-05-12 | 2002-02-01 | 88 | 87 | ||||||||||
70 | 479 | 482 | 03:12 | GOTHELF | Phillip | Philip | 1916-09-22 | 2000-05-12 | 84 | 83 | ||||||||
192 | 359 | 360 | 08:06 | GREENBERG | JACOBSON | Rose Sylvia | Sima Raizel bat Yechiel Michal | 1914-12-22 | 1998-04-12 | 84 | 83 | |||||||
441 | 953 | 18:09 | GREENSPOON | Henry | 1925-09-02 | 2018-01-07 | 92 | View | ||||||||||
344 | 222 | 223 | 13:05 | GREGUS | Emery | Imre | 1922-08-07 | 2002-05-17 | 80 | 79 | View | |||||||
249 | 304 | 305 | 09A:15 | GERO | GROSZ-GERO | Margaret | 1915-03-26 | 2000-03-31 | 85 | View | ||||||||
11 | 529 | 530 | 01:11 | GRUNBAUM | KLEIN | Elizabeth | Elisabeth | 1913-10-24 | 2009-09-14 | 96 | 95 | View | ||||||
223 | 339 | 340 | 09:12 | HAGUEL | Sabetay Saby | 1919-11-13 | 1999-03-07 | 80 | 79 | |||||||||
390 | 178 | 179 | 15:05 | HAKIM | BENISTY | Simy | 1921-11-24 | 2011-02-21 | 90 | 89 | ||||||||
179 | 676 | 678 | 07:22 | HALIGUA | MOUYAL | Liliane | 1927-11-05 | 2007-06-25 | 80 | 79 | View | |||||||
443 | 933 | 934 | 18:18 | HART | Harry | 1929-05-24 | 2016-09-04 | 87 | View | |||||||||
380 | 854 | 855 | 14:22 | HERF | SEVERS | Pearl | 1926-06-25 | 2004-02-04 | 78 | 77 | View | |||||||
142 | 396 | 397 | 06:14 | HOCHMAN | Fishel | 1916-12-20 | 2002-08-16 | 86 | 85 | View | ||||||||
141 | 396 | 397 | 06:13 | HOCHMAN | BAGLAY | Myriam | Miryam | 1920-12-25 | 2006-11-09 | 86 | 85 | |||||||
333 | 808 | 809 | 12:22 | HODAN | Alexander | Alex | Sani | Sani Moshe bar Gershon | 1924-05-14 | 2002-02-18 | 78 | 77 | View | |||||
25 | 552 | 553 | 01:25 | JACOB | IACOB | Ilona | 1903-12-20 | 1991-05-23 | 87 | |||||||||
321 | 242 | 12:09 | ITEN | BERGMAN | Clarice Frances | 1928-12-07 | 2010-04-28 | 82 | 81 | View | ||||||||
174 | 670 | 671 | 07:17 | JOCHIM | Ida | 1912-03-15 | 1997-03-12 | 85 | 84 | |||||||||
32 | 510 | 02:02 | JOSELEFSKY | CSAPKOVICS | Jolanda | Yolanda | 1905-01-15 | 1994-09-29 | 89 | |||||||||
306 | 788 | 789 | 11:23 | KADER | Danny Larry | 1944-05-29 | 2001-05-27 | 57 | 56 | View | ||||||||
292 | 271 | 272 | 11:06 | KADOCHE | Esther | 1952-11-30 | 2001-06-17 | 49 | 48 | |||||||||
447 | 935 | 936 | 19:18 | SUTTON | KAFIF | SUTTON | Odette | 1924-09-28 | 2013-05-24 | 88 | View | |||||||
127 | 633 | 05:23 | KATZ | Saul | 1928-08-19 | 1996-07-31 | 1971-10-26 | 43 | ||||||||||
29 | 559 | 560 | 01:29 | KENA-COHEN | Joseph | 1932-07-01 | 2005-02-25 | 73 | 72 | |||||||||
391 | 176 | 177 | 15:06 | KIDOUCHIM | LEVY | Esther | 1926-05-26 | 2005-01-12 | 79 | 78 | ||||||||
232 | 720 | 721 | 09:24 | KLEINERMAN | Bernard | 1927-11-12 | 1999-10-15 | 72 | 71 | |||||||||
452 | 119 | 120 | 26:14 | KNAFO | David | 1963-11-29 | 2004-03-17 | 41 | 40 | View | ||||||||
453 | 121 | 122 | 26:15 | KNAFO | Felix | 1949-10-29 | 2008-02-26 | 59 | 58 | |||||||||
310 | 781 | 782 | 11:27 | KUGEL | Agnes Ella | 1898-08-09 | 2001-08-06 | 103 | 102 | |||||||||
355 | 840 | 841 | 13:18 | LAHIANY | ALLOUL | Nicole | 1957-12-23 | 2002-07-12 | 45 | 44 | ||||||||
259 | 740 | 741 | 09A:26 | LEVINE | Michael | 1910-12-18 | 2000-06-18 | 90 | 89 | View | ||||||||
297 | 261 | 263 | 11:11 | LEVINE | William | Bill | 1925-11-06 | 2001-03-07 | 76 | 75 | View | |||||||
341 | 228 | 229 | 13:01 | LEVY | ACHOUR | Perla | 1925-12-25 | 2002-03-09 | 77 | 76 | ||||||||
438 | 136 | 138 | 18:04 | LEVY | Roger | 1915-01-30 | 2012-12-24 | 97 | ||||||||||
350 | 205 | 206 | 13:13 | LEVY | Suzanne | Shoshana | 1935-03-03 | 2003-06-17 | 68 | |||||||||
41 | 491 | 493 | 02:11 | LEWENSTEIN | Dora | 1925-01-16 | 1999-01-06 | 74 | 73 | |||||||||
194 | 356 | 357 | 08:08 | LEWIN | Ida | Aida bat Avraham | 1910-05-20 | 1998-05-09 | 88 | 87 | ||||||||
300 | 257 | 258 | 11:14 | LICHTMAN | Stanley S. | 1913-08-25 | 2009-07-25 | 96 | 95 | View | ||||||||
430 | 143 | 145 | 17:12 | LIEBERMAN | BROMBERG | Freda | 1934-01-01 | 2012-09-10 | 78 | View | ||||||||
429 | 143 | 144 | 17:13 | LIEBERMAN | Samuel | Sam | 1930-08-07 | 2010-06-08 | 80 | 79 | View | |||||||
451 | 116 | 117 | 26:13 | MADAR | Roger | 1918-10-24 | 2009-02-28 | 91 | 90 | View | ||||||||
450 | 114 | 115 | 26:12 | MADAR | ABEHSERA | Simone | 1929-03-10 | 2012-01-08 | 83 | 82 | View | |||||||
75 | 607 | 03:18 | MAJORWIZC | MAJEROWICZ | Margarita | 1913-08-09 | 1994-01-09 | 80 | ||||||||||
384 | 863 | 864 | 14:27 | MALKA | Raphael | 1937-09-02 | 2004-06-07 | 67 | 66 | |||||||||
104 | 613 | 615 | 04:18 | MARCUS | LIMMER | Margarete | Marguerete | Gretel | 1912-09-13 | 2003-01-11 | 91 | 90 | View | |||||
352 | 201 | 202 | 13:15 | MASHAAL | MASHAAL-CHITAYAT | Violet | 1914-03-07 | 2002-07-31 | 88 | |||||||||
231 | 718 | 719 | 09:23 | MATIN | Louis | 1937-09-04 | 1999-08-27 | 62 | 61 | |||||||||
434 | 922 | 923 | 17:22 | MATIN | SHOENBAUM | Marlene | 1937-10-07 | 2009-08-16 | 72 | 71 | View | |||||||
383 | 861 | 862 | 14:26 | MAY | Bernie | 1952-11-01 | 2004-03-14 | 52 | 51 | |||||||||
340 | 821 | 822 | 12:30 | MAYER | Moses | Moishe | 1922-06-20 | 2002-12-21 | 80 | |||||||||
225 | 708 | 709 | 09:16 | MAYMARAN | Albert | Avraham ben Yitschak v Rivkah | 1916-11-03 | 1999-06-22 | 83 | 82 | ||||||||
422 | 907 | 908 | 16:24 | MEISELS | Mayer | 1932-12-18 | 2009-05-17 | 77 | 76 | View | ||||||||
206 | 701 | 702 | 08:21 | MELUL | BENLOLO | Mercedes | Messoda bat Reina | 1919-12-10 | 2011-11-14 | 92 | 91 | |||||||
73 | 486 | 03:15 | MINTZ | Rachel | 1901-05-20 | 1994-02-10 | 93 | 92 | ||||||||||
204 | 704 | 08:19 | MISRACHI | Rahamim | 1910-09-07 | 1999-01-26 | 89 | 88 | ||||||||||
381 | 856 | 857 | 14:24 | MONSONEGO | David | 1920-05-20 | 2004-03-17 | 84 | 83 | |||||||||
427 | 915 | 916 | 16:30 | MONSONEGO | Raphael Gerard | 1955-05-27 | 2008-04-10 | 2008-04-07 | 52 | View | ||||||||
79 | 600 | 601 | 03:22 | MORANTZ | Abe | 1922-12-08 | 2001-10-06 | 79 | 78 | View | ||||||||
162 | 376 | 378 | 07:05 | MOSCOVITCH | Harry | 1913-01-06 | 1913-01-07 | 1997-06-18 | 84 | |||||||||
357 | 837 | 838 | 13:21 | MOWSZOWICZ | FERDMAN | Cesia | 1923-11-12 | 2010-08-18 | 87 | 86 | View | |||||||
317 | 235 | 236 | 12:04 | NAHUM | Israel | 1933-09-02 | 2001-07-12 | 68 | 67 | |||||||||
215 | 325 | 09:03 | NIEDERMANN | NIEDERMAN | Elizabeth | 1921-01-06 | 2013-11-28 | 92 | ||||||||||
214 | 325 | 09:02 | NIEDERMAN | NIEDERMANN | Rubin | 1914-02-14 | 1999-10-27 | 85 | ||||||||||
247 | 306 | 307 | 09A:13 | NUSSENBAUM | Michael | 1910-10-10 | 2000-04-10 | 90 | 89 | View | ||||||||
154 | 651 | 652 | 06:26 | OBADIA | Messody | 1916-05-22 | 2006-01-22 | 90 | 89 | |||||||||
62 | 464 | 468 | 03:04 | OSTRZEGA | POTOK | Rosa | 1923-10-20 | 2010-05-18 | 87 | 86 | View | |||||||
397 | 894 | 895 | 15:18 | PEARSON | Alvin | 1925-06-11 | 2004-04-16 | 79 | 78 | View | ||||||||
389 | 180 | 181 | 15:04 | PELED | ROSENBLATT | Terry | 1948-12-02 | 2005-08-30 | 57 | 56 | View | |||||||
415 | 159 | 160 | 16:13 | PIK | Vivian Naomi | Vivi | 1946-04-06 | 2007-02-08 | 61 | 60 | ||||||||
401 | 884 | 885 | 15:23 | PINTO | Alex Salvador | Alexander Salvador | 1934-05-04 | 2005-02-09 | 71 | 70 | View | |||||||
400 | 887 | 888 | 15:22 | PINTO | SCHWARTZ | Sheila Laura | 1932-11-20 | 2009-08-29 | 77 | 76 | View | |||||||
186 | 687 | 689 | 07:30 | PLOTEK | David | 1914-11-12 | 1997-10-20 | 83 | 82 | |||||||||
84 | 591 | 592 | 03:27 | QUEDOSHIM | Nissim K. | Nissim | 1915-05-01 | 1994-02-11 | 78 | |||||||||
240 | 319 | 320 | 09A:02 | REICHER | Abraham | 1911-04-13 | 2000-02-06 | 89 | 88 | |||||||||
260 | 738 | 739 | 09A:27 | ROMANO | Mayer | Miro | 1917-04-27 | 2000-05-07 | 83 | |||||||||
287 | 775 | 10:30 | ROSENBERG | David | 1922-11-16 | 2000-08-20 | 78 | 77 | View | |||||||||
118 | 419 | 421 | 05:05 | ROSENGARTEN | Ruth | 1922-12-15 | 2011-08-24 | 89 | 88 | View | ||||||||
290 | 275 | 276 | 11:04 | ROSENSTEIN | HUBERMANN | Regina | 1916-04-04 | 2001-02-25 | 85 | 84 | ||||||||
88 | 459 | 460 | 04:01 | SALAMA | Solomon | Salomon | 1915-03-03 | 1994-03-19 | 79 | |||||||||
342 | 226 | 227 | 13:02 | SAYAGH | Anna | 1915-12-19 | 2002-03-30 | 87 | 86 | |||||||||
191 | 361 | 362 | 08:05 | SCHIFFMAN | Sonia | 1911-09-02 | 1998-04-06 | 87 | 86 | |||||||||
77 | 603 | 604 | 03:20 | SCHIPPER | FEIFER | JASLOW | Jeannette | 1929-12-25 | 2004-12-28 | 75 | View | |||||||
327 | 253 | 254 | 12:15 | SCHNEIDER | Herman | 1914-10-10 | 2002-08-03 | 88 | 87 | |||||||||
359 | 833 | 834 | 13:23 | SCHOENFELD | ABRAMOVITCH | Sarah | 1922-03-22 | 2003-02-17 | 81 | 80 | View | |||||||
288 | 279 | 280 | 11:01 | SCHWARTZ | William | Bill | Ze'ev bar Shmuel | 1947-11-16 | 2000-11-07 | 53 | 52 | View | ||||||
134 | 410 | 411 | 06:02 | SEBBAG | Pearl | Zarie-Perla | 1923-05-30 | 1996-01-07 | 72 | |||||||||
93 | 448 | 449 | 04:07 | SETTON | COHEN | Vera | 1923-11-04 | 2008-08-06 | 85 | 84 | ||||||||
410 | 150 | 151 | 16:05 | SEVERS | GITNICK | Marilyn | 1932-12-21 | 2006-11-15 | 74 | 73 | View | |||||||
411 | 150 | 152 | 16:06 | SEVERS | Mendel | Manny | 1929-10-18 | 2007-01-31 | 78 | 77 | View | |||||||
379 | 853 | 14:21 | SHAPIRO | Clairette | 1930-04-02 | 2010-02-09 | 80 | 79 | ||||||||||
378 | 852 | 14:20 | SHAPIRO | Ephraim Fred | 1930-05-21 | 2004-01-18 | 74 | 73 | ||||||||||
187 | 368 | 369 | 08:01 | SHAPIRO | Isadore Irving | Issie | 1915-03-30 | 1998-01-30 | 83 | 82 | ||||||||
319 | 239 | 12:06 | SIBONY | Moise Maurice | Maurice Moise Joseph | 1940-06-01 | 2001-08-27 | 61 | ||||||||||
149 | 657 | 659 | 06:21 | SLEPYAN | Isaac | 1908-04-14 | 1997-03-18 | 89 | 88 | |||||||||
47 | 580 | 582 | 02:18 | SOMLO | Serena Sara | 1911-09-15 | 2002-02-15 | 91 | 90 | |||||||||
270 | 291 | 292 | 10:08 | SPERER | Joseph | 1916-12-07 | 2000-06-17 | 84 | 83 | |||||||||
312 | 778 | 779 | 11:29 | SPITZER | SPITZ | George Spitz | George Gyuri | 1911-10-12 | 2010-01-01 | 99 | 98 | |||||||
120 | 424 | 425 | 05:08 | STANISZEWSKI | MIETEK | Mietek Mieczylaw | Mordechai Wolf bar Chaim Mendel | 1917-07-01 | 1995-09-13 | 78 | ||||||||
250 | 756 | 757 | 09A:16 | STARK | WEISS | Diana | Diane | 1915-02-06 | 2000-04-03 | 85 | ||||||||
365 | 823 | 13:30 | STILLER | ABRAMOVITZ | Lola | 1935-04-04 | 2003-03-28 | 68 | 67 | View | ||||||||
282 | 765 | 767 | 10:23 | SZPIRO / SHPIRO | Jacob | 1900-11-20 | 2000-10-18 | 100 | 99 | |||||||||
81 | 596 | 597 | 03:24 | TEITLEBAUM | TETELBAUM | GURAWICZ | Dina | 1895-10-09 | 1994-02-05 | 98 | ||||||||
455 | 111 | 112 | 27:03 | TIGER | CHANANIE | Ella | 1906-08-16 | 1906-07-16 | 2003-10-10 | 97 | View | |||||||
219 | 332 | 333 | 09:07 | TOBIS | DRECHSLER | Imre | Eric | 1917-10-04 | 2012-01-04 | 95 | 94 | View | ||||||
188 | 366 | 367 | 08:02 | TORCHIN | Allen | 1913-04-06 | 1998-03-27 | 85 | 84 | |||||||||
31 | 510 | 02:01 | URAY | CSAPKOVITS | Rosa | Rose | 1907-08-18 | 1991-05-29 | 83 | |||||||||
343 | 224 | 225 | 13:03 | VARGA | Elizabeth | 1918-08-25 | 2002-04-14 | 84 | 83 | |||||||||
199 | 343 | 344 | 08:14 | VARKONY | Helen | 1925-10-10 | 1998-07-16 | 73 | 72 | |||||||||
200 | 343 | 344 | 08:15 | VARKONY | Steven | 1923-09-23 | 2003-02-28 | 80 | 79 | View | ||||||||
172 | 393 | 394 | 07:15 | VILMOS | Maria | 1919-08-14 | 2009-07-23 | 90 | 89 | |||||||||
336 | 814 | 815 | 12:26 | VINEBERG | PERLMUTTER | Betty | 1913-07-14 | 2006-01-14 | 93 | 92 | View | |||||||
337 | 814 | 816 | 12:27 | VINEBERG | Harold Ralph | 1907-03-28 | 2002-02-23 | 95 | 94 | View | ||||||||
211 | 692 | 693 | 08:29 | VITU | Sultana | Suzy | 1911-11-22 | 1999-06-04 | 88 | 87 | ||||||||
244 | 311 | 312 | 09A:09 | VOLFOVITCH | Rivka | 1915-07-11 | 2000-03-08 | 85 | 84 | |||||||||
371 | 194 | 195 | 14:08 | WANONO | Freha | 1931-10-15 | 2003-09-10 | 72 | 71 | |||||||||
26 | 554 | 555 | 01:26 | WEISS | Eugen | 1910-02-10 | 2002-01-17 | 92 | 91 | View | ||||||||
171 | 392 | 07:14 | WESTFRIED | Claire | 1905-05-16 | 2002-04-29 | 97 | 96 | ||||||||||
320 | 240 | 241 | 12:07 | WIZMAN | Nessim | 1932-12-01 | 2001-09-02 | 69 | 68 | |||||||||
163 | 379 | 380 | 07:06 | WOLF | Sydney R. | Sidney R. | 1925-05-26 | 1996-10-28 | 71 | |||||||||
210 | 694 | 08:28 | WOLFOVITCH | GUREVITCH | Helen | 1925-07-10 | 2014-04-03 | 88 | ||||||||||
326 | 251 | 252 | 12:14 | WROBEL | Abram | 1935-05-12 | 2002-04-30 | 67 | 66 | |||||||||
254 | 748 | 749 | 09A:20 | YERUSHALMI | Yousef | 1919-10-30 | 2000-05-01 | 81 | 80 | |||||||||
196 | 351 | 352 | 08:10 | ZAFRANY | Jacques | 1920-11-03 | 2001-08-17 | 81 | 80 | View | ||||||||
195 | 353 | 355 | 08:09 | ZAFRANY | REBOH | Suzanne | 1926-05-25 | 1998-05-12 | 72 | 71 | ||||||||
235 | 725 | 726 | 09:27 | ZECHMEISTER | BRAUN | Irene | 1910-03-21 | 2000-02-20 | 90 | 89 | ||||||||
454 | 113 | 27:01 | ZELIGMAN | Emile | 1911-04-01 | 2003-02-17 | 92 | 91 | View | |||||||||
3 | 516 | 515 | 01:03 | ZILKA | ZILKHA | Massouda | 1908-07-01 | 1990-03-09 | 81 | |||||||||
267 | 283 | 284 | 10:05 | ZIRI | Maurice | 1916-02-08 | 2012-01-18 | 96 | 95 | |||||||||
277 | 758 | 759 | 10:16 | ZYNGER | Ezra | 1906-06-24 | 2004-01-11 | 98 | 97 | View | ||||||||
278 | 758 | 760 | 10:17 | ZYNGER | Felicia | Felicja | Linda / Felka | 1915-05-20 | 2000-10-14 | 85 | View | |||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
204 100.0% |
203 99.5% |
177 86.8% |
204 100.0% |
13 6.4% |
204 100.0% |
4 2.0% |
56 27.5% |
28 13.7% |
204 100.0% |
19 9.3% |
12 5.9% |
6 2.9% |
204 100.0% |
5 2.5% |
204 100.0% |
157 77.0% |
204 100.0% |
77 37.7% |
Displayed records: 204 / 461 read