Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
09A:23 | 744 | 745 | 744 | ACOCA, Messoda | 2000-05-05 | ||||
11:05 | 273 | 274 | 273 | AMRAM, Esther Ginnette | 2001-04-28 | ||||
09A:10 | 309 | 310 | 309 | BEN-AMI, Alegria | 2000-03-23 | ||||
13:17 | 842 | 843 | 842 | BENSIMON, Solica | 2002-06-25 | ||||
05:10 | 426 | 427 | 427 | BENZAKEIN, Lucie | 1995-08-31 | ||||
06:09 | 403 | 404 | 403 | BRINKER, Alec Elie | 1996-05-04 | ||||
09A:08 | 313 | 314 | 313 | CHARBIT, Haciba | 2000-02-07 | ||||
10:07 | 289 | 290 | 289 | ELHARRAR, Salomon | 2000-05-25 | ||||
09:28 | 727 | 728 | 728 | GELB, Martha | 1999-10-03 | ||||
03:12 | 479 | 482 | 482 | GOTHELF, Philip | 2000-05-12 | ||||
01:11 | 529 | 530 | 529 | GRUNBAUM, Elisabeth | 2009-09-14 | ||||
06:13 | 396 | 397 | 399 | 399 | HOCHMAN, Miryam | 2006-11-09 | |||
12:22 | 808 | 809 | 808 | HODAN, Alex 'Sani' | 2002-02-18 | ||||
02:02 | 510 | 510 | JOSELEFSKY, Yolanda | 1994-09-29 | |||||
13:13 | 205 | 206 | 206 | LEVY, Shoshana | 2003-06-17 | ||||
04:18 | 613 | 615 | 615 | MARCUS, Marguerete 'Gretel' | 2003-01-11 | ||||
12:30 | 821 | 822 | 821 | MAYER, Moishe | 2002-12-21 | ||||
15:23 | 884 | 885 | 884 | PINTO, Alexander Salvador | 2005-02-09 | ||||
03:27 | 591 | 592 | 591 | QUEDOSHIM, Nissim | 1994-02-11 | ||||
09A:27 | 738 | 739 | 738 | ROMANO, Miro | 2000-05-07 | ||||
04:01 | 459 | 460 | 459 | SALAMA, Salomon | 1994-03-19 | ||||
06:02 | 410 | 411 | 410 | SEBBAG, Zarie-Perla | 1996-01-07 | ||||
12:06 | 239 | 239 | SIBONY, Maurice Moise Joseph | 2001-08-27 | |||||
11:29 | 778 | 779 | 778 | SPITZ, George Gyuri | 2010-01-01 | ||||
09A:16 | 756 | 757 | 756 | STARK, Diane | 2000-04-03 | ||||
02:01 | 510 | 510 | URAY, Rose | 1991-05-29 | |||||
07:06 | 379 | 380 | 379 | WOLF, Sidney R. | 1996-10-28 | ||||
10:17 | 758 | 760 | 760 | ZYNGER, Felicja 'Linda / Felka' | 2000-10-14 | ||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
28 100.0% |
28 100.0% |
25 89.3% |
1 3.6% |
0.0% |
0.0% |
0.0% |
28 100.0% |
28 100.0% |
28 100.0% |
Displayed records: 28 / 461 read