# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
---|---|---|---|---|---|---|---|---|---|
9 | 14:06 | ADELSON, Saul | 1964-10-07 | 1964-10-08 | |||||
28 | C:05 | ALTNER, Maurice | 1904-01-01 | 1982-03-26 | 1982-03-28 | 78 | |||
5 | 12:03 | ATKIN, Ray | 1912-12-25 | 1969-11-02 | 1969-11-03 | 56 | |||
19 | 26:06 | AVRAMUT, Manas | 1915-03-07 | 1983-12-23 | 1983-12-26 | 68 | |||
29 | D:04 | BEER, William 'Willie' | 1904-01-13 | 1979-04-17 | 1979-04-20 | 75 | |||
26 | 30:09 | BENCHIMOL, Sarah Tina | HURTADO | 1921-06-19 | 1984-07-26 | 1984-07-27 | 63 | ||
18 | 26:01 | BLOOM, Jack | 1893-11-04 | 1984-05-28 | 1984-05-31 | 90 | |||
4 | 11:11 | COHEN, Ray | 1904 | 1965-03-26 | 1965-03-28 | 61 | |||
24 | 28:10 | ETCHIS-AMDUR, Sara Sonia | EITCHIS | AMDUR, Leon | 1897-11-15 | 1984-02-10 | 1984-02-12 | 86 | |
11 | 14:10 | ETCOVITCH, Yetta | 1889 | 1964-06-10 | 1964-06-11 | 75 | |||
25 | 30:08 | FORU ENI, Cilly | 1906 | 1984-07-15 | 78 | ||||
27 | 32:08 | GINZBURG, Israel | ZUPRANER, Noemie | 1921-05-15 | 2016-06-29 | 2016-07-03 | 95 | View | |
17 | 25:12 | GOLDWERD, Haim | 1920-02-15 | 1984-08-03 | 1984-08-05 | 64 | |||
3 | 11:08 | HUSSIES, Lewis | 1891 | 1963-08-14 | 1963-08-16 | 72 | |||
20 | 26:07 | KURTZ, Joseph Barnet | 1940-01-01 | 1984-03-24 | 1984-03-27 | 44 | |||
2 | 02:15 | LABIS, Israel Ben | 1895 | 1981-07-13 | 1981-07-15 | 86 | |||
16 | 24:03 | MOLNAR, Laszlo 'Leslie' | 1911-04-05 | 1983-11-25 | 1983-11-27 | 72 | |||
6 | 12:05 | NADLER, Ellie | 1893 | 1981-02-03 | 1981-02-05 | 88 | |||
15 | 19:08 | PACKER, Solly Shloime | 1905-01-15 | 1987-02-04 | 1987-02-08 | 82 | |||
8 | 13:04 | REZNICK, Fraidle | 1906-03-25 | 1978-06-08 | 1978-06-09 | 72 | |||
1 | 01:14 | ROSEN, Rivka | 1888 | 1956-05-01 | 68 | ||||
22 | 27:10 | RYDEL, Feiga | ALTMAN | Asher | 1910-01-31 | 2002-07-04 | 2002-07-05 | 92 | View |
12 | 15:04 | SACKS KARPER, Mollie | CARPMAN | 1910-08-25 | 1986-03-24 | 1986-03-27 | 75 | ||
13 | 17:07 | SAGER, Moses | 1895-07-26 | 1978-08-30 | 1978-09-01 | 83 | |||
10 | 14:09 | SHAPIRO, Annie | 1965-09-20 | 1965-09-21 | |||||
30 | 001:04 | SHAPIRO, Mayer | 1903-02-15 | 1990-11-24 | 1990-11-26 | 87 | |||
7 | 12:06 | SOLOMON, Henry Leon | PEDVIS, Eva | 1909-04-23 | 1969-08-08 | 1969-08-11 | 60 | ||
21 | 27:05 | SZYJEWICZ, Elkana | 1908-05-05 | 1984-11-22 | 1984-11-23 | 76 | |||
23 | 28:09 | WANDERSTEIN, Gizella | 1984-04-02 | 1984-04-04 | |||||
14 | 18:04 | WAX, Anne | SEGAL | Jack | 1911-12-06 | 2006-10-13 | 2006-10-17 | 94 | View |
# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
30 100.0% |
30 100.0% |
30 100.0% |
5 16.7% |
5 16.7% |
27 90.0% |
30 100.0% |
28 93.3% |
27 90.0% |
3 10.0% |
Displayed records: 30 / 324 read