# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
---|---|---|---|---|---|---|---|---|---|---|
9 | 10:139 | Abraham Myer | CHARON | 1888 | 1944-02-09 | 56 | ||||
8 | 09:117 | Morris | CHEIFITZ | 1855 | 1940-07-28 | 85 | ||||
14 | 26:358 | Sonia | GOLICK/GENEROVSKY | DRIMER-PELL | 1909-03-24 | 2008-12-07 | 99 | |||
2 | 05:59 | Bella | EPSTEIN | 1856 | 1933-02-10 | 77 | ||||
3 | 05:60 | Max | Mordechai bar Dovid Isaac | EPSTEIN | 1889 | 1926-05-02 | 37 | |||
4 | 06:76 | David | GERSOVITZ | 1903 | 1928-12-31 | 26 | ||||
1 | 05:57 | Abraham Tanchum | JOSEFO | 1851 | 1924-11-20 | 73 | ||||
11 | 15:196 | Pearl | STEIN | PATOFSKY | 1946-01-18 | |||||
12 | 21:281 | Eva | NARVA | SCHWAM | 1899 | 1955-10-13 | 56 | |||
6 | 07:94 | Sarah Liba | Sarah Liba bat Ari Leib | SETZOFSKY | 1936-01-25 | 1 Shvat 5696 | ||||
15 | 27:378 | Mary | Gitel Miriam bat Chaim Avraham Zalman | FINESTONE | SHUSTER GREENSTONE | 1888-05-11 | 1976-06-04 | 88 | ||
5 | 06:78 | Etta | SOMMER | SHUSTER | 1891 | 1979-09-02 | 88 | |||
10 | 13:169 | Fanny | STABNISKY | 1866 | 1942-04-25 | 76 | ||||
13 | 22:295 | Anna | WIENER | 1869 | 1957-08-05 | 88 | ||||
7 | 08:104 | Sylvia | Slava bat Aaron | WOLLMAN | 1906 | 1946-07-25 | 40 | |||
# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
15 100.0% |
15 100.0% |
0.0% |
15 100.0% |
4 26.7% |
5 33.3% |
15 100.0% |
13 86.7% |
15 100.0% |
1 6.7% |
13 86.7% |
Displayed records: 15 / 450 read