Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
05:159 | 1120 | 1121 | 1121 | ABRAMOVITCH, Joseph Ralph | 1952-07-11 | ||||
01A:17 | 0381 | 0381 | ALPERT, Chana Ruchel | 1960-07-07 | |||||
01A:30 | 0364 | 0364 | BACH, Eli M. | 1944-04-25 | |||||
L:01C | 1407 | 1408 | 1407 | BENHAMOU, Moses | 1991-01-10 | ||||
I:03 | 1369 | 1369 | BERCOVITCH, Sabbathai | 1922-01-04 | |||||
07:238 | 0540 | 0541 | 0540 | BERMAN, Gittel | 1976-06-03 | ||||
06:208 | 0498 | 0499 | 0498 | BERMAN, Saja Uri | 1958-05-29 | ||||
10:324 | 0605 | 0605 | BERNSTEIN, Reica | 1971-10-14 | |||||
I:20 | 0200 | 0200 | BLOOM, Hirsch | 1929-11-17 | |||||
G:24 | 0242 | 0243 | 0242 | BLOOM, Meyer | 1936-02-29 | ||||
G:21 | 0236 | 0237 | 0236 | BLOOM, Naphthali | 1959-04-05 | ||||
14:434 | 0741 | 0743 | 0741 | BROWNSTEIN, Isaac Myer | 1963-05-10 | ||||
N:12 | 1455 | 1455 | CAISERMAN, Meir | 1922-10-19 | |||||
10:316 | 0618 | 0619 | 0619 | CAPLAN, Esther Sheina | 1905-04-20 | ||||
K:18 | 0168 | 0168 | CAPLAN, Thomas Harry | 1930-06-10 | |||||
F:10 | 1319 | 1319 | CHARNESS, Chia Dina | 1935-08-25 | |||||
09:293 | 0581 | 0582 | 0581 | CHODOS, Abraham | 1970-09-30 | ||||
07:240 | 0542 | 0542 | CHODOS, Sholom | 1959-08-25 | |||||
11:359 | 0652 | 0653 | 0652 | COHEN, Mnookhe | 1980-11-28 | ||||
H:16 | 0226 | 0226 | COHEN, Naomi Riva | 1931-01-13 | |||||
04:150 | 0451 | 0452 | 0451 | DAVIS, Jenny | 1966-10-01 | ||||
02:75 | 0430 | 0430 | DECKELBAUM, Eliezer | 1954-07-22 | |||||
B:15 | 0340 | 0341 | 0341 | DENENBERG, Mendel | 1948-03-07 | ||||
01A:01A | 1213 | 1214 | 1213 | EDERY, Anita | 1995-05-15 | ||||
12:366 | 0969 | 0970 | 0969 | EFROS, Abram | 1964-04-21 | ||||
14:426 | 1501 | 1502 | 1502 | EISENSTAT LYBANON, Glorya | 2017-03-21 | ||||
I:09 | 1364 | 1364 | FAINER, Ester Goldie | 1923-10-02 | |||||
10:302 | 1008 | 1008 | FAJER, Fajga | 1962-04-10 | |||||
A:08 | 1234 | 1234 | FEIGIN, Chanah Riva | 1945-03-02 | |||||
L:25 | 0153 | 0153 | FELDMAN, Boruch | 1928-11-12 | |||||
P:08 | 1487 | 1487 | FRIEDLANDER, Dinah | 1934-05-27 | |||||
16:497 | 0792 | 0793 | 0792 | GAMPEL, Isaac | 1980-09-09 | ||||
07:214 | 1090 | 1091 | 1090 | GOLDBERG, Rochel | 1965-02-09 | ||||
M:08 | 1432 | 1432 | GOLDBERG, Zorach | 1923-11-06 | |||||
A:19 | 0348 | 0351 | 0350 | 0350 | GOLDMAN, Isidore | 1961-07-09 | |||
I:12 | 1361 | 1361 | HERZIG, Gizella | 1943-12-01 | |||||
L:26 | 0152 | 0152 | KANOW, Yone | 1929-01-30 | |||||
15:470 | 0749 | 0751 | 0751 | KIRSTEIN, Abe | 1974-07-02 | ||||
H:29 | 0211 | 0211 | KOMM, Nison | 1944-09-25 | |||||
01:60 | 0408 | 0408 | KRULL, Wolf | 1944-09-21 | |||||
N:07 | 1449 | 1449 | LACHITZKY, Aron | 1915-03-18 | |||||
05:169 | 0477 | 0478 | 0477 | LEVIN, Libbie | 1988-03-06 | ||||
H:26 | 0214 | 0214 | LEVIN, Zlatta | 1942-04-08 | |||||
08:267 | 0547 | 0547 | LEVINE, B. Simon | 1961-07-04 | |||||
A:25 | 0357 | 0358 | 0357 | LEVITT, Miriam Rebecca | 1952-02-15 | ||||
G:12 | 1324 | 1324 | LEVY, Henry | 1936-02-11 | |||||
01:54 | 0401 | 0401 | LEVY, Jacob S. | 1955-10-16 | |||||
P:01A | 1479 | 1480 | 1479 | LUBLINER, Rose | 1995-05-29 | ||||
04:131 | 1153 | 1155 | 1155 | MAGDER, Sol | 1950-03-09 | ||||
C:02 | 1276 | 1276 | MAYER, Pasl | 1940-06-24 | |||||
P:26 | 0114 | 0114 | MILLER, Charles M. | 1921-03-15 | |||||
I:24 | 0204 | 0204 | MILLER, David Abraham | 1931-11-24 | |||||
01A:24 | 0373 | 0373 | MILLER, Elie | 1954-05-11 | |||||
K:26 | 0174 | 0174 | MILLER, Gitte Anna | 1932-02-20 | |||||
11:351 | 0633 | 0634 | 0633 | RASMINSKY, Ancel | 1968-03-31 | ||||
L:18 | 0159 | 0159 | RASMINSKY, Annie | 1931-11-17 | |||||
14:421 | 0917 | 0918 | 0918 | ROSENSWEIG, Libbie Gertrude | 1974-12-22 | ||||
03:99 | 1163 | 1164 | 1164 | ROSENTHAL, Uria Isaac | 1948-08-13 | ||||
12:386A | 0664 | 0664 | ROSS, Jennie | 1989-10-23 | |||||
K:06 | 1396 | 1396 | ROZENBLOOM, Razel | 1919-07-05 | |||||
M:14 | 0132 | 0132 | SACKSNER, Borich | 1938 | |||||
C:29 | 0321 | 0322 | 0321 | SCHENKER, Leah | 1979-02-12 | ||||
16:506 | 0776 | 0777 | 0776 | SCHWARTZ, Bennie 'Berel' | 1976-01-23 | ||||
G:27 | 0246 | 0247 | 0247 | SELIG, Chine Hinde | 1942-01-04 | ||||
09:281 | 1032 | 1033 | 1032 | SHARON, Klara Henia | 1975-01-15 | ||||
L:10 | 1423 | 1423 | SHERESEVSKY, Elie | 1925-11-28 | |||||
09:280 | 1034 | 1035 | 1034 | SIEGEL, Winnifred | 1980-10-18 | ||||
04:135 | 0465 | 0468 | 0468 | SIGNER, Jennie Edith | 1978-05-02 | ||||
C:19 | 0312 | 0312 | SILVENSKY, Max | 1941-11-07 | |||||
03:97 | 1167 | 1167 | SILVER, Bella | 1962-02-13 | |||||
11:352 | 0635 | 0636 | 0636 | SILVER, Isidore | 1969-04-08 | ||||
03:96 | 1168 | 1168 | SILVER, Wolf | 1949-02-27 | |||||
04:144 | 0457 | 0457 | SINGER, Edythe Sheila | 1953-12-31 | |||||
13:418 | 0705 | 0706 | 0705 | SINGER, Sady | 1977-04-19 | ||||
M:19 | 0137 | 0137 | SWEERANSKY, Sima | 1920-02-20 | |||||
D:20 | 0300 | 0300 | TRAVITSKY, Solman | 1940-08-08 | |||||
12:378 | 0674 | 0675 | 0674 | TRIER, Shaina Riva | 1972-04-08 | ||||
J:01A | 1374 | 1375 | 1374 | VERZEANU, Ghizela | 1994-10-03 | ||||
A:03 | 1241 | 1241 | WEIZEL, Fagie | 1943-09-05 | |||||
04:145 | 0456 | 0456 | WENDMAN, Annie | 1957-09-07 | |||||
14:427 | 0925 | 0926 | 0925 | WEXLER, Annie | 2006-10-13 | ||||
M:28 | 0146 | 0146 | WOLMAN, Faga | 1910-07-17 | |||||
01A:19 | 0377 | 0379 | 0377 | WOLMAN, Freda Rachel | 1958-12-13 | ||||
J:01B | 1373 | 1373 | YASTREBINSKAYA, Fenia | 1994-09-29 | |||||
13:410 | 0691 | 0691 | ZAKON, Shifra | 1968-12-27 | |||||
B:01B | 1245 | 1245 | ZALMANOVITCH, Leah | 1949-08-11 | |||||
17:529 | 0805 | 0805 | ZAVALKOFF, Dinah | 2001-09-13 | |||||
F:19 | 0266 | 0267 | 0267 | ZAWALKOW, Rashe Rochel | 1953-10-12 | ||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
88 100.0% |
88 100.0% |
39 44.3% |
1 1.1% |
0.0% |
0.0% |
0.0% |
88 100.0% |
88 100.0% |
88 100.0% |
Displayed records: 88 / 1030 read