| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
|---|---|---|---|---|---|---|---|---|---|
| 01:06 | 1170 | 1172 | 1172 | FONYO, Erzsebet 'Elizabeth' | 1990-03-17 | ||||
| 04:05 | 1074 | 1076 | 1077 | 1076 | HOROWITZ-GURWITZ, Rebecca | 1995-01-18 | |||
| 19:10 | 0383 | 0384 | 0383 | KESSOUS, Rivka 'Rebecca' | 2011-07-01 | ||||
| 11A:10 | 0707 | 0708 | 0708 | KUSSNER-TISH, Fanny | 1994-10-22 | ||||
| 10:21 | 0785 | 0786 | 0785 | STEIN, Ibolya Viorica | 1994-06-01 | ||||
| 14:20 | 0587 | 0588 | 0588 | WOHL, Susan | 2012-03-26 | ||||
| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
| 6 100.0% |
6 100.0% |
6 100.0% |
1 16.7% |
0.0% |
0.0% |
0.0% |
6 100.0% |
6 100.0% |
6 100.0% |
Displayed records: 6 / 605 read