Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
X:04 | 0228 | 0230 | 0228 | ABEHSIRA, Fhiby | 2003-07-27 | ||||
X:03 | 0228 | 0229 | 0228 | ABEHSIRA, Nissim | 1988-10-25 | ||||
14:570 | 0815 | 0816 | 0816 | ABRAMOVITCH, Baila | 1973-02-12 | ||||
14:569 | 0815 | 0817 | 0817 | ABRAMOVITCH, Sam | 1962-11-22 | ||||
09:724 | 0466 | 0466 | ABRAMOVITCH, Tillie | 1953-07-14 | |||||
21:390 | 0267 | 0268 | 0268 | ABRAMS, Kate | 1999-06-29 | ||||
16:514 | 0857 | 0857 | ACKERMAN, Aaron | 1961-10-20 | |||||
08:734 | 0712 | 0712 | ADEL, Solomon | 1953-02-22 | |||||
18:456 | 0913 | 0914 | 0914 | ADELSON, Max | 1983-01-31 | ||||
18:455 | 0913 | 0915 | 0915 | ADELSON, Mollie | 1971-10-31 | ||||
22:345 | 1013 | 1014 | 1014 | ADESKY, Ronald | 1983-09-18 | ||||
16:518A | 0849 | 0850 | 0849 | ADLER, Bill | 2007-07-22 | ||||
16:518 | 0849 | 0851 | 0849 | ADLER, Leona | 2004-05-27 | ||||
12:617 | 0785 | 0785 | AFTER, Abraham | 1955-09-21 | |||||
08:753 | 0468 | 0468 | AIRD, Toby | ||||||
15:550 | 0365 | 0365 | AKOS, Irene | 1961-11-14 | |||||
02:915 | 0538 | 0538 | ALBERT, Becky | 1948-08-30 | |||||
07:773 | 0481 | 0481 | ALBERT, Esther | 1954-02-07 | |||||
14:561 | 0826 | 0826 | ALBERT, Joseph | 1961-10-03 | |||||
01:943 | 0547 | 0547 | ALBERT, Malka | 1952-12-06 | |||||
02:906 | 0608 | 0608 | ALEXANDER, Bernard | 1994-07-26 | |||||
12:620 | 0781 | 0782 | 0782 | ALTER, Isaac | 1955-05-30 | ||||
07:768 | 0694 | 0694 | ALTEROVITCH, Benny | 1952-03-27 | |||||
07:781 | 0489 | 0489 | ALTEROVITCH, Liza | 1952-06-19 | |||||
02:919 | 0534 | 0534 | ALTMAN, Rachel | 1948-11-17 | |||||
09:723 | 0465 | 0465 | AMTMANN, Amalia | 1953-09-22 | |||||
15:558 | 0376 | 0377 | 0376 | ARBESFELD, Nathan | 1961-12-05 | ||||
14:581 | 0385 | 0385 | BAEDER, Janka | 1961-07-08 | |||||
18:471 | 0312 | 0312 | BAILIS, Getta | 1968-06-20 | |||||
24:285 | 1046 | 1047 | 1046 | BARNETT, Juliette Lilette | 1998-12-14 | ||||
10:684 | 0739 | 0739 | BASS, Frank Mandel | 1954-12-11 | |||||
33:39 | 1170 | 1170 | BAUM, Ety | 1984-01-24 | |||||
31:109 | 0143 | 0144 | 0143 | BAUM, Seymour | 1987-01-12 | ||||
02:901 | 0613 | 0615 | 0615 | BAYLIN, Jacob | 1948-02-13 | ||||
02:902 | 0613 | 0614 | 0614 | BAYLIN, Jennie | 1969-02-16 | ||||
19:426 | 0939 | 0940 | 0940 | BEAN, Abraham Albert 'Al' | 1995-01-04 | ||||
28:168 | 0939 | 0941 | 0941 | BEAN, Doris | 2013-05-03 | ||||
20:400 | 0963 | 0963 | BEAN, Sadie | 1982-01-16 | |||||
24:303 | 0222 | 0223 | 0223 | BECKER, Philip | 1997-02-15 | ||||
24:304 | 0222 | 0224 | 0224 | BECKER, Rose | 2012-07-04 | ||||
11:664 | 0432 | 0432 | BECKERMAN, Rosa | 1954-12-11 | |||||
10:692 | 0445 | 0446 | 0445 | BECKERMAN, Shymon | 1978-11-21 | ||||
19:441 | 0297 | 0298 | 0298 | BEISS, Frank | 1975-01-08 | ||||
19:442 | 0297 | 0299 | 0299 | BEISS, Tillie | 1978-02-04 | ||||
X:07 | 1218 | 1219 | 1221 | 1221 | BELDICK / BELL, Abe | 2011-03-31 | |||
X:08 | 1218 | 1219 | 1220 | 1220 | BELDICK / BELL, Eta 'Ettie' | 2009-03-10 | |||
22:359 | 0240 | 0240 | BELDICK, Esther | 2002-08-22 | |||||
22:361 | 0235 | 0237 | 0237 | BELDICK, Lottie | 2009-01-11 | ||||
22:362 | 0235 | 0236 | 0236 | BELDICK, Max | 1995-10-06 | ||||
03:874 | 0626 | 0626 | BELL, Isaac | 1948-10-29 | |||||
28:170 | 1075 | 1076 | 1075 | BENMOUYAL, Leon | 1995-05-09 | ||||
28:171 | 1073 | 1074 | 1073 | BENMOUYAL, Simy | 1986-11-03 | ||||
08:748 | 0473 | 0473 | BERCOVICI, Gertrude | 1953-03-04 | |||||
01:925 | 0590 | 0590 | BERCOVITCH, Henry | 1949-05-24 | |||||
03:872 | 0623 | 0623 | BERG, Morris | 1948-09-10 | |||||
16:511 | 0861 | 0861 | BERGMAN, Izaac | 1961-08-11 | |||||
01:940 | 0544 | 0544 | BERK, Abraham | 1962-12-11 | |||||
01A:953 | 0568 | 0570 | 0570 | BERK, Anita | 2000-03-24 | ||||
02:912 | 0541 | 0541 | BERK, Anna | 1948-04-21 | |||||
01A:954 | 0568 | 0569 | 0569 | BERK, Irving Isidore | 1985-01-24 | ||||
19:432 | 0948 | 0949 | 0949 | BERKS, Andrew | 1993-07-22 | ||||
19:433 | 0948 | 0950 | 0950 | BERKS, Esther | 1992-11-27 | ||||
09:712 | 0731 | 0731 | BERLINSKY, Else | 1987-05-12 | |||||
09:713 | 0731 | 0731 | BERLINSKY, James | 1953-12-08 | |||||
06:803 | 0496 | 0496 | BERMAN, Goldie | 1952-03-07 | |||||
01:928 | 0593 | 0593 | BERMAN, Max | 1955-05-21 | |||||
31:94 | 1131 | 1132 | 1132 | BERNETSKY, Ben | 1984-07-21 | ||||
31:95 | 1131 | 1133 | 1133 | BERNETSKY, Gertie | 2005-12-19 | ||||
01:930 | BESNER, | ||||||||
03:875 | 0627 | 0627 | BIRN, Max | 1948-11-24 | |||||
01:935 | 0595 | 0595 | BITLER, William | 1953-02-12 | |||||
17:479 | 0878 | 0879 | 0878 | BLANKFORT, Bluma Shifra | 1964-10-12 | ||||
27:197 | 1055 | 1055 | BLOOM, Lyla Janet | 2000-04-13 | |||||
08:747 | 0474 | 0474 | BLUMENFELD, Dinah | 1953-05-04 | |||||
09:715 | 0454 | 0454 | BOAS, Ignatz | 1956-09-04 | |||||
09:716 | 0456 | 0456 | BOAS, Selma | 1967-02-23 | |||||
11:662 | 0430 | 0430 | BOCKMUZ, Sarah | 1954-12-24 | |||||
03:891 | 0529 | 0529 | BONE, Klara | 1949-06-21 | |||||
03:878 | 0630 | 0630 | BORAKS, Stanislaw 'Stanley' | 1948-02-08 | |||||
13:593 | 0792 | 0792 | BORDEN, Morris | 1961-02-12 | |||||
X:10 | 1022 | 1023 | 1022 | BOUHADANA, Mazaltov | 1995-11-06 | ||||
X:09 | 1024 | 1025 | 1024 | BOUHADANA, Meyer | 1988-09-25 | ||||
18:454 | 0916 | 0917 | 0917 | BOYARSKY, Edith | 1967-02-20 | ||||
14:574 | 0810 | 0811 | 0811 | BOYARSKY, Ettie | 1982-07-24 | ||||
14:573 | 0810 | 0812 | 0812 | BOYARSKY, Harry | 1961-03-20 | ||||
03:871 | 0622 | 0622 | BROWN, Zev | 1948-08-13 | |||||
13:596 | 0795 | 0796 | 0795 | BRUSSELS, Gershon | 1958-05-15 | ||||
04:862 | 0513 | 0513 | BRUSSELS, Hilda | 1950-02-23 | |||||
11:649 | 0759 | 0759 | BUKSTELSKY, Chiam | 1955-01-19 | |||||
03:870 | 0621 | 0621 | BURBELA, Abraham | 1948-06-12 | |||||
01A:949 | 0580 | 0581 | 0580 | BURBELA, Sophie | 1998-08-12 | ||||
27:207 | 1063 | 1064 | 1064 | BURT, Jack | 2000-08-09 | ||||
27:208 | 1063 | 1065 | 1065 | BURT, Sadie | 2000-09-14 | ||||
11:660 | 0427 | 0427 | CABET, Minnie | 1955-01-23 | |||||
11:659 | 0426 | 0426 | CABET, Morris Isaac | 1963-12-18 | |||||
31:100 | 0157 | 0158 | 0158 | CAPILOVITCH, Harry | 1971-12-05 | ||||
31:99 | 0157 | 0159 | 0159 | CAPILOVITCH, Tillie | 1987-12-08 | ||||
32:63 | 1146 | 1148 | 1148 | CASSOFF, Charles | 1981-11-14 | ||||
32:64 | 1146 | 1147 | 1147 | CASSOFF, Sarah | 1984-01-26 | ||||
15:557 | 0375 | 0375 | CHAJES, Saul | 1961-12-15 | |||||
30:128 | 0160 | 0162 | 0162 | CHELNICK, Anne | 2006-09-15 | ||||
30:127 | 0160 | 0161 | 0161 | CHELNICK, Rubin 'Ruby' | 1985-07-02 | ||||
08:746 | 0475 | 0475 | CHENCINER, Ellen | 1952-05-29 | |||||
06:788 | 0680 | 0680 | CLARK, Hyman | 1951-09-19 | |||||
06:801A | 0498 | 0498 | CLEIMAN, Dina | 1952-09-04 | |||||
06:790 | 0678 | 0678 | COHEN / KATZ, Louis | 1951-11-02 | |||||
12:630 | 0773 | 0774 | 0774 | COHEN, Abe | 1970-08-15 | ||||
21:374 | 0978 | 0979 | 0978 | COHEN, Anne | 1988-03-21 | ||||
22:344 | 1011 | 1012 | 1011 | COHEN, Bennie | 1983-07-25 | ||||
22:341 | 1004 | 1005 | 1213 | 1004 | COHEN, Bertha | 1996-04-30 | |||
15:556 | 0374 | 0374 | COHEN, Eddie | 1962-01-14 | |||||
12:628 | 0773 | 0775 | 0775 | COHEN, Eli Joseph | 1955-03-25 | ||||
33:41 | 1173 | 1173 | COHEN, Hyman | 1959-04-12 | |||||
07:760 | 0686 | 0686 | COHEN, Issie | 1952-10-05 | |||||
01:931 | COHEN, Joseph Elie | 1955-03-25 | |||||||
12:629 | 0773 | 0773 | COHEN, Leah | 1978-01-25 | |||||
17:491 | 0324 | 0325 | 0325 | COHEN, Leo | 1993-11-12 | ||||
17:492 | 0324 | 0326 | 0326 | COHEN, Mary | 1978-07-20 | ||||
33:29 | 1159 | 1159 | COHN, Rose | 1958-10-30 | |||||
09:707 | 0726 | 0726 | COMM, John | 1953-10-21 | |||||
01A:955 | 0566 | 0567 | 0567 | CONCISTER, Aurel | 1986-08-01 | ||||
X:16 | 1026 | 1028 | 1028 | CONROY, Gertrude | 1996-12-13 | ||||
X:15 | 1026 | 1027 | 1027 | CONROY, Irving | 1993-10-12 | ||||
17:483 | 0886 | 0887 | 0886 | COONEY, Barnett | 1964-12-11 | ||||
17:484 | 0888 | 0889 | 0888 | COONEY, Esther | 1981-07-09 | ||||
02:911 | 0542 | 0542 | COSS, Ethel | 1947-04-01 | |||||
04:851 | 0641 | 0641 | CUTLER, David | 1949-06-14 | |||||
15:548 | 0362 | 0363 | 0362 | CYMBALISTA, Esther 'Rusty' | 1998-02-21 | ||||
01A:952B | 0571 | 0572 | 0571 | DADOUN, Simon | 2012-02-02 | ||||
03:879 | 0631 | 0631 | DAINOFF, Julius | 1949-03-14 | |||||
31:93 | 1128 | 1130 | 1130 | DALKIN, Benny | 1984-02-12 | ||||
31:92 | 1128 | 1129 | 1129 | DALKIN, Jennie | 1989-05-10 | ||||
15:552 | 0368 | 0369 | 0368 | DANSKY, Esther | 1961-12-13 | ||||
06:800 | 0499 | 0500 | 0500 | DAVIDSON, Helen | 1967-12-31 | ||||
06:799 | 0499 | 0501 | 0501 | DAVIDSON, Morris | 1959-10-18 | ||||
08:752 | 0469 | 0469 | DE JONGE, Selma | 1952-10-31 | |||||
11:646 | 0755 | 0755 | DELNICK, Hyman | 1954-12-26 | |||||
32:61 | DEMEDINA, Marc Mark | 1986-10-23 | |||||||
18:465 | 0319 | 0319 | DEVINE, Ethel | 1995-01-27 | |||||
03:886 | 0525 | 0525 | DRUCKMAN, Claire Clarice | 1949-03-20 | |||||
09:714 | 0732 | 0733 | 0733 | DRYMER, Sydney | 1953-10-20 | ||||
11:653 | DUNN, Maxwell Martin | 1955-02-02 | |||||||
08:742 | 0703 | 0704 | 0704 | EHRENWERTH, Etelka | 1961-04-23 | ||||
08:741 | 0703 | 0705 | 0705 | EHRENWERTH, Heinrich | 1952-09-27 | ||||
01A:951 | 0576 | 0577 | 0576 | EHRLICHMAN, Melanie | 1986-11-18 | ||||
19:430 | 0945 | 0946 | 0946 | EINHORN, Bertha | 1990-03-30 | ||||
19:431 | 0945 | 0947 | 0947 | EINHORN, Simon | 1990-10-08 | ||||
02:913 | 0540 | 0540 | EISENBERG, Annie | 1948-07-08 | |||||
17:497 | 0334 | 0335 | 0334 | EKERS, Herbert Saul | 1965-09-19 | ||||
05:834 | 0507 | 0507 | EKERS, Tauba | 1950-12-16 | |||||
11:648 | 0758 | 0758 | ELBAUM, Wolfe | 1955-01-15 | |||||
21:380 | 0251 | 0252 | 0251 | ELKRIEF, Elicha | 1986-03-18 | ||||
09:704 | 0722 | 0723 | 0723 | EPSTEIN, Harry | 1953-08-31 | ||||
14:578 | 0390 | 0390 | EPSTEIN, Mary | 1961-05-12 | |||||
05:818 | 0660 | 0660 | EPSTEIN, Morris | 1950-05-17 | |||||
19:434 | 0951 | 0952 | 0952 | EPSTEIN, Pearl | 1984-11-17 | ||||
07:780 | 0488 | 0488 | EPSTEIN, Rebecca | 1952-07-06 | |||||
33:34 | 1164 | 1165 | 1164 | FARKAS, Arpad | 1983-05-26 | ||||
13:589A | 0786 | 0787 | 0786 | FEIGIN, Esther | 1986-10-27 | ||||
13:597 | 0797 | 0798 | 0797 | FEIGIN, Israel | 1961-03-15 | ||||
21:376 | 0975 | 0977 | 0977 | FEIN, Ben | 1991-11-04 | ||||
21:375 | 0975 | 0976 | 0976 | FEIN, Celia | 2006-11-13 | ||||
20:404 | 0960 | 0960 | FEIN, Louis | 1998-11-04 | |||||
04:861 | 0514 | 0514 | FELDMAN, Ida | 1950-04-18 | |||||
14:577 | 0391 | 0391 | FELDMAN, Regina | 1961-03-17 | |||||
24:283 | 1048 | 1049 | 1049 | FELSKY, Fred | 1986-05-29 | ||||
24:293 | 1034 | 1034 | FELSKY, Marvin | 1989-01-13 | |||||
21:379 | 0971 | 0971 | FINE, Sam | 1982-04-19 | |||||
15:553 | 0370 | 0370 | FINEGOLD, Bessie | 1961-12-14 | |||||
13:604 | 0395 | 0397 | 0397 | FINKELSTEIN, Esther Rivka | 1963-09-22 | ||||
13:613 | 0409 | 0411 | 0411 | FINKELSTEIN, Joseph | 1962-01-07 | ||||
13:603 | 0395 | 0396 | 0396 | FINKELSTEIN, Morris | 1976-03-17 | ||||
13:612 | 0409 | 0410 | 0410 | FINKELSTEIN, Zlata 'Jennie' | 1969-04-05 | ||||
08:730 | 0716 | 0716 | FIRESTONE, Isidore | 1953-01-03 | |||||
29:150 | 1086 | 1086 | FISCHER, Laszlo | 1984-05-30 | |||||
05:825 | 0667 | 0667 | FISCHLER, Adolf | 1952-03-17 | |||||
01A:950 | 0578 | 0579 | 0578 | FISCHLER, Bella | 1986-10-10 | ||||
02:909 | 0605 | 0605 | FISH, Clara | 1953-03-09 | |||||
02:910 | 0605 | 0605 | FISH, Osias | 1951-10-07 | |||||
03:887 | 0526 | 0526 | FISHBIEN, Rose | 1949-04-01 | |||||
17:488A | 0897 | 0897 | FLEISHAKER, Tuba | 1986-05-07 | |||||
11:651 | 0761 | 0761 | FLORANS, Julius | 1955-01-25 | |||||
01:942 | 0546 | 0546 | FLUSSER, Cecylia | 1954-01-11 | |||||
13:595 | 0794 | 0794 | FOX, Jacob | 1962-09-25 | |||||
03:880 | FOX, Saul Sol | 1949-03-14 | |||||||
03:869 | 0620 | 0620 | FREEDMAN, Israel | 1948-06-13 | |||||
09:722 | 0464 | 0464 | FREEDMAN, Mary | 1954-05-20 | |||||
01:947 | 0552 | 0552 | FREEDMAN, Nechama | 1951-06-13 | |||||
01:933 | GARDNER, Charles | 1953-08-12 | |||||||
14:564 | 0823 | 0823 | GARDOS, Endre | 1961-03-31 | |||||
13:592 | 0791 | 0791 | GARDOS, Jeno | 1961-03-15 | |||||
14:566 | 0821 | 0822 | 0821 | GELBER, Esther | 1961-05-22 | ||||
06:805 | 0494 | 0494 | GELFAND, Sarah | 1952-02-18 | |||||
30:120 | 1100 | 1102 | 1102 | GERCHICOFF, Becky | 1993-06-07 | ||||
30:121 | 1100 | 1101 | 1101 | GERCHICOFF, Louis | 1993-12-02 | ||||
04:855 | 0521 | 0522 | 0521 | GERSHEVICH, Leo | 1950-06-02 | ||||
04:856 | 0521 | 0522 | 0521 | GERSHEVICH, Maria | 1967-06-02 | ||||
16:523 | 0358 | 0359 | 0359 | GERSHEVICH, Norman | 1968-01-10 | ||||
19:436 | 0288 | 0287 | 0289 | 0287 | GERSTENZANG, Anczel Edward | 1977-09-20 | |||
19:435 | 0288 | 0286 | 0289 | 0286 | GERSTENZANG, Sarah | 1975-10-08 | |||
01:941 | 0545 | 0545 | GIERER, Zigmund | 1950-11-23 | |||||
09:708 | 0727 | 0727 | GLASER, Herman | 1953-10-27 | |||||
01:946 | 0551 | 0551 | GLICK, Minnie | 1967-07-16 | |||||
07:764 | 0690 | 0690 | GLICKMAN, Abraham 'Buzza' | 1952-08-08 | |||||
01A:964 | 0554 | 0555 | 0554 | GLICKMAN, Howard 'Feemie' | 2008-05-14 | ||||
13:611 | 0406 | 0407 | 0406 | GLICKMAN, Stella 'Stassa' | 1961-12-23 | ||||
05:826 | 0668 | 0668 | GOFFMAN, Sam | 1950-05-13 | |||||
10:680 | 0743 | 0744 | 0744 | GOLDBERG, Aaron | 1998-10-20 | ||||
16:516 | 0854 | 0855 | 0855 | GOLDBERG, Annie | 1961-06-08 | ||||
04:853 | 0637 | 0639 | 0639 | GOLDBERG, Benjamin | 1950-06-28 | ||||
20:413 | 0278 | 0279 | 0279 | GOLDBERG, Dorothy Dora | 1995-05-18 | ||||
16:515 | 0854 | 0856 | 0856 | GOLDBERG, Harry | 1967-08-02 | ||||
02:905 | 0609 | 0609 | GOLDBERG, Michael | 1948-05-25 | |||||
03:893 | 0531 | 0531 | GOLDBERG, Mimi | 1949-07-13 | |||||
04:854 | 0637 | 0638 | 0638 | GOLDBERG, Sosie | 1958-04-03 | ||||
27:213 | 0214 | 0216 | 0216 | GOLDENBERG, Fanny | 1987-04-08 | ||||
27:214 | 0214 | 0215 | 0215 | GOLDENBERG, Harry Louis | 1991-07-23 | ||||
29:165 | 0177 | 0178 | 0178 | GOLDENBERG, Joe | 1983-12-13 | ||||
29:164 | 0177 | 0179 | 0179 | GOLDENBERG, Rebecca Rose | 1986-06-02 | ||||
24:291 | 1036 | 1037 | 1037 | GOLDENBLATT, Mortimer | 1987-08-15 | ||||
04:848 | 0644 | 0644 | GOLDRICH, Louis | 1949-10-05 | |||||
16:513 | 0858 | 0858 | GOLDSTEIN, Phillip | 1961-09-30 | |||||
19:424 | 0936 | 0937 | 0937 | GOODKIN, Charna | 2006-06-23 | ||||
19:425 | 0936 | 0938 | 0938 | GOODKIN, Phillip Raphael 'Phil' | 1985-12-19 | ||||
06:791 | 0677 | 0677 | GOODMAN, Jack | 1951-11-16 | |||||
17:478 | 0876 | 0877 | 0876 | GOOTERMAN, Bessie | 1963-11-10 | ||||
22:354 | 0246 | 0247 | 0247 | GORDON, Cecil | 1988-06-02 | ||||
22:353 | 0246 | 0248 | 0248 | GORDON, Jennie | 2013-09-18 | ||||
31:101 | 0155 | 0156 | 0155 | GORDON, Michael Jack | 1970-11-26 | ||||
30:134 | 0169 | 0170 | 0169 | GORDON, Moe | 1974-11-04 | ||||
29:153 | 1089 | 1090 | 1090 | GORDON, Rose | 1997-05-08 | ||||
29:154 | 1089 | 1091 | 1091 | GORDON, Saul | 2011-06-01 | ||||
19:444 | 0301 | 0301 | GOTTESMAN, Leon | 1989-01-26 | |||||
19:443 | 0300 | 0300 | GOTTESMAN, Rachel | 1974-02-03 | |||||
01A:958 | 0560 | 0561 | 0561 | GRAZIANI, Raoul | 1987-02-19 | ||||
06:793 | 0675 | 0675 | GREEN, Lionel J. | 1952-01-01 | |||||
21:382 | 0253 | 0255 | 0255 | GREENBERG, Ben | 1993-05-18 | ||||
21:381 | 0253 | 0254 | 0254 | GREENBERG, Sadie | 1998-02-15 | ||||
18:453 | 0918 | 0919 | 0918 | GREENE, Eleanor | 1966-09-02 | ||||
04:864 | 0511 | 0511 | GREENSTEIN, Sarah | 1950-01-31 | |||||
30:115 | 1109 | 1110 | 1110 | GROZWALD, Bellu | 1983-09-21 | ||||
30:114 | 1109 | 1111 | 1111 | GROZWALD, Fanny | 1989-07-15 | ||||
30:129 | 0163 | 0164 | 0163 | GRUMAN, Miriam | 2012-06-30 | ||||
14:563 | 0824 | 0824 | GUTTMANN, Helmut | 1961-04-17 | |||||
04:860 | 0515 | 0515 | HART, Yetta | 1950-04-26 | |||||
01:926 | 0591 | 0591 | HASS, Myer | 1951-11-08 | |||||
05:831 | 0504 | 0504 | HAUPTER, Yettie | 1951-05-03 | |||||
21:383 | 0256 | 0257 | 0257 | HELFGOTT, Israel 'Issie' | 2012-05-04 | ||||
21:384 | 0256 | 0258 | 0258 | HELFGOTT, Matylda 'Manya' | 2004-08-24 | ||||
05:821 | 0663 | 0663 | HERMAN, Gerald | 1950-08-10 | |||||
01A:942 | 0585 | 0586 | 0586 | HERSH, Myer | 2008-12-19 | ||||
01A:941 | 0585 | 0587 | 0587 | HERSH, Perle | 1995-06-25 | ||||
09:720 | 0462 | 0462 | HERTZ, Miriam | 1954-06-21 | |||||
02:910A | 0602 | 0604 | 0602 | HERZBERG, Bertha | 1990-06-17 | ||||
05:820 | 0662 | 0662 | HESSE, Robert | 1950-07-01 | |||||
21:370 | 0985 | 0986 | 0986 | HIRSCH, Harry | 1993-03-02 | ||||
21:369 | 0985 | 0987 | 0987 | HIRSCH, Minnie | 1995-09-17 | ||||
15:551 | 0366 | 0367 | 0367 | HIRSCHLER, Yolanda Jolan | 1961-12-07 | ||||
17:486 | 0892 | 0892 | HIRSHORN, Manya | 1965-06-11 | |||||
04:842 | 0650 | 0651 | 0650 | HOPS, Max | 1950-02-14 | ||||
33:31 | 1160 | 1162 | 1162 | HOROWITZ, Benny | 1959-10-16 | ||||
33:30 | 1160 | 1161 | 1161 | HOROWITZ, Pepi | 1976-01-30 | ||||
06:786 | 0681 | 0681 | HUMBERG, Siegmund | 1951-07-26 | |||||
14:582 | 0383 | 0384 | 0383 | HYMOVITCH, Annie | 1961-07-10 | ||||
02:920 | 0533 | 0533 | ISRAEL, Mary | 1949-01-12 | |||||
12:632 | 0421 | 0422 | 0421 | ITOVITCH SCHWARTZ, Sarah | 1988-04-02 | ||||
11:647 | 0756 | 0757 | 0756 | ITOVITCH, William | 1954-12-28 | ||||
10:690 | 0448 | 0448 | IWANIER, Jacob V. | 1954-06-16 | |||||
10:689 | 0449 | 0450 | 0449 | IWANIER, Perl | 1966-11-17 | ||||
13:607 | 0401 | 0401 | JACOBS, Anna | 1958-02-24 | |||||
10:677 | 0748 | 0748 | JACOBS, Harry | 1955-09-12 | |||||
12:640 | 0413 | 0413 | JONAS, Hermina | 1955-02-14 | |||||
08:744 | 0477 | 0478 | 0478 | JUNDLER, Anna | 1961-02-15 | ||||
08:743 | 0477 | 0479 | 0479 | JUNDLER, Samuel | 1953-03-03 | ||||
02:900 | 0616 | 0616 | KAEMPFER, Ludwig | 1947-08-29 | |||||
31:89 | 1122 | 1124 | 1124 | KAHN, Arnold | 2001-02-17 | ||||
32:58 | 1155 | 1156 | 1155 | KAHN, Esther Sarah | 1991-12-24 | ||||
31:87 | 1119 | 1121 | 1121 | KAHN, Ray 'Shella' | 2009-06-06 | ||||
31:86 | 1119 | 1120 | 1120 | KAHN, Rose | 1998-11-15 | ||||
31:88 | 1122 | 1123 | 1123 | KAHN, Tica | 2002-04-28 | ||||
12:622 | KALOS / KALLOS, Tibor | 1955-04-14 | |||||||
19:421A | 0928 | 0929 | 0928 | KAMIN, Minnie | 1988-10-17 | ||||
02:916 | 0537 | 0537 | KAMINSKY, Bella | 1948-09-18 | |||||
20:397 | 0964 | 0965 | 0964 | KANNER, Doris | 1995-09-25 | ||||
20:396 | 0966 | 0967 | 0966 | KANNER, Pinchas Joseph | 1977-04-17 | ||||
09:705 | 0724 | 0724 | KANTOROWITCH, Evnas | 1953-09-07 | |||||
16:519 | 0360 | 0361 | 0360 | KAPELOVITCH, Abram | 1973-10-18 | ||||
16:520 | 0360 | 0361 | 0360 | KAPELOVITCH, Sara | 1997-05-06 | ||||
33:40 | 1171 | 1172 | 1171 | KARLIN, Ladislav 'Laci' | 1983-05-28 | ||||
31:90 | 1125 | 1126 | 1126 | KASHNER, Issie | 1969-02-06 | ||||
31:91 | 1125 | 1127 | 1127 | KASHNER, Jennie | 2005-12-26 | ||||
30:118 | 1103 | 1105 | 1105 | KASHNER, Sam | 2015-11-02 | ||||
30:119 | 1103 | 1104 | 1104 | KASHNER, Sarah | 1997-11-22 | ||||
06:809 | 0490 | 0490 | KATZ, Bessie | 1951-07-18 | |||||
29:151 | 1087 | 1087 | KATZ, David | 1983-08-02 | |||||
07:758 | 0685 | 0685 | KAY, Fanny | 1974-12-31 | |||||
07:757 | 0684 | 0684 | KAY, Harry | 1952-04-01 | |||||
10:696 | 0438 | 0438 | KAYLOR, Becky | 1954-04-01 | |||||
06:802 | 0497 | 0497 | KIRMEYER, Mollie | 1952-03-31 | |||||
04:850 | 0642 | 0642 | KIRMEYER, Phillip | 1949-06-28 | |||||
01A:956 | 0564 | 0565 | 0564 | KIS, Endre 'Andrew' | 1986-12-06 | ||||
01A:957 | 0562 | 0563 | 0562 | KIS, Gizella | 1994-06-06 | ||||
12:632A | 0423 | 0424 | 0424 | KLAMKA, Else | 2001-07-06 | ||||
12:631 | 0423 | 0425 | 0425 | KLAMKA, Solomon Z. | 1955-10-11 | ||||
27:206 | 1062 | 1062 | KLAMPH, Leonard | 2006-05-20 | |||||
27:205 | 1062 | 1062 | KLAMPH, Miriam Sarah | 2003-08-06 | |||||
20:401 | 0961 | 0962 | 0961 | KLEIN, Boriska 'Barbara' | 1983-08-20 | ||||
21:387 | 0261 | 0262 | 0262 | KLEIN, Edmund | 1986-01-30 | ||||
21:388 | 0263 | 0264 | 0264 | KLEIN, Henryka | 2003-06-04 | ||||
12:639 | 0414 | 0414 | KLINGER, Anna | 1955-03-23 | |||||
01:938B | 0600 | 0600 | KLITZNER, Edna | 1986-10-29 | |||||
01:938A | 0599 | 0599 | KLITZNER, Louis | 1955-12-10 | |||||
05:836 | 0509 | 0509 | KLOPOT, Anna | 1950-10-09 | |||||
16:531 | 0346 | 0346 | KLOPOT, Joseph | 1974-01-19 | |||||
17:502 | 0344 | 0344 | KOSSOFF, Rachel | 1966-10-26 | |||||
27:215 | 0212 | 0213 | 0213 | KOSTOVE, Alec Louis | 1989-09-16 | ||||
01A:961 | 0558 | 0559 | 0558 | KOTLER, Heather | 2008-03-11 | ||||
02:908 | 0606 | 0606 | KREZMER, Rose | 1953-03-10 | |||||
02:907 | 0607 | 0607 | KREZMER, Zelick | 1949-04-11 | |||||
07:770 | 0697 | 0698 | 0697 | KRUPP, Gertrude Dana | 1952-09-13 | ||||
07:769 | 0695 | 0696 | 0695 | KRUPP, Samuel | 1967-02-11 | ||||
07:762 | 0688 | 0688 | KUNIGIS, Aaron | 1952-06-25 | |||||
17:494 | 0329 | 0329 | KUNIGIS, Sara | 1965-03-10 | |||||
24:281 | 1052 | 1053 | 1052 | KUPFERSTEIN, Fela Felicia | 2003-12-20 | ||||
24:282 | 1050 | 1051 | 1050 | KUPFERSTEIN, Jacob | 1987-02-09 | ||||
22:357 | 0243 | 0244 | 0243 | KURTI, Ilonka | 1987-07-03 | ||||
22:358 | 0241 | 0242 | 0241 | KURTI, Sandor | 1991-12-27 | ||||
16:507 | 0867 | 0867 | KUTTNER, Laszlo | 1961-09-23 | |||||
