# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
---|---|---|---|---|---|---|---|---|
7 | 03:01 | AISENHAND, Abraham | 1912-05-05 | 1984-05-19 | 1984-05-22 | 72 | ||
9 | 03:03 | AMENT, Jan | 1987-09-07 | |||||
1 | 01:02 | DEUTSCH, Moses | 1919-09-28 | 1983-03-11 | 1983-03-13 | 63 | ||
33 | 10:02 | DIZGUN, Mary | 1911-03-01 | 1984-05-12 | 1984-05-15 | 73 | ||
34 | 10:04 | DIZGUN, Sam | 1908-10-12 | 1984-12-11 | 1984-12-16 | 76 | ||
24 | 07:04 | FRANKFURT, Henry | 1991-01-18 | 1991-01-20 | ||||
31 | 09:03 | GILBERT, Arnold | 1924-08-28 | 2004-10-23 | 2004-10-24 | 80 | View | |
29 | 09:01 | GILBERT, Esther | HECHT | 1927-10-30 | 2002-02-24 | 2002-02-26 | 74 | |
28 | 08:04 | GOLDEN, Leon | 1898-02-15 | 1991-10-26 | 1991-10-28 | 93 | ||
26 | 08:02 | GOLDEN, Sabina | 1904-03-15 | 1990-09-01 | 1990-09-10 | 86 | ||
6 | 02:04 | GOLDMAN, Bobanne | GRANIK | 1933 | 2016-01-07 | 2016-01-11 | 83 | View |
19 | 06:02 | GREENSTEIN, Dora | 1906-05-06 | 1994-08-30 | 1994-08-31 | 88 | ||
21 | 06:04 | GREENSTEIN, Harry | 1899-04-04 | 1987-04-13 | 88 | |||
17 | 05:04 | HAFNER, Saul Paul | 1908-07-16 | 1999-03-02 | 1999-03-03 | 90 | ||
16 | 05:02 | HAFNER, Sonia Sima | KOHN | 1908-02-18 | 2000-03-26 | 2000-03-28 | 92 | View |
25 | 08:01 | KATZ, Dina | GINSBERG | 1906-02-16 | 1991-02-18 | 1991-02-20 | 85 | View |
27 | 08:03 | KATZ, Harry | 1906-02-27 | 1991-06-21 | 1991-06-24 | 85 | View | |
15 | 05:01 | KATZ, Issie | 1938-01-05 | 2016-08-10 | 2016-08-14 | 78 | View | |
4 | 02:02 | KAUFMAN, Rosa Rozsi | FARKAS | 1904-10-02 | 1984-02-19 | 1984-02-21 | 79 | View |
18 | 06:01 | KRAMER, Abraham | 1918-03-18 | 1990-12-26 | 1990-12-30 | 72 | ||
10 | 03:04 | KRAMSTYK, Joel | 1907-11-10 | 1986-12-02 | 1986-12-04 | 79 | ||
8 | 03:02 | KRAMSTYK, Toba Toby | 1914-10-08 | 1985-05-27 | 1985-05-29 | 70 | ||
20 | 06:03 | LANDSMAN, Edward 'Eddy' | 1916-10-24 | 1996-10-06 | 1996-10-08 | 79 | ||
12 | 04:02 | NADELL, Dora 'Doris' | 1912-04-15 | 2000-08-28 | 2000-08-30 | 88 | View | |
14 | 04:04 | NADELL, Ruben | 1908-12-20 | 1998-10-07 | 1998-10-09 | 89 | ||
5 | 02:03 | SCHNEIDERMAN, Bella | COHEN | 1919-03-15 | 2013-02-17 | 2013-02-19 | 93 | View |
3 | 02:01 | SCHNEIDERMAN, Ben | 1910-09-10 | 1984-06-04 | 1984-06-05 | 73 | ||
2 | 01:04 | SCHWARTZ, Abraham 'Abe' | 1924-04-13 | 1999-04-26 | 1999-04-27 | 75 | ||
23 | 07:03 | TAGER, Joseph | 1909-05-01 | 1987-08-22 | 1987-08-23 | 78 | ||
22 | 07:01 | TAGER, Mynne | NEWMAN | 1913-10-01 | 2007-10-04 | 2007-10-07 | 94 | View |
11 | 04:01 | TOBENSTEIN, Lily | 1913-10-09 | 1985-01-15 | 1985-01-17 | 71 | ||
13 | 04:03 | TOBENSTEIN, Peter | 1910-09-17 | 1992-08-22 | 1992-08-23 | 81 | ||
30 | 09:02 | WEINBERG, Carol Carola | BUSCHITZ | 1905-11-04 | 2003-12-12 | 2003-12-12 | 98 | View |
32 | 09:04 | WEINBERG, Max | 1900-08-21 | 1990-07-18 | 1990-07-19 | 89 | ||
# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
34 100.0% |
34 100.0% |
34 100.0% |
8 23.5% |
32 94.1% |
34 100.0% |
32 94.1% |
32 94.1% |
11 32.4% |
Displayed records: 34 / 34 read