# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
---|---|---|---|---|---|---|---|---|---|
124 | 03:489 | ABRAMOVICI, Ernest | Corina | 1931-08-20 | 2020-02-14 | 2020-02-16 | 88 | View | |
87 | 02:448 | ABRAMOVITCH, Ida | 1980-11-04 | 1980-11-06 | |||||
86 | 02:447 | ABRAMOVITCH, Isidore 'Issie' | 1981-01-16 | 1981-01-18 | |||||
169 | 03:538 | AMIEL, Simon | 1936-03-23 | 1991-04-22 | 1991-04-23 | 55 | |||
239 | 05:612 | AMIHOD, Edna | 1903-01-01 | 1980-12-12 | 1980-12-14 | 77 | |||
274 | 05:648 | ARLIN, Goldie | 1979-10-05 | 1979-10-08 | |||||
262 | 05:636 | ATKO, Katie Helen | 1897-01-31 | 1986-09-09 | 1986-09-12 | 89 | |||
263 | 05:637 | ATKO, Myer | 1900-02-28 | 1980-09-03 | 1980-09-05 | 80 | |||
53 | 01:412 | AUER, Frederica | HALBERTHAN | 1897-10-08 | 1971-10-09 | 1971-10-10 | 74 | ||
52 | 01:411 | AUER, Leon | 1897-04-12 | 1983-05-15 | 86 | ||||
303 | 06:677 | AVRUM, Debora | 1901 | 1978-09-22 | 1978-09-24 | 77 | |||
130 | 03:495 | BAER, Evelyn | SAXE | Lucian | 1922-03-04 | 2006-04-15 | 2006-04-18 | 84 | View |
209 | 04:579 | BAER, Lucian Wolfgang | SAXE, Evelyn | 1921-07-17 | 1979-05-23 | 1979-05-27 | 57 | ||
218 | 04:588 | BAKER, Clara | 1926-07-15 | 1978-12-01 | 1978-12-03 | 52 | |||
217 | 04:587 | BAKER, Moses | 1920-08-24 | 1998-10-13 | 1998-10-15 | 78 | |||
255 | 05:629 | BASKIND, Freda | ROSNER | 1912-12-21 | 1987-04-12 | 1987-04-13 | 74 | ||
227 | 04:598 | BASKIND, Paul | 1935-05-22 | 1989-05-24 | 1989-05-26 | 54 | |||
231 | 05:604 | BAUMSTARK, Evelyn | 1947-05-15 | 1981-11-06 | 1981-11-08 | 34 | |||
266 | 05:640 | BENCHETRIT, Sultana | BENDELAC | 1979-02-20 | 1979-02-21 | ||||
67 | 02:427 | BERGER, Anita | LANDA | Bennie | 1939-06-10 | 1989-12-16 | 1989-12-18 | 50 | |
68 | 02:428 | BERGER, Bennie | ROTH, Sheila; LANDA, Anita | 1936-08-15 | 2005-06-10 | 2005-06-12 | 68 | View | |
46 | 01:405 | BERGER, Pearl | 1890 | 1972-02-05 | 1972-02-07 | 82 | |||
291 | 06:665 | BETNESKY, Isidore | 1930-06-21 | 1979-01-26 | 1979-01-28 | 48 | |||
142 | 03:507 | BETNESKY, Yeeta Edith | 1921-11-22 | 1996-08-12 | 1996-08-14 | 74 | |||
264 | 05:638 | BLANK, Esther | 1903-10-02 | 1979-09-30 | 1979-10-02 | 75 | |||
313 | 06:687 | BLOOM, Esther | 1978-08-24 | 1978-08-25 | |||||
64 | 02:424 | BOGHEN, Evelina | 1912-04-03 | 1998-06-17 | 1998-06-21 | 86 | |||
201 | 04:570 | BOGHEN, Jacob | 1910-01-19 | 1979-10-11 | 1979-10-12 | 69 | |||
321 | 06:695 | BOUSKELA, Denise | O'SULLIVAN | 1928-12-15 | 1978-08-01 | 1978-08-03 | 49 | ||
288 | 06:662 | BRINKER, Louis | 1898 | 1983-01-01 | 1983-01-02 | 85 | |||
287 | 06:661 | BRINKER, Zelda | 1901 | 1985-06-22 | 1985-06-24 | 84 | |||
289 | 06:663 | BRINKER, Zisel | 1903 | 1981-07-23 | 1981-07-26 | 78 | |||
91 | 02:454 | BUENO, Yhiel | 1928-12-05 | 2017-09-23 | 2017-09-26 | 88 | |||
12 | 01:372 | BURCK, Rosi | 1902-05-05 | 1973-04-21 | 1973-04-22 | 70 | |||
276 | 05:650 | CABELI, Esther Stella | 1910-10-16 | 1978-11-30 | 1978-12-01 | 68 | |||
125 | 03:490 | CABELIS, Aaron | 1900-09-25 | 1996-08-27 | 95 | ||||
42 | 01:402 | CARSON, Fay Fannie | KATZ | Samuel | 1909 | 1972-04-18 | 1972-04-20 | 63 | |
292 | 06:666 | CARSON, Joe | 1897 | 1979-01-15 | 1979-01-16 | 82 | |||
98 | 02:462 | CARSON, Samuel | KATZ, Fannie | 1911-09-16 | 1977-10-12 | 1977-10-24 | 66 | ||
38 | 01:397 | CHITAYAT, Bertha | NATHANIEL | 1924-11-01 | 1972-02-19 | 1972-02-21 | 47 | ||
70 | 02:430 | CHITAYAT, Sion | 1917-04-01 | 1988-01-10 | 1988-01-12 | 70 | |||
137 | 03:502 | COHEN, Georgette | 1929-12-25 | 1989-05-11 | 1989-05-12 | 59 | |||
280 | 05:654 | COHEN, Harry | 1915-09-03 | 2002-04-22 | 2002-04-24 | 86 | |||
281 | 05:655 | COHEN, Ida | 1915-08-07 | 1991-11-23 | 1991-11-27 | 76 | |||
229 | 05:602 | COHEN, Jeanne | LEON | 1916-03-25 | 1982-11-27 | 1982-11-29 | 66 | ||
309 | 06:683 | COHEN, Lina | 1912-09-15 | 1983-11-16 | 1983-11-17 | 71 | |||
243 | 05:616 | COHEN, Sarah | DAYAN | Benjamin | 1980-09-01 | 1980-09-02 | |||
279 | 05:653 | COHEN, Sydney Samuel | 1945-02-02 | 1980-10-17 | 1980-10-19 | 35 | |||
271 | 05:645 | CROLL, Goldie | 1924-11-02 | 1979-05-21 | 1979-05-24 | 54 | |||
30 | 01:390 | DALETSKY, Sarah | 1899-01-28 | 1972-02-25 | 1972-02-27 | 73 | |||
35 | 01:395A | DERGEL, Frances | DIESTEL | Label 'Leonard' | 1939-07-24 | 2010-10-28 | 2010-10-29 | 71 | View |
215 | 04:585 | DUCHOW, Marvin | BRIANSKY, Rebecca | 1914-06-10 | 1979-05-24 | 1979-05-27 | 64 | View | |
214 | 04:584 | DUCHOW, Rebecca | BRIANSKY | Marvin | 1919-08-01 | 2005-10-10 | 2005-10-14 | 86 | View |
11 | 01:371 | DWEK, Aline | PASCHKES | Desire | 1898 | 1993-09-11 | 1993-09-13 | 95 | |
10 | 01:370 | DWEK, Desire M. | PASCHKES, Aline | 1903-12-18 | 1974-05-23 | 1974-05-24 | 70 | ||
256 | 05:630 | EPSTEIN, Celia Sadie | 1900-09-25 | 1979-10-23 | 1979-10-25 | 79 | |||
331 | 06:705 | FAIG, Sam | 1978-06-10 | 1978-06-13 | |||||
158 | 03:525 | FAIGH, Burton 'Ben' | 1987-01-14 | 1987-01-15 | |||||
109 | 02:474 | FALLIS, Riva Pola | 1888-11-05 | 1987-12-16 | 1987-12-17 | 99 | |||
173 | 04:542 | FELDMAN, Jennie | 1901-12-15 | 1986-03-14 | 1986-03-16 | 84 | |||
300 | 06:674 | FELDMAN, Morris | 1893-09-26 | 1978-09-30 | 1978-10-01 | 85 | |||
216 | 04:586 | FINK, Abraham | 1913-11-24 | 1979-05-15 | 1979-05-17 | 65 | |||
325 | 06:699 | FLAMM, Magda | LASZLO | 1921-03-04 | 1978-12-11 | 1978-12-12 | 57 | ||
330 | 06:704 | FLAX, Harry Louis | POMERANTZ, Rose | 1908-08-10 | 1979-01-26 | 1979-01-28 | 70 | ||
329 | 06:703 | FLAX, Rose | POMERANTZ | Harry Lewis | 1910-07-25 | 2008-12-22 | 2008-12-26 | 98 | View |
320 | 06:694 | FLEISCHER, Fruma | ROITER | 1951-05-22 | 1987-05-17 | 1987-05-19 | 35 | ||
140 | 03:505 | FOGEL, Jacob | AVRAM, Ryca | 1925-10-14 | 2002-01-05 | 2002-01-08 | 76 | View | |
141 | 03:506 | FOGEL, Ryca | AVRAM | Jacob | 1933-09-22 | 1988-12-30 | 1989-01-03 | 55 | |
324 | 06:698 | FOLDES, Gizella | NEMES | 1897-11-15 | 1978-10-01 | 1978-10-04 | 80 | ||
261 | 05:635 | FORRAY, Phyllis Andrea | MILLER | Gabe | 1953-04-10 | 2019-11-15 | 2019-11-22 | 66 | View |
193 | 04:562 | FOX, Leonard | 1905-08-24 | 1980-01-19 | 1980-01-24 | 74 | |||
151 | 03:516 | FRANKEL, Leon | 1934-03-07 | 1996-06-27 | 1996-06-30 | 62 | |||
294 | 06:668 | FREEDMAN, Gladys | 1919 | 1979-01-01 | 1979-01-03 | 60 | |||
186 | 04:555 | FREEDMAN, Rachel | BROWER | 1897-07-26 | 1984-08-24 | 1984-08-28 | 87 | ||
299 | 06:673 | FRONENBERG, Baruch | Frajdla | 1891 | 1979-01-08 | 1979-01-09 | 88 | View | |
26 | 01:386 | GALINA, Abraham | 1900-07-14 | 1972-03-04 | 1972-03-05 | 71 | |||
90 | 02:453 | GATIS, Sarah | 1914-08-01 | 1990-06-20 | 1990-06-22 | 75 | |||
326 | 06:700 | GELBART, Abraham | 1902 | 1978-06-29 | 1978-06-30 | 76 | |||
197 | 04:566 | GERSHBERG, Jack | 1903-04-01 | 1979-11-20 | 1979-11-22 | 76 | |||
62 | 02:422 | GIBEROWICZ, Bella | ARONFELD | Jacob | 1914-05-22 | 2005-09-28 | 2005-10-02 | 91 | View |
2 | 01:362 | GILSIG, Mary Etta | 1896 | 1983-07-12 | 1983-07-14 | 87 | |||
9 | 01:369 | GILSIG, Solomon David | 1900 | 1973-10-26 | 1973-10-28 | 73 | |||
306 | 06:680 | GLENSE, Bernard | 1899-04-21 | 1978-09-21 | 1978-09-22 | 79 | |||
132 | 03:497 | GLENSE, Sarah | 1992-06-12 | 1992-06-14 | |||||
19 | 01:379 | GOFFMAN, Ethel | 1911-07-02 | 1999-10-16 | 1999-10-18 | 88 | |||
20 | 01:380 | GOFFMAN, William | 1910-09-01 | 1972-09-04 | 1972-09-05 | 62 | |||
104 | 02:469 | GOLD, Helen | 1929-11-30 | 1993-06-19 | 1993-06-21 | 63 | |||
251 | 05:624 | GOLD, Mary | 1915-01-22 | 1994-01-03 | 1994-01-05 | 78 | |||
252 | 05:625 | GOLD, Sam | 1910-03-10 | 1980-10-07 | 1980-10-10 | 70 | |||
337 | 06:711 | GOLDMAN, Alec | 1915-02-24 | 1981-07-20 | 1981-07-23 | 66 | |||
336 | 06:710 | GOLDMAN, Jen | 1925-06-23 | 1978-05-30 | 1978-05-31 | 52 | |||
298 | 06:672 | GOLDSTEIN, Harry | 1906-03-17 | 1978-09-30 | 1978-10-01 | 72 | |||
181 | 04:550 | GOLDSTEIN, Jack | 1898-12-25 | 1980-11-07 | 1980-11-10 | 81 | |||
48 | 01:407 | GOLDWASSER, Peter | 1915-04-10 | 2004-05-16 | 2004-05-21 | 89 | |||
47 | 01:406 | GOLDWASSER, Sabina | KUPFERSTOCK | 1911-11-27 | 2004-04-27 | 2004-04-29 | 92 | ||
203 | 04:572 | GOLTZMAN, Jack | 1900-04-15 | 1979-10-29 | 1979-10-31 | 79 | |||
204 | 04:573 | GOLTZMAN, Lily | 1909-04-15 | 1999-12-21 | 1999-12-23 | 90 | |||
240 | 05:613 | GOODKIN, Sonia | 1891-02-25 | 1980-12-04 | 1980-12-05 | 89 | |||
16 | 01:377 | GOODMAN, Clara | 1906-07-25 | 1972-08-20 | 1972-08-22 | 66 | |||
233 | 05:606 | GORMAN, Sadie Sally | LEVENTHAL | 1903-03-19 | 1981-08-07 | 1981-08-09 | 78 | ||
185 | 04:554 | GRANOFSKY, Irving | 1910-10-30 | 1980-05-04 | 1980-05-06 | 69 | |||
112 | 02:477 | GREENBERG, Estelle | KRAVITZ | Oscar | 1930-11-22 | 1990-02-19 | 1990-02-20 | 59 | |
102 | 02:467 | GREENBERG, Leonard | 1951-03-20 | 1984-08-11 | 1984-08-13 | 33 | |||
114 | 02:479 | GREENBERG, Lorraine | 1954-09-25 | 1996-02-28 | 1996-02-29 | 41 | |||
113 | 02:478 | GREENBERG, Oscar | KRAVITZ, Estelle | 1930-06-29 | 2000-02-27 | 2000-03-01 | 69 | View | |
34 | 01:394 | GREENBERG, Solly M. | 1952-10-15 | 1997-09-27 | 1997-09-29 | 44 | |||
115 | 02:479A | GREENBERG, Terry | 1950-02-15 | 2008-04-28 | 2008-04-30 | 58 | View | ||
5 | 01:365 | GROSS, Tema | 1905-07-01 | 1990-09-26 | 1990-09-28 | 85 | |||
6 | 01:366 | GROSS, Wilhelm | 1910-05-31 | 1983-10-29 | 1983-10-31 | 73 | |||
32 | 01:392 | GRUNBERG, Cesar | 1900-09-30 | 1971-09-15 | 1971-09-16 | 70 | |||
33 | 01:393 | GRUNBERG, Helene | SPITZER | 1903-11-16 | 1985-05-27 | 1985-05-29 | 81 | ||
259 | 05:633 | GUBENCO, George | 1906-06-20 | 1979-08-14 | 1979-08-17 | 73 | |||
56 | 01:415 | GUREVITCH, Leah | BOUDIN | 1905-04-15 | 1973-07-10 | 1973-07-12 | 68 | ||
187 | 04:556 | GUSHER, Lily Liza | 1905-08-10 | 1995-06-03 | 1995-06-06 | 89 | |||
188 | 04:557 | GUSHER, Morris Maurice | 1905-06-11 | 1980-02-07 | 1980-02-10 | 74 | |||
207 | 04:577 | GUTMAN, Aaron Heinech | 1924 | 1979-05-24 | 1979-05-25 | 55 | |||
60 | 01:419 | HABER, Estelle | HARRIS | 1911-03-17 | 1987-05-12 | 1987-05-13 | 76 | ||
59 | 01:418 | HABER, Harold | 1909-12-31 | 1978-07-04 | 1978-07-06 | 68 | |||
107 | 02:472 | HAIMOVITCH, Benjamin William 'Ben' | 1924-03-27 | 1999-05-31 | 1999-06-02 | 75 | |||
108 | 02:473 | HAIMOVITCH, Natalie | 1925-05-22 | 1986-08-27 | 1986-08-29 | 61 | |||
146 | 03:511 | HAZAN, Ferdinando Fritz | 1901-06-02 | 1994-11-25 | 1994-11-27 | 93 | |||
145 | 03:510 | HAZAN, Rebecca | 1907-05-02 | 1986-01-14 | 1986-01-15 | 78 | |||
72 | 02:432 | HIRSCH, Adolph 'Sonny' | 1939-07-17 | 2018-07-04 | 2018-07-06 | 78 | |||
73 | 02:433 | HIRSCH, Rose | 1907-05-21 | 1984-02-12 | 1984-02-14 | 76 | |||
273 | 05:647 | HOCHSTEIN, Esther | 1913-05-14 | 1979-02-09 | 1979-02-11 | 65 | |||
133 | 03:498 | HOCHSTEIN, Kermit | 1911-02-18 | 1991-01-17 | 1991-01-20 | 79 | |||
180 | 04:549 | INGBERG, Joseph | 1912-12-07 | 1980-12-08 | 1980-12-10 | 68 | |||
301 | 06:675 | ISRAEL, Michael John | 1940-08-09 | 1978-12-01 | 1978-12-06 | 38 | |||
144 | 03:509 | ITZKOVITCH, Annie | 1917-01-03 | 1986-12-19 | 1986-12-22 | 69 | |||
183 | 04:552 | JOACHIM, Paul | 1904-10-03 | 1980-08-06 | 1980-08-08 | 75 | |||
269 | 05:643 | JOACHIM, Sonia | 1906-05-06 | 1979-06-23 | 1979-06-24 | 73 | |||
65 | 02:425 | JONES, Carol | SIMCOE | 1950-01-12 | 1991-09-20 | 1991-09-22 | 41 | ||
174 | 04:543 | KAIN, Eva | LAZAR | Alex Sandor | 1931-12-22 | 2010-07-05 | 2010-07-06 | 78 | View |
175 | 04:544 | KAIN, Sandor Alex | LAZAR, Eva | 1983-05-08 | 1983-05-09 | ||||
253 | 05:627 | KALINA, Leah | 1929-08-16 | 1980-03-10 | 1980-03-11 | 50 | |||
196 | 04:565 | KALO, Benjamin Angel | 1907-08-18 | 1979-12-01 | 1979-12-03 | 72 | |||
222 | 04:592 | KASTNER, Luba | 1906 | 1979-05-02 | 1979-05-04 | 73 | |||
221 | 04:591 | KASTNER, Nathan | 1906 | 1980-04-14 | 1980-04-16 | 74 | |||
17 | 01:378 | KIDECKEL / KING, Anne | 1905-12-24 | 1972-05-24 | 1972-05-26 | 66 | |||
118 | 03:482 | KLEIMAN, Wilyam Wolf-Ber | Julienne | 1948-12-10 | 2006-10-05 | 2006-10-09 | 57 | View | |
234 | 05:607 | KLEIN, Ray | 1900-10-31 | 1995-07-06 | 1995-07-09 | 94 | |||
265 | 05:639 | KNOPF, Elsa | 1906-11-29 | 1979-02-26 | 1979-03-01 | 72 | |||
177 | 04:546 | KOENIG, Nathan | 1889-06-02 | 1981-04-20 | 1981-04-22 | 91 | |||
3 | 01:363 | KOHN, Edis | 1977-06-02 | 1977-06-03 | |||||
8 | 01:368 | KOHN, Jack | 1974-05-12 | 1974-05-14 | |||||
202 | 04:571 | KOPEL, Alexander | 1922-02-22 | 1979-09-27 | 1979-10-02 | 57 | |||
270 | 05:644 | KOSOWATSKY, Tillie | 1918-02-04 | 1979-05-27 | 1979-05-29 | 61 | |||
254 | 05:628 | KRAMARSKY, Leah | 1980-01-24 | 1980-01-27 | |||||
121 | 03:485 | KRAMER, Benn Zion 'Benny' | 1956-08-19 | 2005-10-22 | 2005-10-30 | 49 | View | ||
89 | 02:450 | KRISCOUT, Fanny | 1914-10-23 | 1977-12-20 | 1977-12-21 | 63 | |||
88 | 02:449 | KRISCOUT, Gittele | 1903-08-10 | 1980-02-24 | 1980-02-25 | 76 | |||
219 | 04:589 | KUNA, Riva | 1896 | 1978-10-28 | 1978-10-30 | 82 | |||
220 | 04:590 | KUNA, Wolf | 1885 | 1980-03-04 | 1980-03-05 | 95 | |||
117 | 03:481 | KURTOS, Anna | 1946-06-30 | 2012-11-16 | 2012-11-19 | 66 | View | ||
122 | 03:486 | KURTOS, Jeno | MUNK, Katalin 'Kati' | 1919-02-27 | 2018-02-15 | 2018-02-18 | 98 | View | |
123 | 03:487 | KURTOS, Katalin 'Kati' | MUNK | Jeno | 1924-10-25 | 2006-06-25 | 2006-06-28 | 81 | View |
97 | 02:461 | LAKE, Harry | 1983-11-24 | 1983-11-27 | |||||
41 | 01:401 | LAKE, Raya | 1972-03-28 | 1972-03-29 | |||||
168 | 03:537 | LANDAU, Israel 'Srulick' | CITRIN, Szaindel | 1915-02-15 | 2019-05-25 | 2019-05-27 | 104 | ||
282 | 05:656 | LANDAU, Liora | 1947-10-20 | 1981-06-13 | 1981-06-17 | 33 | |||
283 | 05:657 | LANDAU, Samuel | 1946-04-20 | 1981-06-13 | 1981-06-17 | 35 | |||
167 | 03:536 | LANDAU, Szaindel | CITRIN | Israel | 1919-03-15 | 2005-01-23 | 2005-01-26 | 85 | View |
332 | 06:706 | LAPITSKY, Bertha | 1912-11-03 | 1978-06-28 | 1978-07-07 | 65 | |||
28 | 01:388 | LAPKOFF, Aaron | 1892-03-18 | 1972-06-14 | 1972-06-16 | 80 | |||
29 | 01:389 | LAPKOFF, Bessie | 1897-03-08 | 1987-10-25 | 1987-10-27 | 90 | |||
295 | 06:669 | LEDERMAN, Leah | 1905-01-01 | 1978-11-24 | 1978-11-26 | 73 | |||
341 | 06:715 | LEITHMAN, Ethel | 1903 | 1991-03-09 | 1991-03-12 | 88 | |||
342 | 06:716 | LEITHMAN, Jack | 1901 | 1978-09-14 | 1978-09-17 | 77 | |||
126 | 03:491 | LEITHMAN, Sidney | 1936-10-14 | 1991-05-13 | 1991-05-15 | 54 | |||
80 | 02:441 | LERMAN, Edna | 1932-12-19 | 1975-05-01 | 1975-05-02 | 42 | |||
315 | 06:689 | LEVENE, Sadie | 1912-01-26 | 1978-08-14 | 1978-08-18 | 66 | |||
120 | 03:484 | LEVINE, Abraham Joseph | MICHNOWIEC, Helen | 1943-04-06 | 2009-09-17 | 2009-09-18 | 66 | View | |
66 | 02:426 | LEVINE, Bella | 1906-05-02 | 1991-07-08 | 1991-07-10 | 85 | |||
49 | 01:408 | LEVINE, Benny | 1903-05-10 | 1971-10-22 | 1971-10-24 | 68 | |||
116 | 03:480 | LEVINE, Lilly | 1951-10-07 | 2012-08-20 | 2012-08-23 | 60 | View | ||
286 | 06:660 | LEVINE, Solomon | 1907-02-15 | 1985-07-26 | 1985-07-28 | 78 | |||
267 | 05:641 | LEVITT, Rebecca 'Beckie' | 1896-09-11 | 1979-04-07 | 1979-04-10 | 82 | |||
61 | 02:421 | LEVY, Fay | LEVINE | Albert | 1946-09-30 | 2007-12-15 | 2007-12-18 | 61 | View |
228 | 04:599 | LEVY, Lea Mina | 1930-07-29 | 2022-06-15 | 2022-06-17 | 91 | |||
36 | 01:395 | LEW, Chana | Isaac | 1904-03-09 | 1972-01-13 | 1972-01-16 | 67 | ||
31 | 01:391 | LEW, Henry | 1924-03-09 | 1983-10-21 | 1983-10-23 | 59 | |||
78 | 02:438 | LEZNOFF, Rozanne | GOLDMAN | Seth | 1948-08-23 | 2017-04-23 | 2017-04-25 | 68 | View |
333 | 06:707 | LOBMON, Gertrude | PITTAL | 1978-06-12 | 1978-06-15 | ||||
44 | 01:404 | MALZ, Gila Josepha | 1938 | 1973-01-09 | 1973-01-11 | 35 | |||
211 | 04:581 | MAMANE, Meyer | OIZANA, Simy | 1922-01-06 | 1979-06-28 | 1979-07-01 | 57 | ||
210 | 04:580 | MAMANE, Simy | OIZANA | Meir | 1923-10-20 | 2014-12-05 | 2014-12-07 | 91 | View |
106 | 02:471 | MANN, Ben Albert | 1917-11-06 | 1999-02-19 | 1999-02-23 | 81 | |||
105 | 02:470 | MANN, Esther | 1918-11-25 | 1983-08-03 | 1983-08-05 | 64 | |||
318 | 06:692 | MARCOVICI, Isidor | 1903-04-15 | 1998-08-15 | 1998-08-17 | 95 | |||
319 | 06:693 | MARCOVICI, Rachel | 1904-02-04 | 1978-08-03 | 1978-08-06 | 74 | |||
323 | 06:697 | MARCUS, Sarah | 1910-09-19 | 1985-04-04 | 1985-04-08 | 74 | |||
232 | 05:605 | MASHAL-NATHANIEL, Loulou | MASHAL | 1890 | 1981-08-19 | 1981-08-20 | 91 | ||
195 | 04:564 | MELDUNG, Samuel | JEROZOLIMSKI / GEROSALINSKI, Rose | 1908-12-25 | 1980-03-01 | 1980-03-04 | 71 | ||
335 | 06:709 | MENDELSONN, Annie | 1899-01-01 | 1983-03-29 | 1983-03-31 | 84 | |||
13 | 01:374 | MINTZ, Issie | 1906-01-20 | 1985-12-09 | 1985-12-10 | 79 | |||
14 | 01:375 | MINTZ, Rae | 1907-01-22 | 1973-03-23 | 1973-03-25 | 66 | |||
302 | 06:676 | MIRISCH, Marcel | 1978-11-10 | 1978-11-13 | |||||
338 | 06:712 | MISLOVITCH, Max | 1912-08-15 | 1978-04-20 | 1978-04-24 | 65 | |||
322 | 06:696 | MOSCOVITCH, Rebecca 'Beckie' | 1895-05-10 | 1978-07-21 | 1978-07-24 | 83 | |||
37 | 01:396 | NATHANIEL, Victorine | ZAROOR | 1925-09-15 | 1972-01-07 | 1972-01-09 | 46 | ||
199 | 04:568 | NEGRIN, David | 1906-07-08 | 1979-10-19 | 1979-10-22 | 73 | |||
297 | 06:671 | NOSKOVITZ, Morris | 1904-03-15 | 1978-11-21 | 1978-11-23 | 74 | |||
296 | 06:670 | NOSKOVITZ, Rebecca | 1908-10-10 | 1980-06-29 | 1980-07-02 | 71 | |||
212 | 04:582 | NUDLEMAN, Abe | 1916-07-24 | 1982-04-24 | 1982-04-26 | 65 | |||
96 | 02:460 | NUDLEMAN, Benjamin | 1926-09-13 | 1984-08-25 | 1984-08-27 | 57 | |||
213 | 04:583 | NUDLEMAN, Leah | SOIFER | 1916-08-10 | 1992-08-27 | 1992-08-28 | 76 | ||
293 | 06:667 | OKOFSKY, Sarah | 1905 | 1979-01-23 | 1979-01-25 | 74 | |||
248 | 05:621 | PANCU, Antoinette | SARF | 1910-06-16 | 1980-04-25 | 1980-04-27 | 69 | ||
244 | 05:617 | PATER, Esther | 1892-11-01 | 1980-08-01 | 1980-08-03 | 87 | |||
25 | 01:385 | PAUCKER, Bernard | 1887-12-27 | 1972-05-27 | 1972-05-29 | 84 | |||
24 | 01:384 | PAUCKER, Helena | 1896-01-07 | 1984-01-29 | 1984-02-01 | 88 | |||
83 | 02:444 | PERZOW, Max | 1909-09-10 | 1997-06-09 | 1997-06-10 | 87 | |||
84 | 02:445 | PERZOW, Molly | 1908-08-01 | 2006-01-15 | 2006-01-17 | 97 | |||
18 | 01:379A | PERZOW, Myra Ruth | 1945-08-09 | 1995-07-17 | 1995-07-18 | 49 | |||
308 | 06:682 | PFEFFER, Louis | LERNER, Laura | 1890-08-17 | 1978-09-04 | 88 | |||
100 | 02:465 | PINKAS, Eva | BITTERMAN | George | 1927-01-28 | 2010-10-14 | 2010-10-18 | 83 | View |
101 | 02:466 | PINKAS, George | BITTERMAN, EVA | 1926-06-12 | 1982-09-19 | 1982-09-21 | 56 | ||
172 | 04:541 | PITTAL, Bella | 1986-04-28 | 1986-04-29 | |||||
171 | 04:540 | PITTAL, Pauline | 1909-07-10 | 2002-01-30 | 2002-02-03 | 92 | View | ||
340 | 06:714 | POLLAK, Elisabeth | 1903-09-20 | 1978-04-20 | 1978-04-21 | 74 | |||
339 | 06:713 | POLLAK, Geza | 1895-08-19 | 1991-10-19 | 1991-10-21 | 96 | |||
182 | 04:551 | POPPER, Erwin | 1900-12-02 | 1980-09-18 | 1980-09-19 | 79 | |||
43 | 01:403 | PORTER, Rose | 1972-05-18 | 1972-05-21 | |||||
7 | 01:367 | RAPPAPORT, Michael | 1912-07-12 | 1973-06-09 | 1973-06-10 | 60 | |||
245 | 05:618 | REINDLER, Gisela | 1889-01-24 | 1980-04-28 | 1980-04-29 | 91 | |||
129 | 03:494 | REINGEWIRTZ, Pnina | AUERBACH | Joseph | 1920-05-13 | 2006-05-20 | 2006-05-23 | 86 | View |
134 | 03:499 | RINGEL, Angel | 1928-06-12 | 1989-07-02 | 1989-07-03 | 61 | |||
147 | 03:512 | ROGOFF, Herman | 1920-01-18 | 1995-06-21 | 1995-06-22 | 75 | |||
148 | 03:513 | ROGOFF, Sylvia | 1924-09-27 | 1997-04-04 | 1997-04-06 | 72 | |||
79 | 02:440 | ROMAN, Ralph | 1907-06-05 | 1975-02-09 | 1975-02-11 | 67 | |||
208 | 04:578 | ROMANER, Abraham | 1909-02-12 | 1979-09-28 | 1979-09-30 | 70 | |||
178 | 04:547 | ROMISHER, Hyman 'Hy' | 1926-07-31 | 1981-02-12 | 1981-02-15 | 54 | |||
345 | 06:719 | ROSE-ROSENFELD, Lily | WEBER | 1893-10-18 | 1981-01-11 | 1981-01-14 | 87 | ||
15 | 01:376 | ROSEN, Sara | SPEIGEL | 1902-04-01 | 1972-08-26 | 1972-08-28 | 70 | ||
285 | 05:659 | ROSENBERG, Masha | 1924-05-05 | 1990-09-07 | 1990-09-09 | 66 | |||
284 | 05:658 | ROSENBERG, Zrubavel | 1920-07-19 | 1982-09-21 | 1982-09-24 | 62 | |||
39 | 01:398 | ROSENSTEIN, Rachel Ruchla | 1896 | 1972-03-25 | 1972-03-27 | 76 | |||
40 | 01:399 | ROSENSTEIN, Solomon | 1894 | 1979-02-09 | 1979-02-11 | 85 | |||
305 | 06:679 | ROTHMAN, Mitchell | 1924-11-28 | 1979-01-22 | 1979-01-24 | 54 | |||
69 | 02:429 | RUBINSTEIN, Frank | 1988-11-05 | 1988-11-07 | |||||
205 | 04:574 | RUBINSTEIN, Mercedes | 1914-04-15 | 1979-08-11 | 1979-08-13 | 65 | |||
154 | 03:521 | RUDERMAN, Moe | 1909-03-10 | 1989-03-10 | 1989-03-13 | 80 | |||
153 | 03:520 | RUDERMAN, Simon | 1904-10-10 | 1995-09-26 | 1995-09-28 | 90 | |||
155 | 03:522 | RUDERMAN, Tillie | 1916-02-26 | 1982-08-21 | 1982-08-24 | 66 | |||
189 | 04:558 | SALZMAN, Maximilian 'Max' | 1908-04-03 | 1980-03-08 | 1980-03-11 | 71 | |||
103 | 02:468 | SAMUELS, Eva | 1904-09-01 | 1988-10-08 | 1988-10-11 | 84 | |||
290 | 06:664 | SCHARF, Albert | HARRIS | 1912-07-02 | 1981-07-20 | 1981-07-22 | 69 | ||
