# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
---|---|---|---|---|---|---|---|---|---|---|
8 | 03:502 | Georgette | COHEN | 1929-12-25 | 1989-05-11 | 59 | ||||
15 | 05:616 | Sarah | DAYAN | COHEN | 1980-09-01 | |||||
3 | 01:386 | Abraham | GALINA | 1900-07-14 | 1972-03-04 | 71 | ||||
2 | 01:362 | Mary Etta | GILSIG | 1896 | 1983-07-12 | 87 | ||||
4 | 01:407 | Peter | Peretz bar Avraham | GOLDWASSER | 1915-04-10 | 2004-05-16 | 89 | |||
11 | 04:577 | Aaron Heinech | GUTMAN | 1924 | 1979-05-24 | 55 | ||||
17 | 05:628 | Leah | KRAMARSKY | 1980-01-24 | ||||||
22 | 06:692 | Isidor | MARCOVICI | 1903-04-15 | 1998-08-15 | 95 | ||||
23 | 06:693 | Rachel | MARCOVICI | 1904-02-04 | 1978-08-03 | 74 | ||||
14 | 05:605 | Loulou | MASHAL | MASHAL-NATHANIEL | 1890 | 1981-08-19 | 91 | |||
25 | 06:709 | Annie | MENDELSONN | 1899-01-01 | 1983-03-29 | 84 | ||||
12 | 04:582 | Abe | NUDLEMAN | 1916-07-24 | 1982-04-24 | 65 | ||||
13 | 04:583 | Leah | SOIFER | NUDLEMAN | 1916-08-10 | 1992-08-27 | 76 | |||
10 | 04:574 | Mercedes | RUBINSTEIN | 1914-04-15 | 1979-08-11 | 65 | ||||
9 | 04:558 | Maximilian | SALZMAN | 1908-04-03 | 1980-03-08 | 71 | ||||
7 | 02:459 | Bertha | ROTHBERG | SCHNAPP WINIKOFF | 1914-07-06 | 2009-05-06 | 94 | |||
21 | 06:686 | Betty | SCIAMPACONE | 1928-08-20 | 1978-09-09 | 50 | ||||
18 | 05:642 | Betty | CABOT | SHULMAN | 1980-04-20 | |||||
24 | 06:708 | Helene | SONNENSCHEIN | 1887 | 1978-06-07 | 91 | ||||
1 | 01:361 | Jennie | SPINNER GOODMAN | 1890 | 1974-03-30 | 84 | ||||
16 | 05:623 | Sarah | BLOOM | WEBER WHITE | 1897-06-07 | 1980-03-31 | 82 | |||
20 | 06:678 | Stella | WELIKOVITCH | 1895 | 1978-10-06 | 83 | ||||
19 | 05:649 | Bella | WISEMAN | 1912-03-06 | 1979-01-17 | 66 | ||||
6 | 02:437 | Bella | WOLFE | 1907-03-15 | 1979-06-28 | 72 | ||||
5 | 02:436 | Sam | WOLFE | 1905-08-06 | 1978-04-14 | 72 | ||||
# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
25 100.0% |
25 100.0% |
0.0% |
25 100.0% |
1 4.0% |
7 28.0% |
25 100.0% |
22 88.0% |
25 100.0% |
0.0% |
22 88.0% |
Displayed records: 25 / 345 read