# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
---|---|---|---|---|---|---|---|---|---|---|
8 | K:194 | Srul Israel | ALPERIN | 1923-10-21 | 1999-11-20 | 76 | ||||
2 | A:15 | Saul | FREED | 1919-05-30 | 2007-09-21 | 88 | ||||
4 | C:48 | Isydor | HORN | 1920-01-26 | 1983-07-11 | 63 | ||||
1 | A:13 | Leah | LEVINE | 1979-11-11 | 22 Cheshvan 5740 | |||||
7 | G:121 | Ithoc | MELLER | 1908-06-18 | 1999-09-27 | 91 | ||||
9 | L:201 | Anne-Liese | OKUNSKY | MESHMAN | 1910-03-26 | 1998-04-20 | 88 | |||
5 | C:53 | Abraham Isidore | SEGAL | 1993-03-19 | ||||||
6 | F:92 | Ethel Anita | TARASOFSKY | 1904-07-12 | 1985-12-25 | 81 | ||||
3 | B:32 | Simche Fred | VOGEL | 1895-03-10 | 1987-09-29 | 92 | ||||
# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
9 100.0% |
9 100.0% |
0.0% |
9 100.0% |
0.0% |
1 11.1% |
9 100.0% |
7 77.8% |
9 100.0% |
1 11.1% |
7 77.8% |
Displayed records: 9 / 196 read