# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
264 | 377 | 378 | 09:20 | ABEASSIS | COHEN | Teresa | Therese | 1940-12-01 | 2016-07-11 | 75 | ||||||||
102 | 736 | 737 | 04:12 | ABECASSIS | Amran | Amram Chalom | Haim | 1931-03-22 | 2012-10-18 | 81 | ||||||||
26 | 143 | 144 | 01:38 | ABIHSERA | Abraham | Gilbert Abraham | 1961-05-06 | 2011-04-14 | 50 | 49 | ||||||||
58 | 776 | 777 | 02:41 | ARROBAS | AMZALLAG | Yolande | 1925-11-11 | 2011-08-21 | 86 | 85 | ||||||||
137 | 255 | 256 | 05:26 | BEER | Aba | Avraham ben Ya'acov | 1922-06-07 | 1921 | 2013-09-15 | 92 | View | |||||||
237 | 598 | 599 | 08:35 | BEN-SABAT | BEN SABAT | Ithac | Jack | 1924-06-20 | 2016-02-15 | 91 | View | |||||||
138 | 258 | 259 | 05:28 | MASRI | BERAHA | MASRI | Regine | 1921-10-02 | 2013-09-19 | 91 | ||||||||
280 | 407 | 408 | 09:56 | BERGEL | Joseph Nissim | Jojo | 1937-11-28 | 2017-04-12 | 2017-04-10 | 79 | ||||||||
98 | 178 | 179 | 03:56 | BOHADANA | Henry | 1938-02-03 | 1938-01-25 | 2011-12-06 | 73 | |||||||||
91 | 191 | 03:45 | BOOTSMA | Jack | 1932-09-01 | 2012-01-09 | 80 | 79 | View | |||||||||
307 | 434 | 435 | 11:24 | BOUHANA | ILLOUZ | Messody | 1916-06-06 | 2017-07-09 | 2017-07-07 | 101 | ||||||||
34 | 162 | 01:51 | BRINKER | Samuel | 1926-10-12 | 2011-01-04 | 85 | 84 | View | |||||||||
86 | 200 | 201 | 03:40 | BRODSKAYA | Janna | Jana | 1933-09-16 | 2014-02-16 | 80 | |||||||||
62 | 786 | 787 | 02:50 | CALMANOVICI | Esther | 1952-10-27 | 2011-09-16 | 59 | 58 | View | ||||||||
273 | 395 | 396 | 09:46 | ELBAZ | CHRIQUI | ELBAZ | Myriam | 1932-11-30 | 2016-11-03 | 83 | ||||||||
4 | 107 | 01:07 | COHEN | Davoud | Dawoud Menashi | 1917-03-11 | 2011-02-05 | 94 | 93 | |||||||||
64 | 791 | 02:53 | COUNIO | Sion | 1932-01-30 | 2012-01-29 | 80 | 79 | View | |||||||||
16 | 127 | 128 | 01:23 | DADOUN | Viviane | 1952-08-18 | 2011-02-26 | 59 | 58 | |||||||||
17 | 129 | 01:24 | DELOUYA | Joelle-Anne | 1957-04-22 | 2011-03-09 | 54 | 53 | ||||||||||
95 | 184 | 185 | 03:50 | DROPSY | Bernard Michel | 1946-01-10 | 1946-04-01 | 2011-12-16 | 65 | |||||||||
84 | 204 | 205 | 03:38 | GERCZUK | Iser | 1915-05-10 | 2012-02-14 | 97 | 96 | View | ||||||||
219 | 299 | 07:57 | GERSHENZON | Yankel | 1929-03-12 | 2015-02-18 | 2015-02-13 | 85 | ||||||||||
300 | 570h | 570f | 10:58 | DZIERZA | GITELMAN | DZIERZA | Nancy | Netty | Gitel bat Dan | 1935-10-10 | 2019-04-08 | 83 | ||||||
42 | 744 | 745 | 02:03 | GITELMAN | Szepsel | Sam | 1928-10-24 | 2011-09-14 | 83 | 82 | View | |||||||
279 | 405 | 406 | 09:55 | GOLDSTEIN | Maurice | Morris | 1933-01-16 | 2017-02-11 | 84 | |||||||||
65 | 792 | 793 | 02:54 | GRUSZKA | Boris Benjamin | Benjamin Boris | 1925-06-15 | 2012-01-01 | 93 | 86 | View | |||||||
35 | 163 | 164 | 01:52 | KANFI | Shadmon | Shady | 1970-12-27 | 2010-12-18 | 40 | 39 | View | |||||||
12 | 119 | 01:17 | KERT | Richard David | 1914-12-17 | 2010-11-16 | 96 | 95 | View | |||||||||
50 | 758 | 760 | 02:23 | KEYES | Philip Frederick | 1918-12-17 | 2011-07-17 | 2011-07-18 | 93 | 92 | View | |||||||
367 | 491 | 13:52 | KLAJNER | Jenta | 1925-02-10 | 1928-02-10 | 2017-11-07 | 89 | ||||||||||
269 | 387 | 09:28 | KUDISH | Mickhail | Mikhail | 1951-09-06 | 2016-07-20 | 64 | ||||||||||
248 | 579 | 580 | 08:53 | LAIKHTER | Vaitcheslov | Viatcheslav | 1949-08-13 | 2016-03-01 | 66 | |||||||||
31 | 156 | 157 | 01:48 | LEVY | James | 1953-05-21 | 2011-03-14 | 58 | 57 | View | ||||||||
24 | 140 | 141 | 01:36 | LOUTATI | Prosper | 1949-06-15 | 2011-05-03 | 62 | 61 | |||||||||
36 | 165 | 166 | 01:54 | FUCHSMAN | MAGALNIK FUCHSMAN | PELZEL | Tova | 1921-08-01 | 2010-11-26 | 89 | View | |||||||
68 | 799 | 800 | 02:58 | MAMAN | ELBAZ | Coty | 1956-03-26 | 1956-03-27 | 2011-07-08 | 55 | View | |||||||
257 | 363 | 364 | 09:08 | MINKOVITCH | MINKOVICH | Phania | 1927-06-06 | 2017-01-23 | 89 | |||||||||
2 | 103 | 104 | 01:04 | NOVACK | DUQUETTE | Guylaine | 1968-02-20 | 1963-02-20 | 2011-06-01 | 43 | 48 | View | ||||||
133 | 244 | 245 | 05:14 | KRICHEVSKY | ORLOVSKY KRICHEVSKY | FELBEYN | Ginda | 1910-10-18 | 2014-07-09 | 103 | ||||||||
28 | 148 | 149 | 01:43 | PIMIENTA | Jacob | 1929-12-23 | 2011-03-28 | 82 | 81 | |||||||||
117 | 705 | 706 | 04:40 | ROSEN-EIN | ROSEN EIN | ROSEN | Pearl | 1925-04-26 | 2013-03-14 | 87 | View | |||||||
66 | 795 | 796 | 02:55 | ROSENSCHEIN | Moshe | Max | Moshe Eliyahu bar Natan Nuta v Sarah | 1922-11-27 | 1922-11-25 | 2011-11-03 | 89 | 88 | View | |||||
67 | 797 | 798 | 02:57 | ROTH | OHAYON | Eliane | 1933-09-21 | 2011-09-11 | 78 | 77 | ||||||||
9 | 114 | 116 | 01:14 | SHIP | STONE | Isabel | 1939-02-19 | 1939-02-05 | 2010-10-15 | 71 | View | |||||||
54 | 767 | 768 | 02:32 | SIDES | Joseph | 1918-12-10 | 2011-08-05 | 93 | 92 | View | ||||||||
32 | 158 | 01:49 | SILVERSTONE | Allan Irving | 1947-07-14 | 2011-02-18 | 64 | 63 | ||||||||||
79 | 215 | 216 | 03:32 | STEFAN | KARTER | Magdelina | Magdalena | 1922-09-30 | 2012-03-16 | 89 | View | |||||||
256 | 361 | 362 | 09:07 | LUPOVICI | WEINRAUCH LUPOVICI | Therese | 1922-12-10 | 2016-06-28 | 93 | |||||||||
25 | 142 | 01:37 | WITCHEL | Carl | 1948-11-15 | 2011-04-30 | 63 | 62 | View | |||||||||
29 | 150 | 151 | 01:44 | ZAGOURY | Charles | 1931-12-16 | 2011-06-22 | 80 | 79 | |||||||||
139 | 260 | 261 | 05:29 | ZENOU | GENIS | Larissa | 1951-10-12 | 2013-10-12 | 2013-10-06 | 61 | ||||||||
251 | 573 | 574 | 08:56 | ZWECKER | Garry | Gary | Eliyahu ben Chaim haLevi | 1955-04-16 | 2017-03-18 | 61 | View | |||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
52 100.0% |
52 100.0% |
41 78.8% |
52 100.0% |
9 17.3% |
52 100.0% |
0.0% |
15 28.8% |
11 21.2% |
52 100.0% |
7 13.5% |
4 7.7% |
8 15.4% |
52 100.0% |
5 9.6% |
52 100.0% |
25 48.1% |
52 100.0% |
23 44.2% |
Displayed records: 52 / 370 read