| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
|---|---|---|---|---|---|---|---|---|---|
| 07:25 | 643 | 644 | 643 | BITENSKY, Esther Mary | 1991-02-18 | ||||
| 02:10 | 255 | 257 | 257 | FISCHBACH, Alfred | 1996-04-25 | ||||
| 02:11 | 255 | 256 | 256 | FISCHBACH, Doris | 1987-11-02 | ||||
| 07:05 | 512 | 513 | 513 | KONARSKY, Charles | 1990-09-06 | ||||
| 17:17 | 738 | 740 | 740 | LUPOVICI, Allan | 2000-01-22 | ||||
| 17:16 | 738 | 739 | 739 | LUPOVICI, Rosa | 1999-10-04 | ||||
| 04:13 | 290 | 291 | 290 | LWOWITZ, Julius | 1989-04-30 | ||||
| 09:22 | 673 | 674 | 674 | MIEDZIGORSKY, Aaron Noah | 1991-10-22 | ||||
| 09:23 | 673 | 675 | 675 | MIEDZIGORSKY, Bessie | 1995-02-08 | ||||
| 17:15 | 736 | 737 | 736 | PERZOW GOLFMAN, Freda | 2007-02-28 | ||||
| 01:08 | 581 | 581 | SCHACHTER SHAFFIR, Moses | 1988-09-10 | |||||
| 01:09 | 582 | 582 | SCHACHTER SHAFFIR, Sarah | 1987-03-07 | |||||
| 02:16 | 245 | 246 | 245 | STETTNER, Rifka Mitzi | 1987-10-02 | ||||
| 09:05 | 495 | 496 | 496 | TREITEL-KAMMER, Simon | 1992-12-29 | ||||
| 07:14 | 659 | 661 | 659 | WOLBROMSKY, Charles Cemach | 2003-12-29 | ||||
| 07:13 | 526 | 528 | 527 | 526 | ZUKERMAN, Peretz 'Peter' | 1999-10-23 | |||
| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
| 16 100.0% |
16 100.0% |
14 87.5% |
1 6.2% |
0.0% |
0.0% |
0.0% |
16 100.0% |
16 100.0% |
16 100.0% |
Displayed records: 16 / 407 read