# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
---|---|---|---|---|---|---|---|---|---|
61 | 06:13 | ABECASSIS, Isaac | 1915-12-25 | 2002-02-03 | 2002-02-04 | 86 | |||
60 | 06:12 | ABECASSIS, Paulette | 1917-07-15 | 2013-11-20 | 2013-11-20 | 96 | |||
98 | 09:01 | ABECASSIS, Sylvia | 1942-11-19 | 2001-01-18 | 2001-01-21 | 58 | View | ||
45 | 05:06 | ABITBOL, Annette | 1920-05-25 | 2020-02-14 | 2020-02-17 | 99 | |||
46 | 05:07 | ABITBOL, Michel Meyer | 1917-08-07 | 2016-05-18 | 2016-05-20 | 98 | |||
52 | 05:15 | ADELSOHN, Bella | ROTHMAN | Judel | 1928-04-15 | 2013-03-19 | 2013-03-21 | 84 | View |
51 | 05:14 | ADELSOHN, Judel | ROTHMAN, Bella | 1920-02-02 | 2011-04-18 | 2011-04-24 | 91 | View | |
151 | 13:01 | ALLISTER, Harry | CRAMER, Ida | 1916-04-11 | 2008-01-04 | 2008-01-07 | 91 | View | |
152 | 13:02 | ALLISTER, Ida | CRAMER | Harry | 1913-09-29 | 1991-11-01 | 1991-11-05 | 78 | |
153 | 13:03 | ALLISTER, Lois-Terri | 1944-08-24 | 2018-03-06 | 2018-03-09 | 73 | View | ||
128 | 11:06 | ALLISTER, Sally | 1914-08-09 | 2008-06-05 | 2008-06-06 | 93 | View | ||
55 | 06:04 | AMAR, Allegria | 1931-12-04 | 2016-06-25 | 2016-06-26 | 84 | |||
56 | 06:05 | AMAR, Pinhas | 1922-05-05 | 2000-01-06 | 2000-01-07 | 77 | |||
42 | 05:03 | AMAR, Simon | 1928-01-25 | 2000-01-16 | 2000-01-18 | 71 | |||
23 | 03:06 | AMZALLAG, Eliane | ABITBOL | Marc | 1930-06-19 | 2004-03-22 | 2004-03-23 | 73 | View |
22 | 03:05 | AMZALLAG, Marc | ABITBOL, Eliane | 1919-11-20 | 2014-07-11 | 2014-07-13 | 94 | View | |
24 | 03:07 | AZOULAY, Rica | ESSEBAG | 1907-04-01 | 2000-09-23 | 2000-09-24 | 93 | ||
80 | 07:18 | BAAZOV, Joseph | 1945-05-09 | 2001-09-03 | 2001-09-03 | 56 | |||
2 | 01:02 | BENEGBI ELJARRAT, Meriam 'Mariqui' | Jacob | 1925-09-28 | 2017-07-14 | 2017-07-16 | 91 | ||
1 | 01:01 | BENEGBI, Jacob | Mariqui | 1923-05-28 | 2000-12-11 | 2000-12-12 | 77 | View | |
138 | 12:01 | BENNETT, Lily | LEVY | 1898-12-18 | 1991-07-22 | 1991-07-24 | 92 | ||
4 | 01:05 | BENSMIHEN, David | 1935-02-08 | 2000-12-16 | 2000-12-17 | 65 | |||
36 | 04:09 | BENZEKRI, Saada Aida | BENDAVID OHAYON | 1919-04-01 | 2015-09-15 | 96 | |||
82 | 08:02 | BERNSTEIN, Claire | HERMAN | David | 1929-09-22 | 2021-03-04 | 2021-03-14 | 91 | |
81 | 08:01 | BERNSTEIN, David | HERMAN, Claire | 1927-12-06 | 1998-11-26 | 1998-11-30 | 70 | View | |
110 | 09:16 | BERREBI, Joseph Yosef | Evelyne | 1926-10-20 | 2001-07-01 | 2001-07-02 | 74 | View | |
74 | 07:09 | BITTON, Allan Nessim | 1964-09-17 | 1999-01-30 | 1999-01-31 | 34 | |||
120 | 10:14 | BOAKNIN, Albert | 1943-06-19 | 2001-09-30 | 2001-10-04 | 58 | |||
112 | 10:01 | BRENDER, Harold | HONIG, Fanny | 1936-05-22 | 2016-05-04 | 2016-05-06 | 79 | View | |
134 | 11:14 | BUCHFUHRER, Norbert | KATZ, Rose | 1922-06-12 | 1997-04-09 | 1997-04-10 | 74 | ||
133 | 11:13 | BUCHFUHRER, Rose | KATZ | Norbert | 1924-03-01 | 2017-01-29 | 2017-01-31 | 92 | View |
10 | 02:04 | BUSBIB, Simon | 1934-11-24 | 2000-11-14 | 2000-11-15 | 65 | View | ||
170 | 14:08 | CANTER, Barbara | LANDS | Alfred | 2021-12-16 | 2021-12-19 | View | ||
66 | 07:01 | CARSON, Germain 'Gerry' | Marcelle | 1910-03-04 | 1998-12-10 | 1998-12-13 | 88 | View | |
65 | 06:17 | CHRIQUI, David | 1914-04-22 | 2010-09-29 | 2010-10-03 | 96 | |||
7 | 02:01 | CHRIQUI, Sultana | 1905-04-10 | 2000-10-26 | 2000-10-27 | 95 | |||
64 | 06:16 | CHRIQUI, Viviane | ELBAZ | 1926-04-11 | 2017-10-02 | 2017-10-03 | 91 | ||
9 | 02:03 | CIEPLY, Isak 'Ira' | KLEINBERG, Regina | 1924-02-01 | 2010-11-19 | 2010-11-22 | 86 | View | |
8 | 02:02 | CIEPLY, Regina | KLEINBERG | Isak 'Ira' | 1930-09-08 | 2002-01-14 | 2002-01-17 | 71 | |
34 | 04:07 | COHEN, Anna | ATTIAS | 1924-10-08 | 2000-07-29 | 2000-07-31 | 75 | ||
6 | 01:07 | COHEN, Robert | 1967-10-05 | 2001-01-16 | 2001-01-19 | 33 | View | ||
33 | 04:05 | COHEN, Simon | 1919-11-11 | 2000-06-24 | 2000-06-25 | 80 | View | ||
35 | 04:08 | DASILVA, Rachel | KAKON | 1927-04-15 | 2000-07-18 | 2000-07-21 | 73 | ||
70 | 07:05 | DAVID, Rebecca | 1914-10-21 | 1999-12-19 | 1999-12-20 | 85 | |||
92 | 08:12 | DAYAN, Simone | ELBAZ | 1923 | 2001-01-26 | 2001-01-28 | 78 | ||
84 | 08:04 | DE CIAVES, Maurice | ARDITI, Suzanne | 1910-03-13 | 1998-12-05 | 1998-12-06 | 88 | ||
83 | 08:03 | DE CIAVES, Suzette Suzanne | ARDITI | Maurice | 1921-12-25 | 2006-02-24 | 2006-02-27 | 84 | View |
127 | 11:04 | DUBINSKY, Berl | 1991-11-07 | 1991-11-10 | |||||
121 | 10:15 | ELKAIM, Meyer Michel | 1935-05-15 | 2001-03-07 | 2001-03-08 | 65 | |||
176 | 14:14 | EPSTEIN, Israel | 1905-06-19 | 1987-01-31 | 1987-02-02 | 81 | |||
175 | 14:13 | EPSTEIN, Sarah 'Mimi' | KOSITSKY | 1909-03-07 | 2009-09-17 | 2009-09-18 | 100 | View | |
125 | 11:01 | EPSZTEIN, Adam | LEIBROK, Maria | 1909-04-21 | 1991-10-23 | 1991-10-27 | 82 | ||
126 | 11:02 | EPSZTEIN, Maria | LEIBROK | Adam | 1914-01-13 | 2015-08-24 | 2015-08-27 | 101 | View |
68 | 07:03 | FARKAS, Elizabeth | FELDHEIM | William | 1922-05-04 | 2017-07-14 | 2017-07-16 | 95 | View |
67 | 07:02 | FARKAS, William | FELDHEIM, Elizabeth | 1904-05-06 | 1999-01-23 | 1999-01-24 | 94 | ||
58 | 06:10 | FEUERVERGER / FIRE, Louis | LEITNER, Rozalia 'Rosalie' | 1917-08-02 | 2003-02-25 | 2003-02-27 | 85 | View | |
59 | 06:11 | FEUERVERGER / FIRE, Rozalia Rosalie | LEITNER | Louis | 1923-10-17 | 2004-09-25 | 2004-09-27 | 80 | View |
178 | 15:01 | FINE, Jules 'Julie' | 1932-10-19 | 1982-03-29 | 1982-03-30 | 49 | |||
180 | 15:03 | FINE, Rebecca | LEVY | 1903-09-08 | 1994-11-09 | 1994-11-11 | 91 | ||
179 | 15:02 | FINE, Solomon | 1903-09-25 | 1988-08-12 | 1988-08-14 | 84 | |||
20 | 03:02 | FINEGOLD, Bertha | BETNESKY | Harry | 1926-06-12 | 2010-08-21 | 2010-08-23 | 84 | View |
19 | 03:01 | FINEGOLD, Harry | BETNESKY, Bertha | 1923-04-10 | 2006-07-15 | 2006-07-17 | 83 | View | |
49 | 05:12 | FINKELSTEIN, Mary | GHETLER | Morty | 1928-03-19 | 2011-02-22 | 2011-02-23 | 82 | View |
50 | 05:13 | FINKELSTEIN, Morty | GHETLER, Mary | 1926-11-16 | 2002-05-26 | 2002-05-27 | 75 | View | |
87 | 08:07 | FISHER, Mina Augusta | 1905-08-08 | 1998-12-06 | 1998-12-07 | 93 | |||
37 | 04:15 | FLAM, Lou | FLAMENBAUM | NESBITT, Sydney Eileen | 1935-09-03 | 2019-12-18 | 2019-12-20 | 84 | View |
131 | 11:11 | FOGEL, Ber 'Ben' | FISCHER, Serena | 1915-01-12 | 2011-11-25 | 2011-11-27 | 96 | View | |
132 | 11:12 | FOGEL, Serena | FISCHER | Ber 'Ben' | 1927-02-16 | 2018-07-20 | 2018-07-22 | 91 | View |
104 | 09:07 | FRIEDMAN, Bertha | 2018-06-04 | ||||||
105 | 09:08 | FRIEDMAN, Jacob 'Jack' | 1911-10-05 | 2001-06-08 | 2001-06-08 | 89 | |||
62 | 06:14 | FRIEDMANN, Albert Bela | WEISZ, Magdalena 'Magda' | 1909-09-15 | 2001-11-29 | 2001-12-02 | 92 | View | |
63 | 06:15 | FRIEDMANN, Magdalena 'Magda' | WEISZ | Bela | 1918-06-11 | 2003-05-24 | 2003-05-25 | 84 | View |
115 | 10:06 | FURER, Eli | Rachel | 1929-02-15 | 1998-04-18 | 1998-04-20 | 69 | View | |
75 | 07:10 | GIMPLE, Lilian 'Lily' | KROCHMALNEK | Max | 1923-01-27 | 2010-12-19 | 2010-12-21 | 87 | View |
53 | 05:17 | GINSBERG, Eric Brian | ALIAS, Judy | 1952-01-08 | 2002-10-26 | 2002-10-28 | 50 | View | |
30 | 03:13 | GOLDBERG, Karolina | Marian 'Manek' | 1913-02-24 | 2003-04-21 | 2003-04-25 | 90 | View | |
29 | 03:12 | GOLDBERG, Marian 'Manek' | Karolina | 1914-06-14 | 2004-02-26 | 2004-02-29 | 89 | View | |
109 | 09:15 | GOLDMAN, Carl | WATTENBERG, Jenny | 1931-10-31 | 2001-06-28 | 2001-07-02 | 69 | View | |
108 | 09:14 | GOLDMAN, Jenny | WATTENBERG | Carl | 1935-11-13 | 2016-01-08 | 2016-01-10 | 80 | View |
94 | 08:14 | GOLDSTEIN, Lorna | MENDELSOHN | George | 1942-06-12 | 2008-08-01 | 2008-08-04 | 66 | View |
184 | 15:10 | GREENBAUM, Isidore | GINSBURG, Sari | 1924-06-15 | 2016-12-29 | 2017-01-02 | 92 | View | |
143 | 12:08 | GREENBAUM, Martin 'Marty' | KERBEL, Dorothy | 1929-08-26 | 2017-11-29 | 2017-12-01 | 88 | View | |
146 | 12:13 | GREENSPAN, Itzhak | 1917-07-21 | 2009-10-21 | 2009-10-23 | 92 | View | ||
123 | 10:17 | GRISCHKAN, Jack | FLYGEL, Yetta | 1912-08-16 | 2012-03-21 | 2012-03-23 | 99 | View | |
124 | 10:18 | GRISCHKAN, Yetta | FLYGEL | Jack | 1913-08-21 | 2001-02-26 | 2001-02-28 | 87 | View |
174 | 14:12 | GRITSOVSKAYA, Adelia | 1921-10-30 | 2001-06-22 | 2001-06-22 | 79 | View | ||
155 | 13:05 | GROSSMAN, Mariam | 1911-02-14 | 1989-01-29 | 1989-01-31 | 77 | |||
154 | 13:04 | GROSSMAN, Simche | 1904-03-15 | 1988-07-08 | 1988-07-10 | 84 | |||
28 | 03:11 | GRUNBERG, Adolf | 1915-02-07 | 2007-09-18 | 2007-09-20 | 92 | |||
27 | 03:10 | GRUNBERG, Sara | HENDEL | 1916-06-12 | 2013-10-12 | 2013-10-13 | 97 | ||
16 | 02:12 | GUTTENBERG TAICHMAN, Bella | KRYTSMAN | GUTTENBERG, Arieh; TAJCHMAN, Herszel | 1927-06-06 | 2016-08-15 | 2016-08-17 | 89 | View |
102 | 09:05 | HAIAT, Isaac | COUNIO, Rebecca | 1913-05-14 | 2001-05-19 | 2001-05-21 | 88 | View | |
103 | 09:06 | HAIAT, Rebecca | COUNIO | RIZK, Richard; HAIAT, Isaac | 1929-12-01 | 2015-01-11 | 2015-01-13 | 85 | View |
3 | 01:03 | HAJDU, Rachel | BENEGBI | 1935-02-08 | 2001-02-01 | 2001-02-02 | 65 | ||
113 | 10:03 | HONIG, Esther | HONIG | Pinchas | 1911-02-16 | 2005-07-29 | 2005-07-31 | 94 | View |
107 | 09:12 | HOTTER, Roger | Mireille | 1936-11-03 | 2001-06-23 | 2001-06-24 | 64 | View | |
91 | 08:11 | IFRAH, Ilda | CHOUKROUN | 1919-10-30 | 2009-01-14 | 2009-01-15 | 89 | ||
90 | 08:10 | IFRAH, Josue | 1920-05-14 | 2001-01-14 | 2001-01-16 | 80 | |||
159 | 13:11 | ISRAEL, Michael | FRAIMAN, Miriam | 1920-03-15 | 2005-05-31 | 2005-06-01 | 85 | View | |
160 | 13:12 | ISRAEL, Miriam | FRAIMAN | Michael | 1925-06-15 | 2010-04-30 | 2010-05-02 | 84 | View |
39 | 04:18 | JOSEPHSON, Allan | FERNLEY, Marlene | 1945-02-07 | 2006-07-27 | 2006-07-30 | 61 | View | |
95 | 08:16 | JUSTER, Vily | 1924-01-04 | 2001-08-09 | 2001-08-10 | 77 | |||
171 | 14:09 | LANDS, Rita | 1905-07-05 | 1989-08-01 | 1989-08-02 | 84 | |||
21 | 03:04 | LEVAC, Maier | 1927-10-26 | 2017-04-03 | 89 | ||||
5 | 01:06 | LEVENTER, Lazar | 1921-06-18 | 2001-01-12 | 2001-01-14 | 79 | View | ||
57 | 06:09 | LUKS, Gustave | 1937-05-24 | 1999-05-07 | 1999-05-09 | 61 | |||
79 | 07:15 | LUKS, Samuel | Ethel; Fran | 1930-08-01 | 2001-10-01 | 2001-10-04 | 71 | View | |
48 | 05:09 | MACLANSKY / MACLAN, Jack | 1932-07-30 | 2000-05-29 | 2000-06-01 | 67 | |||
157 | 13:09 | MAGIDSON, David | HAHAMOVITCH, Sylvia | 1911-03-23 | 2005-10-24 | 2005-10-27 | 94 | View | |
156 | 13:08 | MAGIDSON, Sylvia | HAHAMOVITCH | David | 1914-08-20 | 2013-09-28 | 2013-09-30 | 99 | View |
106 | 09:09 | MARCIANO, Leon | 1934-09-17 | 2001-05-30 | 2001-05-30 | 66 | |||
172 | 14:10 | MARGOLESE, Hyman | FRANKEL, Ruth | 1910-08-14 | 1989-08-17 | 1989-08-18 | 79 | ||
173 | 14:11 | MARGOLESE, Ruth | FRANKEL | Hyman | 1916-03-12 | 2016-10-30 | 2016-10-31 | 100 | View |
137 | 11:18 | MARGULIES, Joseph | EPSTEIN, Rachel | 1915-02-14 | 2011-11-03 | 2011-11-06 | 96 | View | |
136 | 11:17 | MARGULIES, Rachel | EPSTEIN | Joseph | 1922-12-12 | 2013-10-17 | 2013-10-18 | 90 | View |
164 | 14:02 | MARGULIES, Tamir Jonathan | 1981-06-24 | 2014-04-29 | 2014-05-01 | 32 | View | ||
188 | 15:15 | MATARASSO, Hilda 'Zelda' | KOSITSKY | Isaac | 1919-05-21 | 2015-03-01 | 2015-03-03 | 95 | View |
187 | 15:14 | MATARASSO, Isaac | KOSITSKY, Hilda 'Zelda' | 1922-01-21 | 1998-08-10 | 1998-08-12 | 76 | ||
13 | 02:09 | MATARASSO, Sarina | 1952-03-12 | 2011-09-22 | 2011-09-23 | 59 | View | ||
135 | 11:15 | MELNIK, Chaim 'Hymie' | MILLMAN, Roslyn | 1932-09-10 | 2016-12-26 | 2016-12-28 | 84 | View | |
145 | 12:11 | MELNIK, Reisha Rachaela | RITTER | Harry Aisik | 1946-07-05 | 2018-07-12 | 2018-07-15 | 72 | View |
163 | 13:16 | MERCER, Clara | 2019-01-14 | ||||||
114 | 10:04 | MICHAELSON, Cecile | HONIG | 1937-12-22 | 1995-12-11 | 1995-12-13 | 57 | ||
41 | 05:02 | MIMRAN, Abraham | 1922-06-23 | 2000-01-12 | 2000-01-14 | 77 | |||
54 | 06:03 | MORYOUSSEF, Dina | OUAKNINE | 1922-09-15 | 1999-12-29 | 1999-12-30 | 77 | ||
139 | 12:02 | MUNRO, Claire | BELLAM | George Ernest | 1924-02-08 | 1999-10-24 | 1999-10-25 | 75 | |
25 | 03:08 | NESBIT, Mildred | 1913-12-06 | 2000-10-07 | 2000-10-08 | 86 | |||
161 | 13:13 | NUDEL, Bella Bayla | Gregory | 1921-07-16 | 2017-09-18 | 96 | |||
162 | 13:14 | NUDEL, Gregory Gershon | Bella | 1912-05-31 | 2008-03-29 | 2008-03-31 | 95 | View | |
119 | 10:13 | OUAHNICH, Mardoche | 1921-03-02 | 2013-05-31 | 92 | ||||
118 | 10:12 | OUAHNICH, Messodi | COHEN | 1922-01-17 | 2010-01-03 | 2010-01-04 | 87 | ||
177 | 14:15 | OUAKNINE, Prosper | DAHAN, Luna | 1914-03-13 | 2001-11-07 | 2001-11-08 | 87 | View | |
12 | 02:08 | OVADIA, Anita | SOUSSANA | Mayer | 1918-11-11 | 2002-09-12 | 2002-09-13 | 83 | View |
11 | 02:07 | OVADIA, Mayer | SOUSSANA, Anita | 1911-10-11 | 2003-11-14 | 2003-11-16 | 92 | View | |
69 | 07:04 | PACURARU, Rene | ABRAHAM | 1918-09-18 | 1999-03-14 | 1999-03-22 | 80 | ||
18 | 02:16 | PASCAL, Lila | OSTROFF | Sam | 1936-11-08 | 2014-10-20 | 2014-10-23 | 77 | View |
17 | 02:15 | PASCAL, Sam | OSTROFF, Lila | 1936-09-19 | 2009-01-30 | 2009-02-02 | 72 | View | |
117 | 10:11 | PATINGRE, Simone | 1920-12-16 | 2001-03-08 | 2001-03-09 | 80 | |||
85 | 08:05 | PICCIOTTO, Helel Lelio | BRAHA, Rachel | 1915-08-10 | 1998-12-15 | 1998-12-17 | 83 | ||
86 | 08:06 | PICCIOTTO, Rachel | BRAHA | Hillel | 1923-10-21 | 2005-11-13 | 2005-11-14 | 82 | View |
77 | 07:13 | POLLAK, Bernard | NEIGER, Catherine | 1913-02-18 | 2001-10-21 | 2001-10-22 | 88 | View | |
76 | 07:12 | POLLAK, Catherine | NEIGER | Bernard | 1921-10-27 | 2011-04-22 | 2011-04-24 | 89 | View |
78 | 07:14 | POPOWSKI, Simcha Binem 'Ben' | KRUNDEL, Helene | 1912-06-15 | 2006-03-07 | 2006-03-09 | 93 | View | |
147 | 12:15 | RASHCOVSKY, Joseph 'Joey' | GOODIS, Donna | 1944-01-26 | 2005-03-02 | 2005-03-04 | 61 | View | |
89 | 08:09 | RASHCOVSKY, Max | CHAD, Sarah | 1910-12-15 | 2006-04-08 | 2006-04-10 | 95 | View | |
88 | 08:08 | RASHCOVSKY, Sarah | CHAD | Max | 1913-04-15 | 1998-12-15 | 1998-12-17 | 85 | |
144 | 12:10 | RITTER WOLINSKY, Rose | MATZNER | RITTER; WOLINSKY, Boris 'Ben' | 1921-11-02 | 1997-09-25 | 1997-09-26 | 75 | |
185 | 15:12 | ROSENBLOOM, Fay | WILTZER | Issie | 1915-03-06 | 2002-05-14 | 2002-05-16 | 87 | View |
186 | 15:13 | ROSENBLOOM, Issie | WILTZER, Fay | 1910-03-23 | 1980-01-22 | 1980-01-23 | 69 | ||
150 | 12:18 | ROSENTHAL, Frederica | ZILBERMAN | Leon | 2016-04-07 | 2016-04-10 | View | ||
149 | 12:17 | ROSENTHAL, Leon | ZILBERMAN, Frederica 'Freda' | 1919-09-16 | 2001-03-27 | 2001-03-29 | 81 | View | |
93 | 08:13 | RUBY, Ethel | 1907-10-23 | 2001-04-13 | 2001-04-16 | 93 | View | ||
44 | 05:05 | SABBAH, Myriam | 1932-07-15 | 2013-05-14 | 2013-05-17 | 80 | |||
43 | 05:04 | SABBAH, Salomon | 1930-08-19 | 2000-01-18 | 2000-01-19 | 69 | |||
38 | 04:16 | SALMAN, Issac | VASSERMAN, Bella | 1913-05-13 | 2003-01-06 | 2003-01-10 | 89 | View | |
167 | 14:05 | SALMAN, Morris Moshe | BITTERMAN, Rivka | 1905-11-05 | 2003-02-06 | 2003-02-07 | 97 | View | |
166 | 14:04 | SALMAN, Rivka | BITTERMAN | Morris Moshe | 1911-01-13 | 1996-12-14 | 1996-12-15 | 85 | |
122 | 10:16 | SASSOON, Henry | 1911-03-26 | 2001-03-02 | 2001-03-05 | 89 | |||
168 | 14:06 | SCHACHET, Charles | 1908-09-14 | 1998-09-14 | 1998-09-15 | 90 | |||
169 | 14:07 | SCHACHET, Sonia | GARBERT | 1985-10-21 | |||||
15 | 02:11 | SCHIPPER, Freda | PERELMUTTER | Mendel | 1923-01-03 | 2014-01-27 | 2014-01-28 | 91 | View |
14 | 02:10 | SCHIPPER, Mendel | PERELMUTTER, Freda | 1921-03-25 | 2014-05-01 | 2014-05-02 | 93 | View | |
26 | 03:09 | SCHWARTZ, Allegra | ESSEBAG | 1938-08-25 | 2000-10-12 | 2000-10-13 | 62 | ||
100 | 09:03 | SHORR, Barney | FREIMAN, Sybil | 1915-01-19 | 2001-02-02 | 2001-02-04 | 86 | View | |
142 | 12:05 | SHORR, Samuel David 'Sam' | FINE, Mary | 1924-02-15 | 2006-08-15 | 2006-08-16 | 82 | View | |
99 | 09:02 | SHORR, Sybil | FREIMAN | Barney | 1929-03-10 | 2007-05-29 | 2007-05-31 | 78 | View |
158 | 13:10 | SHUTER, Albert | 1927-06-16 | 1990-06-04 | 1990-06-07 | 62 | |||
181 | 15:06 | STONE, William | 1983-02-05 | 1983-02-07 | |||||
101 | 09:04 | STRYKOWSKI, Martin | 1950-04-02 | 2001-02-26 | 2001-02-28 | 50 | View | ||
31 | 04:01 | SUISSA, Esther | ELKHARRAT | 1918-03-15 | 2015-11-12 | 97 | |||
40 | 05:01 | SUISSA, Mardoche | 1915-02-28 | 2000-01-10 | 2000-01-12 | 84 | View | ||
73 | 07:08 | SUISSA, Maxime | 1916-06-16 | 1999-09-14 | 1999-09-15 | 83 | |||
130 | 11:09 | SWARTZ, Jakob 'Jack' | Debora | 1924-08-27 | 2010-11-30 | 2010-12-02 | 86 | View | |
32 | 04:03 | TAKEFMAN, Steven | NISKER, Joyce | 1952-01-22 | 2000-06-12 | 2000-06-15 | 48 | View | |
72 | 07:07 | TEICHMAN, Natan | ZEBROWICZ, Roza | 1914-05-24 | 2000-10-22 | 2000-10-24 | 86 | View | |
71 | 07:06 | TEICHMAN, Roza | ZEBROWICZ / ZEBROWITCH | Natan | 1924-07-15 | 2005-10-16 | 2005-10-20 | 81 | View |
141 | 12:04 | UNGAR, Harry | FINE, Zelda Barbara | 1927-08-20 | 2004-12-24 | 2004-12-27 | 77 | View | |
140 | 12:03 | UNGAR, Zelda Barbara | FINE | Harry | 1937-09-14 | 2012-10-18 | 2012-10-21 | 75 | View |
96 | 08:17 | WAJCENFELD, Joseph Leib | Tatiana | 1909-03-10 | 2001-09-26 | 2001-09-26 | 92 | View | |
97 | 08:18 | WAJCENFELD, Tatiana | Joseph Leib | 2012-07-01 | |||||
165 | 14:03 | WEINSTEIN, Annie | 1898 | 1990-02-21 | 1990-02-23 | 92 | |||
148 | 12:16 | WEINSTEIN, Louis | 1918-03-27 | 1990-10-09 | 1990-10-10 | 72 | |||
183 | 15:09A | WOLOSHEN, Brian Jeffery | 1961-08-11 | 1981-07-06 | 1981-07-09 | 19 | |||
129 | 11:07 | YANOFSKY, Lily | 1914-04-26 | 1992-04-08 | 1992-04-10 | 77 | |||
182 | 15:09 | YANOFSKY, Melvin | 1994-10-31 | ||||||
116 | 10:10 | ZASLAVSKAYA, Runya | 1906-04-05 | 2001-03-04 | 2001-03-06 | 94 | |||
47 | 05:08 | ZEBROWICZ, Moshe | 1926-10-03 | 2000-01-22 | 2000-01-24 | 73 | View | ||
111 | 09:18 | ZLOOF, Hela | 2017-12-08 | ||||||
# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
188 100.0% |
188 100.0% |
188 100.0% |
62 33.0% |
103 54.8% |
178 94.7% |
184 97.9% |
181 96.3% |
178 94.7% |
101 53.7% |
Displayed records: 188 / 188 read