Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
C:04 | 488 | 489 | 488 | BERMAN, Isidore | 1979-07-25 | ||||
H:18 | 769 | 770 | 769 | BERNSTEIN, Myer | 1964-05-19 | ||||
29:13 | 656 | 657 | 657 | BLACKER, Gerald 'Gerry' | 2001-02-16 | ||||
37:36 | 193 | 194 | 193 | BLUM, Chaim Harold | 1995-05-17 | ||||
27:06 | 826 | 827 | 826 | BORGIDA, Magareta 'Grete' | 1991-03-04 | ||||
37:06 | 251 | 252 | 251 | BROWNSTEIN, Judah Joe | 1988-09-07 | ||||
H:25 | 781 | 782 | 781 | CHAFAI, Abdollah | 1985-07-24 | ||||
E:09 | 592 | 594 | 594 | FOGEL, Henry | 1973-06-05 | ||||
27:12 | 814 | 815 | 815 | GAZIN, Sam | 1985-12-22 | ||||
C:07 | 482 | 484 | 484 | GREENSPAN, Ruth | 1982-11-19 | ||||
E:06 | 599 | 600 | 599 | ISSEN, Mabyl | 1986-11-16 | ||||
25:10 | 454 | 454 | KENIGSBERG, Molly | 1993-10-05 | |||||
36:10 | 271 | 272 | 272 | KIRSTEIN, Solly | 2012-02-18 | ||||
C:20 | 462 | 464 | 462 | KORNGOLD, Miechyslaw 'Michel' | 2000-11-03 | ||||
33:11 | 102 | 103 | 103 | MANDELZYS, Helen | 2006-09-21 | ||||
32:01 | 282 | 283 | 283 | PROSZKOWICZ, Shloime Sam | 1987-07-01 | ||||
C:11 | 477 | 479 | 479 | RUDICK, David Mitchel | 1972-12-12 | ||||
36:37 | 189 | 190 | 189 | SALZBERG, Shulim | 1992-05-21 | ||||
38:05 | 227 | 228 | 227 | SAYAGH, Djemila Emilie | 1986-01-17 | ||||
E:13 | 584 | 586 | 584 | SCHIFF, Meilech 'Max' | 1987-05-13 | ||||
37:13 | 239 | 240 | 239 | SCHMELTZMAN, Hersch | 1998-05-04 | ||||
27:14 | 810 | 811 | 810 | SHLAMOVITZ, Marjorie | 1986-01-14 | ||||
30:11 | 673 | 675 | 675 | SOIFER, Beverley Joyce | 1988-12-11 | ||||
38:03 | 231 | 232 | 231 | SULITIANU, Rachell | 1985-08-08 | ||||
26:11 | 541 | 542 | 541 | WEISKOPF, Sarah | 1987-01-30 | ||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
25 100.0% |
25 100.0% |
24 96.0% |
0.0% |
0.0% |
0.0% |
0.0% |
25 100.0% |
25 100.0% |
25 100.0% |
Displayed records: 25 / 435 read