# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
---|---|---|---|---|---|---|---|---|---|---|
26 | 07:38 | Salomon Samy | ABEASSIS | 1935-06-03 | 2020-05-12 | 84 | ||||
25 | 07:37 | Donald | ADELES | 1934-07-02 | 2020-07-04 | 86 | ||||
34 | 08:04 | Richard | ADESKY | 1960-06-30 | 2019-01-16 | 58 | ||||
44 | 08:22 | Victor | ALALOUF | 1938-12-25 | 2019-10-26 | 80 | ||||
40 | 08:15 | Loretta | RABINOVITCH | ANISEF | 1933-04-18 | 2019-08-19 | 86 | |||
24 | 07:35 | Tsipora | ASSARAF | 1933-01-28 | 2020-05-08 | 87 | ||||
47 | 08:29 | Rica | ANIDJAR | ASSAYAG | 1933-03-16 | 2019-12-14 | 86 | |||
10 | 07:03 | Leon | AZOULAY | 1929-04-14 | 2020-05-25 | 91 | ||||
18 | 07:23 | Rachel | BENIFLAH | 1936-03-30 | 2020-04-16 | 84 | ||||
45 | 08:23 | Armand | BENRIMOH | 1946-08-09 | 2019-08-20 | 73 | ||||
21 | 07:31 | Meir | Meir ben Hanina | BENSOUSSAN | 1938-06-14 | 2020-05-02 | 8 Iyyar 5780 | 81 | ||
42 | 08:18 | Minnie | BERGER | 1929-06-11 | 2020-03-29 | 90 | ||||
20 | 07:27 | Lawrence | BORDOFF | 1936-03-07 | 2020-04-21 | 84 | ||||
3 | 03:47 | Professor | Albert Stanley | BREGMAN | 1936-09-15 | 2023-05-18 | 86 | |||
19 | 07:26 | Maurice | CARAT | 1935-03-09 | 2020-04-18 | 85 | ||||
17 | 07:20 | Claude | CHRIQUI | 1941-09-21 | 2020-04-14 | 78 | ||||
30 | 07:55 | Abraham Roger | COHEN | 1936-08-15 | 2020-01-19 | 83 | ||||
36 | 08:07 | Mercedes | BENAIM | COHEN | 1936-03-20 | 2019-03-22 | 83 | |||
51 | 08:54 | Paul | COOPERMAN | 1960-11-29 | 2019-03-28 | 58 | ||||
48 | 08:44 | Gilberte | DRAI | 1921-12-18 | 2019-05-18 | 97 | ||||
49 | 08:49 | Tibie | ROME | FLANDERS | 1945-11-09 | 2019-05-18 | 73 | |||
43 | 08:19 | Brenda | FINKEL | FLANZ | 1961-07-31 | 2019-10-07 | 58 | |||
6 | 05:19 | David | GANTZ | 1951-12-24 | 2021-11-29 | 69 | ||||
16 | 07:19 | Maurice | GARZON | 1945-08-12 | 2020-04-04 | 74 | ||||
15 | 07:17 | Norene | RYKISS | GILLETZ | 1940-05-29 | 2020-02-23 | 79 | |||
8 | 07:01 | Bill | GLUCK | 1931-10-03 | 2020-01-31 | 88 | ||||
1 | 02:01 | Rosie | GRUNSPAN | 1953-03-09 | 2022-08-26 | 69 | ||||
29 | 07:54 | David | HAZIZA | 1940-04-08 | 2020-01-29 | 79 | ||||
13 | 07:07 | Renee | HOLLAND | 1969-01-12 | 2019-11-22 | 50 | ||||
27 | 07:42 | Mosa | KERMANI | |||||||
38 | 08:12 | Jack | LACHMAN | 1937-12-24 | 2019-05-28 | 81 | ||||
14 | 07:15 | Janet | LALLOUZ | 1938-03-24 | 2020-03-24 | 82 | ||||
22 | 07:32 | Sylvano | LEVY | 1937-01-12 | 2020-05-09 | 83 | ||||
9 | 07:02 | Dr. | Fisu | LIPSITI | 1933-01-02 | 2020-03-26 | 87 | |||
5 | 04:28 | Paul | MALKA | 1956-07-30 | 2022-03-04 | 65 | ||||
31 | 07:58 | Herbert | MARX | 1932-03-16 | 2020-03-19 | 88 | ||||
28 | 07:45 | Marilyn | MINTZ | 1942-08-28 | 2020-05-29 | 77 | ||||
41 | 08:17 | Michael | MOHNBLATT | 1927-03-27 | 2019-07-03 | 92 | ||||
11 | 07:05 | Gayle | MYERS | 1950-05-02 | 2020-03-26 | 69 | ||||
32 | 08:02 | Celine | ZAKROJCZYK | MYRON | 1927-10-12 | 2021-03-15 | 93 | |||
33 | 08:03 | Joshua Stephen | SZTAJNSZNAJDER | MYRON | 1925-11-18 | 2019-01-16 | 93 | |||
52 | 08:58 | Simon | RIMOCK | 1945-08-17 | 2019-11-10 | 74 | ||||
23 | 07:34 | Frances | LERNER | ROTMAN | 1929-06-27 | 2020-06-24 | 90 | |||
37 | 08:08 | Nicole | BELANGER | SADOUN | 1939-01-07 | 2019-04-21 | 80 | |||
2 | 02:30 | Clifford | SCHAFER | 1954-08-17 | 2023-01-14 | 68 | ||||
46 | 08:24 | Reuben | SCHUCHER | 1922-06-11 | 2019-10-13 | 97 | ||||
7 | 06:01 | Phillip | SCHWARTZ | 1937-02-17 | 2020-07-11 | 83 | ||||
12 | 07:06 | Anny | SERFATY | 1939-07-01 | 2020-02-22 | 80 | ||||
39 | 08:13 | Ronald | SHAFFER | 1949-06-17 | 2019-06-15 | 69 | ||||
35 | 08:06 | Dalia | SAPPIR | SHEINERMAN | 1953-01-16 | 2019-03-20 | 66 | |||
50 | 08:52 | Ida | SINGER | 1938-08-16 | 2019-11-06 | 81 | ||||
4 | 04:01 | Robin Joy | KLIGMAN | WILLIAMS | 1962-12-23 | 2021-12-03 | 58 | |||
# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
52 100.0% |
52 100.0% |
2 3.8% |
52 100.0% |
1 1.9% |
12 23.1% |
52 100.0% |
51 98.1% |
51 98.1% |
1 1.9% |
51 98.1% |
Displayed records: 52 / 52 read