| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
|---|---|---|---|---|---|---|---|---|---|
| 04:04 | 274 | 275 | 274 | BROWNSTEIN BROWNS, Sarah | 1984-07-02 | ||||
| 02:06 | 271 | 271 | GLANZER, Katie | 2014-01-18 | |||||
| 02:04 | 272 | 272 | GLANZER, Moishe Mor | 2006-12-29 | |||||
| 06:14 | 442 | 443 | 442 | KASTNER GREENBERG, Ida | 2009-04-29 | ||||
| 08:29 | 778 | 779 | 778 | KAUFMAN KUSHNER, Bessie | 1970-03-29 | ||||
| 08:06 | 819 | 821 | 819 | LIQUORNIK, Sophie | 1964-10-17 | ||||
| 01:29 | 136 | 137 | 136 | SUGAR, Iren | 1983-07-26 | ||||
| 04:13 | 558 | 559 | 558 | UNGAR, Karl | 1979-05-10 | ||||
| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
| 8 100.0% |
8 100.0% |
6 75.0% |
0.0% |
0.0% |
0.0% |
0.0% |
8 100.0% |
8 100.0% |
8 100.0% |
Displayed records: 8 / 413 read