| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
|---|---|---|---|---|---|---|---|---|---|
| 08:04 | 138 | 139 | 139 | AUSSENBERG, Izak | 1986-03-04 | ||||
| 01:10 | 260 | 261 | 260 | COJOCARU, Eliza | 1985-05-01 | ||||
| 08:07 | 385 | 386 | 385 | FREED, Fay Fanny | 1989-07-12 | ||||
| 09:14 | 127 | 128 | 127 | FRIJA, Maxime | 1986-08-30 | ||||
| 02:08 | 237 | 238 | 237 | GOLDENSTEYN, Gitel | 1989-06-19 | ||||
| 09:16 | 125 | 126 | 125 | GOLDENSTEYN, Izrael | 1986-09-14 | ||||
| 06:22 | 182 | 183 | 183 | GRUNBERG, Taba | 1985-01-29 | ||||
| 08:03 | 389 | 389 | GRYNBERG, Wolf | 1984-07-19 | |||||
| 08:18 | 147 | 147 | KRANZDORF, Ghizela | 1986-03-10 | |||||
| 02:15 | 273 | 274 | 273 | MILBERG, Philip | 1987-10-03 | ||||
| 08:19 | 373 | 374 | 373 | POLUYKO, Elia | 1985-08-13 | ||||
| 05:20 | 186 | 186 | ROMANER, Sara | 1985-04-02 | |||||
| 06:20 | 181 | 181 | SEBESTYEN, Edith | 1986-10-04 | |||||
| 05:14 | 190 | 190 | SILVER, Philip | 1977-08-17 | |||||
| 01:01 | 251 | 251 | TRAFIMOWSKI, Rosa | 2008-03-23 | |||||
| 04:13 | 316 | 316 | UDITSKY, Sara | 1970-01-25 | |||||
| 02:03 | 282 | 284 | 284 | ZIBULA, Jehuda | 1990-04-09 | ||||
| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
| 17 100.0% |
17 100.0% |
10 58.8% |
0.0% |
0.0% |
0.0% |
0.0% |
17 100.0% |
17 100.0% |
17 100.0% |
Displayed records: 17 / 211 read