# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
---|---|---|---|---|---|---|---|---|---|
37 | 1AR:10 | , | |||||||
295 | 8ARO:09 | ABRAHAMS, Moses | 1910-10-22 | 1996-09-08 | 1996-09-10 | 85 | |||
296 | 8ARO:11 | ABRAHAMS, Rae | 1910-10-15 | 1996-08-19 | 1996-08-21 | 85 | |||
354 | 9LO:09 | ADDIS, Molly | 1892 | 1976-02-03 | 1976-02-05 | 84 | |||
2 | 01L:02 | ADDIS, Myer | 1888 | 1958-10-21 | 70 | ||||
93 | 3LE:24 | ADELMAN, Alec | NADLER, Sophie | 1890 | 1974-09-11 | 1974-09-13 | 84 | ||
92 | 3LE:24A | ADELMAN, Sophie | NADLER | Alec | 1890 | 1963-10-02 | 1963-10-06 | 73 | |
368 | 10AR:15 | AMDURSKY, Abe | GREEN, Reay | 1917-10-01 | 2015-07-10 | 2015-07-13 | 97 | View | |
367 | 10AR:13 | AMDURSKY, Reay | GREEN | Abe | 1920-04-08 | 2010-07-24 | 2010-07-26 | 90 | View |
107 | 4ARE:08 | ANCHEL, Hyman 'Hy' | 1914-08-16 | 1983-05-22 | 1983-05-24 | 68 | |||
108 | 4ARE:08A | ANCHEL, Rose | GOTLIEB | 1912-09-23 | 1987-05-06 | 1987-05-10 | 74 | ||
96 | 3LO:07 | BALK, Dora | 1890 | 1970-06-26 | 1970-06-28 | 80 | |||
97 | 3LO:09 | BALK, Max | 1892 | 1964-08-27 | 1964-08-28 | 72 | |||
228 | 6LO:05 | BARNOFF, Archie | 1909 | 1967-08-16 | 1967-08-17 | 58 | |||
252 | 7ARO:09 | BARNOFF, Harry | 1898-10-13 | 1978-02-18 | 1978-02-20 | 79 | |||
253 | 7ARO:11 | BARNOFF, Ida | 1904-10-20 | 1985-06-01 | 1985-06-03 | 80 | |||
88 | 3LE:18 | BARON, Lilly | 1902-10-19 | 1988-04-25 | 1988-04-26 | 85 | |||
16 | 02L:03 | BART, Laura | 1890 | 1961-01-15 | 1961-01-17 | 71 | |||
278 | 7LO:21 | BERBRIER, Annie | 1897 | 1996-01-16 | 1996-01-18 | 99 | |||
279 | 7LO:23 | BERBRIER, Morris | 1891 | 1969-03-06 | 1969-03-09 | 78 | |||
274 | 7LO:13 | BERCOVICZ, Blima | 1894-08-01 | 1971-04-07 | 1971-04-09 | 76 | |||
275 | 7LO:15 | BERCOVICZ, Herman | 1892-08-24 | 1975-12-30 | 1976-01-02 | 83 | |||
202 | 6ARE:22 | BERGMAN, Benjamin | 1914-01-14 | 1982-11-30 | 1982-12-03 | 68 | |||
366 | 10AR:09 | BERISH, William 'Bill' | SHANKMAN, Sara | 1915-03-05 | 2012-08-27 | 2012-08-30 | 97 | View | |
378 | 10LO:19 | BERMAN, Leah | 1903-06-05 | 1973-04-21 | 1973-04-22 | 69 | |||
377 | 10LO:17 | BERMAN, Louis | 1901-10-05 | 1985-09-14 | 1985-09-15 | 83 | |||
53 | 2AR:13 | BERNSTEIN, Benny | 1898-09-15 | 1981-11-28 | 1981-11-30 | 83 | |||
140 | 4LO:11 | BERNSTEIN, Max | 1912-07-04 | 1965-04-16 | 1965-04-19 | 52 | |||
50 | 2AR:10 | BLANK, Morton | 1940-12-19 | 1989-12-23 | 1989-12-26 | 49 | |||
342 | 9LE:08 | BLANK, Sam | 1913-02-14 | 1973-07-25 | 1973-07-26 | 60 | |||
51 | 2AR:11 | BLANK, Tillie | 1913-11-19 | 1995-08-05 | 1995-08-07 | 81 | |||
112 | 4ARE:16 | BLUMENTHAL, Anna | 1897-03-01 | 1988-03-02 | 1988-03-04 | 91 | |||
111 | 4ARE:14 | BLUMENTHAL, Samuel | 1897-03-31 | 1979-09-02 | 1979-09-03 | 82 | |||
132 | 4LE:22 | BOLDOVITCH, Esther | 1901 | 1968-12-10 | 1968-12-11 | 68 | |||
234 | 6LO:17 | BOOKMAN, Abie 'Abe' | KAPUSTIN, Rose | 1908-11-28 | 1972-06-22 | 1972-06-23 | 63 | View | |
144 | 4LO:19 | BORDENSKY / BORDEN, Max | 1899 | 1966-10-01 | 1966-10-02 | 67 | |||
105 | 3LO:25 | BORDENSKY / BORDEN, Rose | 1905-10-04 | 1992-07-04 | 1992-07-05 | 86 | |||
68 | 3ARE:28 | BORENZWIEG, Jack | RABIN, Miriam | 1909-12-29 | 2002-01-11 | 2002-01-13 | 92 | View | |
67 | 3ARE:26 | BORENZWIEG, Miriam | RABIN | Jack | 1923 | 2021-01-17 | 2021-01-20 | 98 | |
387 | 11R:01 | BORTS, Hyman | BRUSTEIN, Lily | 1914-05-20 | 2006-01-31 | 2006-02-02 | 91 | View | |
388 | 11R:03 | BORTS, Lily | BRUSTEIN | Hyman | 1915-08-02 | 2011-10-26 | 2011-10-28 | 96 | View |
267 | 7LE:24 | BORTS, Meyer | 1891-07-14 | 1969-05-02 | 1969-05-05 | 77 | |||
266 | 7LE:22 | BORTS, Sarah | 1895-05-20 | 1980-03-26 | 1980-03-28 | 84 | |||
5 | 01L:05 | BRADBURY, John | 1892 | 1961-05-27 | 1961-05-29 | 69 | |||
42 | 2AR:02 | BRADBURY, Rose | 1894-01-27 | 1982-08-19 | 1982-08-22 | 88 | |||
362 | 10AR:01 | BRANTZ, Elias | Rozica | 1917-12-27 | 2009-01-05 | 2009-01-07 | 91 | View | |
363 | 10AR:03 | BRANTZ, Rozica | Elias | 1922-01-05 | 1974-08-15 | 1974-08-18 | 52 | ||
41 | 1AR:14 | BREITMAN, Sam | 1916-04-03 | 1983-10-15 | 1983-10-19 | 67 | |||
65 | 3ARE:22 | BRENNER, Alex | SILVER, Sara | 1908-08-23 | 2007-01-10 | 2007-01-10 | 98 | View | |
21 | 02L:08 | BRENNER, Sara | 1916 | 1962-05-13 | 1962-05-15 | 46 | |||
227 | 6LO:03 | BRETT, Kalman 'Kelly' | Sima | 1901-10-05 | 1967-05-16 | 1967-05-18 | 65 | ||
216 | 6LE:04 | BRETT, Sima | BRETT, Kalman | 1904-09-15 | 1973-01-25 | 1973-01-28 | 68 | ||
189 | 5LO:19 | BRINBERG, Genia Alte | TREJBIEZ | Osher | 1979-05-26 | 1979-05-27 | View | ||
188 | 5LO:17 | BRINBERG, Osher | TREJBIEZ, Genia | 1890-04-15 | 1972-05-19 | 1972-05-21 | 82 | View | |
293 | 8ARO:05 | BRISKIN, Esther | SHULKIN | Solly | 1915-05-28 | 2009-05-15 | 2009-05-19 | 93 | View |
294 | 8ARO:07 | BRISKIN, Solly | SHULKIN, Esther | 1912-07-30 | 1977-05-20 | 1977-05-22 | 64 | ||
203 | 6ARO:01 | BROWMAN, Jack Charles | 1927-03-10 | 1974-10-14 | 1974-10-15 | 47 | |||
214 | 6LE:02A | BROWN-HOFFMAN, Esther Naomi | BROWN | 1939-06-09 | 1983-01-25 | 1983-01-30 | 43 | ||
249 | 7ARO:01 | BRUSTEIN, David | Dina | 1928-08-20 | 2000-08-18 | 2000-08-20 | 71 | View | |
1 | 01L:01 | BRUSTEIN, Done | 1876 | 1958-09-24 | 1958-09-26 | 82 | |||
226 | 6LE:24 | BRUSTEIN, Dora | 1893 | 1969-09-18 | 1969-09-21 | 76 | |||
192 | 6ARE:02 | BRUSTEIN, Mary | 1923-05-09 | 1974-09-04 | 1974-09-08 | 51 | |||
350 | 9LO:01 | BURIHOVITZ, Gertie | 1890-08-20 | 1976-09-11 | 1976-09-15 | 86 | |||
347 | 9LE:18 | CALDERON, Vitalis | 1902-07-03 | 1974-01-11 | 1974-01-13 | 71 | |||
74 | 3ARO:15 | CHANDLER, Azriel | 1899-02-26 | 1978-07-07 | 1978-07-09 | 79 | |||
75 | 3ARO:17 | CHANDLER, Reva | 1907-04-29 | 1999-01-29 | 1999-01-31 | 91 | |||
45 | 2AR:05 | CHAZONOFF, Abie | 1923-05-01 | 1979-01-31 | 1979-02-01 | 55 | |||
44 | 2AR:04 | CHAZONOFF, Dorothy | 1926-06-03 | 2000-06-13 | 2000-06-14 | 74 | |||
100 | 3LO:15 | CHECHIK, Ray | 1904-05-10 | 1976-02-27 | 1976-02-29 | 71 | |||
101 | 3LO:17 | CHECHIK, Sam | 1896-03-04 | 1969-07-17 | 1969-07-20 | 73 | |||
187 | 5LO:15 | COHEN, Archie | 1898-11-12 | 1965-08-12 | 1965-08-15 | 66 | |||
143 | 4LO:17 | COHEN, Bernard Joseph | 1922 | 1965-09-04 | 1965-09-06 | 43 | |||
95 | 3LO:05 | COHEN, Fanny | 1894 | 1964-04-23 | 1964-04-24 | 70 | |||
223 | 6LE:18 | COHEN, Herta | KNOPF | 1920-10-21 | 1971-06-28 | 1971-06-29 | 50 | ||
141 | 4LO:13 | COHEN, Joseph | 1911 | 1965-08-05 | 1965-08-08 | 54 | |||
352 | 9LO:05 | COHEN, Lily | 1976-03-18 | 1976-03-19 | |||||
208 | 6ARO:11 | COHEN, Mark | 1924-01-05 | 1976-07-10 | 1976-07-14 | 52 | |||
256 | 7ARO:17 | COHEN, Max | 1978-12-29 | 1978-12-31 | |||||
94 | 3LO:03 | COHEN, Oscar | 1894 | 1964-04-17 | 1964-04-19 | 70 | |||
128 | 4LE:14 | COHEN, Polly | 1993-08-07 | 1993-08-09 | |||||
186 | 5LO:13 | COHEN, Rose | 1896-07-25 | 1973-08-26 | 1973-08-28 | 77 | |||
282 | 8ARE:06 | COLA, Fela | 1899 | 1981-05-14 | 1981-05-15 | 82 | |||
283 | 8ARE:08 | COLA, Joseph Simcha | 1902-12-07 | 1975-05-24 | 1975-05-26 | 72 | |||
353 | 9LO:07 | CRYSTAL, Sera | EISSENMAN | Joseph | 1887 | 1976-02-18 | 1976-02-19 | 89 | |
134 | 4LE:24A | DAVIS, Bessie | 1905-06-20 | 1981-11-29 | 1981-12-01 | 76 | |||
135 | 4LE:26 | DAVIS, Ezra | 1903-09-25 | 1995-01-18 | 1995-01-20 | 91 | |||
322 | 9ARE:02 | DEITCHER, Lionel | GOLUB, Sarah | 1904-01-28 | 1985-03-04 | 1985-03-05 | 81 | ||
323 | 9ARE:04 | DEITCHER, Sarah | GOLUB | Lionel | 1908-03-17 | 2002-03-10 | 2002-03-12 | 93 | View |
178 | 5LE:22 | DEUTSCH, Leon | KIMMEL, Mina | 1910-05-20 | 1966-10-31 | 1966-11-01 | 56 | View | |
179 | 5LE:24 | DEUTSCH, Mina | KIMMEL | Leon | 1911-12-24 | 2004-10-03 | 2004-10-06 | 92 | View |
158 | 5ARO:01 | DICHTER, Chana Anna | 1973-06-02 | 1973-06-03 | |||||
159 | 5ARO:03 | DICHTER, Paul | 1913-05-01 | 1999-02-21 | 1999-02-23 | 85 | |||
106 | 4ARE:02 | DICHTER, Sandor S. | 1966-04-07 | 1995-10-23 | 1995-10-24 | 29 | View | ||
264 | 7LE:16 | DROZDZINSKI, Berko | 1910 | 1984-02-23 | 1984-02-27 | 74 | |||
263 | 7LE:14 | DROZDZINSKI, Rifka Rebecca | 1909 | 1970-01-15 | 1970-01-18 | 61 | |||
324 | 9ARE:10 | EDELMAN, Alex | KRANCBERG, Sally | 1922-05-15 | 2001-06-24 | 2001-06-26 | 79 | View | |
38 | 1AR:11 | EDELMAN, Bobby | 1946-08-20 | 1982-08-09 | 1982-08-12 | 35 | |||
325 | 9ARE:12 | EDELMAN, Sally | KRANCBERG | Alex | 1924-11-10 | 2007-04-14 | 2007-04-17 | 82 | View |
297 | 8ARO:13 | EDELSTEIN, Esther | 1977-09-23 | 1977-09-25 | |||||
298 | 8ARO:15 | EDELSTEIN, Herman | 1911-09-10 | 2001-08-01 | 2001-08-03 | 89 | |||
104 | 3LO:23 | EIDELMAN, Chawa | 1977-10-08 | 1977-10-11 | |||||
103 | 3LO:21 | EIDELMAN, Usher | 1900-02-20 | 1968-05-17 | 1968-05-19 | 68 | |||
229 | 6LO:07 | EINESMAN, Jack | 1968-03-24 | 1968-03-25 | |||||
115 | 4ARO:07 | ENGEL, Hyman 'Hy' | Edith | 1925-02-13 | 2007-05-11 | 2007-05-14 | 82 | View | |
57 | 3ARE:06 | ETCOVITCH, Ethel | ADELMAN | Peter | 1917-11-16 | 2005-07-23 | 2005-07-25 | 87 | View |
58 | 3ARE:08 | ETCOVITCH, Peter | ADELMAN, Ethel | 1907-01-26 | 1990-05-17 | 1990-05-18 | 83 | ||
76 | 3ARO:19 | FELDBLUM, Harry | 1915-01-03 | 1999-01-19 | 1999-01-21 | 84 | |||
197 | 6ARE:12 | FELDMAN, Jennie | 1977-03-31 | 1977-04-01 | |||||
125 | 4LE:08 | FILGER, Bea | SOHMER | FILGER, Percy | 1911-11-17 | 1966-05-10 | 1966-05-11 | 54 | |
133 | 4LE:24 | FINKELSTEIN, Lily | 1925-12-11 | 1969-12-07 | 1969-12-08 | 43 | |||
246 | 7ARE:12 | FLEJSZON, Evelyn | 1978-09-23 | 1978-09-24 | |||||
245 | 7ARE:10 | FLEJSZON, Jankiel Jack | 1917-06-14 | 1998-11-08 | 1998-11-10 | 81 | |||
232 | 6LO:13 | FOGEL, Simon | 1911-09-21 | 1971-12-10 | 1971-12-12 | 60 | |||
145 | 4LO:19A | FRANKEL, Heinrich | 1913-06-22 | 1980-12-11 | 1980-12-14 | 67 | |||
355 | 9LO:11 | FRANKEL, Perla | 1882 | 1975-11-04 | 1975-11-06 | 93 | |||
138 | 4LO:07 | GATIS, William 'Willie' | 1917-03-26 | 1964-11-19 | 1964-11-22 | 47 | |||
248 | 7ARE:18 | GILLIS, Louis | 1913-11-07 | 1983-02-08 | 1983-02-10 | 69 | |||
247 | 7ARE:16 | GILLIS, Muriel | 1918-07-10 | 1979-01-10 | 1979-01-12 | 60 | |||
4 | 01L:04 | GILMOUR, Arthur Neville | 1894 | 1960-07-22 | 1960-07-24 | 66 | |||
173 | 5LE:12 | GOLDIG, Baruch | 1908 | 1968-04-15 | 1968-04-16 | 60 | |||
172 | 5LE:10 | GOLDIG, Rachel | 1905 | 1995-10-04 | 1995-10-06 | 90 | |||
124 | 4LE:06 | GOLDITCH, Eva | 1890 | 1965-11-17 | 1965-11-18 | 75 | |||
225 | 6LE:22 | GOLDMANN, Frances | 1931-10-09 | 1969-10-22 | 1969-10-24 | 38 | |||
26 | 02L:13 | GOODMAN, Freda | TAUBER | 1909-03-21 | 2001-12-04 | 2001-12-07 | 92 | ||
90 | 3LE:22 | GORDON, Isaac 'Issie' | 1903-08-31 | 1981-01-24 | 1981-01-26 | 77 | |||
91 | 3LE:22A | GORDON, Rebecca | 1904-07-30 | 1986-01-27 | 1986-01-28 | 81 | |||
212 | 6ARO:19 | GREENBLATT, Jack | JOFFRE, Minnie | 1926-03-26 | 2016-05-22 | 2016-05-25 | 90 | View | |
164 | 5ARO:11 | GREENBLATT, Manuel | WISEMAN, Thelma | 1916-02-12 | 2012-10-25 | 2012-10-28 | 96 | View | |
213 | 6ARO:21 | GREENBLATT, Minnie | JOFFRE | Jack | 1927-03-11 | 2004-01-09 | 2004-01-11 | 76 | View |
163 | 5ARO:09 | GREENBLATT, Thelma | WISEMAN | Manuel | 1920-01-20 | 1973-02-09 | 1973-02-11 | 53 | |
381 | 11L:01 | GREENSTEIN, Louie | 1909-09-09 | 2001-02-25 | 2001-02-28 | 91 | |||
162 | 5ARO:07A | HADIS, Sam | 1895-09-19 | 1983-03-17 | 1983-03-20 | 87 | |||
43 | 2AR:03 | HARMELIN, Regina | WENGLER | 1894-07-06 | 1980-07-07 | 1980-07-08 | 86 | ||
131 | 4LE:20 | HARRIS, Ada | 1893 | 1968-10-25 | 1968-10-27 | 75 | |||
211 | 6ARO:17 | HARRIS, Saul | 1894-07-15 | 1976-07-15 | 1976-07-16 | 82 | |||
14 | 01L:14 | HELLER, Helen | COHEN | Sydney | 1919-07-07 | 2011-09-18 | 2011-09-19 | 92 | View |
13 | 01L:13 | HELLER, Sydney | COHEN, Helen | 1911-05-17 | 1981-06-15 | 1981-06-17 | 70 | ||
241 | 7ARE:02 | HERSCOVITCH, Moishe | 1913-07-10 | 1977-03-10 | 1977-03-11 | 63 | |||
217 | 6LE:06 | HIRSCHEL ROSENSCHEIN, Lily | ALTSCHULLER | HIRSCHEL, Morris; ROSENSCHEIN, Sam | 1909-04-12 | 1978-09-16 | 1978-09-18 | 69 | |
220 | 6LE:12 | HOLLANDER, Eugenia Gitel | 1904 | 1972-12-25 | 1972-12-26 | 69 | |||
302 | 8LE:10 | HOLLANDER, Sam | 1906-06-29 | 1973-01-18 | 1973-01-19 | 66 | |||
303 | 8LE:12 | HOLLANDER, Sara | 1909-09-15 | 1990-02-06 | 1990-02-07 | 80 | |||
142 | 4LO:15 | HOLLANDER, Wilhelm Wolf | 1899 | 1965-08-12 | 1965-08-13 | 66 | |||
78 | 3ARO:25 | HORLICK, Beryl | SOMMER | Sam | 1921-06-29 | 2005-12-18 | 2005-12-20 | 84 | View |
79 | 3ARO:27 | HORLICK, Sam | SOMMER, Beryl | 1920-02-12 | 1982-11-04 | 1982-11-07 | 62 | ||
280 | 8ARE:02 | JOCHELSON, Israel | ARKUS, Vera | 1903-03-31 | 1994-04-20 | 1994-04-21 | 91 | ||
281 | 8ARE:04 | JOCHELSON, Vera | ARKUS | Israel | 1906-12-06 | 1989-06-23 | 1989-06-26 | 82 | |
18 | 02L:05 | JULIUS, Sarah | 1891 | 1961-09-06 | 1961-09-07 | 70 | |||
334 | 9ARO:11 | KAHNE, Goldie | SHAPIRO | Harold | 1918-03-09 | 2007-06-01 | 2007-06-03 | 89 | View |
333 | 9ARO:09 | KAHNE, Harold | SHAPIRO, Goldie | 1916-10-06 | 1991-10-18 | 1991-10-20 | 75 | ||
99 | 3LO:13 | KAPLAN, Helen | 1877 | 1964-10-06 | 1964-10-07 | 87 | |||
98 | 3LO:11 | KAPLAN, Sussman | 1877 | 1965-09-14 | 1965-09-16 | 88 | |||
32 | 1AR:05 | KAPLANSKY, David | 1906-02-03 | 1980-11-04 | 1980-11-05 | 74 | |||
31 | 1AR:04 | KAPLANSKY, Helen | 1910-04-20 | 1999-01-09 | 1999-01-11 | 88 | |||
156 | 5ARE:18 | KATZ, Irving I. | 1909-06-15 | 1988-03-02 | 1988-03-06 | 78 | |||
157 | 5ARE:20 | KATZ, Phyllis | 1922-02-01 | 1975-12-24 | 1975-12-26 | 53 | |||
204 | 6ARO:03 | KAUFLER, Moshe Marcel | 1913-10-13 | 1975-06-29 | 1975-07-01 | 61 | |||
205 | 6ARO:05 | KAUFLER, Salo Sam | 1917-10-03 | 1998-08-20 | 1998-08-23 | 80 | |||
341 | 9LE:06 | KAUFMAN, Joseph | ZEPRES, Mary | 1913-11-11 | 1974-04-26 | 1974-04-28 | 60 | ||
340 | 9LE:04 | KAUFMAN, Mary | ZEPRES | Joseph | 1920-01-28 | 2005-07-01 | 2005-07-03 | 85 | View |
198 | 6ARE:14 | KERUB, Calomira | 1923-12-13 | 1977-02-24 | 1977-02-25 | 53 | |||
209 | 6ARO:13 | KERUB, David Edouard | 1921-10-14 | 1976-09-22 | 1976-09-23 | 54 | |||
86 | 3LE:14 | KLAMPH, Benjamin | 1892 | 1963-02-28 | 1963-03-01 | 71 | |||
87 | 3LE:16 | KLAMPH, Mary | 1894 | 1962-09-28 | 1962-10-01 | 68 | |||
24 | 02L:11 | KORSOWER, Dora | WENGLER | 1911-12-23 | 1964-08-09 | 1964-08-10 | 52 | ||
70 | 3ARO:03 | KOTANSKY, Leah | 1911-10-06 | 1998-02-21 | 1998-02-23 | 86 | |||
69 | 3ARO:01 | KOTANSKY, Moe | 1910-05-06 | 1996-12-14 | 1996-12-16 | 86 | |||
60 | 3ARE:12 | KRACKOVITCH, Anne | 1921-05-03 | 1996-07-10 | 1996-07-11 | 75 | |||
59 | 3ARE:10 | KRACKOVITCH, Morris 'Moe' | 1919-01-01 | 1979-12-27 | 1979-12-28 | 60 | |||
250 | 7ARO:05 | KUPFERT, Eva | ALTENBERG | Morris | 1924-05-14 | 2002-07-09 | 2002-07-11 | 78 | View |
251 | 7ARO:07 | KUPFERT, Morris | ALTENBERG, Eva | 1924-06-22 | 1977-12-01 | 1977-12-04 | 53 | ||
318 | 8LO:19 | LECKER KRONISH, Esther | SALTZMAN | LECKER, Paul; KRONISH, Abram 'Abe' | 1914-03-26 | 1989-02-03 | 1989-02-05 | 74 | |
317 | 8LO:17 | LECKER, Saul | SALTZMAN, Esther | 1906-01-11 | 1971-01-04 | 1971-01-06 | 64 | ||
7 | 01L:07 | LELINOWSKI, Israel | 1910 | 1961-09-19 | 1961-09-21 | 51 | |||
151 | 5ARE:08 | LEMCOVITCH, Harry | 1906-07-16 | 1975-01-06 | 1975-01-08 | 68 | |||
150 | 5ARE:06 | LEMCOVITCH, Rose Raizel | 1895-01-22 | 1990-12-08 | 1990-12-09 | 95 | |||
109 | 4ARE:10 | LERNER, Dora | GABEL | Simon | 1922-05-11 | 2008-03-15 | 2008-03-18 | 85 | View |
190 | 5LO:21 | LERNER, Enzel Daniel | 1920-03-01 | 1978-01-28 | 1978-01-30 | 57 | View | ||
191 | 5LO:23 | LERNER, Sam | 1891 | 1965-03-20 | 1965-03-21 | 74 | |||
110 | 4ARE:12 | LERNER, Simon | GABEL, Dora | 1914-10-09 | 1979-02-23 | 1979-02-25 | 64 | ||
221 | 6LE:14 | LEVITAN, Jessie | 1915-10-19 | 1972-01-25 | 1972-01-27 | 56 | |||
71 | 3ARO:09 | LEVITT, Louis | VICTOR, Ruth | 1912-01-08 | 1978-06-13 | 1978-06-15 | 66 | ||
72 | 3ARO:11 | LEVITT, Ruth | VICTOR | Louis | 1922-02-14 | 2006-03-12 | 2006-03-16 | 84 | View |
11 | 01L:11 | LEWNIOWSKI, Simon | 1902-09-22 | 1963-10-31 | 1963-11-03 | 61 | |||
193 | 6ARE:04 | LIFSCHITZ, Annie | 1899 | 1976-10-15 | 1976-10-18 | 77 | |||
230 | 6LO:09 | LISBONA, Isaac | 1896 | 1968-05-20 | 1968-05-21 | 72 | |||
73 | 3ARO:13 | MALAMUD, Anne 'Annie' | 1982-08-14 | 1982-08-16 | |||||
184 | 5LO:09 | MANDEL, Jim Imre | 1903-09-11 | 1967-05-06 | 1967-05-08 | 63 | |||
185 | 5LO:11 | MANDEL, Sophie | LAIKEN | 1911-09-27 | 1992-05-19 | 1992-05-21 | 80 | ||
382 | 11L:15 | MARKEL, Chaim 'Henry' | SWIDLER, Lena | 1931-06-04 | 2006-11-17 | 2006-11-19 | 75 | View | |
372 | 10LO:07 | MARKEL, Chaskel | 1898-12-08 | 1974-06-10 | 1974-06-11 | 75 | |||
371 | 10LO:05 | MARKEL, Ryfka 'Ryfcie' | 1902-09-21 | 1982-08-29 | 1982-08-30 | 79 | |||
146 | 4LO:21 | MARKOWSKI, Joseph Meir | 1905 | 1964-06-05 | 1964-06-07 | 59 | |||
64 | 3ARE:20 | MARKS, Lily | GRAY | Philip | 1912-11-25 | 2004-03-09 | 2004-03-11 | 91 | View |
63 | 3ARE:18 | MARKS, Philip | GRAY, Lily | 1907-05-17 | 1982-08-25 | 1982-08-27 | 75 | ||
315 | 8LO:13 | MARTIN, Ethel | 1912-09-09 | 2000-06-13 | 2000-06-15 | 87 | |||
316 | 8LO:15 | MARTIN, Harry | 1910-05-05 | 1994-12-12 | 1994-12-13 | 84 | |||
235 | 6LO:19 | MATZ, Max | GELFAND, Bessie | 1902-12-18 | 1972-11-26 | 1972-11-29 | 69 | View | |
183 | 5LO:07 | MAYMAN, Bernard | 1886 | 1966-09-20 | 1966-09-22 | 80 | |||
182 | 5LO:05 | MAYMAN, Bluma Blossom | 1888 | 1966-12-25 | 1966-12-27 | 79 | |||
181 | 5LO:03 | MAYMAN, Diana | 1917-01-16 | 1999-06-14 | 1999-06-16 | 82 | |||
180 | 5LO:01 | MAYMAN, Max | 1912-10-18 | 1979-02-18 | 1979-02-19 | 66 | |||
338 | 9ARO:19 | MENDEL, Bessie | 1905-08-25 | 1990-12-28 | 1990-12-30 | 85 | |||
337 | 9ARO:17 | MENDEL, Joseph | 1907-10-23 | 1983-10-11 | 1983-10-13 | 75 | |||
168 | 5LE:02 | MEROVITZ / MEYERS, Reuben | 1915-09-18 | 1980-05-08 | 1980-05-09 | 64 | |||
272 | 7LO:09 | MEROVITZ, Charles | 1893 | 1970-03-13 | 1970-03-15 | 77 | |||
49 | 2AR:09 | MEROVITZ, Gordon | 1916-08-17 | 1985-05-30 | 1985-06-02 | 68 | |||
273 | 7LO:11 | MEROVITZ, Ida | 1897 | 1986-02-18 | 1986-02-19 | 89 | |||
360 | 9LO:21 | MEROVITZ, Lilyan | WISEMAN | 1915-09-23 | 1972-07-26 | 1972-07-28 | 56 | ||
55 | 3ARE:02 | MESTEL, Alex | ADELMAN, Bernice | 1923-03-09 | 2001-06-05 | 2001-06-07 | 78 | View | |
56 | 3ARE:04 | MESTEL, Bernice | ADELMAN | Alex | 1926-10-21 | 2017-03-20 | 2017-03-22 | 90 | View |
12 | 01L:12 | MONDSCHEIN, Mendel | 1963-12-04 | 1963-12-05 | |||||
305 | 8LE:16 | MONEIT, Moses | ROSENSTOCK, Taube; Rosa | 1901-06-05 | 2000-07-29 | 2000-07-30 | 99 | View | |
304 | 8LE:14 | MONEIT, Taube | ROSENSTOCK | Moses | 1972-10-02 | 1972-10-04 | |||
379 | 10LO:21 | MORANTZ, Minnie | 1902 | 1994-05-26 | 1994-05-27 | 92 | |||
380 | 10LO:23 | MORANTZ, Morris | 1900 | 1980-11-08 | 1980-11-10 | 80 | |||
126 | 4LE:10 | MORRISON, Alice | 1919 | 1966-05-28 | 1966-05-30 | 47 | |||
236 | 6LO:21 | MORRISON, Harry | 1914-05-19 | 1973-11-11 | 1973-11-12 | 59 | |||
130 | 4LE:18 | MORRISON, Sue | 1967-11-27 | 1967-11-28 | |||||
244 | 7ARE:08 | MOSESSOHN, Samuel 'Sam' | BOMIN, Fanny | 1892 | 1978-01-06 | 1978-01-08 | 86 | ||
39 | 1AR:12 | NATHANSON, Celia | GILMOUR | NATHANSON, Henry | 1899-08-16 | 1981-08-19 | 1981-08-21 | 82 | |
336 | 9ARO:15 | NEILINGER, Isac | 1915-11-16 | 1999-09-10 | 1999-09-13 | 83 | |||
335 | 9ARO:13 | NEILINGER, Regina | 1912-02-14 | 1991-08-16 | 1991-08-18 | 79 | |||
22 | 02L:09 | NEPOM, Jennie | 1898-01-28 | 1980-10-16 | 1980-10-17 | 82 | |||
9 | 01L:09 | NEPOM, Louis | 1900 | 1963-05-02 | 1963-05-03 | 63 | |||
331 | 9ARO:05 | NEUMAN, Anna | HOROWICZ | David | 1919-12-03 | 2017-06-06 | 2017-06-08 | 97 | |
332 | 9ARO:07 | NEUMAN, David | HOROWICZ, Anna | 1906-02-10 | 1982-08-23 | 1982-08-24 | 76 | ||
34 | 1AR:07 | NEWMAN, Annie | 1911-12-24 | 1991-12-22 | 1991-12-24 | 79 | |||
35 | 1AR:08 | NEWMAN, Leon | 1910-04-15 | 1997-06-18 | 1997-06-20 | 87 | |||
36 | 1AR:09 | NEWMAN, Nathan Theodor 'Teddy' | 1943-07-13 | 1981-01-26 | 1981-02-01 | 37 | |||
118 | 4ARO:15 | NILOFF, Joseph 'Joe' | BIALIK, Sylvia 'Tyda' | 1920-05-20 | 2012-02-17 | 2012-02-19 | 91 | View | |
117 | 4ARO:13 | NILOFF, Sylvia 'Tyda' | BIALIK | Joseph | 1919-09-08 | 2015-05-19 | 2015-05-21 | 95 | View |
330 | 9ARO:03 | NISKER, Laja | 1900-09-25 | 1983-04-26 | 1983-04-28 | 82 | |||
329 | 9ARO:01 | NISKER, Mayer | 1897-07-08 | 1991-05-24 | 1991-05-26 | 93 | |||
52 | 2AR:12 | NORMAN, Michael | 1910 | 1981-06-12 | 1981-06-15 | 71 | |||
