| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
|---|---|---|---|---|---|---|---|---|---|
| 7LO:13 | 238 | 239 | 238 | BERCOVICZ, Blima | 1971-04-07 | ||||
| 7LO:15 | 238 | 240 | 238 | BERCOVICZ, Herman | 1975-12-30 | ||||
| 3ARE:28 | 524 | 525 | 525 | BORENZWIEG, Jack | 2002-01-11 | ||||
| 5LO:19 | 329 | 330 | 329 | BRINBERG, Genia Alte | 1979-05-26 | ||||
| 5LO:17 | 327 | 328 | 327 | BRINBERG, Osher | 1972-05-19 | ||||
| 6LE:02A | 269 | 269 | BROWN-HOFFMAN, Esther Naomi | 1983-01-25 | |||||
| 9LO:01 | 149 | 150 | 149 | BURIHOVITZ, Gertie | 1976-09-11 | ||||
| 2AR:05 | 500 | 501 | 500 | CHAZONOFF, Abie | 1979-01-31 | ||||
| 7LE:16 | 220 | 221 | 221 | DROZDZINSKI, Berko | 1984-02-23 | ||||
| 7LE:14 | 220 | 222 | 222 | DROZDZINSKI, Rifka Rebecca | 1970-01-15 | ||||
| 6ARE:04 | 646 | 647 | 646 | LIFSCHITZ, Annie | 1976-10-15 | ||||
| 5LE:02 | 311 | 312 | 311 | MEROVITZ / MEYERS, Reuben | 1980-05-08 | ||||
| 7ARE:08 | 676 | 677 | 676 | MOSESSOHN, Samuel 'Sam' | 1978-01-06 | ||||
| 02L:09 | 424 | 424 | NEPOM, Jennie | 1980-10-16 | |||||
| 01L:09 | 452 | 452 | NEPOM, Louis | 1963-05-02 | |||||
| 01L:10 | 454 | 454 | REICHMAN, William | 1963-11-03 | |||||
| 8LE:22 | 174 | 175 | 174 | UNGAR-ABMAN, Cyla | 2004-11-19 | ||||
| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
| 17 100.0% |
17 100.0% |
13 76.5% |
0.0% |
0.0% |
0.0% |
0.0% |
17 100.0% |
17 100.0% |
17 100.0% |
Displayed records: 17 / 393 read