| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
|---|---|---|---|---|---|---|---|---|---|
| 3LE:24 | 377 | 378 | 378 | ADELMAN, Alec | 1974-09-11 | ||||
| 2AR:13 | 486 | 487 | 486 | BERNSTEIN, Benny | 1981-11-28 | ||||
| 02L:08 | 425 | 426 | 425 | BRENNER, Sara | 1962-05-13 | ||||
| 6LE:04 | 265 | 266 | 266 | BRETT, Sima | 1973-01-25 | ||||
| 5LO:17 | 327 | 328 | 327 | BRINBERG, Osher | 1972-05-19 | ||||
| 01L:01 | 437 | 438 | 437 | BRUSTEIN, Done | 1958-09-24 | ||||
| 3LO:17 | 406 | 408 | 408 | CHECHIK, Sam | 1969-07-17 | ||||
| 9LO:07 | 155 | 156 | 155 | CRYSTAL, Sera | 1976-02-18 | ||||
| 3LO:23 | 411 | 413 | 413 | EIDELMAN, Chawa | 1977-10-08 | ||||
| 11L:01 | 108 | 109 | 108 | GREENSTEIN, Louie | 2001-02-25 | ||||
| 4LO:15 | 368 | 369 | 368 | HOLLANDER, Wilhelm Wolf | 1965-08-12 | ||||
| 9LO:21 | 168 | 169 | 168 | MEROVITZ, Lilyan | 1972-07-26 | ||||
| 1AR:07 | 469 | 470 | 470 | NEWMAN, Annie | 1991-12-22 | ||||
| 02L:04 | 433 | 433 | ROSEN, Sarah | 1961-02-11 | |||||
| 02L:06 | 429 | 430 | 429 | ROTHMAN, Dina | 1963-01-24 | ||||
| 4LO:23 | 376 | 376 | SALSKY, Jacob Mordechai | 1963-01-19 | |||||
| 8ARO:03 | 688 | 689 | 689 | STARR, Fannie | 1976-12-05 | ||||
| 6LE:02 | 267 | 268 | 267 | STEINBERG, Beckie | 1974-07-22 | ||||
| 9LE:02 | 148 | 148 | TAUBER, Sam | 1975-02-21 | |||||
| 7LO:05 | 232 | 233 | 233 | TINKOFF, Tilly | 1979-06-02 | ||||
| 8LE:24 | 172 | 173 | 172 | UNGER, Izak | 1972-01-23 | ||||
| 8ARE:18 | 703 | 705 | 705 | WECHSLER, Benony | 1976-07-16 | ||||
| 11L:21 | 100 | 102 | 102 | ZUKER, Lylia | 2002-01-25 | ||||
| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
| 23 100.0% |
23 100.0% |
20 87.0% |
0.0% |
0.0% |
0.0% |
0.0% |
23 100.0% |
23 100.0% |
23 100.0% |
Displayed records: 23 / 393 read