# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
---|---|---|---|---|---|---|---|---|---|
14 | 7LO:13 | BERCOVICZ, Blima | 1894-08-01 | 1971-04-07 | 1971-04-09 | 76 | |||
15 | 7LO:15 | BERCOVICZ, Herman | 1892-08-24 | 1975-12-30 | 1976-01-02 | 83 | |||
5 | 3ARE:28 | BORENZWIEG, Jack | RABIN, Miriam | 1909-12-29 | 2002-01-11 | 2002-01-13 | 92 | View | |
8 | 5LO:19 | BRINBERG, Genia Alte | TREJBIEZ | Osher | 1979-05-26 | 1979-05-27 | View | ||
7 | 5LO:17 | BRINBERG, Osher | TREJBIEZ, Genia | 1890-04-15 | 1972-05-19 | 1972-05-21 | 82 | View | |
10 | 6LE:02A | BROWN-HOFFMAN, Esther Naomi | BROWN | 1939-06-09 | 1983-01-25 | 1983-01-30 | 43 | ||
17 | 9LO:01 | BURIHOVITZ, Gertie | 1890-08-20 | 1976-09-11 | 1976-09-15 | 86 | |||
4 | 2AR:05 | CHAZONOFF, Abie | 1923-05-01 | 1979-01-31 | 1979-02-01 | 55 | |||
13 | 7LE:16 | DROZDZINSKI, Berko | 1910 | 1984-02-23 | 1984-02-27 | 74 | |||
12 | 7LE:14 | DROZDZINSKI, Rifka Rebecca | 1909 | 1970-01-15 | 1970-01-18 | 61 | |||
9 | 6ARE:04 | LIFSCHITZ, Annie | 1899 | 1976-10-15 | 1976-10-18 | 77 | |||
6 | 5LE:02 | MEROVITZ / MEYERS, Reuben | 1915-09-18 | 1980-05-08 | 1980-05-09 | 64 | |||
11 | 7ARE:08 | MOSESSOHN, Samuel 'Sam' | BOMIN, Fanny | 1892 | 1978-01-06 | 1978-01-08 | 86 | ||
3 | 02L:09 | NEPOM, Jennie | 1898-01-28 | 1980-10-16 | 1980-10-17 | 82 | |||
1 | 01L:09 | NEPOM, Louis | 1900 | 1963-05-02 | 1963-05-03 | 63 | |||
2 | 01L:10 | REICHMAN, William | 1908-06-30 | 1963-11-03 | 55 | ||||
16 | 8LE:22 | UNGAR-ABMAN, Cyla | KRAWIEC | UNGAR, Isaac; ABMAN, Nuta | 1918-03-16 | 2004-11-19 | 2004-11-21 | 86 | View |
# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
17 100.0% |
17 100.0% |
17 100.0% |
3 17.6% |
5 29.4% |
16 94.1% |
17 100.0% |
16 94.1% |
16 94.1% |
4 23.5% |
Displayed records: 17 / 392 read