# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
---|---|---|---|---|---|---|---|---|---|
324 | 14:08 | ABECASSIS, Isaac | 1908-04-30 | 2000-10-15 | 2000-10-16 | 92 | |||
326 | 14:10 | ABECASSIS, Mary | OBADIA | 1926-04-03 | 2008-03-11 | 2008-03-12 | 81 | ||
92 | 04:234 | ABENAIM, Luna | 1989-08-12 | 1989-08-13 | |||||
153 | 07:154 | ABENHAIM, Haim | HAYOT | 1915 | 1992-09-30 | 1992-10-01 | 77 | ||
60 | 03:252 | ABENSUR, Henry Onri | 1919-03-24 | 1987-01-13 | 67 | ||||
113 | 05:209 | ALT, Soshana Suzanna | 1927-12-27 | 1975-02-08 | 1975-02-11 | 47 | |||
213 | 09:125 | AMAR, Esther | BENSAHEL | 1883-03-14 | 1983-03-18 | 1983-03-20 | 100 | ||
170 | 08:127A | AMAR, Hanina | AMAR | 1911-01-01 | 2011-12-18 | 2011-12-19 | 100 | ||
27 | 02:268 | AMAR, Jacob | 1882 | 1976-08-09 | 1976-08-10 | 94 | |||
101 | 05:198 | AMAR, Joseph | 1907 | 1987-06-02 | 80 | ||||
266 | 11A:01 | AMAR, Maklouf | 1930 | 2020-04-28 | 2020-04-29 | 90 | |||
95 | 04:238 | AMAR, Mazeltov | HASSINE | 1896 | 1987-06-29 | 1987-07-01 | 91 | ||
57 | 03:249 | AMAR, Meyer Messod 'Michel' | 1968 | 1986-10-06 | 1986-10-07 | 18 | |||
53 | 03:245 | AMAR, Nessim | 1986-03-25 | ||||||
298 | 12A:28 | AMAR, Salomon | ASSAYAG, Wenny | 1925-04-28 | 1997-01-09 | 1997-01-10 | 71 | ||
297 | 12A:27 | AMAR, Wenny | ASSAYAG | Salomon | 1928-09-23 | 2023-05-10 | 2023-05-11 | 94 | |
56 | 03:248 | ASSAYAG, Ari | 1986-08-16 | 1986-08-18 | |||||
148 | 06:195 | ASSAYAG, Aurora | COHEN | 1914-03-18 | 1987-07-01 | 1987-07-02 | 73 | ||
40 | 02:278 | ASSAYAG, Isaac | 1918-05-05 | 1986-09-18 | 68 | ||||
124 | 05:218A | ASSAYAG, Jacob | 1914-10-16 | 2006-07-01 | 2006-07-02 | 91 | |||
145 | 06:192 | ASSAYAG, Luz | 1917-03-17 | 1988-10-26 | 71 | ||||
285 | 12:53 | ASSAYAG, Mordejay 'Marc' | 1994-01-08 | 1994-01-09 | |||||
45 | 02:283 | AZERAF, Esther | REBOH | 1923 | 1986-01-01 | 1986-01-02 | 63 | ||
44 | 02:282 | AZERAF, Samuel | 1923 | 2007-10-10 | 2007-10-11 | 84 | |||
219 | 09A:04 | AZOULAY, Annette | CHRIQUI | 1927-04-05 | 2009-10-31 | 2009-11-01 | 82 | ||
187 | 08:144 | AZOULAY, Joseph | 1920-01-10 | 1990-01-25 | 70 | ||||
151 | 07:152 | AZOULAY, Raphael | 1920-02-21 | 1989-02-16 | 1989-02-19 | 68 | |||
334 | 14:19 | BABAZADEH, Tova | LALEZAROF | 1907 | 1997-05-22 | 1997-05-23 | 90 | ||
178 | 08:134 | BAHAR, Elia Elie | 1906 | 1980-03-26 | 74 | ||||
62 | 03:254C | BANON, Emile | 1922-02-18 | 1985-10-14 | 1985-10-15 | 63 | |||
331 | 14:15 | BARCHICHAT, Esther | 1926-04-07 | 2003-02-23 | 2003-02-24 | 76 | |||
332 | 14:16 | BARCHICHAT, Maurice | 1924-02-03 | 2013-03-07 | 89 | ||||
67 | 03:256 | BATTEGAY, Rebecca Renee | 1892-04-19 | 1971-11-17 | 1971-11-19 | 79 | |||
96 | 04:239 | BEHAR, Gentille | 1908-12-04 | 1987-07-18 | 1987-07-19 | 78 | |||
189 | 08:146 | BENAIM, Carlos | 1923-08-05 | 1989-09-04 | 1989-09-05 | 66 | |||
197 | 09:109 | BENAYOUN, Bellar Berthe | BENCHETRIT | 1898-04-13 | 1994-01-28 | 95 | |||
110 | 05:207 | BENCHETON, Leon | LEVY | 1913-02-26 | 1987-08-07 | 74 | |||
207 | 09:119 | BENCHETRIT, Joseph | 1925-07-24 | 1985-07-13 | 1985-07-14 | 59 | |||
333 | 14:18 | BENCHIMOL, Fiby | ELHARRAR | 1929-11-28 | 1997-06-03 | 1997-06-03 | 67 | ||
295 | 12A:25 | BENCHIMOL, Hanna Annetta | SUISSA | 1908 | 1996-04-11 | 1996-04-14 | 88 | ||
176 | 08:132 | BENCHIMOL, Simon | 1902 | 1980-11-09 | 1980-11-12 | 78 | |||
90 | 04:232 | BENDAHAN, Camila | 1987-06-04 | 1987-06-05 | |||||
302 | 13:05A | BENDAHAN, Fortunato | 1926-11-01 | 2015-04-05 | 2015-04-06 | 88 | |||
32 | 02:273 | BENDAHAN, Judah Simon | 1909 | 1972-12-09 | 1972-12-10 | 64 | |||
212 | 09:124 | BENDAHAN, Leah Regina | 1976-01-27 | 1983-09-15 | 1983-09-16 | 7 | |||
345 | 16:02 | BENDAHAN, Rose Ruzica Sarah | 1940-07-13 | 2000-04-24 | 2000-04-25 | 59 | |||
218 | 09A:03 | BENDAYAN, Esther | 1918-08-13 | 2011-04-28 | 2011-04-29 | 92 | |||
206 | 09:118 | BENDAYAN, Michel | ISRAEL | 1901-04-21 | 1984-04-22 | 1984-04-25 | 83 | ||
142 | 06:189 | BENDAYAN, Yvette | 1969-08-10 | 1989-08-07 | 19 | ||||
172 | 08:128 | BENEGBI, Ambram | 1895-11-17 | 1983-06-04 | 1983-06-05 | 87 | |||
171 | 08:127 | BENEGBI, Meriam | BENASSAYAG | 1897-05-25 | 1985-03-16 | 1985-03-17 | 87 | ||
158 | 07:163 | BENEZRA, Abraham 'Abramito' | 1921-04-15 | 1978-04-08 | 1978-04-09 | 56 | |||
52 | 03:244 | BENHAIM, Mark | 1936-11-09 | 1985-12-20 | 1985-12-23 | 49 | |||
3 | 01:290 | BENISTY, Rika | ELKAIM | 1985-09-18 | 1985-09-19 | ||||
249 | 11:64 | BENITAH, Fortuna | 1910-01-01 | 1992-04-19 | 1992-04-20 | 82 | |||
353 | 16:12 | BENITAH, Isaac | 1931-05-10 | 2013-10-07 | 2013-10-07 | 82 | |||
250 | 11:65 | BENITAH, Judah | 1906-01-01 | 1992-03-06 | 1992-03-08 | 86 | |||
141 | 06:188 | BENJAMIN, Clara | 1988-08-28 | ||||||
235 | 10:96 | BENMERGUI, Salomon | 1929-11-29 | 1992-07-04 | 1992-07-06 | 62 | |||
4 | 01:291 | BENMOUYAL, Raymonde | 1937-06-24 | 1986-01-07 | 1986-01-08 | 48 | |||
276 | 12:44 | BENROS, Messoda | MOYAL | 1982-12-26 | |||||
217 | 09A:02 | BENSIMON, Fiby | ABISROR | 1915-10-19 | 2006-02-22 | 2006-02-23 | 90 | ||
301 | 12A:31 | BENSMIHEN, Franca 'Franquita' | BENCHIMOL | 1995-08-21 | 1995-08-23 | ||||
180 | 08:136 | BENSMIHEN, Maurice | 1979-11-28 | ||||||
300 | 12A:30 | BENSMIHEN, Salomon Sam | 1936-11-30 | 2010-01-06 | 2010-01-08 | 73 | |||
137 | 06:184 | BENSMIHEN, Simy | 1987-10-18 | 1987-10-19 | |||||
193 | 09:104 | BENYAYER, Aicha | ASSABAN | 1900 | 1989-09-15 | 89 | |||
159 | 07:164 | BENZAQUEN, Abraham | 1895-12-20 | 1977-11-29 | 1977-11-30 | 81 | |||
2 | 01:289 | BENZAQUEN, Gimol | GABAY | 1906-02-14 | 1985-02-16 | 1985-02-17 | 79 | ||
91 | 04:233 | BERDUGO, Lea Chana Chaya | FREILICH | 1947-12-01 | 1988-02-28 | 40 | |||
116 | 05:212 | BERGER, Bertha | 1976-02-24 | 1976-02-25 | |||||
198 | 09:110 | BERNAD, Yerahmil Rezso | 1924-08-12 | 1991-12-14 | 1991-12-16 | 67 | |||
5 | 01:292 | BIBAS, Aziouena | 1922-04-25 | 1986-02-17 | 1986-02-18 | 63 | |||
195 | 09:106 | BIRENHAK, Fania 'Fanny' | EMMER | 1918-03-07 | 1990-02-09 | 1990-02-11 | 71 | ||
231 | 10:92 | BITTON, Albert | 1931-03-15 | 1990-10-09 | 1990-10-10 | 59 | |||
28 | 02:269 | BITTON, Carlos | 1936 | 1976-07-22 | 1976-07-23 | 40 | |||
259 | 11:74 | BITTON, David | 1895-02-25 | 1981-03-01 | 1981-03-02 | 86 | |||
63 | 03:254B | BLECH, Jeno | 1912-08-13 | 1985-01-11 | 1985-01-13 | 72 | |||
30 | 02:271 | BOTBOL, Joseph | 1895-07-21 | 1974-09-17 | 1974-09-19 | 79 | |||
68 | 03:259 | BOTBOL, Miriam | 1900-08-30 | 1984-06-11 | 1984-06-12 | 83 | |||
106 | 05:203 | BOTBOL, Simon | 1989-11-21 | 1989-11-22 | |||||
216 | 09A:01 | BOUDANA, Esther | 1933 | 2005-11-27 | 2005-11-28 | 72 | |||
50 | 03:242 | BOUGANIM, David | 1976-08-27 | 1985-08-30 | 1985-09-02 | 9 | |||
185 | 08:142 | BOUGANIM, Salomon | 1922-12-19 | 1990-09-23 | 67 | ||||
199 | 09:111 | BOUHADANA, Fortunee | BENCHETRIT | 1904-07-25 | 1995-06-03 | 1995-06-06 | 90 | ||
72 | 03:263 | BRANDEL, Kazimierz | 1916-07-01 | 1973-01-12 | 1973-01-14 | 56 | |||
111 | 05:208A | BRAUN, Szera | 1900-02-18 | 1986-05-18 | 1986-05-19 | 86 | |||
82 | 04:225 | BREUER, Ferenc | 1913-06-05 | 1976-07-04 | 1976-07-06 | 63 | |||
89 | 04:231 | CASTIEL, Mazal | 1912 | 1986-12-26 | 74 | ||||
335 | 15:01 | CHEMTOB, Simy | 1920-12-20 | 1997-09-13 | 1997-09-16 | 76 | |||
232 | 10:93 | CHOCRON, Haim | 1991-01-06 | ||||||
31 | 02:272 | CHOKRON, Abraham Amram | 1892 | 1973-04-11 | 1973-04-12 | 81 | |||
277 | 12:45 | CHOKRON, Gracia | DAHAN | 1903-06-17 | 1983-02-22 | 1983-02-24 | 79 | ||
100 | 05:197 | COHEN, Abraham | 1987-04-23 | ||||||
322 | 14:06 | COHEN, Abraham Zalman | 1882 | 1957-02-14 | 1957-02-15 | 75 | |||
319 | 14:03 | COHEN, Anne | STROMINGER | Joseph | 1914-12-01 | 2003-08-31 | 2003-09-01 | 88 | View |
346 | 16:03 | COHEN, Anne 'Annie' | 1912-12-21 | 2002-04-28 | 2002-04-29 | 89 | |||
350 | 16:08 | COHEN, Coty | BENAIM | Joseph | 1912-04-12 | 2004-10-04 | 2004-10-05 | 92 | View |
243 | 11:58 | COHEN, Dida | ABISROR | 1910-10-13 | 1993-03-05 | 82 | |||
323 | 14:07 | COHEN, Esther | 1886 | 1979-01-03 | 1979-01-05 | 93 | |||
347 | 16:05 | COHEN, Gail | DAVIS | Howard | 1962 | 2019-08-03 | 2019-08-06 | 57 | View |
321 | 14:05 | COHEN, George | 1884 | 1961-09-23 | 1961-09-24 | 77 | |||
348 | 16:06 | COHEN, Howard | DAVIS, Gail | 1954-12-11 | 2017-10-25 | 2017-10-29 | 62 | View | |
150 | 07:151 | COHEN, Jacques | 1924-10-02 | 1989-02-17 | 64 | ||||
133 | 06:180 | COHEN, Jennie | 1971-11-02 | 1971-11-03 | |||||
320 | 14:04 | COHEN, Joseph | STROMINGER, Anne | 1907-06-02 | 1976-05-28 | 1976-06-02 | 68 | ||
349 | 16:07 | COHEN, Joseph | BENAIM, Coty | 1903-03-23 | 1998-03-30 | 1998-04-01 | 95 | ||
351 | 16:10 | COHEN, Louis Jacob | 1921-10-02 | 1987-11-17 | 1987-11-19 | 66 | |||
317 | 14:01 | COHEN, Myriam Marlyn | NEWMAN | 1942-08-15 | 1978-11-13 | 36 | |||
132 | 06:179 | COHEN, Sarah | 1888 | 1970-02-12 | 1970-02-13 | 82 | |||
227 | 10:88 | COLOMAY, Bessie | 1895 | 1974-08-12 | 1974-08-14 | 79 | |||
226 | 10:87 | COLOMAY, Israel | 1895 | 1965-03-06 | 1965-03-08 | 70 | |||
177 | 08:133 | DAHAN, Jacob David | 1908-04-19 | 1980-08-30 | 1980-08-31 | 72 | |||
149 | 07:150 | DASZKAL-DARVAS, Nandor | 1914-07-24 | 1988-04-15 | 1988-04-17 | 73 | |||
74 | 03:264A | DAVID, Jacob | 1940-11-17 | 2017-05-10 | 76 | ||||
181 | 08:137 | DAVID, Simon | 1909-12-21 | 1978-07-13 | 1978-07-16 | 68 | |||
191 | 08:148 | DAYAN, Nessim | 1911-04-04 | 1989-06-01 | 1989-06-02 | 78 | |||
157 | 07:162 | DECKELBAUM, Gershon 'Harry' | 1978-04-22 | 1978-04-24 | |||||
179 | 08:135 | DINER, Louis | 1902 | 1980-02-03 | 1980-02-04 | 78 | |||
165 | 07:170 | EDELSTEIN, Elka | 1906 | 1994-06-14 | 1994-06-15 | 88 | |||
166 | 07:171 | EDELSTEIN, Golda | 1955-08-17 | 1955-08-19 | |||||
164 | 07:169 | EDELSTEIN, Joseph | 1899 | 1978-01-28 | 1978-01-31 | 79 | |||
97 | 04:240 | EDERHY, Rachel | AMAR | 1923 | 2001-08-15 | 78 | |||
314 | 14:09A | EDERHY, Salomon | 1918 | 2003-07-02 | 85 | ||||
192 | 08:149 | ELBAZ, Moise | 1900-06-07 | 1989-04-07 | 88 | ||||
281 | 12:49 | ELBILIA, Simon | 1963-10-19 | 1993-09-01 | 1993-09-03 | 29 | |||
340 | 15:08 | ELFASSY, Yechoua | 1999-03-10 | 1999-03-11 | |||||
328 | 14:12 | ELHARRAR, Isaac Hanania | 1922-08-12 | 1998-12-15 | 1998-12-16 | 76 | |||
327 | 14:11 | ELHARRAR, Julie | MELLUL | 1926-10-26 | 2002-02-10 | 2002-02-10 | 75 | ||
203 | 09:115 | ELHARRAR, Simha-Simy | SIBONY | 1922-01-12 | 1990-02-22 | 68 | |||
182 | 08:138 | ELHARRAR, Waich-Jais | 1912-07-19 | 1996-01-01 | 1996-01-02 | 83 | |||
244 | 11:59 | ELJARRAT, Clara | BENISTY | 1918 | 1992-12-28 | 1992-12-29 | 74 | ||
99 | 05:196 | ELJARRAT, Mair | 1987-02-01 | 1987-02-02 | |||||
205 | 09:117 | ELJARRAT, Marcos | 1930-11-23 | 1983-11-07 | 52 | ||||
210 | 09:122 | ELJARRAT, Rachel | 1984-12-06 | 1984-12-07 | |||||
296 | 12A:26 | ELJARRAT, Rahma | 1996-11-03 | 1996-11-04 | |||||
261 | 11:76 | ELKAIM, David Sion | 1893 | 1979-10-12 | 1979-10-15 | 86 | |||
138 | 06:185 | ELKAIM, Gotha Yacot | OHAYON | Isaac | 1913-03-15 | 1987-11-07 | 1987-11-08 | 74 | |
139 | 06:186 | ELKAIM, Isaac | OHAYON, Gotha Yacot | 1909-01-12 | 2000-02-05 | 2000-02-06 | 91 | ||
260 | 11:75 | ELKAIM, Ledicia | LANCRY | 1896-01-15 | 1989-12-18 | 1989-12-19 | 93 | ||
282 | 12:50 | ELKHARRAT, Abraham | 1920-05-07 | 1995-02-26 | 74 | ||||
55 | 03:247 | ELMALEH, Salomon | 1920-12-27 | 1986-05-04 | 65 | ||||
344 | 16:01 | ELMALEH, Victoria | SHOCRON | 1924-03-26 | 2012-12-23 | 88 | |||
120 | 05:216 | ERDOS, Elsa | 1926-10-15 | 1983-07-21 | 1983-07-25 | 56 | |||
230 | 10:91 | ESSIMINY, Raphael | 1918-06-18 | 1981-03-16 | 62 | ||||
229 | 10:90 | ESSIMINY, Rebecca | 1919-06-18 | 1993-09-22 | 1993-09-23 | 74 | |||
339 | 15:07 | EZERZER, Jacques Jacob | 1933-09-10 | 1999-06-22 | 1999-06-23 | 65 | |||
49 | 02:287 | FAJA, Rose | KLEIN | 1895-03-24 | 1986-10-22 | 91 | |||
48 | 02:286 | FAJA, Solomon | 1897-05-05 | 1985-07-23 | 1985-07-24 | 88 | |||
98 | 04:241 | FARAS, Kadun Louisa | 1935-12-01 | 1986-07-31 | 50 | ||||
88 | 04:230 | FARAS, Refka | 1903-07-30 | 1986-10-21 | 83 | ||||
29 | 02:270 | FARASH, Isaac | 1898-09-08 | 1975-05-14 | 76 | ||||
196 | 09:108 | FEDIDA, Hassiba | BOHBOT | 1910-07-06 | 1991-01-13 | 1991-01-14 | 80 | ||
54 | 03:246 | FERSTER, Aron | 1916 | 1986-04-13 | 1986-04-14 | 70 | |||
20 | 01:305 | FERSTER, Mindla | MYWNARSKA | 1905-07-28 | 1995-01-21 | 1995-01-22 | 89 | ||
131 | 06:178 | FINKELSTEIN, Rebecca | 1880 | 1965-02-06 | 1965-02-08 | 85 | |||
311 | 13:36 | FISHMAN, Zeev | 1922 | 1958-03-24 | 1958-03-25 | 36 | |||
271 | 12:39 | FREEDMAN, Rosa Rose 'Rosie' | 1921-11-01 | 1979-06-21 | 1979-06-22 | 57 | |||
126 | 06:174 | FRUCHTHANDLER, Rachel | 1893 | 1959-01-27 | 1959-01-29 | 66 | |||
156 | 07:161 | GABIZON, Mazaltov | ELBAZ | 1926-09-16 | 1998-09-24 | 1998-09-24 | 72 | ||
155 | 07:160 | GABIZON, Vidal | 1913 | 1988-05-23 | 1988-05-24 | 75 | |||
253 | 11:68 | GAMMAL, Allegra | DANA | Chalom | 1917-12-04 | 2005-11-13 | 2005-11-14 | 87 | View |
254 | 11:69 | GAMMAL, Chalom | DANA, Allegra | 1910-08-27 | 1991-02-19 | 1991-02-20 | 80 | ||
146 | 06:193 | GEBUSZ, Etta | 1988-04-18 | 1988-04-20 | |||||
262 | 11:77 | GEFEN, Salomon Schloimo | 1910-02-16 | 1967-05-04 | 1967-05-05 | 57 | |||
118 | 05:214 | GERGELY, Edith | 1904-09-11 | 1976-11-25 | 1976-11-26 | 72 | |||
308 | 13:33 | GLUCK, Ludovic Lajos | GANTZ, Malca | 1910-03-27 | 1981-12-31 | 71 | |||
307 | 13:32 | GLUCK, Malca Manci | GANTZ | Ludovic | 1925-01-26 | 1982-01-21 | 56 | ||
154 | 07:159 | GOZLAN, Claire | GABIZON | 1943-05-09 | 2017-12-24 | 2017-12-26 | 74 | ||
43 | 02:281 | GOZLAN, Maklouf | 1911-01-03 | 1987-01-04 | 1987-01-05 | 76 | |||
127 | 06:174A | GRINBAUM, Sara | 1907-05-01 | 1978-08-29 | 1978-08-30 | 71 | |||
202 | 09:114 | GRINSAFT, Eva Chava Leah | MEEROVICH | 1907-03-01 | 1990-07-10 | 1990-07-11 | 83 | ||
85 | 04:228 | GRUN / GREEN, Laszlo Leslie | 1910-07-25 | 1977-07-08 | 66 | ||||
119 | 05:215 | GRUN, Gizella | 1905-06-27 | 1977-04-26 | 1977-04-27 | 71 | |||
251 | 11:66 | GRUNBERG, Jean | 1991-09-14 | 1991-09-15 | |||||
252 | 11:67 | GRUNBERG, Juliette | OIKNIN | 1930-11-14 | 1997-07-09 | 1997-07-10 | 66 | ||
190 | 08:147 | HADAD, Shalom | 1961-11-05 | 1989-08-02 | 1989-08-03 | 27 | |||
107 | 05:204 | HADID, Shaoul M. | 1916 | 1988-08-17 | 72 | ||||
278 | 12:46 | HADID, Victoria | BALACIANO | 1921 | 2012-11-02 | 2012-11-04 | 91 | ||
204 | 09:116 | HAKIM, Meyer | 1920 | 1983-04-20 | 1983-04-21 | 63 | |||
115 | 05:211 | HARTUGSOHN, Clara | 1898-02-01 | 1975-06-03 | 1975-06-04 | 77 | |||
291 | 12A:21 | HASID, Godel | 1892-08-28 | 1995-07-07 | 102 | ||||
274 | 12:42 | HAZAN, Claire | 1908-10-10 | 1981-10-13 | 1981-10-15 | 73 | |||
140 | 06:187 | HAZAN, Simy | SERFATY | 1913-03-15 | 1997-06-13 | 1997-06-13 | 84 | ||
173 | 08:129 | HAZIZA, Hayouch Ayous | 1928-12-27 | 1981-10-27 | 1981-10-28 | 52 | |||
329 | 14:13 | HAZIZA, Joseph | 1922-08-09 | 1997-03-08 | 1997-03-09 | 74 | |||
330 | 14:14 | HAZIZA, Victoria | BENSOUSSAN | 1935-08-14 | |||||
336 | 15:02 | HAZIZA, Zahra | 1904-01-05 | 1997-10-01 | 1997-10-05 | 93 | |||
240 | 10:101 | HERZIG, Max | 1898-10-08 | 1994-03-23 | 1994-03-25 | 95 | |||
1 | 01:288 | IFRAH, Messoda | PEREZ | 1918-10-05 | 1985-01-25 | 1985-01-27 | 66 | ||
246 | 11:61 | ISRAEL, Elias | 1910-06-15 | 1992-09-25 | 1992-09-27 | 82 | |||
337 | 15:03 | ISRAEL, Estrella | 1921-01-11 | 2003-05-15 | 2003-05-16 | 82 | |||
108 | 05:205 | ISRAEL, Isaac | 1902-07-14 | 1987-11-24 | 1987-11-25 | 85 | |||
338 | 15:04 | ISRAEL, Jacob Jacques | 1913-06-07 | 1997-10-24 | 1997-10-26 | 84 | |||
245 | 11:60 | ISRAEL, Simy | PINTO | 1909-10-14 | 1994-03-30 | 1994-03-31 | 84 | ||
265 | 11:80 | JOSEFOWICZ, Bronia | 1930-12-12 | 1971-02-16 | 1971-02-17 | 40 | |||
305 | 13:07 | KAFRI, Tova | 1917-05-02 | 1971-05-14 | 1971-05-17 | 54 | |||
306 | 13:08 | KAFRI, Zvi | 1914-04-28 | 1978-08-01 | 1978-08-03 | 64 | |||
233 | 10:94 | KLEIN, Max | 1991-02-10 | 1991-02-11 | |||||
316 | 14:12A | KLEIN, Sam | 1918 | 1962-03-27 | 1962-03-29 | 44 | |||
283 | 12:51 | KNAPP, Abraham Israel | 1931-05-24 | 1996-07-25 | 65 | ||||
114 | 05:210 | KOHN, Goldie | PUTERMAN | 1932-05-12 | 1975-02-28 | 1975-03-02 | 42 | ||
256 | 11:71 | KOLTAI, Emil | 1919-01-16 | 1994-11-25 | 1994-11-27 | 75 | |||
255 | 11:70 | KOLTAI, Eva | 1924-04-17 | 1983-06-26 | 1983-06-27 | 59 | |||
352 | 16:11 | KOLTAI, Joseph 'Joe' | CHANDLER, Dorothy | 1946-08-11 | 2008-03-09 | 2008-03-11 | 61 | View | |
183 | 08:139 | LALLOUZ, Leon Judah | LALLOUZ | 1906 | 1990-08-22 | 1990-08-24 | 84 | ||
184 | 08:140 | LALLOUZ, Ruby Ramo | LALLOUZ | 1928 | 1990-11-11 | 1990-11-12 | 62 | ||
286 | 12:54 | LANDAU, Jacob | 2000-05-24 | 2000-05-25 | |||||
288 | 12:56 | LANDAU, Julia | MERCADO | 1993-06-03 | |||||
234 | 10:95 | LASRY, Nessim | QUAKRAT | 1910-02-06 | 1991-04-17 | 1991-04-18 | 81 | ||
129 | 06:176 | LEIBOVICI, Nadia | ANTEBI | LEIBOVICI, Samuel; AMIEL, Simon | 1934-04-05 | 2009-04-20 | 2009-04-21 | 75 | View |
160 | 07:165 | LEIBOVICI, Samuel | 1928 | 1977-09-06 | 1977-09-07 | 49 | |||
10 | 01:297 | LEVY, Alegria | MELUL | 1925-02-10 | 2013-02-11 | 2013-02-11 | 88 | ||
342 | 15:11 | LEVY, Carmen | MURCIANO | 1940-08-11 | 1997-07-22 | 1997-07-23 | 56 | ||
287 | 12:55 | LEVY, Daniel | 1916-03-24 | 1993-06-27 | 1993-06-28 | 77 | |||
280 | 12:48 | LEVY, David | 1912-06-12 | 1992-12-08 | 1992-12-09 | 80 | |||
279 | 12:47 | LEVY, Freha 'Fanny' | BENSABBAT | 1915-09-15 | 2000-02-12 | 2000-02-13 | 84 | ||
9 | 01:296 | LEVY, Jacob | 1921-01-27 | 1983-10-17 | 1983-10-18 | 62 | |||
318 | 14:02 | LEVY, Mercedes | BITTON | 1938-06-16 | 1992-09-07 | 1992-09-08 | 54 | ||
242 | 10:103 | LEVY, Simon | BRONSTEIN, Rosalinde Lilian | 1936-03-28 | 1994-03-03 | 1994-03-06 | 57 | ||
241 | 10:102 | LEWIN, Aleksander | 1951-10-30 | 1993-03-11 | 1993-03-12 | 41 | |||
188 | 08:145 | LUMBROSO, Aldo | 1932-01-22 | 1990-01-01 | 1990-01-02 | 57 | |||
18 | 01:303 | LUPU, Zalmen | 1878 | 1957-09-20 | 79 | ||||
38 | 02:276 | MALKA, Leon | 1913-01-17 | 1985-12-02 | 1985-12-04 | 72 | |||
93 | 04:235 | MAMAN, Haim-Emile | TOLEDANO | 1933-09-06 | 1989-09-01 | 1989-09-03 | 55 | ||
341 | 15:09 | MAMANE, Isaac | 1912-01-16 | 1999-01-03 | 1999-01-04 | 86 | |||
94 | 04:236 | MAMANE, Rebecca | AMAR | 1914-06-25 | 1988-01-20 | 1988-01-22 | 73 | ||
58 | 03:250 | MARQUES, Albert | 1939-06-07 | 1986-10-26 | 1986-10-28 | 47 | |||
6 | 01:293 | MARRACHE, Coty | BENAIM | Elias | 1919-05-05 | 2013-10-19 | 2013-10-20 | 94 | View |
7 | 01:294 | MARRACHE, Elias | BENAIM, Coty | 1911-06-30 | 1988-03-21 | 76 | |||
215 | 09:126A | MAXWELL, Dona | BENITAH | 1928-06-28 | 2005-08-29 | 2005-09-04 | 77 | ||
312 | 13:37 | MAZOFF, Hannah Rose | 1967-03-05 | 1967-03-07 | |||||
313 | 13:38 | MAZOFF, Samuel | 1956-05-01 | ||||||
289 | 12:57 | MEIBERGEN, Chaja Ita | 1908-06-15 | 1993-04-16 | 1993-04-18 | 84 | |||
14 | 01:300A | MELLUL, Maurice | 1933-02-20 | 1982-03-30 | 1982-03-31 | 49 | |||
15 | 01:300 | MELLUL, Rahma | 1896 | 1975-12-24 | 1975-12-26 | 80 | |||
12 | 01:299 | MELLUL, Simon | 1886 | 1990-06-19 | 1990-06-20 | 104 | |||
209 | 09:121 | MEYERS, Sophy Sofa | 1886-03-25 | 1984-12-14 | 98 | ||||
303 | 13:05 | MILLER, David 'Dave' | 1920 | 1970-12-12 | 1970-12-13 | 51 | |||
270 | 12:04 | MILLER, Helen | 1894 | 1973-12-26 | 1973-12-28 | 80 | |||
268 | 12:02 | MILLER, Louis | 1892 | 1969-10-23 | 1969-10-24 | 77 | |||
269 | 12:03 | MILLER, Lyon | 1888 | 1973-08-27 | 1973-08-28 | 85 | |||
315 | 14:10A | MILLER, Sophie | 1900 | 1984-11-28 | 1984-11-30 | 84 | |||
267 | 12:01 | MILLER, Zisel | 1866 | 1960-01-01 | 94 | ||||
304 | 13:06 | MILLER-PANTEL, Betty | KATZ | MILLER; PANTEL, Benny | 1921-10-12 | 1994-04-28 | 1994-04-29 | 72 | |
238 | 10:99 | MIZRAHI, Alice | CHEHEBAR | 1925-12-25 | 1992-10-24 | 1992-10-25 | 66 | ||
239 | 10:100 | MIZRAHI, Henry | 1999-04-13 | ||||||
104 | 05:201 | MORYOUSSEF, Allegria | 1919-07-14 | 1995-08-09 | 1995-08-10 | 76 | |||
105 | 05:202 | MORYOUSSEF, Charles | 1913-04-15 | 1990-07-08 | 1990-07-09 | 77 | |||
41 | 02:279 | MOUYAL, Yamin | 1904-10-10 | 1986-12-13 | 1986-12-14 | 82 | |||
123 | 05:218 | MOYAL, Valerie | 1967-10-14 | 1976-07-05 | 8 | ||||
194 | 09:105 | MUNK, Elizabeth | 1905-02-24 | 1989-09-24 | 84 | ||||
273 | 12:41 | NATAF, Sarah Alice | 1908-08-28 | 1981-08-17 | 1981-08-18 | 72 | |||
257 | 11:72 | NESSIM, Joseph | 1896-06-11 | 1982-03-25 | 85 | ||||
325 | 14:09 | OBADIA, Fanny | 1912-02-16 | 1999-11-26 | 1999-11-28 | 87 | |||
258 | 11:73 | OBADIA, Jacob | 1900 | 1982-01-11 | 1982-01-12 | 82 | |||
163 | 07:168 | OBERMAN, Tully | 1933-12-29 | 1976-02-22 | 1976-02-23 | 42 | |||
175 | 08:131 | OHANA, Salomon | 1941-12-25 | 1981-01-03 | 1981-01-04 | 39 | |||
