Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
03:252 | 455 | 456 | 455 | ABENSUR, Henry Onri | 1987-01-13 | ||||
11A:01 | 800h | 800f | 800h | AMAR, Maklouf | 2020-04-28 | ||||
03:249 | 460 | 461 | 460 | AMAR, Meyer Messod 'Michel' | 1986-10-06 | ||||
02:278 | 447 | 448 | 447 | ASSAYAG, Isaac | 1986-09-18 | ||||
09A:04 | 198 | 199 | 198 | AZOULAY, Annette | 2009-10-31 | ||||
07:152 | 570 | 571 | 570 | AZOULAY, Raphael | 1989-02-16 | ||||
04:239 | 483 | 484 | 483 | BEHAR, Gentille | 1987-07-18 | ||||
04:232 | 502 | 503 | 502 | BENDAHAN, Camila | 1987-06-04 | ||||
02:273 | 368 | 370 | 368 | BENDAHAN, Judah Simon | 1972-12-09 | ||||
16:02 | 735 | 736 | 735 | BENDAHAN, Rose Ruzica Sarah | 2000-04-24 | ||||
08:128 | 241 | 242 | 242 | BENEGBI, Ambram | 1983-06-04 | ||||
08:127 | 241 | 243 | 243 | BENEGBI, Meriam | 1985-03-16 | ||||
07:163 | 265 | 266 | 265 | BENEZRA, Abraham 'Abramito' | 1978-04-08 | ||||
03:244 | 471 | 472 | 471 | BENHAIM, Mark | 1985-12-20 | ||||
01:290 | 419 | 420 | 419 | BENISTY, Rika | 1985-09-18 | ||||
10:96 | 641 | 642 | 641 | BENMERGUI, Salomon | 1992-07-04 | ||||
12:44 | 139 | 139 | BENROS, Messoda | 1982-12-26 | |||||
08:136 | 224 | 225 | 224 | BENSMIHEN, Maurice | 1979-11-28 | ||||
01:289 | 422 | 423 | 422 | BENZAQUEN, Gimol | 1985-02-16 | ||||
04:233 | 499 | 500 | 499 | BERDUGO, Lea Chana Chaya | 1988-02-28 | ||||
09:110 | 616 | 617 | 616 | BERNAD, Yerahmil Rezso | 1991-12-14 | ||||
01:292 | 415 | 416 | 415 | BIBAS, Aziouena | 1986-02-17 | ||||
10:92 | 648 | 649 | 648 | BITTON, Albert | 1990-10-09 | ||||
05:203 | 518 | 519 | 518 | BOTBOL, Simon | 1989-11-21 | ||||
09A:01 | 192 | 193 | 192 | BOUDANA, Esther | 2005-11-27 | ||||
03:263 | 339 | 339 | BRANDEL, Kazimierz | 1973-01-12 | |||||
04:231 | 504 | 505 | 504 | CASTIEL, Mazal | 1986-12-26 | ||||
05:197 | 532 | 533 | 532 | COHEN, Abraham | 1987-04-23 | ||||
07:151 | 572 | 573 | 572 | COHEN, Jacques | 1989-02-17 | ||||
08:149 | 577 | 578 | 577 | ELBAZ, Moise | 1989-04-07 | ||||
12:49 | 693 | 694 | 693 | ELBILIA, Simon | 1993-09-01 | ||||
14:12 | 773 | 774 | 773 | ELHARRAR, Isaac Hanania | 1998-12-15 | ||||
05:196 | 535 | 536 | 535 | ELJARRAT, Mair | 1987-02-01 | ||||
03:247 | 465 | 466 | 465 | ELMALEH, Salomon | 1986-05-04 | ||||
15:07 | 762 | 763 | 762 | EZERZER, Jacques Jacob | 1999-06-22 | ||||
02:287 | 428 | 429 | 429 | FAJA, Rose | 1986-10-22 | ||||
04:230 | 507 | 508 | 507 | FARAS, Refka | 1986-10-21 | ||||
03:246 | 467 | 467 | FERSTER, Aron | 1986-04-13 | |||||
07:161 | 559 | 560 | 563 | 563 | GABIZON, Mazaltov | 1998-09-24 | |||
13:33 | 134 | 135 | 134 | GLUCK, Ludovic Lajos | 1981-12-31 | ||||
13:32 | 134 | 136 | 134 | GLUCK, Malca Manci | 1982-01-21 | ||||
08:147 | 582 | 583 | 582 | HADAD, Shalom | 1989-08-02 | ||||
09:116 | 201 | 202 | 201 | HAKIM, Meyer | 1983-04-20 | ||||
15:02 | 727 | 728 | 727 | HAZIZA, Zahra | 1997-10-01 | ||||
01:288 | 425 | 426 | 425 | IFRAH, Messoda | 1985-01-25 | ||||
15:04 | 731 | 732 | 731 | ISRAEL, Jacob Jacques | 1997-10-24 | ||||
14:12A | 111 | 111 | KLEIN, Sam | 1962-03-27 | |||||
16:11 | 749 | 750 | 749 | KOLTAI, Joseph 'Joe' | 2008-03-09 | ||||
01:297 | 406 | 407 | 406 | LEVY, Alegria | 2013-02-11 | ||||
10:102 | 627 | 628 | 627 | LEWIN, Aleksander | 1993-03-11 | ||||
01:303 | 392 | 392 | LUPU, Zalmen | 1957-09-20 | |||||
04:235 | 493 | 494 | 493 | MAMAN, Haim-Emile | 1989-09-01 | ||||
03:250 | 458 | 459 | 458 | MARQUES, Albert | 1986-10-26 | ||||
09:126A | 220 | 221 | 220 | MAXWELL, Dona | 2005-08-29 | ||||
12:57 | 676 | 677 | 676 | MEIBERGEN, Chaja Ita | 1993-04-16 | ||||
01:300 | 396 | 397 | 396 | MELLUL, Rahma | 1975-12-24 | ||||
05:201 | 523 | 524 | 523 | MORYOUSSEF, Allegria | 1995-08-09 | ||||
08:131 | 234 | 235 | 234 | OHANA, Salomon | 1981-01-03 | ||||
08:143 | 592 | 593 | 592 | OHAYON, Moise | 1990-03-12 | ||||
07A:02 | 249 | 250 | 249 | PUTERMAN, Avrum Abraham | 2007-04-12 | ||||
11:63 | 663 | 664 | 663 | SABBAG, Lediscia | 1994-01-07 | ||||
01:299A | 400 | 401 | 400 | SABBAH, Alia Elyse | 2007-08-18 | ||||
09:112 | 612 | 613 | 612 | SANDORFFY, Klara | 1991-08-22 | ||||
06:194 | 540 | 540 | SCHWARTZ, Dorothea | 1987-12-01 | |||||
12A:24 | 713 | 714 | 713 | SERUYA-ASSOR, Sarah | 1996-10-29 | ||||
09:120 | 211 | 211 | SMOLINSKI, Lili | 1990-10-20 | |||||
09:113 | 611 | 611 | SOLOWAY, Clara | 1990-12-11 | |||||
12A:29 | 705 | 706 | 705 | SONIGO, Elyahou Leon | 1996-01-20 | ||||
02:275C | 357 | 358 | 357 | SPERLING ROSENBERG, Hanna 'Annie' | 1985-12-04 | ||||
04:219 | 331 | 332 | 331 | SUSSMANN, Isaak | 1974-03-26 | ||||
01:295 | 410 | 410 | TOLEDANO, Salomon | 1984-09-01 | |||||
03:251 | 457 | 457 | TONER, Mayer Charles | 1986-10-30 | |||||
05:213 | 302 | 303 | 302 | WEISEBLATT, Rochel | 1976-10-04 | ||||
05:217 | 294 | 295 | 294 | WEISS, Josefin | 1976-11-24 | ||||
06:177 | 280 | 280 | WEISS, Roza | 1963-08-24 | |||||
03:260 | 342 | 344 | 342 | ZAFIR, Roza | 1990-12-06 | ||||
15:12 | 753 | 754 | 753 | ZIRI, Yvonne Yonah | 1997-07-01 | ||||
04:221 | 327 | 328 | 327 | ZOMBORI, Bertalan | 1975-04-06 | ||||
02:275B | 359 | 360 | 359 | ZOMBORI, Szerena | 1984-12-07 | ||||
09:123 | 215 | 216 | 215 | ZRIHEN, Marcelle | 1984-05-05 | ||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
80 100.0% |
80 100.0% |
69 86.2% |
1 1.2% |
0.0% |
0.0% |
0.0% |
80 100.0% |
80 100.0% |
80 100.0% |
Displayed records: 80 / 353 read