# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
---|---|---|---|---|---|---|---|---|
60 | 204:04 | ALLOUL, Claire | BOUJO | 1928-09-08 | 2018-09-11 | 2018-09-12 | 90 | View |
59 | 204:03 | ALLOUL, Eliane | 1950-01-01 | 2014-03-31 | 2014-04-01 | 64 | View | |
61 | 204:05 | ALLOUL, Jacob | 1928-06-27 | 2016-01-14 | 2016-01-15 | 87 | View | |
10 | 101:21 | ALT, Patricia | KALNITSKY | 1963-08-06 | 2011-02-03 | 2011-02-04 | 47 | View |
52 | 203:41 | AMAR, Sylvia Haya | SABBAH | 1939-06-13 | 2015-12-25 | 2015-12-27 | 76 | View |
41 | 202:03 | AZRAN, Simon | 1938-05-01 | 2011-02-20 | 72 | |||
22 | 102:03 | BACH, Vicky | PULVER | 1951-07-01 | 2014-12-31 | 2015-01-04 | 63 | View |
57 | 203:53 | BENCHIMOL, Roland Haim | 1940-06-16 | 2014-03-13 | 2014-03-14 | 73 | ||
58 | 204:01 | BENILUZ, Esther | 1928-12-28 | 2014-01-14 | 2014-01-15 | 85 | ||
56 | 203:52 | BENSIMON, Jacques | 1943-08-26 | 2012-08-26 | 2012-08-27 | 69 | View | |
12 | 101:26 | BENSIMON, Marcelle | FHIMA | 1934-09-24 | 2011-02-28 | 2011-03-01 | 76 | View |
29 | 102:14 | BONDER, Lucy | ROZENBLAT | 1923-10-01 | 2011-09-27 | 2011-09-28 | 87 | |
54 | 203:43 | CHETRIT, Ruth | 1950-06-02 | 2015-12-23 | 2015-12-24 | 65 | ||
47 | 202:17 | CHISLING, Joan Roselyn | DAVIS | 1934-05-07 | 2012-08-31 | 2012-09-04 | 78 | View |
48 | 202:18 | COHEN, Evelyn | LEWIS | 1912-01-07 | 2013-03-13 | 2013-03-15 | 101 | View |
51 | 203:39 | COHEN, Irving | 1928-03-03 | 2012-05-22 | 2012-05-24 | 84 | View | |
27 | 102:12 | DASCAL, Marilyn | TROTTENBERG | 1952-11-02 | 2015-02-16 | 2015-02-18 | 62 | View |
39 | 201:11 | DOBROFSKY, Leonard | 1944-02-10 | 2012-10-24 | 2012-10-26 | 68 | View | |
16 | 101:35 | FEDER, Elizabetha | STERN | 1921-05-08 | 2011-07-08 | 2011-07-12 | 90 | View |
17 | 101:36 | FEDER, Sergiu | 1926-08-11 | 2016-07-03 | 2016-07-05 | 89 | View | |
33 | 201:01 | FERDMAN, Abraham | 1925-06-15 | 2010-09-24 | 2010-09-26 | 85 | View | |
7 | 101:15 | FERSTEN, Julius 'Julie' | 1945-11-12 | 2011-02-07 | 2011-02-09 | 65 | View | |
43 | 202:07 | FISHER, Linda | 1952-11-02 | 2013-10-25 | 2013-10-28 | 60 | View | |
8 | 101:17 | FISHER, Myra | EMMER | 1930-07-22 | 2011-02-25 | 2011-02-27 | 80 | View |
21 | 101:40 | FORTIN, Therese Esther | BENSIMON | 1939-04-16 | 2011-05-04 | 2011-05-06 | 72 | View |
13 | 101:29 | FOXEN, Doreen | POLLACK | 1942-06-28 | 2011-03-15 | 2011-03-17 | 68 | View |
42 | 202:05 | FRIEDMAN, Lia | PROPPER | 1938-08-06 | 2011-04-20 | 2011-04-22 | 72 | View |
32 | 102:28 | GOSTYNSKI, Cecile | 1927-06-06 | 2011-08-17 | 2011-08-25 | 84 | ||
44 | 202:11 | GROSS, Sheldon | 1937-12-03 | 2010-11-26 | 2010-11-29 | 72 | View | |
4 | 101:10 | HASSOUN, Raphael 'Ralph' | 1928-05-30 | 2017-03-14 | 2017-03-16 | 88 | View | |
5 | 101:12 | HECHTMAN, Mollie | BERLIND | 1915-11-17 | 2011-03-10 | 2011-03-13 | 95 | View |
6 | 101:14 | HECHTMAN, Peter | 1941-06-08 | 2020-03-04 | 2020-03-15 | 78 | View | |
15 | 101:33 | KHLAP, Marina | 1961-12-27 | 2011-04-01 | 2011-04-03 | 49 | View | |
11 | 101:23 | KOTLER, Moshe | 1927-06-08 | 2011-01-30 | 2011-02-03 | 83 | ||
53 | 203:42 | MALCA AZRAN, Sarit 'Morah Malca' | 1972-12-28 | 2014-11-18 | 2014-11-20 | 41 | ||
55 | 203:48 | MAMAN, Raphael | 1940-02-02 | 2011-12-16 | 2011-12-18 | 71 | ||
37 | 201:08 | MILLER, Ida Sheila | SINGER | 1943-10-13 | 2013-10-25 | 2013-10-28 | 70 | View |
38 | 201:09 | MILLER, Zavie | 1938-06-04 | 2012-01-09 | 2012-01-12 | 73 | View | |
24 | 102:09 | NADON, Betty Rita | BLANK | 1929-03-13 | 2012-06-20 | 2012-06-22 | 83 | View |
1 | 101:02 | NEUBARTH, Aron | 1926-01-12 | 2011-05-02 | 2011-05-04 | 85 | View | |
46 | 202:14 | NEUMAN, Erno | 1913-09-17 | 2015-01-04 | 2015-01-07 | 101 | View | |
45 | 202:13 | NEUMAN, Magda | AARON | 1920-01-29 | 2013-04-23 | 2013-04-24 | 93 | View |
49 | 203:31 | NEZRY, Jacob | 1929-09-09 | 2012-06-16 | 2012-06-17 | 82 | ||
34 | 201:04 | NISEL, Monny | 1935-03-17 | 2010-11-08 | 2010-11-10 | 75 | ||
26 | 102:11 | RAVINSKY, Abraham 'Abe' | 1927-05-11 | 2012-01-04 | 2012-01-08 | 84 | View | |
35 | 201:05 | RAVINSKY, Jack | 1917-08-28 | 2010-11-11 | 2010-11-14 | 93 | View | |
25 | 102:10 | RAVINSKY, Regina 'Gina' | WEISS | 1930 | 2022-09 | 2022-09-28 | 92 | View |
20 | 101:39 | SADOVNICK, Helen | 1928-04-22 | 2015-04-14 | 2015-04-17 | 86 | View | |
40 | 202:02 | SALMON, Samuel David | 1925-06-13 | 2010-12-11 | 2010-12-13 | 85 | ||
14 | 101:31 | SARAGA, Samuel | 1922-11-28 | 2013-01-14 | 2013-01-15 | 90 | ||
30 | 102:26 | SCHECTER, Herbert 'Herbie' | 1926-12-15 | 2011-09-20 | 2011-09-23 | 84 | View | |
50 | 203:36 | SEROUR, Nessim | 1940-03-23 | 2011-05-04 | 2011-05-04 | 71 | View | |
19 | 101:38 | SETTON, Frida | 1914-06-15 | 2011-05-06 | 2011-05-08 | 96 | ||
9 | 101:19 | SHATTAH, Avi Abraham | 1945-03-28 | 2011-02-06 | 2011-02-08 | 65 | View | |
62 | 204:06 | SOLOMON, Lloyd Stewart | 1959-08-15 | 2019-03-10 | 2019-03-12 | 59 | ||
63 | 204:07 | SOLOMON, Shirley | BOYMAN | 1935-08-24 | 2017-05-18 | 2017-05-24 | 81 | |
23 | 102:05 | STEINBERG, Irwin | 1939-11-27 | 2013-08-29 | 2013-09-01 | 73 | View | |
36 | 201:06 | SWEENEY, Stephen 'Steve' | 1947-07-16 | 2011-01-31 | 2011-02-02 | 63 | View | |
3 | 101:06 | SYGAL, Illya 'Papa' | 1927-10-10 | 2011-05-02 | 2011-05-03 | 83 | ||
2 | 101:05 | SYGAL, Lyubov 'Mama' | 1930-10-03 | 2017-05-13 | 2017-05-14 | 86 | ||
31 | 102:27 | VEXLER, Gavriel 'Micky' | 1948-01-11 | 2016-06-03 | 2016-06-06 | 68 | View | |
28 | 102:13 | WEITZEN, Terry Claire | 1951-07-05 | 2012-10-20 | 2012-10-25 | 61 | View | |
18 | 101:37 | YALE, Morris | 1920-08-20 | 2011-04-22 | 2011-04-27 | 90 | View | |
# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
63 100.0% |
63 100.0% |
63 100.0% |
20 31.7% |
63 100.0% |
63 100.0% |
62 98.4% |
63 100.0% |
45 71.4% |
Displayed records: 63 / 63 read