Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
04L:1101 | 0425 | 0426 | 0426 | BERKOWITZ, Bessie | 1993-04-09 | ||||
19L:1735 | 3829 | 3830 | 3830 | COLTON AARON, Ann | 1990-01-14 | ||||
08R:2386 | 1678 | 1680 | 1680 | FINKELMAN, Frima | 1998-08-14 | ||||
19L:1752 | 3804 | 3805 | 3805 | GREENSPON ROTHER, Bertha Bluma | 1989-03-19 | ||||
10R:2301 | 2106 | 2107 | 2106 | HEIMAN, Szerena 'Tenka' | 2004-06-01 | ||||
10L:1290 | 2021 | 2022 | 2021 | HERZIG, Lusia | 1967-09-30 | ||||
17L:1641 | 3422 | 3423 | 3423 | JACOBSON SCHNEIDERMAN, Florence | 1999-05-03 | ||||
06R:2464 | 0653 | 0654 | 0653 | KOTLER, Vitel | 2001-09-12 | ||||
08L:1210 | 1623 | 1623 | LIGHT COSTOM, Celia | 1995-10-24 | |||||
17L:1613 | 3465 | 3466 | 3466 | RICHER BLOOMENSTINE, Sarah | 1981-05-02 | ||||
16R:1996 | 3258 | 3259 | 3259 | RIFF, James 'Jack' | 1973-09-05 | ||||
13L:1428 | 2656 | 2657 | 2656 | ROTBLATT, Irene Sarah | 1984-10-15 | ||||
13R:2146 | 2720 | 2722 | 2722 | SILVER, Ruth | 2012-01-04 | ||||
08L:1217 | 1631 | 1633 | 1633 | SINGER SCHAUBER KAPLAN, Annie | 1982-01-03 | ||||
19L:1744 | 3812 | 3814 | 3814 | SINGERMAN SHAFFRAN, Miriam Diane | 1968-06-17 | ||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
15 100.0% |
15 100.0% |
14 93.3% |
0.0% |
0.0% |
0.0% |
0.0% |
15 100.0% |
15 100.0% |
15 100.0% |
Displayed records: 15 / 1274 read