# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
---|---|---|---|---|---|---|---|---|
1 | 04L:1101 | BERKOWITZ, Bessie | MILLER | 1906-07-10 | 1993-04-09 | 1993-04-11 | 86 | |
13 | 19L:1735 | COLTON AARON, Ann | 1910-04-11 | 1990-01-14 | 1990-01-16 | 79 | ||
5 | 08R:2386 | FINKELMAN, Frima | 1912-12-04 | 1998-08-14 | 1998-08-16 | 85 | ||
15 | 19L:1752 | GREENSPON ROTHER, Bertha Bluma | GOLDENBERG | 1989-03-19 | ||||
7 | 10R:2301 | HEIMAN, Szerena 'Tenka' | FROMMER | 1920-08-01 | 2004-06-01 | 2004-06-04 | 83 | View |
6 | 10L:1290 | HERZIG, Lusia | GOLDMAN | 1893-07-19 | 1967-09-30 | 1967-10-01 | 74 | |
12 | 17L:1641 | JACOBSON SCHNEIDERMAN, Florence | FAIGAN | 1906-06-15 | 1999-05-03 | 1999-05-06 | 92 | |
2 | 06R:2464 | KOTLER, Vitel | 1917-03-13 | 2001-09-12 | 2001-09-16 | 84 | ||
3 | 08L:1210 | LIGHT COSTOM, Celia | SHEINMAN | 1909-12-20 | 1995-10-24 | 1995-10-26 | 85 | |
11 | 17L:1613 | RICHER BLOOMENSTINE, Sarah | NEEDLEMAN | 1902-04-15 | 1981-05-02 | 1981-05-04 | 79 | |
10 | 16R:1996 | RIFF, James 'Jack' | 1906-07-14 | 1973-09-05 | 1973-09-06 | 67 | ||
8 | 13L:1428 | ROTBLATT, Irene Sarah | COVENS | 1922-02-07 | 1984-10-15 | 1984-10-16 | 62 | |
9 | 13R:2146 | SILVER, Ruth | MILLER | 1924-05-01 | 2012-01-04 | 2012-01-06 | 87 | View |
4 | 08L:1217 | SINGER SCHAUBER KAPLAN, Annie | SAXE | 1906-07-15 | 1982-01-03 | 1982-01-04 | 75 | |
14 | 19L:1744 | SINGERMAN SHAFFRAN, Miriam Diane | KRASNICK | 1911-07-28 | 1968-06-17 | 1968-06-19 | 56 | |
# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
15 100.0% |
15 100.0% |
15 100.0% |
11 73.3% |
14 93.3% |
15 100.0% |
14 93.3% |
14 93.3% |
2 13.3% |
Displayed records: 15 / 1274 read