| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
|---|---|---|---|---|---|---|---|---|---|
| 12:091 | 2536 | 2537 | 2536 | ABITTAN, Esther | 2003-07-07 | ||||
| 19:043 | 3867 | 3866 | 3867 | BENATAR, Haim Mordechai | 1983-01-18 | ||||
| 05:095 | 1017 | 1017 | BILICH, Lyubov | 1998-07-20 | |||||
| 01:021 | 0227 | 0225 | 0225 | COHN, Ionel | 1981-10-31 | ||||
| 08:043 | 1670 | 1670 | HAMORI, Laszlo 'Leslie' | 1980-06-09 | |||||
| 16:028 | 3235 | 3236r | 3236r | HARA, Ruth Leokadia | 2001-11-17 | ||||
| 02:022 | 0435 | 0435 | KOVAC-WEISSBERGER, Mikulas | 1977-07-30 | |||||
| 01:077 | 0302 | 0301 | 0302 | LEVY, Juliette | 2004-06-21 | ||||
| 12:023 | 2439 | 2440 | 2439 | MATE, Lili | 1981-04-13 | ||||
| 16:091 | 3322 | 3323 | 3322 | PERLMAN, Tema | 1988-06-21 | ||||
| 13:092 | 2736r | 2735 | 2736r | REVAH, Yacot-Gotha | 1990-10-19 | ||||
| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
| 11 100.0% |
11 100.0% |
8 72.7% |
0.0% |
0.0% |
0.0% |
0.0% |
11 100.0% |
11 100.0% |
11 100.0% |
Displayed records: 11 / 2085 read