Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
41:10 | 4358 | 4358 | ADAM, Ferenc 'Frank' | 1976-08-14 | |||||
55:14 | 1476 | 1476 | AIZANMAN, David | 1961-10-02 | |||||
44:19 | 1399 | 1400 | 1400 | ARCHER, Evelyn | 1998-05-22 | ||||
02:13 | 2990 | 2990 | ARDITTI, Mayer | 1974-04-07 | |||||
03:02 | 3301 | 3301 | ASSOULINE, Alice Hassiba | 1973-12-17 | |||||
04:02 | 3584 | 3584 | BENDAVID, Martine | 1974-08-19 | |||||
40:22 | 3735 | 3736 | 3735 | BENTOLILA, Moshe | 1975-10-27 | ||||
34:21 | 1163 | 1163 | BERCHADSKY, Abraham | 1978-02-08 | |||||
07:06A | 1013 | 1013 | BERKOVICH, Abram | 1986 | |||||
07:06B | 1013 | 1013 | BERKOVICH, Elizaveta | 1983 | |||||
38:02 | 3409 | 3410 | 3409 | BLY, Max | 1995-03-03 | ||||
22:15 | 2747 | 2748 | 2747 | BORKOWSKY, May Estelle | 1953-02-02 | ||||
37:32A | 3121 | 3122 | 3121 | BRAHMI, Yvonne | 1984-04-20 | ||||
15:16 | 2894 | 2894 | CHARLAP, Gittle | 1952-04-07 | |||||
10:13 | 3872 | 3873 | 3872 | CLARKE, Louis | 1977-02-16 | ||||
59:12 | 1775 | 1775 | DAVIS / ARONOVITCH, Harry | 1955-01-05 | |||||
35:05 | 1094 | 1095 | 1094 | DRESSLER HECHT, Ruth Eleanora | 1963-04-20 | ||||
69:01 | 1812 | 1812 | DUBIN, Doris | 1962-07-11 | |||||
33:28 | 4084 | 4085 | 4084 | ELLBOGEN, Aranka | 1976-01-02 | ||||
33:23 | 3714 | 3714 | EPSTEIN, Hela | 1997-07-09 | |||||
53:01A | 1651 | 1651 | ESKENAZI, David | 1971-06-06 | |||||
50:25 | 1933 | 1933 | FINKELSTEIN, Sophie | 1981-01-07 | |||||
58:08 | 1620 | 1621 | 1620 | FRISCHMANN, Herman | 1962-05-20 | ||||
36:07 | 2794 | 2794 | FUCHS, Sara | 1941-03-12 | |||||
25:07A | 3507 | 3508 | 3508 | GALLAI, Zoltan | 1974-01-17 | ||||
42:01A | 1113 | 1114 | 1113 | GATI-WEINBERG, Irene | 1990-05-20 | ||||
41:26 | 4369 | 4369 | GIMPEL, Israel | 1977-04-19 | |||||
57:21 | 2196 | 2197 | 2197 | GLASSBERG, Aaron Abraham | 1963-09-05 | ||||
57:20 | 2196 | 2198 | 2198 | GLASSBERG, Annie | 1958-11-09 | ||||
43:09 | 1677 | 1677 | GOLDMANN, Jozsef | 1972-05-13 | |||||
39:07 | 3455 | 3456 | 3456 | GREENBERG, Sarah | 1997-12-15 | ||||
25:11 | 3504 | 3504 | GRUNFELD, Ilona | 1999-01-22 | |||||
15:19 | 2727 | 2729 | 2729 | GUTTMANN, Abraham | 1963-03-26 | ||||
38:14 | 3416 | 3417 | 3416 | GUTTMANN, Ida | 1986-12-14 | ||||
62:09 | 2183 | 2183 | HENRICH, Sam | 1956-07-09 | |||||
69:27D | 1281 | 1281 | HERSH, Nathan | 1974-06-16 | |||||
36:29 | 2818 | 2818 | HOCHGEMEIN, Henry | 1949-12-18 | |||||
63:11A | 2283 | 2283 | IACOBEANU, Adrian | 1970-05-25 | |||||
22:20 | 2866 | 2867 | 2866 | ISHAYIK, David | 1972-12-29 | ||||
03:11A | 3308 | 3310 | 3310 | JAKAB, Ilona | 1987-06-25 | ||||
68:17 | 2265 | 2265 | JANOVITZ, Istvan | 1955-12-30 | |||||
31:14 | 3396 | 3398 | 3396 | JUTRZENKA, Mary Ruth | 1989-11-30 | ||||
18:26A | 3521 | 3521 | KANTER, Bessie | 1975-07-03 | |||||
18:26 | 3522 | 3522 | KANTER, Ella | 1977-07-05 | |||||
58:09A | 2319 | 2319 | KARAJZ, Karolina | 1967-05-03 | |||||
13:04 | 1253 | 1253 | KAUFMANN MILLER, Emil | 1977-06-24 | |||||
70:27A | 1552 | 1552 | KIRSHEN-IJAKY, Ghizi | 1972-01-02 | |||||
53:15B | 2329 | 2329 | KRASUTZKY, Bessie | 1968-01-13 | |||||
44:02B | 1409 | 1410 | 1409 | KRIEF, Judah | 1973-04-15 | ||||
11:32 | 3958 | 3959 | 3959 | KRUGMAN BATIST, Anna | 1973-03-04 | ||||
41:19 | 4365 | 4365 | KUNSTATTER, Ferencz | 1976-12-31 | |||||
51:07 | 2413 | 2414 | 2413 | KUPFERSCHMIEDT, Paula | 1970-10-03 | ||||
70:01B | 1864 | 1866 | 1864 | LASZLO, Katalin | 1970-06-07 | ||||
03:10 | 3307 | 3307 | LESSER-WASSER, Berth | 1986-05-22 | |||||
09:29 | 3020 | 3020 | LESSOR, Alfred | 1978-12-01 | |||||
04A:06 | 3596 | 3596 | LEVAVI LIEBMANN, David | 2005-07-03 | |||||
41:06 | 4356 | 4356 | LEVINSTEIN, Issie | 1976-03-26 | |||||
34:13 | 1169 | 1170 | 1170 | LEVY-AMZALLAG, Esther | 1977-07-15 | ||||
06:22A | 4243 | 4244 | 4243 | LEVY-BENSOUSSAN, Elie | 1982-02-07 | ||||
06:18 | 4241 | 4242 | 4241 | LEVY-BENSOUSSAN, Simha | 1976-01-03 | ||||
55:02B | 1460 | 1460 | LIPSON, Annie | 1971-06-20 | |||||
26:24 | 4114 | 4115 | 4114 | MANELLA-BELL, Carol | 2001-01-09 | ||||
25:29 | 4003 | 4003 | MARER, Benno | 1951-01-01 | |||||
20:04 | 1229 | 1229 | MARKUS, Sarah | 1975-09-15 | |||||
57:13 | 2203 | 2203 | MASLIAH, Flore | 1961-06-10 | |||||
48:05A | 2367 | 2368 | 2367 | MAYER, Haia | 1957-08-03 | ||||
45:06 | 1427 | 1427 | MELLOR, Usher | 1971-05-03 | |||||
46:19 | 2407 | 2407 | MLAWSKI, David | 1971-09-09 | |||||
65:05 | 1879 | 1879 | MORAVEC, Leopold | 1956-02-14 | |||||
09:13 | 3009 | 3010 | 3009 | MORGENSTEIN, Nathan | 1994-01-26 | ||||
19:08 | 3653 | 3652 | 3653 | MORROW, Ross Robert | 1955-02-04 | ||||
63:06 | 1602 | 1603 | 1602 | MOSS, Esther | 1988-01-26 | ||||
58:04A | 2324 | 2325 | 2324 | NAFTALI, Julius | 1962-04-21 | ||||
22:19 | 2749 | 2751 | 2751 | NATURMAN, Boris | 1961-12-19 | ||||
59:30B | 1325 | 1326 | 1325 | NAVERAN, Freda | 1974-01-09 | ||||
15:22 | 2730 | 2730 | PINKUS, Gustawa | 1963-01-14 | |||||
44:08 | 1711 | 1711 | RABINOVICI, Avram | 1973-01-21 | |||||
65:30A | 1529 | 1530 | 1530 | REINGEWUERZ, Otylia | 1969-09-27 | ||||
50:05 | 1948 | 1948 | REITER, Samuel | 1958-09-22 | |||||
13:02 | 4247 | 4248 | 4247 | RIMOK, Clara | 1977-07-05 | ||||
54:23 | 1360 | 1360 | ROSEN ASHKANASE, Lillie | 1975-01-02 | |||||
34:33B | 1153 | 1154 | 1154 | ROSEN, Rebecca 'Becky' | 1983-03-28 | ||||
20:25 | 1213 | 1212 | 1212 | RUBIN, Rifka | 1971-05-22 | ||||
34:32 | 1156 | 1157 | 1157 | SAX, Samuel | 1978-03-02 | ||||
55:27 | 1484 | 1485 | 1485 | SCHLEIEN, Rosa | 1957-02-03 | ||||
70:17 | 1848 | 1848 | SCHULMAN, Minnie | 1964-10-28 | |||||
59:23 | 1333 | 1333 | SCHWARCZ, Mor Moe | 1963-12-14 | |||||
03:16 | 3889 | 3890 | 3890 | SIGNER, Tony | 2001-07-21 | ||||
53:14A | 2332 | 2332 | SILBERMANN, Rachel | 1958-12-04 | |||||
44:07 | 1403 | 1403 | SINGERMAN SLOBIN, Gertrude | 1995-03-11 | |||||
09:30 | 3231 | 3233 | 3231 | SOBEL, Regina | 1982-04-01 | ||||
70:16 | 1849 | 1850 | 1849 | STERNBERG, Asher 'Archie' | 1964-10-27 | ||||
66:19 | 2488 | 2487 | 2488 | SZYNKARSKY, Berek | 2001-03-21 | ||||
05:05 | 4200 | 4201 | 4200 | TORDJMAN, Haim Armand | 1975-09-25 | ||||
04:03 | 3581 | 3583 | 3583 | UNGUREANO, Aron | 1997-05-16 | ||||
04:06 | 3581 | 3582 | 3582 | UNGUREANO, Lizette | 1987-01-22 | ||||
49:25 | 1733 | 1738 | 1734 | 1738 | VANGROFF, Edward | 1957-04-05 | |||
49:20 | 1733 | 1735 | 1734 | 1735 | VENGROFF, Nathan | 1980-09-28 | |||
66:13 | 2074 | 2075 | 2075 | WALLACE, Adam | 1971-10-11 | ||||
15:17 | 2893 | 2893 | WEINSCHENK, Gusti | 1954-06-04 | |||||
29:27 | 2784 | 2784 | WEISZ, Zsigmond | 1971-09-26 | |||||
59:15 | 1340 | 1341 | 1340 | WELLESZ, Bela | 1967-04-07 | ||||
59:07 | 1348 | 1349 | 1348 | WELLESZ, Maria | 1965-06-20 | ||||
33:19 | 3711 | 3711 | WEXLER, Dora | 1974-03-30 | |||||
41:21 | 1139 | 1139 | WILCZUR, Helena | 1976-11-16 | |||||
29:09 | 2852 | 2853 | 2852 | WISELBERG, Samuel | 1958-06-02 | ||||
44:02 | 1405 | 1406 | 1405 | WOTITZKY, Charles | 1987-07-26 | ||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
107 100.0% |
107 100.0% |
54 50.5% |
2 1.9% |
0.0% |
0.0% |
0.0% |
107 100.0% |
107 100.0% |
107 100.0% |
Displayed records: 107 / 2265 read