# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
---|---|---|---|---|---|---|---|---|---|
825 | K:144 | AARONS, Phoebe | 1887-12-09 | 1887-12-11 | |||||
1125 | P:886 | ABDOO, Albert | GOLDBERGER, Monique | 1932-12-26 | 2006-11-25 | 2006-11-27 | 73 | View | |
1547 | Y:2216 | ABDOO, Haila | Gurii | 1905-04-24 | 1984-08-18 | 1984-08-21 | 79 | View | |
787 | J-7:4 | ABDOO, Khadouri | ALIKA, Victoria | 1903-04-14 | 1991-04-15 | 1991-04-16 | 88 | View | |
776 | J-6:1 | ABDOO, Victoria | ALIKA | Khadouri | 1913-07-12 | 1991-05-28 | 1991-05-29 | 77 | View |
1038 | O:1066 | ABED, Heskel Sion | MASRI, Hanna | 1908-06-19 | 1980-11-17 | 1980-11-19 | 72 | View | |
45 | B9:2058 | ABED, Sassoon S. | BEKHOR, Victoria | 1897-10-05 | 1990-02-24 | 1990-02-26 | 92 | View | |
1078 | O:917 | ABED, Simha | EZAIR | Sion | 1877-03-15 | 1969-03-22 | 1969-03-24 | 92 | View |
46 | B9:2059 | ABED, Victoria | BEKHOR | Sassoon | 1905-03-10 | 1995-08-01 | 1995-08-03 | 90 | View |
905 | K:5023 | ABELSON, Infant Daughter | 1943-09-29 | ||||||
398 | H:79 | ABITBOL, David | HARROCH, Raymonde | 1918-04-21 | 1983-01-21 | 1983-01-23 | 64 | View | |
840 | K:159 | ABITBOL, Haim | FHIMA, Tamar | 1924-02-24 | 2004-02-17 | 2004-02-19 | 79 | View | |
399 | H:80 | ABITBOL, Raymonde | HARROCH | David | 1921-03-16 | 2014-07-13 | 93 | ||
1231 | S:825A | ABITBOL, Simone | MALKA | 1920 | 2008 | 2008-03-30 | 88 | ||
839 | K:158 | ABITBOL, Tamar | FHIMA | Haim | 1929-03-29 | 2009-05-04 | 2009-05-05 | 80 | View |
741 | J-28:3 | ABOODY, Flora | SALTOON | Yousif | 1920-10-21 | 1998-01-24 | 1998-01-26 | 77 | View |
742 | J-28:4 | ABOODY, Joseph 'Yousef' | SALTOON, Flora | 1920-01-03 | 2016-11-11 | 2016-11-13 | 96 | ||
1404 | W:537-A1 | ABRAHAM, Bina / Phillipina | 1859 | 1944-12-12 | 86 | ||||
844 | K:162B | ADELSON, Joseph | 1895-07-28 | 1895-07-29 | |||||
27 | A9:2034 | ADES, Alice | EZRA | Chafic | 1908-06-20 | 1989-06-11 | 1989-06-13 | 80 | View |
249 | F:307 | ADES, Victor | RABIE, Yvonne | 1938-10-23 | 2023-07-11 | 2023-07-13 | 84 | ||
248 | F:307 | ADES, Yvonne | RABIE | Victor | 2010-02-28 | 2010-03-02 | View | ||
157 | C:3543 | AINTABI, Jacques | LEVY, Zahia Mireille | 1925-01-08 | 2013-03-16 | 2013-03-18 | 88 | View | |
156 | C:3542 | AINTABI, Mireille 'Zahia' | LEVY | Jacques | 1931-07-31 | 2015-06-29 | 2015-06-29 | 83 | View |
1454 | W:566 | AIZER, Lottie | 1947-11-20 | ||||||
66 | B9:2084 | AKAIRIB, Salim Meir | BEN-SHAOUL, Salima | 1912-04-14 | 2002-01-03 | 2002-01-06 | 89 | View | |
67 | B9:2085 | AKAIRIB, Salima | BEN-SHAOUL | Salim | 1914-05-15 | 1993-12-26 | 1993-12-27 | 79 | View |
354 | H-20:3007 | AKERIB, Albert | MASHAAL, Ketty | 1892-03-05 | 1983-03-13 | 1983-03-16 | 91 | ||
355 | H-20:3008 | AKERIB, Khatoun 'Ketty' | MASHAAL | Albert | 1912-03-13 | 1992-09-25 | 1992-09-27 | 80 | View |
585 | I:407-6 | ALBERG, Morris P. | 1939-10-12 | 1939-10-15 | View | ||||
601 | I:408-9 | ALBERG, Pauline | HAYES | Samuel | 1886-05-19 | 1963-09-02 | 1963-09-04 | 77 | View |
587 | I:408-10 | ALBERG, Samuel | HAYES, Pauline | 1885-11-09 | 1933-06-14 | 47 | |||
619 | I:440 | ALBERT, Bertha | LANDSBERGER | Arnold | 1886 | 1950-04-29 | 1950-05-01 | 64 | View |
934 | L:1027 | ALIOFF, Peter | POTASHNER, Rachel 'Rae' | 1909-06-26 | 1977-06-29 | 1977-07-01 | 68 | View | |
933 | L:1026 | ALIOFF, Rachel 'Rae' | POTASHNER | Peter | 1908-06-27 | 1990-11-07 | 1990-11-09 | 82 | View |
253 | F:313 | ALMATOV, Ariel | 1983-07-19 | 2010-09-19 | 2010-09-29 | 27 | |||
350 | H-20:3003 | ALTARASE, Dina | ROSENTZVEIG | Solomon | 1904-08-17 | 2004-01-28 | 2004-01-30 | 99 | View |
348 | H-20:3002 | ALTARASE, Solomon | ROSENTZVEIG, Dina | 1903-05-07 | 1981-01-21 | 1981-01-23 | 77 | View | |
1356 | V:563_F | ALTMAN, Gloria | ENDELMAN | ALTMAN, Lionel; TARDER, Morty | 1935-10-17 | 2021-05-13 | 2021-05-14 | 85 | View |
1355 | V:563_E | ALTMAN, Lionel | Gloria | 1932-08-02 | 1984-12-31 | 52 | |||
1351 | V:563_A | ALTMAN, Mary | GOLDENBERG | Pinia | 1899-02-05 | 1965-08-30 | 1965-09-01 | 65 | View |
792 | J-8:4 | ALTMAN, Michael Israel Joseph | 1854-09-08 | ||||||
1352 | V:563_B | ALTMAN, Pinia | 1897 | 1950-07-17 | 53 | ||||
168 | F:222 | AMDUR, Nathan | 1873 | 1924-08-25 | 1924-08-27 | 51 | View | ||
1131 | P:892 | AMIEL, David | 1892-05-26 | 1967-08-09 | 75 | ||||
1132 | P:893 | AMIEL, Patricia | 1897-12-07 | 1982-04-28 | 84 | ||||
147 | C:3530x | AMZALLAG, Salomon 'Samy Elmaghribi' | COHEN, Messody | 1922 | 2008-03-09 | 2008-03-10 | 86 | View | |
1092 | P:851 | ARBESS, Celia | PASCAL | Jack | 1878 | 1954-09-14 | 76 | ||
1091 | P:850 | ARBESS, Jack | PASCAL, Celia | 1898 | 1959-03-24 | 1959-03-25 | 61 | View | |
342 | H-20:2211A | ARMSTRONG, Elizabeth | JOSEPH | 1804 | 1881-06-29 | 77 | |||
611 | I:431 | ARONSON, Aaron M. | 1889 | 1956-10-17 | 1956-10-19 | 67 | View | ||
1093 | P:852 | ARONSON, Ann | JACOBSON | William | 1918-08-24 | 1959-02-03 | 1959-02-04 | 40 | View |
244 | F:303 | ARONSON, Benjamin | 1880-10-25 | 1923-10-24 | 1923-10-26 | 42 | View | ||
1334 | V:560_A | ARONSON, Bernard | 1994-05-04 | 1994-05-06 | View | ||||
788 | J-7:5 | ARONSON, Blanche 'Bea' | ROY | William 'Bill' | 1922-12-08 | 2021-05-13 | 2021-05-16 | 98 | View |
1307 | U:731 | ARONSON, Cyril | 1906-09-29 | 1987-11-25 | 1987-11-27 | 81 | View | ||
1016 | N:1059 | ARONSON, Edward 'Abraham Lazarus' | ANDRASHNICK, Bess | 1902-04-06 | 1974-03-14 | 1974-03-17 | 71 | View | |
1337 | V:560_D | ARONSON, Gerald | 1889 | 1964-06-27 | 1964-06-29 | 75 | View | ||
1384 | W:527_B | ARONSON, Harris | SOLOMON, Sarah | 1867 | 1940-10-03 | 1940-10-06 | 73 | View | |
1094 | P:853 | ARONSON, Marion | 1913-01-06 | 2005-01-19 | 2005-01-21 | 92 | View | ||
1338 | V:560_E | ARONSON, Maxwell 'Max' | 1899 | 1971-10-08 | 1971-10-10 | 72 | View | ||
442 | I-33:4 | ARONSON, Myer | ROSENBERG, Sara | 1883 | 1961-10-13 | 1961-10-15 | 78 | View | |
1335 | V:560_B | ARONSON, Rae | 1980-02-20 | 1980-02-21 | |||||
1339 | V:560_F | ARONSON, Raphael 'Follie' | 1896 | 1966-05-09 | 1966-05-10 | 70 | View | ||
1336 | V:560_C | ARONSON, Rose | 1993-05-18 | 1993-05-19 | View | ||||
444 | I-33:6 | ARONSON, Sara | ROSENBERG | Myer | 1891 | 1976-05-15 | 1976-05-17 | 85 | View |
1383 | W:527_A | ARONSON, Sarah | SOLOMON | Harris | 1868 | 1939-02-02 | 1939-02-03 | 71 | View |
780 | J-6:5 | ARONSON, William 'Bill' | ROY, Blanche 'Bea' | 1917-03-01 | 1990-11-17 | 1990-11-19 | 73 | View | |
790 | J-8:2 | ASCHER, Gottschalk Isaac | ALTMAN JOSEPH, Rachel | 1796 | 1891-02-07 | 1891-02-09 | 95 | ||
723 | J-26:7 | ASCHER, Hyman Samuel | DE SOLA, Rachel | 1914-06-12 | |||||
789 | J-8:1 | ASCHER, Rachel | ALTMAN JOSEPH | G. I. | 1804 | 1889-09-07 | 1889-09-09 | 85 | |
791 | J-8:3 | ASCHER, Rachel | DE SOLA | ASCHER, Hyman Samuel Gottschalk | 1886-12-28 | 1886-12-30 | |||
922 | L:1015 | ASCHER, Rachel | LEVI ACOBAS | David | 1900-01-04 | 1979-05-21 | 1979-05-24 | 79 | View |
1258 | T:767 | ATCOVITCH, Bella | SELVIN | Saul | 1905-06-21 | 1968-03-13 | 1968-03-15 | 62 | View |
1257 | T:766 | ATCOVITCH, Saul Michael | SELVIN, Bella; FEIGELMAN LEWIS, Rose | 1901-12-25 | 1978-09-01 | 76 | |||
433 | I-32:2 | AUERBACH, Eva | BRODSKY | Marcus | 1886 | 1965-11-04 | 1965-11-05 | 79 | View |
436 | I-32:6 | AUERBACH, Florance | 1874 | 1942-06-12 | 1942-06-14 | 68 | View | ||
435 | I-32:5 | AUERBACH, Malca Rose | 1864 | 1942-12-25 | 1942-12-27 | 78 | View | ||
432 | I-32:1 | AUERBACH, Marcus | BRODSKY, Eva | 1869 | 1963-09-22 | 1963-09-23 | 94 | View | |
855 | K:173 | AUERBACH, Myer | 1889-06-30 | 1889-06-30 | |||||
437 | I-32:7 | AUERBACH, Pauline | DREYFUS | Zachariah | 1845 | 1920-09-23 | 1920-09-26 | 75 | View |
303 | G:124 | AUERBACH, Theresa | 1893-06-06 | 1893-06-08 | |||||
438 | I-32:8 | AUERBACH, Zachariah | DREYFUS, Pauline | 1840 | 1919-02-15 | 1919-02-16 | 79 | View | |
107 | B9:2134 | AVED, Albert S. | Lila | 1913-04-02 | 1993-08-04 | 1993-08-06 | 80 | View | |
269 | F:5040 | AVED, Lila | COHEN | Albert | 1932-01-26 | 2002-09-10 | 2002-09-12 | 70 | View |
52 | B9:2069 | AYACHE, Rahmona Rose Clementine | CHOURAQUI | Alfred | 1906-12-07 | 2005-03-26 | 2005-03-28 | 98 | View |
868 | K:186 | AZOURI, Joyce | 1950-03-13 | 1996-12-31 | 1997-01-02 | 46 | |||
1197 | S:791 | BABOUSHKIN KAUFMAN, Goldie | OBERMAN | BABOUSHKIN, Samuel; KAUFMAN, Harry | 1887 | 1974-02-07 | 1974-02-08 | 87 | View |
993 | N:1034 | BABOUSHKIN, Ben | MICHELIN, Bess | 1990-03-04 | 1990-03-07 | View | |||
1034 | O:1062 | BABOUSHKIN, Bernice | KUZNETZ | Joseph | 1928-09-11 | 2005-12-07 | 2005-12-09 | 77 | View |
992 | N:1033 | BABOUSHKIN, Bess | MICHELIN | Ben | 2000-05-22 | 2000-05-24 | View | ||
994 | N:1035 | BABOUSHKIN, Hyman 'Hy' | GARBER, Zelda | 1902-05-21 | 1985-01-25 | 82 | |||
1035 | O:1063 | BABOUSHKIN, Joseph | KUZNETZ, Bernice | 1925-09-29 | 2013-07-27 | 2013-07-30 | 87 | View | |
991 | N:1032 | BABOUSHKIN, Malvina | GROSS | Marcus | 1916-05-10 | 2020-05-26 | 2020-05-28 | 104 | View |
990 | N:1031 | BABOUSHKIN, Marcus 'Mark' | GROSS, Malvina | 1915-02-18 | 1988-08-12 | 1988-08-14 | 73 | View | |
995 | N:1036 | BABOUSHKIN, Zelda | GARBER | Hyman | 1914-06-16 | 1993-06-26 | 1993-06-29 | 79 | View |
627 | I:448 | BACKLER, Lily | MALLES | Edward | 1917-07-04 | 1956-08-20 | 1956-08-21 | 39 | View |
150 | C:3536 | BALASS, Victor | Valentine | 1920 | 2013-06-18 | 2013-06-20 | 93 | View | |
1396 | W:533_B | BALCHOVER, Clara | 1938-11-03 | ||||||
1376 | W:523_B | BANKS, Annie | HEARNS | Noah | 1881 | 1944-07-19 | 1944-07-21 | 63 | View |
1375 | W:523_A | BANKS, Noah | HEARNS, Annie | 1881 | 1942-12-04 | 1942-12-06 | 62 | View | |
332 | H-20:2202 | BARRET ROSENBLUM, Dora 'Lady D' | AJZENBERG | ROSENBLUM, Harry | 1932-04-04 | 2013-05-24 | 2013-05-27 | 81 | View |
331 | H-20:2201 | BARRETT, Sandy | 1958-01-19 | 1976-03-26 | 1976-03-28 | 18 | View | ||
410 | H:92 | BARZILAY, Isak | SERRERO, Jacqueline | 1920 | 2009-11-26 | 2009-11-29 | 89 | View | |
409 | H:91 | BARZILAY, Jacqueline | SERRERO | Isak | 1925 | 1992-10-14 | 1992-10-15 | 67 | View |
15 | A9:2019 | BASSOUS, Albert Jacob | Mida | 1916-03-09 | 1993-02-10 | 1993-02-11 | 76 | View | |
16 | A9:2020 | BASSOUS, Mida | TAWFICK | Albert | 1926-03-10 | 2020-11-02 | 2020-11-03 | 94 | |
824 | K:143 | BATTAT, Isaac Joseph | KHASKI, Yvette | 1917 | 2006-09-29 | 2006-10-01 | 89 | View | |
372 | H:54 | BATTAT, Jacques | DIWAN, Jamile | 1910-03-23 | 2001-09-17 | 2001-09-20 | 91 | View | |
373 | H:55 | BATTAT, Jamile | DIWAN | Jacques | 1917-03-12 | 2007-06-24 | 2007-06-25 | 90 | View |
1210 | S:804 | BECKER, Joseph Hyman | SPECTOR, Sophie | 1899 | 1957-06-14 | 1957-06-16 | 58 | View | |
1209 | S:803 | BECKER, Sophie | SPECTOR | Joseph Hyman | 1899 | 1981-06-05 | 1981-06-07 | 82 | View |
32 | A9:2039 | BEKHOR, Hadiyah | SAMRA | Victor | 1912 | 2006-12-24 | 2006-12-26 | 94 | View |
63 | B9:2080 | BEKHOR, Kamal Sion | DAOUD, Marcelle | 1911-01-08 | 2001-01-29 | 2001-01-31 | 90 | View | |
62 | B9:2079 | BEKHOR, Marcelle | DAOUD | Kamal Sion | 1916-01-15 | 2020-01-23 | 2020-01-26 | 104 | View |
1068 | O:1096 | BEKHOR, Naim Joshua | 1907-11-22 | 1977-08-15 | 1977-08-17 | 69 | View | ||
336 | H-20:2206 | BEKHOR, Renee | BIRSHAN | 1917-03-15 | 1982-02-14 | 1982-02-16 | 64 | View | |
1593 | Y:2262 | BEKHOR, Sabih | SHASHOULA, Violet | 1987-02-06 | 1987-02-09 | View | |||
1587 | Y:2256 | BEKHOR, Salim | BIRSHAN, Renee | 1910 | 1986-01-09 | 1986-01-12 | 76 | View | |
33 | A9:2040 | BEKHOR, Victor | SAMRA, Hadiyah | 1902 | 1990-03-07 | 88 | |||
256 | F:317 | BEKHOR, Violet | 1920-09-01 | 2013-08-25 | 2013-08-26 | 92 | View | ||
595 | I:408-5 | BELASCO, Albert Leslie | LEHBERG, Netta | 1895-02-02 | 1936-11-29 | 1936-12-01 | 41 | View | |
343 | H-20:2211B | BELASCO, Alfred A. | HART, Miriam H. | 1853-09-23 | 1920-02-08 | 1920-02-10 | 66 | View | |
841 | K:161A | BELASCO, Olga | 1898-05-02 | ||||||
842 | K:161B | BELASCO, Walter Jack | 1895-06-17 | 1895-06-18 | |||||
755 | J-3:5 | BENATTAR, Elie | SOUERY, Rita | 1916-05-25 | 2012-06-27 | 2012-07-01 | 96 | View | |
754 | J-3:4 | BENATTAR, Rita | SOUERY | Elie | 1921-10-05 | 2010-12-05 | 2010-12-08 | 89 | View |
82 | B9:2104 | BENCHIMOL, Albert | EDERY, Fortune | 2003-01-20 | 2003-01-21 | View | |||
1247 | T:756 | BENDON, Minnie | LAPIDUS | Samuel | 1895-01-05 | 1985-12-03 | 1985-12-04 | 90 | View |
1248 | T:757 | BENDON, Samuel Gerald | LAPIDUS, Minnie | 1894 | 1956-10-02 | 1956-10-04 | 62 | View | |
69 | B9:2087 | BENISTI, Emilie | MIZRAHI | Selim | 1925-12-25 | 2001-11-01 | 2001-11-02 | 75 | View |
906 | K:5023A | BENISTI, Rita Reynee | 1955-06-03 | 2014-12-26 | 59 | ||||
70 | B9:2088 | BENISTI, Selim | 1921-01-01 | 2013-03-15 | 2013-03-17 | 92 | |||
488 | I-37:4 | BENJAMIN, Albert Richelieu | 1860 | 1862-01-12 | 1862-01-13 | 1 year 5 months | |||
487 | I-37:2 | BENJAMIN, Caroline | LEVEY | ||||||
664 | J-14:5 | BENJAMIN, Edith Gertrude | 1862 | 1925-11-09 | 1925-11-11 | 63 | View | ||
1151 | Q:828 | BENJAMIN, Ella | Isaiah | 1909 | 1950-09-08 | 1950-09-10 | 41 | View | |
661 | J-14:2 | BENJAMIN, Emma | JOSEPH | Henry | 1830 | 1885-09-05 | 1885-09-06 | 55 | View |
665 | J-14:6 | BENJAMIN, Fanny | 1851-03-14 | 1851-03-17 | |||||
489 | I-37:5 | BENJAMIN, Frederick William | 1862-05-18 | 1862-05-19 | |||||
660 | J-14:1 | BENJAMIN, Henry | JOSEPH, Emma | 1829 | 1893-05-30 | 1893-06-01 | 64 | View | |
1415 | W:538_F | BENJAMIN, Isaiah | GETZ, Sulamith | 1897-07-04 | 1989-07-09 | 1989-07-12 | 92 | View | |
84 | B9:2107 | BENJAMIN, Margaret | YEHOUDA | Niazi | 1928-03-13 | 2009-09-15 | 2009-09-16 | 81 | View |
83 | B9:2106 | BENJAMIN, Niazi H.E. | YEHUDA, Margaret | 1914-11-11 | 1991-07-27 | 1991-07-29 | 76 | View | |
662 | J-14:3 | BENJAMIN, Sarah | 1857 | 1898-09-30 | 41 | ||||
1416 | W:538_G | BENJAMIN, Sulamith | GETZ | Isaiah | 1909-04-25 | 2002-01-02 | 2002-01-04 | 92 | View |
663 | J-14:4 | BENJAMIN, William Lyon | 1859-09-01 | ||||||
287 | G:111 | BERCOVITCH, Pauline | 1887 | 1900-02-04 | 12 years 7 months | ||||
1126 | P:887 | BERDUGO, Max | BENZAQUEN, Maryse | 1935 | 2007-08-10 | 2007-08-12 | 72 | View | |
393 | H:74 | BERG, Sarah | 1819 | 1896-01 | 77 | ||||
1362 | V:564_F | BERMAN, David | 1884 | 1950-07-04 | 66 | ||||
1020 | N:933 | BERMAN, Ida Gertrude | COHEN | Louis | 1910 | 1986-12-25 | 1986-12-27 | 77 | View |
1019 | N:932 | BERMAN, Louis | COHEN, Ida Gertrude | 1890 | 1965-01-19 | 75 | |||
1361 | V:564_E | BERMAN, Sarah | PARNASS | 1874 | 1956-07-28 | 82 | |||
1100 | P:860 | BERMAN, Sylvia | FELLEN | 1901 | 1956-09-29 | 1956-09-31 | 55 | View | |
1466 | W:578 | BERNSTEIN, Asher Philip 'Phil' | 1903 | 1975-09-01 | 1975-09-02 | 72 | View | ||
1464 | W:576 | BERNSTEIN, Edward Goodman | COHEN, Ray | 1873 | 1958-04-04 | 1958-04-07 | 85 | View | |
916 | L:1009 | BERNSTEIN, Ella | FARBER | Samuel | 1914-06-29 | 1996-08-16 | 1996-08-20 | 82 | |
234 | F:293 | BERNSTEIN, Fanny | LINE | 1856 | 1940-01-29 | 84 | |||
236 | F:295 | BERNSTEIN, Myer | 1857 | 1924-11-23 | 67 | ||||
1465 | W:577 | BERNSTEIN, Rachel 'Ray' | COHEN | Edward G. | 1879 | 1951-05-17 | 1951-05-18 | 72 | View |
917 | L:1010 | BERNSTEIN, Samuel Leonard | FARBER, Ella | 1909-10-11 | 1987-03-02 | 1987-03-04 | 77 | View | |
1002 | N:1043 | BIBERMAN, Florence | SINCLAIR | Sam | 1913-12-08 | 1977-05-19 | 1977-05-20 | 63 | View |
1001 | N:1042 | BIBERMAN, Sam | SINCLAIR, Florence | 1909-11-17 | 1994-12-13 | 1994-12-15 | 85 | View | |
160 | F:213 | BIEBER, David | 1909 | 1931-08-23 | 22 | ||||
260 | F:415 | BIEBER, Rachel | DAVIS | 1878-07-12 | 1930-10-11 | 52 | |||
89 | B9:2116 | BILBUL, Florine | SHASHA | Hanuka | 1928-12-28 | 2017-01-23 | 2017-01-25 | 88 | View |
90 | B9:2117 | BILBUL, Hanuka | Florine | 1911-09-01 | 1993-04-24 | 1993-04-26 | 81 | View | |
1412 | W:538_C | BINDER, John | 1947-12-22 | 1947-12-24 | View | ||||
1410 | W:538_A | BINDER, Lillian | GOLDBERG | Octave | 1947-02-04 | 1947-02-05 | View | ||
1411 | W:538_B | BINDER, Octave | GOLDBERG, Lillian | 1879 | 1951 | 72 | |||
51 | B9:2068 | BITTON, Aida | 1946-05-01 | 1991-08-23 | 1991-08-28 | 45 | View | ||
597 | I:408-6A | BITTON, Andrea David Raphael | 1978-09-18 | 2022-03-06 | 2022-03-09 | 43 | |||
522 | I-43:8A | BITTON, Jacob | 1923-07-21 | 2013-08-08 | 2013-08-09 | 90 | |||
521 | I-43:7 | BITTON, Perla Malka | 1925-08-06 | 2017-01-14 | 2017-01-16 | 91 | |||
392 | H:73 | BLAUER, Sally 'Sura' | 1884-01-17 | 1970-12-13 | 1970-12-15 | 86 | |||
594 | I:408-4 | BLAUSTEIN, Archibald | SCHWARTZ, Pauline | 1873 | 1939-03-28 | 1939-03-29 | 66 | View | |
1322 | V:558_A | BLAUSTEIN, E. Henry | WOLFF, Esther | 1917-01-23 | 2011-12-16 | 2011-12-18 | 94 | View | |
1323 | V:558_B | BLAUSTEIN, Esther Irene | WOLFF | E. Henry | 1921-02-26 | 2013-03-09 | 2013-03-11 | 92 | View |
291 | G:115 | BLAUSTEIN, Fanny | 1918-05-09 | ||||||
290 | G:114 | BLAUSTEIN, Henry | 1903-10-11 | ||||||
1328 | V:559_A | BLAUSTEIN, Jacqueline | 1915-08-02 | 1967-10-03 | 1967-10-04 | 52 | View | ||
1324 | V:558_C | BLAUSTEIN, Pauline | SCHWARTZ | Archibald | 1884-06-17 | 1991-04-17 | 1991-04-18 | 106 | View |
293 | G:116b | BLAUSTEIN, Solomon 'Samuel' | 1869 | 1930-07-02 | 1930-07-04 | 61 | View | ||
173 | F:227 | BLOCH, Ignatz 'Isaak' | GEISHMI, Anna | 1848-02-17 | 1930-01-19 | 82 | |||
1272 | T:781 | BLONDON, Amanda | 1975-08-19 | 1997-04-10 | 1997-04-14 | 21 | View | ||
1244 | T:753 | BLOOM, Bertha | Jacob | 1958-04-13 | 1958-04-15 | View | |||
318 | G:139 | BLOOM, Rebecca | Israel | 1892-08-26 | |||||
1287 | U:711 | BLOOMFIELD, David Donald 'Doodie' | 1918-08-08 | 1950-11-14 | 1950-11-15 | 32 | View | ||
1286 | U:710 | BLOOMFIELD, Esther | ESACK | 1895-12-10 | 1963-07-25 | 1963-07-28 | 67 | View | |
646 | J-11:1 | BLUMENTHAL, Hannah | Jacob Henry | 1828 | 1887-03-05 | 59 | |||
609 | I:429 | BLUMENTHAL, Hyman | 1881-12-27 | 1950-01-29 | 68 | ||||
647 | J-11:2 | BLUMENTHAL, Jacob Henry | Hannah | 1831 | 1903-07-27 | 1903-07-29 | 72 | View | |
305 | G:126 | BLUMENTHALL, Phineas | 1893-07-24 | 1893-07-25 | |||||
250 | F:309 | BOHBOT, David | WEINBERGER, Therese 'Terry' | 1925-05-25 | 2010-05-18 | 2010-05-21 | 84 | View | |
379 | H:60 | BORGHI, Alice | Walter | 1906-12-15 | 1984-11-21 | 1984-11-28 | 77 | View | |
408 | H:90 | BORGHI, Rudolpho Yossef Chaim 'Rudy' | AMIR, Lea | 1934-02-25 | 1968-09-24 | 1968-09-25 | 34 | View | |
687 | J-1:1 | BORKOWITZ, Annie | KIRSCHBERG | 1890-09-13 | 1969-04-22 | 1969-04-24 | 78 | View | |
78 | B9:2097 | BORSHAN, Jamilah | SHOHET | Gourdji | 1919-07-22 | 1997-06-17 | 1997-06-19 | 77 | View |
1074 | O:913 | BOUCAI, Nissim | DIWAN, Souad | 1898-07-28 | 1972-06-26 | 1972-06-27 | 73 | View | |
1070 | O:1098 | BOUCAI, Souad | Nessim | 1915-03-15 | 1981-10-29 | 1981-11-01 | 66 | View | |
321 | G:140B | BRAHIMI, Becky | MAYER | Victor | 1926-04-15 | 2008-09-08 | 2008-09-09 | 82 | View |
320 | G:140A | BRAHIMI, Victor | MAYER, Becky | 1920-11-20 | 2000-10-31 | 2000-11-01 | 79 | View | |
1219 | S:814 | BRANDT, Max | Ilsa | 1893 | 1974-09-16 | 1974-09-20 | 81 | View | |
1220 | S:815 | BRANDT, Olga | KOHN | Max | 1891 | 1964-12-19 | 1964-12-20 | 74 | View |
1538 | X:507_E | BRASH, Rachel | SAMUELS | Edward | 1952-09-28 | 1952-09-30 | View | ||
996 | N:1037 | BREITMAN, Reuben | 1901-05-06 | 1989-02-28 | 1989-03-02 | 87 | View | ||
735 | J-27:D | BROWNSTEIN, Annette | SHALINSKY | Leon | 1906-02 | 1983-09-07 | 1983-09-11 | 77 | View |
736 | J-27:E | BROWNSTEIN, Leon | SHALINSKY, Annette | 1904-03-26 | 1988-02-18 | 1988-02-21 | 83 | View | |
1622 | tmp:3 | BROWNSTEIN, Miriam 'Mimi' | GOLDIN | 1937 | 2023-12-29 | 2023-12-31 | 87 | ||
929 | L:1022 | BUCKER, Anna | GOTTHEIL | Joseph | 1915-06-29 | 1968-12-17 | 1968-12-19 | 53 | View |
930 | L:1023 | BUCKER, Joseph | GOTTHEIL, Anna | 1914-01-31 | 1978-03-04 | 1978-03-07 | 64 | View | |
1211 | S:806 | BUDYK, Jacob Simon | 1881 | 1963-06-18 | 1963-06-20 | 82 | View | ||
1212 | S:807 | BUDYK, Joseph Alter | 1892 | 1959-02-18 | 1959-02-19 | 67 | View | ||
1144 | P:905 | BURROWS, Clara | Sydney | 1914-04-12 | 1990-05-15 | 1990-05-17 | 76 | View | |
1122 | P:882 | BURROWS, Norman | 1943-02-25 | 1995-02-16 | 1995-02-19 | 51 | View | ||
1145 | P:906 | BURROWS, Sydney | Clara | 1914-07-09 | 2000-08-05 | 2000-08-08 | 86 | View | |
1163 | Q:841 | CAPLAN KANIGSBERG, Phyllis | GOLDFARB | CAPLAN, David; KANIGSBERG, Rudy | 1922-12-03 | 2010-02-17 | 2010-02-19 | 87 | View |
894 | K:4001 | CAPLAN, Benjamin | RABINER, Ida | 1909-02-09 | 1996-01-21 | 1996-01-23 | 86 | View | |
1162 | Q:840 | CAPLAN, David | GOLDFARB, Phyllis | 1917-12-12 | 1964-11-01 | 1964-11-03 | 46 | View | |
895 | K:4002 | CAPLAN, Ida | RABINER | Benjamin | 1910-11-01 | 1996-02-04 | 1996-02-06 | 85 | View |
874 | K:192 | CAPPER, May Rose | 1914-01-17 | 1919-05-21 | 1919-05-22 | 5 years 4 months | View | ||
834 | K:153 | CARO, Hermann | 1871-01-29 | ||||||
286 | G:109 | CASPER, Bluma | Wolf | 1821 | 1897-02-15 | 76 | |||
1573 | Y:2242 | CAYNE, Jean Rose | SILVERSTONE | Sam | 1912-02-18 | 2003-01-11 | 2003-01-13 | 90 | View |
1574 | Y:2243 | CAYNE, Samuel 'Sam' | SILVERSTONE, Rose | 1910-02-11 | 1999-05-31 | 1999-06-02 | 89 | View | |
1090 | P:849 | CHALOM, Regina | GANI | Vita | 1890-09-10 | 1966-09-18 | 1966-09-20 | 76 | View |
1167 | Q:845 | CHASEN, Helen | RAPPOPORT | Isaac | 1906-06-03 | 1991-11-25 | 85 | ||
1166 | Q:844 | CHASEN, Isaac | RAPPOPORT, Helen 'Lyala' | 1894 | 1963-04-26 | 1963-04-28 | 69 | View | |
884 | K:202 | CHEMTOB, Hadar Jennifer | 1981-04-27 | 2004-06-01 | 23 | View | |||
892 | K:212 | CHITAYAT, Audrey | 1950-01-26 | 2009-06-09 | 2009-06-11 | 59 | View | ||
