Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
---|---|---|---|---|---|---|---|---|---|
D3:0075:M | 1627 | 1627 | ALEXANDER, Evelyn | 2010-07-26 | |||||
D3:0075:L | 1627 | 1627 | ALEXANDER, George Leonard | 1958-07-20 | |||||
D3:0165:E | 1817 | 1817 | ANDERMANN, Anny | 1972-07-23 | |||||
D3:0027:1 | 1262 | 1264 | 1264 | ARNOVITZ, Norman | 1945-04-26 | ||||
D3:0004:1 | 1074 | 1081 | 1081 | ASCH KOCH, Henrietta Lorraine | 1969-10-29 | ||||
D3:0158:P | 1703 | 1703 | AUERBACK, Edward Irvine | 1968-02-09 | |||||
D3:0062:4 | 1360 | 1366 | 1366 | COHEN, Marian | 1987-10-10 | ||||
D3:0200:S | 2396 | 2397 | 2396 | COHEN-STEIN, Fay | 2000-02-15 | ||||
D3:0035:G | 1313 | 1313 | COHN, Sadie | 1949-03-13 | |||||
D3:0191:U | 2240 | 2241 | 2240 | COSSEVER, Sam | 2013-04-21 | ||||
D3:0186:O | 2085 | 2085 | CRAMER-AZIMA, Fern Joy | 2013-12-18 | |||||
D3:0105:4 | 0557 | 0557 | DANZIGER, Herrman H. | 1905-11-26 | |||||
D3:0076:T | 1678 | 1678 | DAVIS, Miriam | 1955-01-11 | |||||
D3:0310:10 | 0522 | 0522 | DLIGACZ, Zenon Zeew | 1999-01-01 | |||||
D3:0073:I | 1616 | 1616 | EISMANN, Elsbeth | 1954-02-26 | |||||
D3:0186:Bx | 2090 | 2090 | EWART, Meredith Emily June | 2001-09-11 | |||||
D3:0186:B | 2090 | 2090 | FEIDELBERG, Peter Adam Gad | 2001-09-11 | |||||
D3:0092:4 | 1184 | 1184 | FELSEN, Philip | 1919-03-22 | |||||
D3:0194:S | 2268 | 2268 | GOLDSTEIN, Corina | 2016-01-08 | |||||
D3:0310:46 | 0522 | 0522 | HARNAD, Zsuzsa 'Susan' | 2009-09-09 | |||||
D3:0035:F | 1314 | 1314 | HARRIS, Leslie Chandos | 1932-06-03 | |||||
D3:0005:11 | 1083 | 1090 | 1090 | HARRISON, Patricia Dawn | 1970-06-04 | ||||
D3:0181:G | 1882 | 1882 | HASENFRATZ, Renee | 1992-04-14 | |||||
D3:0044:P | 1510 | 1510 | HERSCHORN, Hyman Ernest | 1962-05-09 | |||||
D3:0228:F | 2498 | 2499 | 2499 | KAUFMANN, Alfred | 1990-12-12 | ||||
D3:0228:E | 2498 | 2500 | 2500 | KAUFMANN, Anny | 1962-05-06 | ||||
D3:0173:B | 1972 | 1974 | 1974 | KAUFMANN, Ida | 1988-11-22 | ||||
D3:0078:1 | 1050 | 1050 | KORTOSK, Bernard | 1914-06-23 | |||||
D3:0161:I | 1751 | 1752 | 1751 | LEVETUS, Ellen | 1992-10-29 | ||||
D3:0161:K | 1751 | 1753 | 1751 | LEVETUS, Hubert | 1975-03-12 | ||||
D3:0229:V | 2584 | 2587 | 2584 | LIGETI, Angela | 1976-11-06 | ||||
D3:0229:U | 2584 | 2586 | 2584 | LIGETI, Hugo | 1963-10-14 | ||||
D3:0204:2 | 2418 | 2418 | LITHWICK, Sydney Isaac | 2012-05-27 | |||||
D3:0169:Q | 1899 | 1899 | LORANT, Ilona Helena | 1975-08-18 | |||||
D3:0034:E | 0265 | 0265 | MARX, Barbara Alice | 1932-03-23 | |||||
D3:0310:45 | 0522 | 0522 | MATZA, Monique | 2003-09-25 | |||||
D3:0069:G | 1545 | 1545 | NACHMANN, David | 1950-08-10 | |||||
D3:0161:T | 1764 | 1764 | ORNSTEIN, Ruth | 1991-11-15 | |||||
D3:0169:T | 1896 | 1896 | PADUCH, Eufrosine | 1986-06-05 | |||||
D3:0005:5 | 1083 | 1089 | 1089 | PHILLIPS, Daisy | 1968-01-13 | ||||
D3:0105:2 | 1200 | 1200 | RAPHAEL, Ernestine | 1925-10-16 | |||||
D3:0015:2 | 0566 | 0566 | RATNER, Elsie King | 1932-02-16 | |||||
D3:0228:I | 2496 | 2496 | ROTSCHILD, Elizabeth | 1962-05-19 | |||||
D3:0048:D | 1552 | 1552 | RUBINOVICH, Bram Max | 1950-05-19 | |||||
D3:0163:M | 1788 | 1788 | RUDNIKOFF, Patricia | 2002-02-11 | |||||
D3:0152:4 | 0560 | 0560 | SCHALEK, Leo | 1944-12-28 | |||||
D3:0152:3 | 0560 | 1155 | 0560 | SCHALEK, Marcus | 1911-05-11 | ||||
D3:0152:1 | 0560 | 1158a | 1157 | 1158a | SCHALEK, Regina 'Ray' | 1929-11-30 | |||
D3:0152:2 | 0560 | 1156 | 0560 | SCHALEK, Sarah | 1925-02-22 | ||||
D3:0038:D | 1588 | 1588 | SCHILDKRAUT LEE, Eleanor Joy | 1950-11-13 | |||||
D3:0033:I | 1304 | 1304 | SCHLANK, Isaac | 1939-08-12 | |||||
D3:0310:38 | 0522 | 0522 | SCHUCHER, Rena Mona | 2007 | |||||
D3:0088:1 | 1130 | 1130 | SCHWERSENSKI, Mabel | 1907-12-08 | |||||
D3:0178:O | 2126 | 2126 | SINAI PASCAL, Ana | 2019-12-12 | |||||
D3:0096:1 | 0554 | 1187 | 1187 | STERN, Rachel 'Ray' | 1973-02-22 | ||||
D3:0193:S | 2262 | 2262 | SZALPETER-CARLTON, Eric Major | 2001-10-16 | |||||
D3:0073:N | 1620 | 1620 | UMANSKI, Arkadii | 1951-08-08 | |||||
D3:0162:K | 1770 | 1770 | UMANSKI, Sarah | 1973-01-10 | |||||
D3:0035:A | 1320 | 1320 | VOGT, Amalie | 1939-12-31 | |||||
D3:0057:1 | 1341 | 1341 | ZION, Miriam | 1963-04-28 | |||||
Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
60 100.0% |
59 98.3% |
19 31.7% |
1 1.7% |
0.0% |
0.0% |
0.0% |
60 100.0% |
60 100.0% |
60 100.0% |
Displayed records: 60 / 1589 read