# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
---|---|---|---|---|---|---|---|---|---|---|
59 | D3:0155:C | Adolf | ANDERMAN | 1889 | 1956-05-30 | 67 | ||||
9 | D3:0020:2 | Josef | ARON | 1881 | 1956-06-02 | 75 | ||||
15 | D3:0033:L | Cora Bell | MATTHEWS | ASCH | 1885-10-05 | 1920-10-05 | 35 | |||
4 | D3:0004:3 | Freida | ZIGMAN | ASCH | 1864 | 1932-04-12 | 68 | |||
6 | D3:0004:6 | Helene | ROTHSCHILD | ASCH | 1900 | 1958-07-19 | 58 | |||
5 | D3:0004:4 | Mendel | ASCH | 1859 | 1932-09-17 | 73 | ||||
3 | D3:0004:13 | Yolande | DUFRESNE | ASCH | 1901-06-06 | 1997-08-26 | 23 Av 5757 | 96 | ||
61 | D3:0156:V | Isadore Hyman | AUERBACH | 1910-06-28 | 1959-08-18 | 49 | ||||
63 | D3:0158:P | Edward Irvine | AUERBACK | 1910-09-25 | 1968-02-09 | 57 | ||||
97 | D3:0201:V | Dr. | Stephen | BALAZS | 1892 | 1974-09-22 | 82 | |||
78 | D3:0175:P | Jonathon Daniel | BALLON | 1926-08-10 | 1974-09-24 | 09 Tishrei 5735 | 48 | |||
30 | D3:0048:H | Malvine | BECK | 1878-07-08 | 1954-10-19 | 76 | ||||
33 | D3:0049:C | Oscar Isidore | BECK | 1868-06-05 | 1946-11-11 | 78 | ||||
8 | D3:0016:1 | Erna L. | BERNSTEIN | BECKER | 1896-03-03 | 1970-10-01 | 74 | |||
85 | D3:0181:C | B. Robert | BENSON | 1922-05-16 | 2014-12-25 | 03 Tevet 5775 | 92 | |||
69 | D3:0169:K | Frieda | BLOOM | BERGER | 1894-07-11 | 1972-06-24 | 77 | |||
18 | D3:0038:Q | Sidney | BICK | 1882-09-15 | 1939-07-04 | 56 | ||||
43 | D3:0076:M | Rose | KRAMER | BLOOMFIELD | 1884 | 1970-01-09 | 08 Sh'vat 5730 | 86 | ||
54 | D3:0111:1 | Garner Harry | BORNSTEIN | 1898-09-01 | 1954-08-06 | 55 | ||||
62 | D3:0158:M | Hilda | RABIN | BURTON | 1972-10-08 | 02 Cheshvan 5733 | ||||
44 | D3:0081:2 | Sophia | GOLDSTEIN | CLAMAN | 1928-07-19 | |||||
26 | D3:0044:N | Elizabeth | SOLOMON | COHEN | 1872-03-28 | 1943-12-17 | 71 | |||
89 | D3:0186:O | Dr. | Fern Joy | CRAMER-AZIMA | 1928-01-03 | 2013-12-18 | 85 | |||
40 | D3:0074:N | Isaac Irving | DANSON | 1872-11-10 | 1951-02-13 | 78 | ||||
51 | D3:0105:4 | Herrman H. | DANZIGER | 1821-01-01 | 1905-11-26 | 84 | ||||
57 | D3:0122:1 | Lady | Henriette Marie | MEYER | DAVIS | 1871-12-14 | 1963-12-21 | 92 | ||
1 | D3:0001:4 | Lillie | BOAS | DAVIS | 1871 | 1895-12-07 | 16 Kislev 5756 | 24 years 6 months | ||
72 | D3:0170:Q | Vivian | OLIVER | DETTNER | 1914-02-01 | 1979-12-10 | 65 | |||
38 | D3:0073:I | Elsbeth | SAHLMANN | EISMANN | 1896-03-24 | 1954-02-26 | 57 | |||
37 | D3:0073:H | Stefan | EISMANN | 1888-09-06 | 1951-11-20 | 63 | ||||
105 | D3:CG:545 | Lillian | ROTHSTEIN | ENGELS | 1951-02-28 | 2015-07-16 | 64 | |||
77 | D3:0173:N | Sayde | KRAINER | ENGELS | 1924-04-09 | 2014-12-24 | 90 | |||
88 | D3:0186:A | Blanca | FIRESTONE | ESKIN | 1916-10-09 | 1999-06-12 | 82 | |||
29 | D3:0048:F | Freda | GROSSMAN | FISCHEL | 1900-01-21 | 1991-11-30 | 91 | |||
14 | D3:0032:E | Gustav | FISCHEL | 1855-09-07 | 1921-12-07 | 66 | ||||
13 | D3:0032:D | Sara | GREEN | FISCHEL | 1868-10-26 | 1948-08-19 | 79 | |||
60 | D3:0155:H | Jeffery Mark | FISHER | 1947 | 1957-07-18 | 10 | ||||
11 | D3:0031:1 | Blanche | DAHL | FRANKEL | 1876-05-17 | 1953-10-20 | 77 | |||
56 | D3:0115:4 | Faga Hope | SALOMON | GARDNER | 1913-10-25 | 2006-10-22 | 92 | |||
55 | D3:0111:4 | Isadore | GERBER | 1893-04-06 | 1987-08-02 | 07 Av 5747 | 94 | |||
68 | D3:0167:B | Gertrude | SLOVER | GERTLER | 1894-04-23 | 1970-01-10 | 06 Sh'vat 5730 | 75 | ||
81 | D3:0178:E | Herman | GLANZ | 2000-02-21 | 15 Adar I 5760 | |||||
107 | D3:0310:20 | Ruth | BOUCHER | GOLD | 1933 | 2005-07-10 | 72 | |||
86 | D3:0183:N | Audrey | GOULD | GOLDEN | 1927 | 2014-11-01 | 87 | |||
93 | D3:0194:S | Corina | EVEN | GOLDSTEIN | 1929 | 2016-01-08 | 87 | |||
58 | D3:0150:2 | Ester | SCHWERSENSKI | GOLDSTEIN | 1882 | 1909-11-15 | 27 | |||
48 | D3:0094:4 | Muriel Claire | GOLDSTEIN | 1895-10-26 | 1984-07-01 | 88 | ||||
23 | D3:0043:G | Nannette | WERTHEIMER | GOLDSTEIN | 1873-08-08 | 1949-12-11 | 76 | |||
87 | D3:0185:E | Dr. | Myer | GOLFMAN | 1910-01-15 | 1993-04-06 | 83 | |||
80 | D3:0176:C | Lewis A. | GOMBERG | 1909-04-23 | 1977-02-03 | 67 | ||||
110 | D3:0310:46 | Zsuzsa | SIMONI-SUSS | HARNAD | 1917-10-24 | 2009-09-09 | 91 | |||
106 | D3:0310:16 | Leslie Ruth | LAPIN | HENRION | 1944 | 1999-12-20 | 11 Tevet 5760 | 55 | ||
25 | D3:0044:I | Margarethe | TISCH | HERZL | 1899-12-30 | 1967-07-10 | 67 | |||
47 | D3:0089:2 | Bertha | ADAM | HYMAN | 1843 | 1897 | 54 | |||
24 | D3:0043:K | Malvine | IRANY | 1867 | 1945-05-10 | 77 | ||||
102 | D3:0227:C | Dr. | Aubie Levine | ISSENMAN | 1907-04-05 | 1961-12-26 | 54 | |||
49 | D3:0095:2 | Emily | GOLDSTEIN | JACOBS | 1870 | 1915-01-23 | 45 | |||
7 | D3:0013:2 | Percy Nathaniel | JACOBSON | 1886-07-01 | 1952-01-29 | 65 | ||||
84 | D3:0179:K | Albert Albassan | JERASSY | 1926-06-12 | 2006-05-29 | 79 | ||||
98 | D3:0203:B | Balthazar | JONAS | 1894-11-15 | 1989-09-10 | 94 | ||||
65 | D3:0161:L | Jeane | SANTERRE | KALIN | 1917 | 1998-03-21 | 23 Adar 5758 | 81 | ||
94 | D3:0200:R | Katherine Rita | BROMWICK | KANTER | 1889-03-10 | 1959-02-24 | 69 | |||
103 | D3:0228:E | Anny | HOLZ | KAUFMANN | 1913-05-25 | 1962-05-06 | 48 | |||
76 | D3:0173:A | Barnet | KAUFMANN | 1891-01-02 | 1973-05-06 | 82 | ||||
91 | D3:0189:R | Irla Ruth | HIRSCHBERG | KERT | 1921-09-20 | 1997-10-01 | 29 Av 5757 | 76 | ||
27 | D3:0044:Q | Amalie | WERTHEIMER | KRAMER | 1877-12-10 | 1966-03-08 | 88 | |||
10 | D3:0029:1 | Nettie | GOLDSTEIN | KRUGER | 1880 | 1968-02-11 | 87 | |||
17 | D3:0034:C | Marguerite Ruth | AUDET | LAZARUS | 1904-04-02 | 1930-02-07 | 25 | |||
64 | D3:0161:K | Hubert | LEVETUS | 1901-05-17 | 1975-03-12 | 73 | ||||
20 | D3:0039:P | Edna Lillian | LAGOWITZ | LIGHTER | 1897 | 1937-12-17 | 40 | |||
100 | D3:0204:2 | Sydney Isaac | LITHWICK | 1913-09-26 | 2012-05-27 | 98 | ||||
70 | D3:0169:Q | Ilona Helena | SZEGO | LORANT | 1893-06-01 | 1975-08-18 | 11 Elul 5735 | 82 | ||
42 | D3:0076:D | Eugen | MARCUS | 1898-02-13 | 1958-11-30 | 60 | ||||
109 | D3:0310:45 | Monique | MATZA | 1951-08-14 | 2003-09-25 | 29 Elul 5763 | 52 | |||
45 | D3:0083:B | Annie | MICHAELS | 1859 | 1919-11-21 | 60 | ||||
50 | D3:0101:4 | Alfred Norman | MILLER | 1915-11-24 | 2010-07-24 | 94 | ||||
12 | D3:0032:B | Sarah | SILVERSTONE | MYERS | 1949-04-01 | |||||
28 | D3:0046:1 | Dorah May | NATHAN | 1889-05-08 | 1890-12-02 | 1 | ||||
73 | D3:0170:S | Lotte | KLATSCHER | NETTEL | 1907 | 1975-01-10 | 68 | |||
71 | D3:0169:T | Eufrosine | PADUCH | 1904-11-14 | 1986-06-05 | 27 Iyar 5746 | 81 | |||
96 | D3:0201:Q | Rachele | GACZKOWSKI | REISKIND | 1893 | 1991-09-24 | 16 Tishrei 5752 | 98 | ||
22 | D3:0043:D | Rae | GOODMAN | ROSE | 1889 | 1945-03-14 | 56 | |||
34 | D3:0049:Q | Mabel Constance | GOLDSTEIN | ROSKAM | 1884-06-22 | 1946-03-25 | 61 | |||
16 | D3:0034:A | Rebecca | TANNENBAUM | ROSTON | 1874-12-25 | 1964-07-25 | 89 | |||
104 | D3:0228:I | Elizabeth | SPITZER | ROTSCHILD | 1962-05-19 | |||||
32 | D3:0048:T | Mildred | ISAACS | RUBINOVICH | 1886-08-10 | 1948-10-08 | 62 | |||
66 | D3:0165:F | Susanne | BLUM | SALZMAN | 1917-12-06 | 2011-07-20 | 93 | |||
92 | D3:0190:O | Erna | STRAUSS | SAMEL | 1926-06-25 | 2014-03-16 | 87 | |||
19 | D3:0039:A | Isidor | SCHEFFER | 1878-07-31 | 1949-12-01 | 71 | ||||
108 | D3:0310:38 | Rena Mona | SEGALL | SCHUCHER | 1925 | 2007 | 82 | |||
21 | D3:0043:A | Lena | LANG | SCHULICH | 1861-12-07 | 1949-11-06 | 87 | |||
46 | D3:0088:1 | Mabel | SCHWERSENSKI | 1888-08-23 | 1907-12-08 | 19 | ||||
53 | D3:0109:4 | Emil | SEGAL | 1902-05-06 | 1988-06-13 | 28 Sivan 5748 | 86 | |||
52 | D3:0108:2 | Sarah | NARAN | SEGAL | 1913 | 1958-09-23 | 45 | |||
99 | D3:0203:X | Mathilde | FOCSANER | SENI | 1880 | 1958-01-13 | 78 | |||
101 | D3:0208:1 | Barbara | WALKER | SHAVICK | 1924-06-05 | 2011-05-20 | 6 Cheshvan 5744 | 86 | ||
79 | D3:0175:W | A. Harry | SHEFLER | 1898-04-17 | 1978-02-07 | 30 Sh'vat 5738 | 79 | |||
82 | D3:0178:N | Dr. | E. David | SHERMAN | 1908-03-15 | 1984-09-05 | 08 Elul 5744 | 76 | ||
41 | D3:0075:E | Lazarus Phineas | SILVER | 1883 | 1965-12-02 | 83 | ||||
67 | D3:0166:Q | Blanche Josephine | WIENER | SILVERMAN | 1907-02-24 | 1975-05-03 | 22 Iyar 5735 | 68 | ||
83 | D3:0178:O | Ana | YORE | SINAI PASCAL | 1923-01-23 | 2019-12-12 | 96 | |||
2 | D3:0003:1 | Charles Nathaniel | SOMMER | 1886-04-18 | 1950-09-24 | 64 | ||||
90 | D3:0186:S | H. Arnold | STEINBERG | 1933-05-12 | 2015-12-11 | 29 Kislev 5776 | 82 | |||
95 | D3:0201:F | Erna | LISSMANN | STERN | 1890-07-06 | 1958-08-29 | 68 | |||
35 | D3:0056:3 | Ellis Lester | TARSHIS | 1915-03-24 | 2011-06-22 | 96 | ||||
75 | D3:0171:U | Laurence | TARSHIS | 1925-07-11 | 2019-09-04 | 94 | ||||
39 | D3:0073:N | Arkadii | UMANSKI | 1898-02-13 | 1951-08-08 | 53 | ||||
31 | D3:0048:Q | Kathryne | BERMAN | WIENER | 1882 | 1956-08-24 | 74 | |||
74 | D3:0171:N | Eva | WINTHROP | 1904-01-26 | 1983-02-14 | 01 Adar 5743 | 79 | |||
36 | D3:0062:3 | Nathan | WOLFE | 1918-06-05 | 1983-11-06 | 65 | ||||
# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
110 100.0% |
110 100.0% |
6 5.5% |
110 100.0% |
0.0% |
60 54.5% |
110 100.0% |
105 95.5% |
110 100.0% |
23 20.9% |
105 95.5% |
Displayed records: 110 / 1589 read