# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
---|---|---|---|---|---|---|---|---|
20 | D3:0075:M | ALEXANDER, Evelyn | KAUFMANN | 1907-06-29 | 2010-07-26 | 2010-07-28 | 103 | View |
19 | D3:0075:L | ALEXANDER, George Leonard | 1958-07-20 | 1958-07-22 | View | |||
38 | D3:0165:E | ANDERMANN, Anny | HUBNER | 1896-05-15 | 1972-07-23 | 1972-07-25 | 76 | View |
5 | D3:0027:1 | ARNOVITZ, Norman | 1902-03 | 1945-04-26 | 1945-04-30 | 43 | View | |
1 | D3:0004:1 | ASCH KOCH, Henrietta Lorraine | MEDINE | 1907-10-13 | 1969-10-29 | 1969-11-03 | 62 | View |
32 | D3:0158:P | AUERBACK, Edward Irvine | 1910-09-25 | 1968-02-09 | 1968-02-12 | 57 | View | |
15 | D3:0062:4 | COHEN, Marian | WOLFE | 1922-04-15 | 1987-10-10 | 1987-10-13 | 65 | View |
50 | D3:0200:S | COHEN-STEIN, Fay | 1913-11-18 | 2000-02-15 | 2000-02-18 | 86 | View | |
10 | D3:0035:G | COHN, Sadie | WAAS | 1874-04-13 | 1949-03-13 | 74 | ||
47 | D3:0191:U | COSSEVER, Sam | 1925-06-22 | 2013-04-21 | 2013-04-24 | 87 | View | |
46 | D3:0186:O | CRAMER-AZIMA, Fern Joy | 1928-01-03 | 2013-12-18 | 2013-12-21 | 85 | View | |
27 | D3:0105:4 | DANZIGER, Herrman H. | 1821-01-01 | 1905-11-26 | 84 | |||
21 | D3:0076:T | DAVIS, Miriam | LEVY | 1872-01-15 | 1955-01-11 | 1955-01-13 | 82 | View |
57 | D3:0310:10 | DLIGACZ, Zenon Zeew | 1937 | 1999-01-01 | 62 | |||
17 | D3:0073:I | EISMANN, Elsbeth | SAHLMANN | 1896-03-24 | 1954-02-26 | 1954-03-01 | 57 | View |
45 | D3:0186:Bx | EWART, Meredith Emily June | 1972-06-25 | 2001-09-11 | 29 | View | ||
44 | D3:0186:B | FEIDELBERG, Peter Adam Gad | 1967-04-06 | 2001-09-11 | 34 | View | ||
24 | D3:0092:4 | FELSEN, Philip | 1884 | 1919-03-22 | 35 | |||
49 | D3:0194:S | GOLDSTEIN, Corina | EVEN | 1929 | 2016-01-08 | 2016-01-15 | 87 | View |
60 | D3:0310:46 | HARNAD, Zsuzsa 'Susan' | SIMONI-SUSS | 1917-10-24 | 2009-09-09 | 2009-09-11 | 91 | View |
9 | D3:0035:F | HARRIS, Leslie Chandos | 1899-09-03 | 1932-06-03 | 1932-06-06 | 32 | View | |
2 | D3:0005:11 | HARRISON, Patricia Dawn | WORKMAN | 1929 | 1970-06-04 | 1970-06-08 | 41 | View |
43 | D3:0181:G | HASENFRATZ, Renee | 1918-10-06 | 1992-04-14 | 73 | |||
12 | D3:0044:P | HERSCHORN, Hyman Ernest | 1890-09-28 | 1962-05-09 | 1962-05-11 | 71 | View | |
53 | D3:0228:F | KAUFMANN, Alfred | 1910-03-21 | 1990-12-12 | 80 | |||
52 | D3:0228:E | KAUFMANN, Anny | HOLZ | 1913-05-25 | 1962-05-06 | 48 | ||
41 | D3:0173:B | KAUFMANN, Ida | CUMMINGS | 1891-09-25 | 1988-11-22 | 1988-11-24 | 97 | View |
22 | D3:0078:1 | KORTOSK, Bernard | 1840 | 1914-06-23 | 1914-06-25 | 74 | View | |
33 | D3:0161:I | LEVETUS, Ellen | CAPLAN | 1909-03-03 | 1992-10-29 | 1992-10-30 | 83 | View |
34 | D3:0161:K | LEVETUS, Hubert | 1901-05-17 | 1975-03-12 | 1975-03-14 | 73 | View | |
56 | D3:0229:V | LIGETI, Angela | 1881 | 1976-11-06 | 1976-11-09 | 95 | View | |
55 | D3:0229:U | LIGETI, Hugo | 1875 | 1963-10-14 | 1963-10-15 | 88 | View | |
51 | D3:0204:2 | LITHWICK, Sydney Isaac | 1913-09-26 | 2012-05-27 | 2012-05-30 | 98 | View | |
39 | D3:0169:Q | LORANT, Ilona Helena | SZEGO | 1893-06-01 | 1975-08-18 | 1975-08-21 | 82 | View |
7 | D3:0034:E | MARX, Barbara Alice | 1931-10-13 | 1932-03-23 | 5 months | View | ||
59 | D3:0310:45 | MATZA, Monique | 1951-08-14 | 2003-09-25 | 52 | |||
16 | D3:0069:G | NACHMANN, David | 1891-03-05 | 1950-08-10 | 1950-08-14 | 59 | View | |
35 | D3:0161:T | ORNSTEIN, Ruth | GOLFMAN | 1917-10-04 | 1991-11-15 | 1991-11-18 | 74 | View |
40 | D3:0169:T | PADUCH, Eufrosine | 1904-11-14 | 1986-06-05 | 1986-06-06 | 81 | View | |
3 | D3:0005:5 | PHILLIPS, Daisy | WORKMAN | 1892-10-07 | 1968-01-13 | 1968-01-15 | 75 | View |
26 | D3:0105:2 | RAPHAEL, Ernestine | DANZIGER | 1846 | 1925-10-16 | 1925-10-19 | 79 | View |
4 | D3:0015:2 | RATNER, Elsie King | SIVERSTEIN | 1888-07-06 | 1932-02-16 | 1932-02-18 | 43 | View |
54 | D3:0228:I | ROTSCHILD, Elizabeth | SPITZER | 1962-05-19 | ||||
13 | D3:0048:D | RUBINOVICH, Bram Max | 1916-10-10 | 1950-05-19 | 1950-05-23 | 33 | View | |
37 | D3:0163:M | RUDNIKOFF, Patricia | 1945-01-11 | 2002-02-11 | 2002-02-12 | 57 | View | |
31 | D3:0152:4 | SCHALEK, Leo | 1884-10-18 | 1944-12-28 | 60 | |||
30 | D3:0152:3 | SCHALEK, Marcus | 1846 | 1911-05-11 | 65 | View | ||
28 | D3:0152:1 | SCHALEK, Regina 'Ray' | 1880-11-21 | 1929-11-30 | 1929-12-02 | 49 | View | |
29 | D3:0152:2 | SCHALEK, Sarah | STRAUSS | 1853-09 | 1925-02-22 | 1925-02-24 | 71 | View |
11 | D3:0038:D | SCHILDKRAUT LEE, Eleanor Joy | 1925-09-01 | 1950-11-13 | 1950-11-14 | 25 | View | |
6 | D3:0033:I | SCHLANK, Isaac | 1879-05-15 | 1939-08-12 | 1939-08-14 | 60 | View | |
58 | D3:0310:38 | SCHUCHER, Rena Mona | SEGALL | 1925 | 2007 | 82 | View | |
23 | D3:0088:1 | SCHWERSENSKI, Mabel | 1888-08-23 | 1907-12-08 | 1907-12-10 | 19 | View | |
42 | D3:0178:O | SINAI PASCAL, Ana | YORE | 1923-01-23 | 2019-12-12 | 2019-12-16 | 96 | View |
25 | D3:0096:1 | STERN, Rachel 'Ray' | SIMON | 1883-07-12 | 1973-02-22 | 1973-02-26 | 89 | View |
48 | D3:0193:S | SZALPETER-CARLTON, Eric Major | 1979-05-16 | 2001-10-16 | 2001-10-19 | 22 | View | |
18 | D3:0073:N | UMANSKI, Arkadii | 1898-02-13 | 1951-08-08 | 1951-08-09 | 53 | View | |
36 | D3:0162:K | UMANSKI, Sarah | ROSENGARTEN | 1897-05-20 | 1973-01-10 | 1973-01-12 | 75 | View |
8 | D3:0035:A | VOGT, Amalie | VOGEL | 1861 | 1939-12-31 | 1940-01-03 | 78 | View |
14 | D3:0057:1 | ZION, Miriam | NATHANSON | 1893-03-27 | 1963-04-28 | 1963-04-30 | 70 | View |
# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
60 100.0% |
60 100.0% |
60 100.0% |
26 43.3% |
58 96.7% |
60 100.0% |
45 75.0% |
58 96.7% |
50 83.3% |
Displayed records: 60 / 1589 read