# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
---|---|---|---|---|---|---|---|---|
38 | 088 | ABRAMOVITCH, Bella | HERLING | 2014-01-12 | 2014-01-15 | View | ||
37 | 087 | ABRAMOVITZ, Mayer | 1914-11-10 | 2001-04-27 | 2001-04-30 | 86 | View | |
29 | 060 | ACKERMAN, Helen | GOLDBERG | 2011-05-24 | 2011-05-29 | View | ||
28 | 059 | ACKERMAN, Ignatz | 1909-11-18 | 2006-06-06 | 2006-06-07 | 96 | View | |
40 | 093 | ACKERMAN, Max | 2013-11 | 2013-11-17 | ||||
17 | 024 | BORZYKOWSKI, Mariem | 2013-05 | 2013-05-13 | ||||
7 | 010 | BORZYKOWSKI, Szyja | 1911-06-28 | 1986-08-06 | 1986-08-08 | 75 | View | |
45 | 099 | DUBLIN , Felice | 1948-01-30 | 2004-08-18 | 2004-08-22 | 56 | View | |
44 | 098 | DUBLIN, Frieda | EDELMANN | 2014-01-14 | 2014-01-19 | View | ||
5 | 008 | DUBLIN, Robert | 1981-07-14 | 1981-07-19 | View | |||
24 | 035 | EDELMANN, Adolf Leo 'Atti' | 2017-01-11 | 2017-01-15 | View | |||
14 | 021 | EDELMANN, Gusti | 1987-06-23 | 1987-06-24 | View | |||
15 | 022 | EDELMANN, Martha 'Tusia' | MINCBERG | 1926 | 2007-01-10 | 2007-01-12 | 81 | View |
11 | 016 | GOLENZER, Jacob | 1977-01-19 | 1977-01-26 | View | |||
23 | 034 | GRANEK, Benek | 1917 | 2011-10-31 | 2011-11-02 | 94 | View | |
22 | 033 | GRANEK, Tauba 'Tola' | GROSMAN | 1922 | 2014-01-05 | 2014-01-09 | 92 | View |
10 | 015 | GUTBERG, Abram | 1976-07-13 | 1976-07-14 | View | |||
1 | 001 | HOCHENBEGER, Efrain | ||||||
43 | 097 | KAMINSKI, Tovia Yisroel | 2005-10-29 | |||||
42 | 096 | KAMINSKY, Janite | ||||||
34 | 084 | KLAJNER, Albert | 2011-03 | 2011-03-20 | ||||
3 | 006 | KLAJNER, Benjamin Wolf | 1903-12-31 | 1978-12-02 | 74 | |||
4 | 007 | KLAJNER, Chawa | ENGLANDER | 1905-10-23 | 1978-05-03 | 1978-05-05 | 72 | View |
9 | 014 | RAPPAPORT, Abraham | 1968-01-08 | 1968-01-09 | View | |||
19 | 028 | ROSENGARTEN, Alex | 1977-03-08 | 1977-03-09 | View | |||
20 | 029 | ROSENGARTEN, Esther | WIERBSKI | 1914-09-15 | 1989-09-14 | 1989-09-15 | 74 | View |
33 | 080 | ROSENGARTEN, Morris | ||||||
8 | 013 | RUZINEK, Max | ||||||
16 | 023 | SCHWARTZBAUM, Estera | 2005-12 | 2005-12-20 | ||||
39 | 092 | SCHWARTZBAUM, Harry | 2018-04 | 2018-04-16 | ||||
6 | 009 | SCHWARTZBAUM, Israel | 1906-04-28 | 1985-11-26 | 79 | View | ||
36 | 086 | SPIGELMAN, Arek | 1914-01-01 | 2004-04-09 | 2004-04-11 | 90 | View | |
35 | 085 | SPILGELMAN, Andzia | PERELMUTER | 1918 | 2012-06-13 | 2012-06-17 | 94 | View |
46 | 100 | TENENBAUM, Gitla | FRYDMAN | 1925-05-07 | 1997-08-01 | 1997-08-03 | 72 | View |
21 | 030 | TENENBAUM, Joseph | 1989-08-18 | 1989-08-21 | View | |||
25 | 041 | TENENBAUM, Menashe | 1916-11-21 | 1991-04-15 | 1991-04-16 | 74 | View | |
18 | 027 | TIFFENBERG, David | 1980-03-09 | 1980-03-11 | View | |||
32 | 074 | TIFFENBERG, Sala | BRENER | 1917 | 2015-11-19 | 2015-11-22 | 98 | View |
12 | 019 | WIERBSKI, Helen | 2010-05 | 2010-05-18 | ||||
13 | 020 | WIERBSKI, Leon | 1989-10-10 | 1989-10-11 | View | |||
2 | 005 | ZELKOWICZ, David | 1921-07-04 | 1980-04-03 | 1980-04-04 | 58 | View | |
41 | 094 | ZIFKIN, Edith | MINCBERG | 1954-03-03 | 2007-07-16 | 53 | ||
26 | 042 | ZLOTNIK, Lola | BINDER | 1923-05-10 | 1991-08-24 | 1991-08-26 | 68 | View |
27 | 043 | ZLOTNIK, Mordka 'Max' | 1911-01-07 | 1992-12-11 | 1992-12-13 | 81 | View | |
30 | 071 | ZYLBERGOLD, Frymeta 'Frymka' | LEWENTAL | 2009-09-30 | 2009-10-01 | View | ||
31 | 072 | ZYLBERGOLD, Moishe 'Moszek' | 1918-02-23 | 2003-11-05 | 2003-11-06 | 85 | View | |
# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
46 100.0% |
46 100.0% |
46 100.0% |
13 28.3% |
21 45.7% |
42 91.3% |
38 82.6% |
21 45.7% |
33 71.7% |
Displayed records: 46 / 46 read