| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
|---|---|---|---|---|---|---|---|---|---|
| 131 | ABRAMOVICH, Ralph | 2013-12-05 | |||||||
| 129 | ABRAMOVITCH, Judy T. | 1974-08-01 | |||||||
| 126 | ABRAMOVITCH, Lola | 2019-05-06 | |||||||
| 127 | ABRAMOVITCH, Salomon | 2010-10-13 | |||||||
| 134 | ABRAMOVITZ, Abraham | 2014-11-09 | |||||||
| 135 | ABRAMOVITZ, Ida | 2021-08-06 | |||||||
| 247 | zagl47 | zagl48 | zagl47 | ANCSEL, Sara Farkas | 2007-05-19 | ||||
| 098 | ANISMAN, Henna | ||||||||
| 111 | ANISMAN, Simon | 1970-11-15 | |||||||
| 262 | zagl52 | zagl53 | zagl53 | BERMAN, Ethel | 2008-07-03 | ||||
| 261 | zagl52 | BERMAN, Joseph | 2015-02-26 | ||||||
| 227 | BLUM, Estera | 2010-12-14 | |||||||
| 226 | BLUM, Tobias 'Fajwis-Lajzer' | 2010-01-28 | |||||||
| 100 | BORENSTAJN, Pinkus | 2003-12-10 | |||||||
| 101 | BORENSTAJN, Zina | 1980-05-24 | |||||||
| 093 | BORENSTEIN, Abraham | ||||||||
| 225 | zagl77 | zagl78 | zagl78 | BRESKI, Jack 'Yankel' | 2007-10-09 | ||||
| 224 | zagl77 | BRESKI, Sheila 'Cesia' | 2017-01-01 | ||||||
| 136 | zagl100 | zagl102 | zagl102 | CHOLEWA, Fannia Mira | 1999-06-03 | ||||
| 139 | zagl96 | zagl97 | zagl97 | CHOLEWA, Lola | 1996-06-20 | ||||
| 137 | zagl100 | zagl101 | zagl101 | CHOLEWA, Michael 'Misha' | 2001-10-20 | ||||
| 138 | zagl96 | zagl98 | zagl98 | CHOLEWA, Sigmund | 2003-12-12 | ||||
| 271 | DAJCZMAN, Jonas | 2010-11-13 | |||||||
| 082 | DUNIZ, Debora 'Dora' | 2009-11-16 | |||||||
| 083 | DUNIZ, Jacob | 1986-02-05 | |||||||
| 072 | FENSTER, Mendel 'Mike' | 1990-12-14 | |||||||
| 036 | FRISCHMAN, Aaron | 1982-11-15 | |||||||
| 037 | FRISCHMAN, Arthur | 1976-04-28 | |||||||
| 026 | FRISCHMAN, Esther | 1992-12-29 | |||||||
| 114 | GRAJCAR, Joseph | 1974-10-03 | |||||||
| 234 | GRAJCAR, Mania | 2021-09-06 | |||||||
| 012 | GROSS, Chana | 1995-08-22 | |||||||
| 004 | GROSS, Faigie | 2012-05-10 | |||||||
| 143 | zagl95 | zagl95 | GROSS, Izak Isaac | 1968-08-30 | |||||
| 222 | zagl74 | zagl75 | zagl75 | HIRSCHBERG, Abraham 'Abram' | 2001-01-10 | ||||
| 223 | zagl74 | zagl76 | zagl76 | HIRSCHBERG, Sara | 2005-10-28 | ||||
| 147 | KAROLICKI, Emil | 2011-08-01 | |||||||
| 146 | KAROLICKI, Rosa | 2014-11-04 | |||||||
| 109 | KLINGER, Abraham | 1972-03-20 | |||||||
| 119 | KLINGER, Luba | 1996-03-18 | |||||||
| 252 | zagl49 | zagl50 | zagl50 | KOLENDER, Morris | 2002-12-04 | ||||
| 253 | zagl49 | zagl51 | zagl51 | KOLENDER, Regina | 2002-02-01 | ||||
| 017 | KRAUT, Abraham 'Abram' | 1991-05-23 | |||||||
| 016 | KRAUT, Dina | 2005-10-22 | |||||||
| 047 | KRYGIER, Abraham 'Abram' | 1990-08-16 | |||||||
| 046 | KRYGIER, Mania | 2007-01-22 | |||||||
| 076 | zagl302 | KUCZYNSKI, Anita | 1998-06-04 | ||||||
| 077 | zagl301 | KUCZYNSKI, Fanny | 2018-11-07 | ||||||
| 099 | KUCZYNSKI, Hersh | 1982-09-10 | |||||||
| 085 | LEWKOWICZ, Lily | ||||||||
| 090 | LEWKOWICZ, Max | 1982-10-14 | |||||||
| 102 | LIS, Schlomo | 1980-03-30 | |||||||
| 094 | LOMNITZER, Alice | 1984-08-21 | |||||||
| 095 | LOMNITZER, Herman | ||||||||
| 133 | LUSTIG, Irene Rachel | ||||||||
| 052 | MAGIER, Elsa | 2001-06-29 | |||||||
| 053 | MAGIER, Szyja 'Steve' | 2013-06-01 | |||||||
| 028 | MAJERCZYK, Chaim 'Henry' | 1990-03-23 | |||||||
| 027 | MAJERCZYK, Eva | 2021-05-15 | |||||||
| 034 | MARKOWITZ, Mala | ||||||||
| 035 | MARKOWITZ, Menachem | 1976-06-30 | |||||||
| 045 | MENDLEWICZ, Cywia | 1984-06-09 | |||||||
| 084 | zagl304 | NUSBAUM, Dora | 2013-01-19 | ||||||
| 091 | NUSBAUM, Isaac | 1983-03-01 | |||||||
| 112 | OSHER, Joshua | 1974-05-23 | |||||||
| 231 | OSHER, Rifka | 2005-06-24 | |||||||
| 120 | PILA, Anita | 2010-02-11 | |||||||
| 060 | PILA, Karl | 1990-04-06 | |||||||
| 116 | PILA, Karl 'Carl' | 2005-03-22 | |||||||
| 115 | PILA, Sonia | 2015-02-04 | |||||||
| 121 | PILA, Wiktor 'Victor' | 1983-05-09 | |||||||
| 118 | PLACZEK, Chawa | 2004-09-29 | |||||||
| 117 | PLACZEK, Eddy Aaron | 2015-04-30 | |||||||
| 110 | POSLUSZNY, Feiwel | 1969-10-21 | |||||||
| 096 | PRESZOW, Blima | 2004-12-06 | |||||||
| 074 | PRESZOW, Esther | 1999-10-04 | |||||||
| 097 | PRESZOW, Fischel | 1984-12-30 | |||||||
| 062 | PRESZOW, Gerald 'Gerry' | 2018-05-16 | |||||||
| 081 | zagl303 | PRESZOW, Towia | 1987-05-29 | ||||||
| 229 | zagl79 | RAJZMAN, Esther | |||||||
| 230 | zagl79 | zagl80 | zagl80 | RAJZMAN, Ilja | 2004-10-05 | ||||
| 264 | ROSENFARB, Abraham | ||||||||
| 019 | ROTZSTAIN / ROTHSTEIN, Motel 'Motek' | 1991-04-13 | |||||||
| 018 | ROTZSTAIN / ROTHSTEIN, Pola | 1997-02-04 | |||||||
| 020 | RUDNICKI, Gitta | 2012-01-30 | |||||||
| 021 | RUDNICKI, Ryven 'Reuven' | 1990-03-26 | |||||||
| 242 | zagl70 | zagl71 | zagl71 | RUDNITSKY, David | 1999-12-11 | ||||
| 243 | zagl70 | RUDNITSKY, Esther | 2013-04-25 | ||||||
| 042 | RUSINEK, David 'Dave' | 1984-06-05 | |||||||
| 043 | RUSINEK, Dina | 2020-04-11 | |||||||
| 005 | RUSINEK, Isaac | 1997-09-28 | |||||||
| 006 | RUSINEK, Mary | 2021-09-12 | |||||||
| 029 | RUSS, Isaak | 2007-12-18 | |||||||
| 108 | RUSS, Kalman 'Karl' | 1974-10-30 | |||||||
| 031 | RUSS, Rosa | 2010-05-03 | |||||||
| 030 | RUSS, Tauba | ||||||||
| 049 | SCHNITZER, Benjamin | ||||||||
| 048 | SCHNITZER, Mala | ||||||||
| 248 | SCHWEITZER, Rosalia 'Rosalie' | 2014-07-02 | |||||||
| 249 | SCHWEITZER, Simon | 2010-05-26 | |||||||
| 157 | SHIRIN, Joseph | ||||||||
| 011 | SHIRIN, Musia | 2017-10 | |||||||
| 011 | SHIRIN, Nissel 'Kola' | 1995-03-13 | |||||||
| 003 | SKOPICKI, Helen | 2012-05-30 | |||||||
| 113 | SKOPITZKI, Jehuda | 1970-07-09 | |||||||
| 250 | STERNER, Eva | 2021-02-28 | |||||||
| 251 | STERNER, Willie | 2011-09-30 | |||||||
| 032 | TAJCHMAN, Herszek Herschel 'Harry' | 2008-07-06 | |||||||
| 033 | TAJCHMAN, Nachuma 'Chuma Hania' | 1978-08-19 | |||||||
| 044 | TEICHNER, Rose | 1977-08-23 | |||||||
| 245 | zagl67 | zagl68 | zagl68 | THALER, Berl | 2001-05-08 | ||||
| 244 | zagl67 | zagl69 | zagl69 | THALER, Szajndla 'Sally' | 2004-12-25 | ||||
| 014 | URMAN, Majer | 1996-06-16 | |||||||
| 015 | URMAN, Sala | 2004 | |||||||
| 132 | WELNER, Paul | 2000-06-16 | |||||||
| 051 | WINTER, Sala | 2017-01-04 | |||||||
| 050 | WINTER, Sam | 1993-02-10 | |||||||
| 241 | zagl73 | zagl72 | zagl72 | WOLMAN, Joseph | 2003-04-07 | ||||
| 240 | zagl73 | WOLMAN, Sylvia | 2011-04-06 | ||||||
| 075 | ZALCMAN, Chana | 1987-01-25 | |||||||
| 092 | ZALCMAN, Josee Joseph | ||||||||
| 013 | ZALCMAN, Masha | 1997-04-06 | |||||||
| 103 | ZALCMAN, Sam | 1979-12-21 | |||||||
| 079 | ZYLBER, Lea | ||||||||
| 080 | ZYLBER, Theo | 1988-05-31 | |||||||
| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
| 125 100.0% |
26 20.8% |
16 12.8% |
0.0% |
0.0% |
0.0% |
0.0% |
17 13.6% |
125 100.0% |
111 88.8% |
Displayed records: 125 / 125 read