# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
---|---|---|---|---|---|---|---|---|
59 | ABRAMOVITZ, Beverley | 1949-05-20 | 2005-01-13 | 2005-01-16 | 55 | View | ||
45 | ALTARAC, Ana | ABINUN | 1901-07-20 | 1990-12-16 | 89 | |||
34 | BARR, Isidore 'Issie' | 1931-08-27 | 1976-09-13 | 1976-09-15 | 45 | View | ||
53 | BASS, Harriet | ZOLTY | 1940-08-17 | 1997-08-08 | 1997-08-11 | 56 | View | |
67 | BERBRIER, Jack | 1929-04-01 | 1987-09-22 | 1987-09-23 | 58 | View | ||
76 | BERGER, Celia | GERSON | 2018-10-21 | 2018-10-23 | View | |||
75 | BERGER, Joseph | 1927-08-29 | 2005-12-27 | 2005-12-29 | 78 | View | ||
29 | BERNSTEIN, Joseph | 1911-08-12 | 1989-08-28 | 1989-08-30 | 78 | View | ||
35 | BERNSTEIN, Veronica Leah | KAZAN | 1925-07-13 | 1984-07-22 | 1984-07-24 | 59 | View | |
80 | BLAU, Marlene | STAVISS | 1948-09-18 | 2002-02-27 | 2002-03-01 | 53 | View | |
58 | BOLTON, Rebecca 'Ruth' | RABY | 1934-05-14 | 2003-02-14 | 2003-02-16 | 68 | View | |
11 | BORTS, Jack | 1933-09-13 | 1986-05-03 | 1986-05-05 | 52 | View | ||
84 | BOXER, Avi | 1932-09-08 | 1987-06-20 | 1987-06-23 | 54 | View | ||
56 | BRAITER, Ben H. | 1926-03-28 | 1988-03-19 | 1988-03-20 | 61 | View | ||
8 | BYBELEZER, Fernand Charles | 1924-03-28 | 2009-05-06 | 2009-05-06 | 85 | View | ||
81 | BYER, Samuel | 1921-05-31 | 2002-02-24 | 2002-02-26 | 80 | View | ||
57 | CLEMENT, Berthe Yvonne 'Beppy' | 1902-11-15 | 2002-07-15 | 2002-07-18 | 99 | View | ||
5 | CRYSTAL, Louis | 1934-06-15 | 1990-01-29 | 1990-01-31 | 55 | View | ||
32 | DEUTSCH, Zoltan | 1902-02-12 | 1977-11-08 | 75 | ||||
28 | EICHENBAUM, Joseph | 1918-07-04 | 1979-10-26 | 61 | View | |||
60 | ENAYATZADEH, Carine | 1958-01-19 | 2005-02-18 | 47 | ||||
26 | ENGEL, Alfred Donald 'Don' | 1932-12-02 | 1980-01-20 | 1980-01-21 | 47 | View | ||
63 | FEIGEN, Rachel Leah | MARCOVITCH | 1896 | 1974-03-27 | 1974-03-29 | 78 | View | |
61 | FELDMAN, Mary | BARANOFF | 1917-01-01 | 2005-11-22 | 2005-11-24 | 88 | View | |
70 | FLEISLER, Norman | 1927 | 2014-01-08 | 2014-01-13 | 87 | View | ||
69 | FLEISLER, Sadie | GENIELE | 1922-11-20 | 2007-02-06 | 2007-02-09 | 84 | View | |
46 | FOGEL, Betty | WEINER | 1927-07-07 | 1992-01-27 | 1992-01-28 | 64 | ||
79 | FORMAN, Myrna | KATZ | 1938-06-04 | 2002-04-09 | 2002-04-11 | 63 | View | |
44 | FRIDELL, Dora | ROSENBLUM | 1919-03-06 | 1989-05-21 | 1989-05-24 | 70 | View | |
24 | FRIDELL, Leo | 1910-11-27 | 1983-04-09 | 1983-04-11 | 72 | View | ||
74 | FRUCHTER, Iszak | 1922-10-22 | 2006-04-29 | 2006-05-01 | 83 | View | ||
27 | GRIEF, Louis | 1929-01-01 | 1980-01-18 | 1980-01-20 | 51 | View | ||
12 | GUREVITCH, Norman | 1927-11-07 | 2008-03-25 | 2008-03-26 | 80 | View | ||
41 | HOLTZMAN, Mildred | CAPLOVTCH | 1930-02-12 | 1987-05-12 | 57 | |||
52 | INDIG, Celia | PRESSMAN | 1899-02-22 | 1997-05-31 | 1997-06-02 | 98 | View | |
54 | KATZ, Charlotte | 1915-12-15 | 1999-05-11 | 1999-05-12 | 83 | View | ||
18 | KATZ, Ruben | 1933-04-22 | 1975-12-03 | 1975-12-04 | 42 | View | ||
42 | KLEINBERG, Renee | BLOOMFIELD | 1934-10-10 | 1988-08-08 | 1988-08-10 | 53 | View | |
15 | KNOLL, Molly | KLEIN | 1926-10-05 | 2007-06-27 | 2007-06-29 | 80 | View | |
6 | KORMAN, Jack | 1920-03-07 | 2000-09-09 | 2000-09-11 | 80 | View | ||
7 | KORMAN, Sally 'Shush / Shushka' | FAGEN | 1919-01-22 | 1998-11-19 | 1998-11-20 | 79 | View | |
20 | KRAVITZ, Julius | 1925-03-10 | 1984-08-03 | 1984-08-06 | 59 | View | ||
33 | LANGBURT, Leib | 1895 | 1976-10-25 | 1976-10-26 | 81 | View | ||
64 | LEE, Annie | LAWRENCE | 1899-01-29 | 1974-07-29 | 1974-07-30 | 75 | View | |
19 | LEHRER, David | 1995-09-30 | 1995-10-01 | View | ||||
30 | LEIBISKI, Mendel | 1912 | 1979-05-09 | 1979-05-11 | 67 | View | ||
39 | LEIBISKI, Rose | BLUM | 1917-11-26 | 1985-12-31 | 1986-01-02 | 68 | View | |
10 | 897 | LESSER, Myer | 2008-09-22 | 2008-09-24 | View | |||
88 | LEVETT, Joseph 'Joe' | 1929-09-03 | 1999-07-30 | 1999-08-01 | 69 | View | ||
73 | LUBINER, Sam 'Sammy' | 1924-01-29 | 2006-06-20 | 2006-06-21 | 82 | View | ||
14 | MEROVITZ, Mel Samuel | 1917-04-07 | 2007-08-10 | 2007-08-13 | 90 | View | ||
9 | NAYMAN, Max | 1929-05-14 | 2008-12-26 | 2008-12-28 | 79 | View | ||
21 | NEVITT, Samuel 'Sam' | 1920-05-11 | 1983-11-03 | 1983-11-04 | 63 | View | ||
77 | PALUS, Ben | 1930-10-28 | 2002-12-03 | 2002-12-03 | 72 | View | ||
78 | PALUS, Norma | TOOBERMAN | 2013-10-20 | 2013-10-21 | View | |||
82 | POMERANTZ, Marcia Leah | ROSS | 1921-05-01 | 2008-11-22 | 2008-11-24 | 87 | View | |
83 | POMERANTZ, Osker 'Larry' | 1921-06-22 | 2002-01-19 | 2002-01-21 | 80 | View | ||
1 | RAPPAPORT, Ben | 1929-06-27 | 1984-09-08 | 1984-09-09 | 55 | View | ||
48 | RESNICK, Rachel Rae | 1922-03-01 | 1994-01-01 | 1994-01-03 | 71 | View | ||
3 | ROSEN, David Ian | 1958-12-28 | 1985-09-04 | 1985-09-06 | 26 | View | ||
31 | ROSENMEIER, Leo | 1911-07-27 | 1979-02-05 | 67 | ||||
55 | SANDELL, Betty | SHIFFER | 1912-06-23 | 1999-05-20 | 1999-05-23 | 86 | View | |
4 | SANDOR, Leslie | 1922-02-10 | 2007-08-31 | 2007-09-03 | 85 | View | ||
25 | SCHMIDT, Arthur | 1911-03-21 | 1980-11-25 | 1980-11-26 | 69 | View | ||
62 | SCHMIDT, Ruth | FISCHLER | 1927-04-16 | 2008-02-29 | 2008-03-02 | 80 | View | |
66 | SCHRIER, Morten 'Morty' | 1940-02-11 | 2007-05-08 | 2007-05-10 | 67 | View | ||
51 | SEGAL, Ida | SOSNA | 1908-10-22 | 1996-01-01 | 1996-01-02 | 87 | View | |
37 | SHIFFER, Ida | 1909-04-25 | 1985-02-24 | 1985-02-27 | 75 | View | ||
47 | SILVERMAN, A. Stanley | 1930-08-22 | 1988-10-20 | 1988-10-21 | 58 | View | ||
36 | SIMON, Hella | MARX | 1928-08-17 | 1985-01-11 | 1985-01-13 | 56 | View | |
65 | SIMON, Lillie | 1911-04-03 | 1974-12-17 | 63 | ||||
40 | SINGER, Sally | LAUB | 1893-07-12 | 1987-01-17 | 93 | |||
86 | SLAVAT, Abraham | 1930-03-05 | 1999-10-11 | 1999-10-15 | 69 | View | ||
87 | SLAVAT, Sonia | FRANK | 2011-12-28 | 2012-01-02 | View | |||
22 | SOFER, Seymour Joseph | 1933-12-27 | 1983-10-29 | 1983-10-30 | 49 | View | ||
43 | STAVISS, Anne | 1924-03-24 | 1986-03-11 | 61 | ||||
23 | WEISS, Imrich 'Jimmy' | 1931-01-03 | 1983-09-20 | 1983-09-21 | 52 | View | ||
2 | WHITE, William | 1900-09-15 | 1984-12-19 | 1984-12-21 | 84 | View | ||
38 | WHITZMAN, Jennie | JACOBSON | 1898-09-25 | 1985-06-03 | 1985-06-05 | 86 | View | |
16 | WIDAWSKI, Resa Zory | 1967-04-06 | 1967-04-24 | 18 days | ||||
68 | WINER, Jean Ruth | BARON | 1920-12-19 | 2007-02-28 | 2007-03-04 | 86 | View | |
85 | WISEBLATT, David Gerald 'Jerry' | 1928-03-28 | 2002-01-14 | 2002-01-16 | 73 | View | ||
13 | WOLFOVITCH / WOLFE, Ben | 1926-11-15 | 2008-02-15 | 2008-02-17 | 81 | View | ||
50 | YEGENDORF, Goldie | 1914-06-03 | 2000-10-02 | 2000-10-03 | 86 | View | ||
71 | YEGENDORF, Helen | BRODIE | 1920-06-03 | 2006-12-25 | 2006-12-28 | 86 | View | |
72 | YEGENDORF, Max | 1916-08-21 | 2007-08-22 | 2007-08-26 | 91 | View | ||
17 | ZACKON, Benjamin | 1900-12-20 | 1985-12-11 | 1985-12-13 | 84 | View | ||
49 | ZACKON, Stella | ABRAHAMS | 1903-07-25 | 1994-12-09 | 1994-12-11 | 91 | View | |
# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
88 100.0% |
1 1.1% |
88 100.0% |
31 35.2% |
83 94.3% |
88 100.0% |
78 88.6% |
83 94.3% |
78 88.6% |
Displayed records: 88 / 88 read