# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
101 | RAD138b | RAD139a | 139 | BAKER | BERSHAWSKY / BERSHADSKY | Becky | Rivka bat Moshe Ha'levi | 1901-12-18 | 1976-08-28 | 75 | 74 | View | ||||||
103 | zagl1 | RAD141b | 141 | BEER | PARIS | Genia | Gitel bat Chaim Mordechai | 1916-07-05 | 2004-05-30 | 88 | 87 | View | ||||||
63 | zagl106 | 085 | CHAIM | Ruth | Rivka Rachel bat Dov ha'Cohen | 1921-11-07 | 2007-10-01 | 86 | 85 | View | ||||||||
62 | zagl107 | zagl108 | 084 | FACHLER | CHAIM | Hella | Hendel bat Yosef | 1907-11-15 | 1991-02-21 | 84 | 83 | View | ||||||
87 | zagl54 | RAD121 | 121 | FINE | Boris | Baruch Michael ben Yehoshua Ha'levi | 1913-08-01 | 1989-06-23 | 76 | 75 | View | |||||||
127 | zagl11 | RAD183b | 183 | FRANKEL | Henry | Yechezkael Moshe ben Simcha | 1924-10-06 | 1988-03-22 | 64 | 63 | View | |||||||
9 | RAD014a | 014 | GISER ZAJDENMAN | TABAKMAN | Rosa Giser | Rosa | Ruchla bat Yisroel | 1914-10-27 | 2001-01-18 | 86 | View | |||||||
8 | RAD013b | RAD013a | 013 | GISER | Peysach | Pejsach | Peysach ben Moshe ha'Levi | 1908-01-31 | 1971-01-03 | 62 | View | |||||||
71 | RAD099 | 099 | GISSER | GUTMAN | Ray | Rivka bat Chaim | 1906-03-25 | 1965-12-12 | 1969-12-12 | 59 | 63 | View | ||||||
80 | RAD113a | RAD113b | 113 | MERMELSTEIN | Leah Pearl | Pola | Leah Perel bat Yisroel | 1929-03-25 | 1979-09-14 | 50 | ||||||||
74 | RAD106 | 106 | NEIDIK | Benjamin | Ben | Symcha Binem ben Avraham Yaakov | 1909-09-19 | 1973-12-18 | 64 | View | ||||||||
107 | zagl85 | 152 | PETERS | Sam | Shmuel Hanoch ben Mordechai | 1926-07-22 | 1977-09-02 | 51 | View | |||||||||
25 | RAD039a | RAD039b | 039 | POPPER | GERSHOWITZ | GERSHOVITCH | Eva (Chava) | Chave | Eva | Chava bat Moshe Velvel | 1907-06-06 | 1979-04-16 | 71 | View | ||||
78 | RAD111 | 111 | POTAZNIK | Gabriel | Gavriel ben Mendel | 1898-12-15 | 1983-05-18 | 85 | 84 | View | ||||||||
122 | RAD176a | zagl28 | 176 | RAKOVSKI | ROTBART | Feiga Esther | Feyga Ester bat Yosef ROTBART | 2004-03-31 | View | |||||||||
121 | RAD175a | RAD175b | 175 | RAKOVSKI | Moishe Avrum | Moshe Avrum | Moshe Avraham ben Alter | 1997-10-07 | View | |||||||||
131 | RAD187b | zagl8 | 187 | REISLER | Michael | Mikey | Meir ben Moshe | 1929-12-14 | 2003-11-29 | 74 | 73 | View | ||||||
118 | RAD171b | RAD172a | 172 | REISLER | Morris | Moishe | Moshe ben Aharon | 1896-03-15 | 1970-02-23 | 74 | 73 | View | ||||||
129 | zagl9 | RAD185a | 185 | SAVITSKY | Morris | Moshe ben Beryl Leib | 1930-12-11 | 1993-01-22 | 63 | 62 | View | |||||||
75 | RAD108b | RAD108a | 108 | SCHWARTZ | David | Dovid ben Moshe Chaim | 1913-12-27 | 1993-07-15 | 80 | 79 | ||||||||
76 | RAD108b | RAD109 | 109 | SCHWARTZ | Penina Pearl | Pnina Perel bat Avraham | 1919-04-15 | 1984-02-14 | 65 | 64 | View | |||||||
91 | zagl25 | RAD129b | 129 | SHENTOW | Philip | Shraga Feivel ben Yaakov Arie Ha'cohen | 1904-06-09 | 1987-07-14 | 83 | View | ||||||||
90 | zagl26 | RAD128b | 128 | SHENTOW | STERN | Rose | Rochel bat Chaim | 1910-04-08 | 1990-01-12 | 80 | 79 | View | ||||||
111 | RAD162b | RAD163a | 163 | SILBERSTEIN | Jack | Yaakov ben Moshe Yehuda | 1921-08-13 | 1998-04-12 | 77 | 76 | View | |||||||
97 | zagl15 | RAD135a | 135 | TENENBAUM | Helen | Chaya Adiss bat Dovid | 1904-11-25 | 1997-02-24 | 93 | 92 | ||||||||
20 | RAD034a | RAD034b | 034 | WAJSBERG | RIBA | Myriam | Miriam | Miriam bat Yitzhak ha'Levi | 1911-06-13 | 1979-06-08 | 67 | View | ||||||
109 | zagl59 | zagl60 | 161 | WASER | WASSER | Herschel | Zvi Dov ben Chaim Yosef | 1899-07-03 | 1973-02-03 | 74 | 73 | View | ||||||
50 | RAD069b | RAD069a | 069 | YABLON | SHYNIAK | Brenda Shyniak | Brenda | Braindle bat Moshe | 1920 | 1966-08-06 | 46 | View | ||||||
73 | RAD100a | RAD101 | 101 | ZILBERBERG | Lejbus | Leon | Lejbus ben Baruch | 1916-05-30 | 1999-02-02 | 83 | 82 | View | ||||||
72 | RAD100a | RAD100b | 100 | ZILBERBERG | Regina | Rivka bat Mendel | 1923-12-22 | 1999-01-31 | 76 | 75 | View | |||||||
123 | 179 | ZUSMAN | Anna Chana | Onia | 1908-08-02 | 1998-04-19 | 1998-04-15 | 89 | View | |||||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
31 100.0% |
30 96.8% |
24 77.4% |
31 100.0% |
1 3.2% |
31 100.0% |
1 3.2% |
10 32.3% |
7 22.6% |
31 100.0% |
6 19.4% |
30 96.8% |
0.0% |
29 93.5% |
2 6.5% |
31 100.0% |
19 61.3% |
29 93.5% |
28 90.3% |
Displayed records: 31 / 134 read