# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
---|---|---|---|---|---|---|---|---|---|---|
2 | 014 | Rosa | Ruchla bat Yisroel | TABAKMAN | GISER ZAJDENMAN | 1914-10-27 | 2001-01-18 | כ'ג טבת תשס"א | 86 | |
1 | 013 | Pejsach | Peysach ben Moshe ha'Levi | GISER | 1908-01-31 | 1971-01-03 | ו' טבת תשל"א | 62 | ||
6 | 106 | Ben | Symcha Binem ben Avraham Yaakov | NEIDIK | 1909-09-19 | 1973-12-18 | כ"ג כסלו תשל"ד | 64 | ||
4 | 039 | Chave | Chava bat Moshe Velvel | GERSHOVITCH | POPPER | 1907-06-06 | 1979-04-16 | י'ט ניסן תשל"ט | 71 | |
7 | 175 | Moshe Avrum | Moshe Avraham ben Alter | RAKOVSKI | 1997-10-07 | ו' תשרי תשנ"ח | ||||
3 | 034 | Miriam | Miriam bat Yitzhak ha'Levi | RIBA | WAJSBERG | 1911-06-13 | 1979-06-08 | י'ג סיון תשל"ט | 67 | |
5 | 069 | Brenda | Braindle bat Moshe | SHYNIAK | YABLON | 1920 | 1966-08-06 | כ"א אב תשכ"ו | 46 | |
# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
7 100.0% |
7 100.0% |
0.0% |
7 100.0% |
7 100.0% |
4 57.1% |
7 100.0% |
6 85.7% |
7 100.0% |
7 100.0% |
6 85.7% |
Displayed records: 7 / 134 read