# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
---|---|---|---|---|---|---|---|---|
23 | 380 | ADELMAN, Esther | WOLFSTADT | 1902-06 | 1968-06-02 | 1968-06-04 | 66 | View |
22 | 379 | ADELMAN, Hymie Benjamin | 1902 | 1974-04-24 | 1974-04-26 | 72 | View | |
3 | 011 | ARANOW, Chava | 1896-09-19 | 1984-10-26 | 88 | |||
19 | 369 | BALYASNY, Levi Yitzhak | 2011 | 2010-12-31 | 1 yr 6 mos | |||
7 | 122 | BENJAMENSON, Chana | GREEN | 1899-07 | 1964-01-28 | 64 | ||
12 | 134 | BERENSWEIG, Blima Malka | GREENBAUM | 1905-06-15 | 1987-02-03 | 81 | View | |
36 | 635 | BERENSWEIG, Samuel David | 1889 | 1965-05-30 | 1965-05-31 | 76 | View | |
41 | 915 | BOMZE, Chana Gittel 'Jennie' | ROSEN | 1914-07-18 | 1997-06-12 | 82 | View | |
39 | 861 | BOMZE, Markus | 1914-06-14 | 1982-02-22 | 67 | |||
42 | 916 | BOMZE, Pearl | 1945-04-20 | 1976-02-18 | 30 | |||
43 | 953 | CEITLIN, Menachem Mendel | 1991-09-05 | 1991-11-16 | 2 months | |||
32 | 625 | CHARYTAN, Marys | 1901-12-13 | 1987-12-31 | 86 | |||
4 | 070 | CHARYTAN, Necha Rivka | 2003-12-05 | |||||
8 | 124 | COLTON, Chana 'Hannah' | SOMMER | 1971-05-29 | 1971-06-01 | View | ||
1 | 003 | FREED, Molly | KRUSSNER | 1895 | 1958-06-05 | 1958-06-06 | 63 | View |
2 | 005 | FREED, Rosie | 1995-10-21 | |||||
25 | 502 | GERLITSKI, Moses | 1916 | 2010-04-04 | 94 | |||
44 | 957 | GLASSNER, Chaya | 1988-07-07 | 1988-11-11 | 127 days | |||
14 | 139 | GUREWICZ, Cyla | GARBER | 1904-05-27 | 1986-11-12 | 1986-11-14 | 82 | View |
31 | 614 | GUREWICZ, Zalman | 1902-12-09 | 1987-06-12 | 1987-06-14 | 84 | View | |
38 | 723 | KLEIN, Pinchus | 2003-12-21 | |||||
16 | 357 | LEBOVITS, Adele | 2001-09-03 | |||||
11 | 132 | LEHRER, Miriam | DALFEN | 1898-02-02 | 1983-12-04 | 85 | ||
35 | 633 | LEHRER, Moishe | 1894-08 | 1964-05-11 | 69 | |||
5 | 076 | LEIB, Irene | 1906 | 2001-05-23 | 95 | |||
40 | 882 | LIEBERMAN, Naftali | 1919-10-23 | 1989-10-05 | 69 | |||
34 | 631 | MAY, Nathan | 1966-02-11 | |||||
10 | 130 | MAY, Sema | 1978-06-08 | 1978-06-09 | View | |||
30 | 605 | NELKEN, Abraham | 1913-06-24 | 1987-12-23 | 74 | |||
37 | 665 | NEUMARK, Moishe Yosef | 1906-08-10 | 1984-09-30 | 1984-09-30 | 78 | View | |
33 | 627 | PERELMUTTER, Nuta | 1979-08-05 | 1979-08-05 | View | |||
6 | 101 | RIVEN-HERZOG, Ida | 2015-04-03 | |||||
27 | 574 | RODAN, Ephraim | 1950 | 1999-12-01 | 50 | |||
21 | 376 | ROTHFLEISH / ROTH, Hermine 'Trude' | KLAGER | 1905-02-22 | 1977-03-05 | 1977-03-07 | 72 | View |
20 | 375 | ROTHFLEISH, Israel | 1901-04-10 | 1973-08-15 | 1973-08-15 | 72 | View | |
9 | 128 | SCHWARTZBEN, Leah 'Lily' | BONDER | 1895-08-15 | 1978-05-08 | 1978-05-08 | 82 | View |
24 | 386 | SCOLER, Yocheved | FINGEROFF | 1885-04-12 | 1974-01-08 | 1974-01-09 | 88 | View |
28 | 576 | SERAF, Michael | 2001-10-01 | |||||
13 | 136 | SILBERFELD, Dora | WEISER | 1908-05-13 | 1987-10-15 | 79 | ||
29 | 578 | SILVER, David | 2006-09-23 | |||||
26 | 564 | SOMMERS, Wolf | 1883-05-24 | 1974-06-14 | 91 | |||
15 | 187 | TAPIERO, Rose | 2007-07-23 | |||||
18 | 362 | TENNENHAUS, Avraham David | 1921 | 1993-09-18 | 72 | View | ||
17 | 359 | TENNENHAUS, Israel | 1951 | 2008-12-13 | 58 | View | ||
# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
44 100.0% |
44 100.0% |
44 100.0% |
12 27.3% |
32 72.7% |
44 100.0% |
14 31.8% |
32 72.7% |
18 40.9% |
Displayed records: 44 / 152 read