# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
---|---|---|---|---|---|---|---|---|
70 | 380 | ADELMAN, Esther | WOLFSTADT | 1902-06 | 1968-06-02 | 1968-06-04 | 66 | View |
69 | 379 | ADELMAN, Hymie Benjamin | 1902 | 1974-04-24 | 1974-04-26 | 72 | View | |
86 | 553 | AISENBACH, Ari | 2022-09-17 | |||||
104 | 596 | AMSEL, Arvey | 1946-05-17 | 1990-02-15 | 1990-02-16 | 43 | View | |
36 | 126 | AMSEL, Cecilia | AMSEL | 1915-10-08 | 1972-04-03 | 1972-04-04 | 56 | View |
119 | 629 | AMSEL, Leopold | 1909-08-20 | 1975-03-09 | 1975-03-10 | 65 | View | |
6 | 011 | ARANOW, Chava | 1896-09-19 | 1984-10-26 | 88 | |||
65 | 369 | BALYASNY, Levi Yitzhak | 2011 | 2010-12-31 | 1 yr 6 mos | |||
34 | 122 | BENJAMENSON, Chana | GREEN | 1899-07 | 1964-01-28 | 64 | ||
100 | 588 | BENJAMINSON, Nachum | 2007-03-27 | |||||
40 | 134 | BERENSWEIG, Blima Malka | GREENBAUM | 1905-06-15 | 1987-02-03 | 81 | View | |
122 | 635 | BERENSWEIG, Samuel David | 1889 | 1965-05-30 | 1965-05-31 | 76 | View | |
87 | 555 | BERGER, Mordecai | 2013-09-02 | |||||
146 | 915 | BOMZE, Chana Gittel 'Jennie' | ROSEN | 1914-07-18 | 1997-06-12 | 82 | View | |
141 | 861 | BOMZE, Markus | 1914-06-14 | 1982-02-22 | 67 | |||
147 | 916 | BOMZE, Pearl | 1945-04-20 | 1976-02-18 | 30 | |||
81 | 518 | BORENSTEIN, Joseph | 2001-07-27 | |||||
1 | 001 | BORENSTEIN, Tzivia Libba 'Sylvia' | 1924 | 2019-04-05 | 2019-04-05 | 95 | ||
53 | 193 | BRONSTEIN, Sylvia | FRIEDMAN | 1982-06-14 | View | |||
52 | 191 | BRONSTEIN, Zelda Malka | 1940-08-12 | |||||
137 | 715 | CAPLAN, Ber | 2003-12-29 | |||||
92 | 566 | CARLEBACH, Ephraim | 1912-06-05 | 1985-04-26 | 1985-04-26 | 72 | View | |
93 | 567 | CARLEBACH, Moishe Chaim | 1999-12-14 | |||||
13 | 066 | CARLEBACH, Sylvia | FREED | 2010-01-12 | 2010-01-12 | View | ||
33 | 120 | CEITLIN, Alta | LEVIN | 1884 | 1963-09-06 | 79 | ||
5 | 009 | CEITLIN, Gita | RIVKIN | 1925-01-14 | 2011-12-17 | 2011-12-18 | 86 | View |
115 | 620 | CEITLIN, Herschel | 1922-05-15 | 1988-01-30 | 65 | |||
128 | 661 | CEITLIN, Leib | 1918-12-05 | 1977-09-05 | 58 | |||
148 | 953 | CEITLIN, Menachem Mendel | 1991-09-05 | 1991-11-16 | 2 months | |||
105 | 598 | CHAITON, Aaron I. | 2015-11-10 | |||||
31 | 115 | CHAITON, Gertrude | RAICEK | 1963-02-14 | View | |||
117 | 625 | CHARYTAN, Marys | 1901-12-13 | 1987-12-31 | 86 | |||
15 | 070 | CHARYTAN, Necha Rivka | 2003-12-05 | |||||
84 | 524y | CHURBA, Moshe | 2024-05-01 | |||||
83 | 524x | COHEN, Eliyahu | 2021-01-18 | |||||
7 | 019 | COHEN, Helene Hagage | 2007-09-17 | |||||
82 | 524 | COHEN, Moishe Robert | 1911-06-14 | 1992-12-12 | 81 | |||
35 | 124 | COLTON, Chana 'Hannah' | SOMMER | 1971-05-29 | 1971-06-01 | View | ||
2 | 003 | FREED, Molly | KRUSSNER | 1895 | 1958-06-05 | 1958-06-06 | 63 | View |
3 | 005 | FREED, Rosie | 1995-10-21 | |||||
134 | 674 | FRIEDMAN, Solomon | 1888 | 1966-05-25 | 78 | |||
51 | 189 | GABAY, Julia | SENTOB | 1915-10-15 | 2004-01-24 | 88 | ||
149 | 955 | GALPERIN, Shterna | 1985-10-31 | 1991-01-07 | 5 | |||
23 | 089 | GERLITSKI, Annet | 2000-12-14 | |||||
75 | 502 | GERLITSKI, Moses | 1916 | 2010-04-04 | 94 | |||
99 | 580 | GITA, Rephael Haviv | 2014-05-24 | |||||
101 | 590 | GLASSMAN, Issie | 2004-04-03 | |||||
150 | 957 | GLASSNER, Chaya | 1988-07-07 | 1988-11-11 | 127 days | |||
62 | 365 | GOTTESMAN, Agnes | GOTTESMAN | 1929-08-27 | ||||
63 | 366 | GOTTESMAN, Chaim | 1918-12-02 | 1994-03-28 | 75 | |||
142 | 880 | GOTTESMAN, Moshe Aryeh | 1989-04-25 | |||||
136 | 683 | GOURARIE, Ovadia | 1991-03-17 | |||||
110 | 609 | GREEN, Elliot | 1948 | 1994-04-03 | 1994-04-04 | 46 | View | |
152 | 961 | GREENGLASS, Esther | ||||||
151 | 959 | GREENGLASS, Eva | ||||||
78 | 510 | GREENGLASS, Menachem Ze`ev | 2010-12-29 | |||||
85 | 547 | GREENGLASS, Yosef 'Yossi' | 1960 | 2022-01-01 | 2022-01-02 | 62 | ||
16 | 072 | GREENHUT, Ester Rivka | 2002-10-12 | |||||
88 | 558 | GREENHUT, Solomon | 2004-11-16 | |||||
42 | 139 | GUREWICZ, Cyla | GARBER | 1904-05-27 | 1986-11-12 | 1986-11-14 | 82 | View |
112 | 614 | GUREWICZ, Zalman | 1902-12-09 | 1987-06-12 | 1987-06-14 | 84 | View | |
10 | 027 | HALPERN, Clara | 2018-09-19 | |||||
12 | 062 | HAUGER, Sharon | YAS | 2018-02-13 | ||||
4 | 007 | HENDEL, Shayna Chava 'Eva' | FREED | 2006-02-18 | View | |||
76 | 504 | HENDEL, Yitzchok 'Isaac' | 1917-12-20 | 2007-03-02 | 89 | View | ||
57 | 208 | HERSCOVITCH, Frances | DUBROW | 2021-08-01 | ||||
124 | 651 | HILLEL, Mier | 2017-01-25 | |||||
145 | 886 | HIRSCH, Leon | 1905-01-27 | 1983-01-27 | 78 | |||
49 | 181 | JUNIK, Chana | MARASOW | 2015-04-16 | ||||
131 | 667 | JUNIK, Naphtali | 1894-03-03 | 1994-12-02 | 100 | |||
132 | 670 | JURKOWICZ, Yakov | 2001-12-12 | |||||
77 | 508 | KATZ, David | 1914-09-05 | 1994-09-14 | 1994-09-14 | 80 | ||
8 | 021 | KATZ, Lily | SOMMER | 1922 | 2016-11-08 | 94 | ||
28 | 099 | KERZNER, Susan Sarah | 2018-08-12 | |||||
17 | 074 | KLEIN, Hela | 2002-02-03 | |||||
140 | 723 | KLEIN, Pinchus | 2003-12-21 | |||||
79 | 514 | KRAMER, Leib | 1918-12-15 | 1999-11-06 | 1999-11-07 | 81 | View | |
89 | 560 | LAZAR, Joseph | 2009-11-12 | |||||
58 | 357 | LEBOVITS, Adele | 2001-09-03 | |||||
39 | 132 | LEHRER, Miriam | DALFEN | 1898-02-02 | 1983-12-04 | 85 | ||
121 | 633 | LEHRER, Moishe | 1894-08 | 1964-05-11 | 69 | |||
18 | 076 | LEIB, Irene | 1906 | 2001-05-23 | 95 | |||
143 | 882 | LIEBERMAN, Naftali | 1919-10-23 | 1989-10-05 | 69 | |||
11 | 037 | LOEB/LAZAR, Doris | 2021-02-02 | |||||
109 | 607 | LURIE, Mosduch | 1999-11-24 | |||||
71 | 381 | MANDEL, Irene | ||||||
72 | 382 | MANDEL, Jeno | 1911-09-05 | 1990-12-03 | 1990-12-04 | 79 | View | |
43 | 142 | MARASOW, Ceita | ITKIN | 1906-02-21 | 1993-10-01 | 87 | ||
127 | 659 | MARASOW, David | 1968-08-24 | |||||
135 | 678 | MARASOW, Zalman Chaim | 2003-04-11 | |||||
120 | 631 | MAY, Nathan | 1966-02-11 | |||||
38 | 130 | MAY, Sema | 1978-06-08 | 1978-06-09 | View | |||
102 | 592 | MENDELOVICI, Tzvi | 2004-01-26 | |||||
66 | 370 | MIZRACHI, Tzipora | ||||||
108 | 605 | NELKEN, Abraham | 1913-06-24 | 1987-12-23 | 74 | |||
25 | 093 | NELKEN, Raizel-Rose | 2006-11-24 | |||||
45 | 146 | NEUMARK, Luba | LIPSKER | 1905-01-18 | 1993-03-06 | 88 | View | |
130 | 665 | NEUMARK, Moishe Yosef | 1906-08-10 | 1984-09-30 | 1984-09-30 | 78 | View | |
118 | 627 | PERELMUTTER, Nuta | 1979-08-05 | 1979-08-05 | View | |||
54 | 195 | PLOTKIN, Ann | PERLIN | 1903 | 1987-01-18 | 84 | ||
133 | 672 | PLOTKIN, Sam | 1901-08-24 | 1973-02-11 | 71 | |||
139 | 719 | RABINOWITZ, Israel | 2016-06-27 | |||||
144 | 884 | RIGLER, Gerald | ||||||
14 | 068 | RIVEN, Beryl | 2004-10-09 | |||||
29 | 101 | RIVEN-HERZOG, Ida | 2015-04-03 | |||||
9 | 023 | RODAL, Feige | 1913-07-02 | 2012-12-11 | 2012-12-17 | 99 | View | |
80 | 516 | RODAL, Joseph | 1914-07-14 | 1989-02-06 | 1989-02-07 | 74 | View | |
95 | 572 | RODAL, Mayer | 1906-09-10 | 1982-08-26 | 75 | |||
96 | 574 | RODAN, Ephraim | 1950 | 1999-12-01 | 50 | |||
107 | 603 | RONESS, Abraham | 1913-08-01 | 1991-01-10 | 77 | View | ||
106 | 601 | RONESS, Allan | 1955-11-13 | 1993-06-08 | 37 | |||
20 | 080 | RONNES, Gertrude | SOMMER | 1995-12-01 | ||||
138 | 717 | ROSLER, Leslie | 2020-02-02 | |||||
56 | 200 | ROSLER, Masha | 2015-09-19 | |||||
68 | 376 | ROTHFLEISH / ROTH, Hermine 'Trude' | KLAGER | 1905-02-22 | 1977-03-05 | 1977-03-07 | 72 | View |
67 | 375 | ROTHFLEISH, Israel | 1901-04-10 | 1973-08-15 | 1973-08-15 | 72 | View | |
113 | 616 | RUBIN, Hirsz | 1995-07-27 | |||||
26 | 095 | RUBIN, Miriam | BACKMAN | 2010-05-22 | ||||
116 | 622 | RUBIN, Moshe | 1996-03-26 | |||||
47 | 150 | RUBIN, Nina | 2012-10-03 | |||||
46 | 148 | SAFFRAN, Sheva | 2009-08-30 | |||||
48 | 155 | SCHEINER, Charlotte | SHPITZER | 2021-11-14 | View | |||
27 | 097 | SCHONBERGER, Helena | 2016-02-03 | |||||
37 | 128 | SCHWARTZBEN, Leah 'Lily' | BONDER | 1895-08-15 | 1978-05-08 | 1978-05-08 | 82 | View |
73 | 385 | SCOLER, Benzion 'Benny' | 1882 | 1961-09-04 | 1961-09-05 | 79 | View | |
74 | 386 | SCOLER, Yocheved | FINGEROFF | 1885-04-12 | 1974-01-08 | 1974-01-09 | 88 | View |
97 | 576 | SERAF, Michael | 2001-10-01 | |||||
64 | 368 | SHPINDLER, Tzvi | 1996-04-16 | |||||
55 | 198 | SHUR, Esther | MAROZOV | 2011-05-01 | View | |||
125 | 655 | SHUR, Zalmen | 2016-01-14 | |||||
41 | 136 | SILBERFELD, Dora | WEISER | 1908-05-13 | 1987-10-15 | 79 | ||
30 | 113 | SILBERFELD, Renée | 2013-06-28 | |||||
98 | 578 | SILVER, David | 2006-09-23 | |||||
123 | 637 | SILVERFIELD, Isidore | 1970-07-29 | |||||
21 | 082 | SILVERSTEIN, Fanny Faige | 1900-12-15 | 1983-10-13 | 82 | |||
126 | 657 | SILVERSTEIN, Joseph | 1996-12-20 | |||||
90 | 562 | SILVERSTEIN, Morris Moses | 1898-12-15 | 1972-04-13 | 73 | View | ||
32 | 118 | SLAVIN, Sonia | 1985-09-24 | |||||
91 | 564 | SOMMERS, Wolf | 1883-05-24 | 1974-06-14 | 91 | |||
103 | 594 | SPITZER, Jacob | 1999-04-08 | 1999-04-09 | View | |||
22 | 087 | SPUTZ, Mary-Ann | SILVERSTEIN | 1929-06-17 | 1997-02-22 | 67 | ||
111 | 611 | SPUTZ, Yehuda | 1919-11-09 | 2008-09-13 | 88 | View | ||
114 | 618 | STEIN, Abraham Samuel | 1914-03-15 | 1995-10-18 | 81 | |||
24 | 091 | STEIN, Gittel | 2004-02-25 | |||||
19 | 078 | STERN, Ryfka | WIENREICH | 1998-11-06 | View | |||
94 | 570 | STERN, Yitzhak 'Izak' | 1913-10-18 | 1984-02-18 | 1984-02-19 | 70 | View | |
50 | 187 | TAPIERO, Rose | 2007-07-23 | |||||
60 | 362 | TENNENHAUS, Avraham David | 1921 | 1993-09-18 | 72 | View | ||
61 | 363 | TENNENHAUS, Hanna | FAUST | 1923-12-05 | 2013-09-27 | 2013-10-01 | 89 | View |
59 | 359 | TENNENHAUS, Israel | 1951 | 2008-12-13 | 58 | View | ||
129 | 663 | ZOBIN, Gersh | 1913-10-17 | 1979-04-04 | 65 | |||
44 | 144 | ZOBIN, Nina | 2004-08-18 | |||||
# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
152 100.0% |
152 100.0% |
152 100.0% |
35 23.0% |
74 48.7% |
146 96.1% |
32 21.1% |
73 48.0% |
44 28.9% |
Displayed records: 152 / 152 read