# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
---|---|---|---|---|---|---|---|---|
9 | ABRAMOWICZ, Chaja 'Helen' | MARKOWICZ | 1918-05-10 | 1990-07-22 | 1990-07-24 | 72 | View | |
30 | ABRAMOWICZ, Fishel | 1910-10-21 | 1962-07-19 | 51 | ||||
22 | ABRAMOWICZ, Laizer | 1911-12-18 | 1968-08-19 | 1968-08-21 | 56 | View | ||
61 | ARBISER, Gedalla 'George' | 1917-03-06 | 1981-07-08 | 1981-07-10 | 64 | View | ||
18 | ARONOVICZ, Genia | MERMENSTEIN | 1905 | 1980-05-20 | 1980-05-23 | 75 | View | |
84 | ARONOVICZ, Manes | 1905-12-12 | 1976-06-15 | 1976-06-17 | 70 | View | ||
73 | BER-BARSKY, Bluma | SEIDLITZ | 1904-06-22 | 1995-09-22 | 1995-09-24 | 91 | View | |
74 | BER-BARSKY, Marek | 1897-09-24 | 1993-02-09 | 1993-02-11 | 95 | View | ||
82 | BIRENCWAJG, Solomon | 1909-02-23 | 1975-08-08 | 66 | ||||
23 | COLA, Felicia | BERGER | 1911 | 1968-01-18 | 1968-01-21 | 57 | View | |
75 | COLA, Fiszel | 1900-12-30 | 1992-10-16 | 1992-10-20 | 91 | View | ||
76 | COLA, Mary | LEFFELL | 1908-06-26 | 2002-06-08 | 2002-06-10 | 93 | View | |
28 | CWILICH, Raja | BURGMAN | 1922-04-15 | 1990-07-05 | 1990-07-08 | 68 | View | |
42 | DICKERMAN, Joseph 'Joe / Joel' | 1944-03-04 | 2010-02-05 | 2010-02-09 | 65 | View | ||
41 | DICKERMAN, Sam | 1920-03-20 | 2007-01-20 | 2007-01-23 | 86 | View | ||
52 | DORN, Ester | GOLDBERG | 1908-05-05 | 2003-03-13 | 2003-03-16 | 94 | View | |
107 | DORN, Gedaliah | 1906-12-28 | 1997-05-16 | 1997-05-17 | 90 | View | ||
63 | FAJKA, Aron | 1904-12-20 | 1972-03-28 | 67 | ||||
62 | FAUST, Samuel B. | 1909-08-26 | 1964-11-30 | 55 | ||||
108 | FERST, Joseph | 1915-09-16 | 1997-11-30 | 1997-12-03 | 82 | |||
7 | FERST, Rita | PLOTNICK | 1925-04-30 | 1994-11-13 | 69 | |||
4 | FREILICH, Yosel | 1919-01-29 | 2005-11-22 | 2005-11-24 | 86 | View | ||
1 | FRIDMAN, Moishe 'Monek' | 1917-04-20 | 1981-02-01 | 1981-02-04 | 63 | View | ||
90 | FUCHS, Bernard | 1916-06-21 | 1987-10-11 | 1987-10-12 | 71 | View | ||
29 | GAIDA, Rose | 1990-09-14 | ||||||
80 | GAYDA, M. Josef | 1975-02-21 | 1975-02-23 | View | ||||
59 | GERSHONOVITCH, Morris 'Moishe' | 1904-07-12 | 1969-04-19 | 1969-04-20 | 64 | View | ||
50 | GERST, Daniel | 1910-10-18 | 1999-04-19 | 88 | ||||
31 | GERST, Sarah 'Sala' | FINKELMAN | 1907-12-10 | 1992-02-23 | 1992-02-24 | 84 | View | |
95 | GIWURTZ-ZEMAN, Samuel | 1901-03-06 | 1983-08-05 | 1983-08-07 | 82 | View | ||
79 | GLANZ, Michael | 1914-04-20 | 2007-06-08 | 93 | ||||
109 | GRACHNIK, Fela | ZYLBERSTAJN | 1924-05-24 | 1997-09-08 | 1997-09-11 | 73 | View | |
25 | GRAUB, Anna | HOPS | 1896 | 1964-07-23 | 68 | |||
37 | GREENBERG, Bella | FERSZT | 1979-12-01 | 1979-12-04 | View | |||
45 | GREENBERG, Morris | 1922 | 2000-01-27 | 2000-01-30 | 78 | View | ||
99 | GRYNWALD, Chil 'Joe ' | 1919-05-04 | 2005-01-17 | 2005-01-19 | 85 | View | ||
15 | GRYNWALD, Lola | 1969-09-30 | 1969-10-03 | View | ||||
33 | HERSCOVITCH, Libby | ITZCOVITCH | 1912-01-24 | 1990-12-22 | 1990-12-26 | 78 | View | |
49 | HERSCOVITCH, Max | 1907-10-01 | 2002-05-20 | 2002-05-22 | 94 | View | ||
57 | HOROWITZ, Morris | 1915-07-05 | 1964-12-15 | 1964-12-17 | 49 | View | ||
64 | JAKUBOWICZ, Jakob | 1923-05-01 | 1971-08-30 | 1971-08-31 | 48 | View | ||
34 | JAKUBOWICZ, Renia | KOHN | 1925-05-04 | 1994-12-20 | 1994-12-23 | 69 | View | |
13 | JAKUBOWICZ, Sarah | UNIKOWSKI | 1919-10-25 | 1985-08-26 | 1985-08-28 | 65 | View | |
93 | JAKUBOWICZ, Sina | 1909-07-12 | 1984-01-03 | 1984-01-06 | 74 | View | ||
48 | JOCHIM, Albert | JACHIMOWTCZ | 1915-10-10 | 1998-05-08 | 1998-05-12 | 82 | View | |
77 | KIRSCHENZAFT, Fella | 1925-07-07 | 1991-03-10 | 65 | ||||
78 | KIRSCHENZAFT, Pinchas | 1920-03-18 | 2002-06-01 | 2002-06-03 | 82 | |||
19 | KOHN, Gitta | NASIELSKY | 1981-04-02 | 1981-04-05 | View | |||
20 | KOHN, Isidor | 1982-01-15 | 1982-01-17 | View | ||||
12 | KRYGER, Reizel 'Rose' | GZESH | 1912 | 1993-12-15 | 1993-12-17 | 82 | View | |
69 | KRYGER, Simcha 'Sam' | 1914 | 1967-02-20 | 1967-02-21 | 53 | View | ||
103 | LEBENSOLD, Abraham | 1904-07-20 | 1996-06-01 | 1996-06-03 | 91 | View | ||
102 | LEBENSOLD, Esther | 1918-03-14 | 2004-01-10 | 2004-01-12 | 85 | View | ||
11 | LESZCZYNSKI, Evelyn | RUBIN | 1913-06-28 | 1994-01-03 | 1994-01-04 | 80 | View | |
105 | LESZCZYNSKI, Gerszon Zelig | 1906-09-15 | 1988-08-18 | 1988-08-21 | 81 | View | ||
46 | LEWIS, Jeremy Cornel | 1950-05-09 | 1999-11-20 | 1999-11-22 | 49 | View | ||
3 | LEWKOWICZ, Isaac | 1904-03-10 | 1984-04-07 | 1984-04-09 | 80 | View | ||
6 | LEWKOWICZ, Tauba | 1914-11-21 | 1992-02-01 | 1992-02-03 | 77 | View | ||
89 | MALER, Meier | 1908-04-15 | 1987-10-16 | 1987-10-18 | 79 | View | ||
88 | MALER, Sala | SZNAPER | 1914-05-26 | 1999-12-24 | 1999-12-28 | 85 | View | |
27 | MARKOWICZ, Abraham | 1916 | 2012-02-10 | 2012-02-13 | 96 | View | ||
26 | MARKOWICZ, Tauba | HERSZKOWICZ | 1923-05-15 | 1986-01-02 | 1986-01-05 | 62 | View | |
86 | MIEDZIGURSKI, Wolf | 1909-11-27 | 1979-12-02 | 70 | ||||
14 | MORE, Basha | PERKAL | 1909-05-15 | 1985-04-20 | 75 | |||
2 | MORE, Jtzhak | 1903-03-05 | 1962-03-25 | 59 | ||||
97 | MOSCHEL, Moishe Nachum | 1981-11-24 | 1981-11-26 | View | ||||
110 | NASIELSKI, Josef | 1920 | 2005-06-14 | 2005-06-16 | 85 | View | ||
38 | NIEDZIGURSKI, Liba | 1915-05-15 | 1979-05-02 | 63 | ||||
17 | OLEK, Dina 'Dora' | ALTMAN | 1914-10-10 | 1970-10-02 | 1970-10-04 | 55 | View | |
47 | OLEK, Maximillian Menachem 'Max' | 1914-07-13 | 1999-07-04 | 84 | ||||
8 | OSMAN, Hela | KLIGER | 1911-05-20 | 1994-08-03 | 1994-08-04 | 83 | View | |
71 | PERECOWICZ, Aba | 1913-01-23 | 1989-02-17 | 1989-02-19 | 76 | View | ||
72 | PERECOWICZ, Fela | HORN | 1918-05 | 2004-01-21 | 2004-01-23 | 85 | View | |
70 | PORTUGAL, Harry Leon | 1915-04-10 | 1966-01-31 | 1966-02-01 | 50 | View | ||
68 | PRAW, Jakob | 1908-09-18 | 1970-12-17 | 1970-12-18 | 62 | View | ||
51 | PRAW, Rosa | ENGELKE | 1915-12-18 | 1996-01-22 | 1996-01-23 | 80 | View | |
92 | PSZENICA / SENICA, Moishe 'Morris' | 1906-12-26 | 1984-06-20 | 1984-06-21 | 77 | View | ||
5 | PSZENICA / SENICA, Rosa | 1905-09-20 | 1993-03-23 | 1993-03-24 | 87 | View | ||
21 | RAJNER, Helena | GIRZLAK | 1906-01-14 | 1979-09-28 | 1979-09-30 | 73 | View | |
96 | RAJNER, Mieczyslaw | 1904-10-20 | 1982-08-04 | 1982-08-06 | 77 | View | ||
67 | ROSENBERG, Chaim Meyer | 1921-02-02 | 1971-02-02 | 1971-02-03 | 50 | View | ||
81 | ROZENCWAJG, Berek 'Bennie' | 1914-03-15 | 1975-06-15 | 1975-06-17 | 61 | View | ||
24 | ROZENCWAJG, Regina | FAJERSZIAJN | 1917-11-14 | 1967-08-20 | 1967-08-22 | 49 | View | |
35 | SOKOLOFSKY, Noma | MAJEROWICZ | 1901-05-08 | 1987-12-06 | 1987-12-08 | 86 | View | |
104 | STOLNIK, Benny | 1987-10-14 | 1987-10-18 | View | ||||
58 | STRAWCZYNSKI, Oscar | 1906-01-19 | 1966-10-29 | 1966-10-30 | 60 | View | ||
60 | STRAWCZYNSKI, Zygmunt | 1908-05-14 | 1976-02-07 | 1976-02-09 | 67 | View | ||
55 | SYNA, Cila | SYNA | 1915-09-19 | 2007-04-14 | 2007-04-16 | 91 | View | |
39 | SYNA, Freda | 1982-07-05 | 1982-07-06 | View | ||||
44 | SYNA, Isaac | 1888-06-07 | 1961-10-29 | 73 | ||||
91 | SYNA, Max | 1907-03-28 | 1986-08-08 | 1986-08-10 | 79 | View | ||
100 | SYNE, Rachel | ROTBARD | 1928-10-15 | 2004-12-18 | 2004-12-20 | 76 | View | |
101 | SYNE, Willi | 1923 | 2019-03-24 | 2019-03-26 | 96 | View | ||
43 | SYNE, Zisman | 1930-06-14 | 2005-05-15 | 2005-05-16 | 74 | View | ||
106 | SZNAPER, Joseph | 1916-02-01 | 1996-09-15 | 1996-09-17 | 80 | View | ||
111 | SZPIRO, Laja 'Leah' | SZUREK | 1911-03-03 | 2007-11-22 | 2007-11-26 | 96 | View | |
94 | SZPIRO, Nathan | 1908-05-27 | 1983-08-26 | 1983-08-28 | 75 | View | ||
98 | TENCER, Felix | 2008-03-21 | ||||||
54 | TRACHTENBERG, Beila | 1928-07-02 | 2007-03-02 | 78 | ||||
40 | TYLBOR ARBISER, Chaja | BARK | 1913-08-28 | 1990-09-07 | 1990-09-10 | 77 | View | |
85 | WEINBERG, Juda | 1910-02-27 | 1977-01-18 | 1977-01-21 | 66 | View | ||
36 | WEINBERG, Sara | SZTEINBERG | 1913-10-09 | 1981-07-01 | 1981-07-03 | 67 | View | |
16 | WENDEL , Hellen | 1954-08-09 | 1961-05-13 | 6 | ||||
56 | WENDEL, Anna | 1923-04-21 | 2008-03-14 | 2008-03-17 | 84 | View | ||
66 | WENDEL, Chaskiel 'Harry' | 1912 | 1971-04-08 | 1971-04-09 | 59 | View | ||
32 | WILCZYNSKA, Ela | SLABISZEWSKA | 1909-07-04 | 1992-07-04 | 1992-07-06 | 83 | View | |
83 | WOLMAN, Meir | 1920-09-22 | 1975-11-17 | 55 | ||||
53 | ZAKALIK, Sofia | 1928-06-20 | 2006-11-20 | 2006-11-22 | 78 | View | ||
10 | ZEMAN, Ita | 1914-05-14 | 2005-08-03 | 2005-08-04 | 91 | View | ||
65 | ZONABEND, Towia | 1912 | 1971-08-19 | 1971-08-20 | 59 | View | ||
87 | ZUCKER, Israel | 1891-12-01 | 1980-10-31 | 1980-11-02 | 88 | View | ||
# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
111 100.0% |
0.0% |
111 100.0% |
35 31.5% |
101 91.0% |
111 100.0% |
91 82.0% |
101 91.0% |
89 80.2% |
Displayed records: 111 / 111 read