# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | kop33 | kop34 | BERGER | ZIDLE | Doris Zidle | Doris | Devorah bat Yosef | 1913-05-11 | 1994-01-06 | 79 | 80 | View | ||||||
7 | 2kop295 | CUTLER | CURTIS | Philip | Phil | ben Yosef Cyril haLevi | 1905-11 | 1966-02-03 | 60 | View | ||||||||
5 | 2kop247 | 2kop249 | GORDON | Willian | William | Yechiel ben Shmuel Ha'levi | 1901-07-15 | 1974-02-09 | 73 | 72 | View | |||||||
6 | 2kop269 | 2kop270 | MENDELSSOHN | Emanuel J. | Manuel J. | Menachem Mendel ben Yosef | 1913-01-11 | 1959-11-16 | 46 | |||||||||
1 | 2kop017 | 2kop018 | PERLMAN | Benny | Bennie | Beryl Leib ben Menachem Nachum | 1923-01-07 | 2009-03-23 | 86 | View | ||||||||
2 | 2kop017 | 2kop019 | PERLMAN | VERBIAN | Bessy | Bessie | Gital bat Yosef | 1925-06-28 | 2009-03-03 | 83 | View | |||||||
4 | 2kop224 | RABINOVITCH | Willian | William | Bill | Ze'ev ben Minashe Ha'cohen | 1914-01-20 | 1998-03-27 | 84 | View | ||||||||
3 | 2kop096 | 2kop097 | RUDMAN | Morray | Murray | Moshe ben Ya'akov | 1919-06-01 | 2001-03-30 | 82 | 81 | View | |||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
8 100.0% |
8 100.0% |
6 75.0% |
0.0% |
1 12.5% |
8 100.0% |
0.0% |
2 25.0% |
8 100.0% |
8 100.0% |
1 12.5% |
8 100.0% |
0.0% |
8 100.0% |
0.0% |
8 100.0% |
3 37.5% |
8 100.0% |
7 87.5% |
Displayed records: 8 / 360 read