| # | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
|---|---|---|---|---|---|---|---|---|---|
| 119 | ABENSUR, Daisy | 1922-10-20 | 2006-12-30 | 84 | |||||
| 95 | ABITBOL, Marie | ASSOULINE | 1908-01-13 | 1998-09-06 | 90 | ||||
| 5 | ADIRIM, Tziva | OSTROVA | 1914-09-26 | 2007-03-21 | 2007-03-25 | 92 | |||
| 85 | AMAR, Daniel Mouse | 1967-04-17 | 1992-09-17 | 25 | |||||
| 12 | AMSEL, Seymour | 1933-07-30 | 2007-04-05 | 2007-04-08 | 73 | View | |||
| 36 | ASHER, Dora | 1914-12-16 | 2005-07-16 | 2005-07-19 | 90 | ||||
| 39 | ATKIN, Fanny | 2003-10-28 | 2003-12-11 | ||||||
| 91 | AZEROUAL, Shoulamith | 1949-12-15 | 1997-07-19 | 47 | |||||
| 50 | BALTES - LIPESHITZ, Klara | 1896-04-08 | 1975-01-29 | 78 | |||||
| 55 | BARMASH, Sarah | SLUTSKY | Charles | 1906-04-25 | 1997-02-22 | 1997-02-24 | 90 | View | |
| 62 | BEN-AMI, | ||||||||
| 118 | BLUSCHSTEIN, Arnold | 1925 | 2006 | 81 | |||||
| 120 | BRAUNSTEIN, Marcela | POLLAK | 1929-03-14 | 2008-09-13 | 79 | ||||
| 109 | BULUA, Moe | KATZ, Edith | 1925-06-16 | 2002-10-29 | 2002-10-30 | 77 | View | ||
| 23 | CHALEF, Larry | 1949-10-09 | 2005-04-16 | 2005-04-19 | 55 | ||||
| 22 | CHARLES, Sam | 1927-07-08 | 2005-06-03 | 77 | |||||
| 123 | COHEN, Hyman | Bertha; Lily | 1912-08-15 | 1988-07-22 | 1988-07-24 | 75 | View | ||
| 29 | COHEN, Jacques | 1921-12-27 | 2004-08-05 | 82 | |||||
| 94 | COHEN, Simone | BENATAR | 1906-04-16 | 1997-12-20 | 91 | ||||
| 108 | COLOMAY, Murray | 1928-06-01 | 1998-01-25 | 69 | |||||
| 59 | CONITZ, Ernestina | 1925-09-19 | 1997-01-31 | 71 | |||||
| 111 | DEGANI, Chaim 'Jerry' | Jovi | 1937-12-19 | 2004-07-25 | 2004-07-27 | 66 | View | ||
| 76 | DICKENSON, Charles | 1911-09-06 | 1994-06-18 | 82 | |||||
| 17 | EL BAR, William | 1923-02-20 | 2006-06-14 | 2006-06-18 | 83 | ||||
| 127 | ERB, Seth | 2008-02-07 | |||||||
| 80 | ESSAYAG, Messod | 1933-07-04 | 1993-05-15 | 59 | |||||
| 114 | FEFERGRAD, Miriam | 1937-03-25 | 2006-08-28 | 69 | |||||
| 16 | FINESTONE, Norman Seymour | 1938-01-02 | 2006-07-21 | 68 | |||||
| 104 | FINK, Leonard | 1934-07-05 | 2002-10-01 | 68 | |||||
| 40 | FREED, Bryna | KASTNER | 1912-10-27 | 2003-12-04 | 2003-12-07 | 91 | View | ||
| 30 | FREIBERG, Yri | 1937-07-20 | 2005-10-20 | 68 | |||||
| 19 | FRIEDMAN, Irving | 1948-11-27 | 2005-09-04 | 2005-09-08 | 56 | View | |||
| 13 | GARFINKLE, Stephen Michael | 1952-08-18 | |||||||
| 9 | GERSHBERG, Grace | 2007-11-11 | 2007-11-19 | ||||||
| 8 | GERSHBERG, Lily | 2007-10-31 | |||||||
| 83 | GONDA, Otto | Toba | 1926-06-22 | 1992-07-26 | 66 | View | |||
| 42 | GOTTLIEB, Piroska | 1904-03-08 | 2003-02-17 | 2003-02-19 | 98 | ||||
| 86 | GRINBAUM, Morris | SCHMELTZ, Rachel | 1916-10-11 | 1996-04-14 | 1996-04-15 | 79 | View | ||
| 93 | GROSS, Paula | BOSCHWITZ | 1906-05-21 | 1997-12-18 | 91 | ||||
| 113 | GRUBER, Sam | 1910-03-24 | 1988-10-29 | 78 | |||||
| 34 | HALPERN, Zofia | 1923-11-28 | 2007-02-09 | 2007-02-25 | 83 | ||||
| 89 | HARRIS, Alice | LAZAROVITCH | Norman | 1921-04-16 | 1997-09-02 | 1997-09-03 | 76 | View | |
| 90 | HARRIS, Norman | LAZAROVITCH, Alice | 1918-02-07 | 1997-03-27 | 1997-03-28 | 79 | View | ||
| 128 | HAVAS, Agnes | FARAGO | 1946-01-10 | 2005-11-14 | 2005-11-16 | 59 | |||
| 88 | HAYMOND, Joseph | 1911-03-13 | 1999-09-27 | 88 | |||||
| 65 | HENICH, Zigmund | 1909-08-27 | 2004-02-22 | 94 | |||||
| 110 | HERSCOVITCH, Samuel | Bess | 1912-08-30 | 2004-09-12 | 92 | View | |||
| 116 | HERSHENSTRAUS, Mordechai | 1915-09-15 | 2007-06-01 | 91 | |||||
| 56 | IONESCO, Irene | 1941-08-15 | 1992-03-19 | 50 | |||||
| 78 | KACZENDER, Karoly | 1909-07-10 | 2003-08-29 | 94 | |||||
| 77 | KACZENDER, Lajos | 1907-10-18 | 1996-10-16 | 88 | |||||
| 48 | KALAKORE, Katie | 1910-10-16 | 1986-06-29 | 1986-06-30 | 75 | View | |||
| 63 | KANEVSKY, Max | 1903 | 1971-06-07 | 1971-06-08 | 68 | View | |||
| 54 | KASRELEVICTUS, Eta | YOFAITE | 1910-12-05 | 1992-03-20 | 81 | ||||
| 81 | KATZ, Bela | 1913-04-24 | 1993-01-02 | 79 | |||||
| 33 | KATZ, Hadassah | MILLMAN | Larry | 1929-08-20 | 1997-08-11 | 1997-08-12 | 67 | View | |
| 7 | KATZ, Rita | 1948-12-25 | 2007-08-16 | 58 | |||||
| 26 | KAUFMAN, Alan Gary | 1955-06-14 | 2003-11-26 | 48 | |||||
| 60 | KELLER KIMMEL, Rose | 1904-01-05 | 1997-12-09 | 93 | |||||
| 61 | KOERNER, Rose | 1913-11-13 | 1998-01-17 | 84 | |||||
| 126 | KOGAN, Ben-Zion | 1931-06-30 | 2008-02-12 | 2008-02-13 | 76 | ||||
| 41 | KOVACS, Maria | 1922-08-07 | 2003-07-16 | 2003-07-18 | 80 | ||||
| 11 | LAIKEN, David | 1943-03-16 | 2007-07-08 | 2007-07-20 | 64 | ||||
| 67 | LAZARUS, Maurice | 1915-11-03 | 2002-09-14 | 86 | View | ||||
| 20 | LEIBOVICI, Tuvia | 1913-09-08 | 2005-06-20 | 2005-07-06 | 91 | View | |||
| 35 | LESTER, Molly | GOODMAN | 1919-03-03 | 2005-10-05 | 2005-10-07 | 86 | |||
| 112 | LEVINE, Nathan | 1915-01-25 | 2006-02-09 | 91 | |||||
| 6 | LEVY, Francine Reisha | 1949-04-18 | 2007-02-16 | 57 | |||||
| 52 | LEVY, Frank | FISHMAN, Ruth | 1915-12-24 | 1967-05-05 | 1967-05-07 | 51 | View | ||
| 2 | LEVY, Joseph | 1892 | 1966-06-04 | 74 | |||||
| 51 | LEVY, Pearl | STARR | 1893 | 1968-12-04 | 76 | ||||
| 25 | LIBERATY, Charles | 1926-12-28 | 2003-01-24 | 76 | |||||
| 49 | LIEBHOFF, Goldie | 1910-01-07 | 2004-04-06 | 94 | |||||
| 43 | LOUD, Minnie | OPOLSKY | Frederick | 1911-11-11 | 1995-02-14 | 1995-02-16 | 83 | View | |
| 71 | LOVE / LAWSKI, David | 1904-03-16 | 1996-03-26 | 92 | |||||
| 32 | MAILLARD, Patrick | 2007-10-24 | |||||||
| 115 | MARDOYEV, Yosef | 1923 | 2008 | 85 | |||||
| 82 | MELAMETH, Henri | 1919-06-07 | 1996-05-08 | 76 | |||||
| 122 | MILLER, Asphir | 1919-02-12 | 2008-01-27 | 2008-01-27 | 88 | ||||
| 69 | MOSES, Irving | 1928-12-06 | 1997-08-14 | 1997-08-14 | 68 | View | |||
| 102 | MYSCHKOWSKI, Benjamin | 1921-12-29 | 2007-10-28 | 85 | |||||
| 101 | MYSCHKOWSKI, Sonia | KASRELEVITZ | 1933-08-06 | 2009-02-11 | 75 | ||||
| 99 | NACHIMOVICH, Boris | 1925-02-06 | 2006-12-12 | 81 | |||||
| 132 | NEUMANN, Clara | 1926-03-20 | 2006-10-07 | 80 | |||||
| 133 | OPAL / OPOLSKY, Minda Doris | 1945-01-06 | 2006-10-31 | 2006-11-03 | 61 | View | |||
| 45 | OPOLSKY / OPAL, Evelyn | GOTLIEB | Jack | 1914-03-23 | 1992-08-02 | 1992-08-04 | 78 | View | |
| 46 | OPOLSKY / OPAL, Jack Jacob | GOTLIEB, Evelyn | 1914-05-01 | 2008-03-19 | 2008-03-23 | 93 | View | ||
| 97 | PACHCIAREK, Mala 'Molly' | 1920-10-07 | 2002-11-24 | 82 | |||||
| 10 | PODOKSIN, Lorna | 2008-03-21 | |||||||
| 117 | POKES, Chaim Yoseph | 2008-01-23 | |||||||
| 131 | PRUSSIN, Rhona | 1946-01-17 | 2006-04-07 | 2006-04-09 | 60 | View | |||
| 14 | RAPHAEL, Bennie | 1914-11-03 | 2007-01-10 | 2007-01-12 | 92 | View | |||
| 1 | RESCH, Simon | 1892 | 1970-01-09 | 78 | |||||
| 130 | RESNICK, Sarah | 1930-03-02 | 2006-02-15 | 75 | |||||
| 31 | ROCKMAN, Earl | 1941-07-13 | 2006-10-08 | 65 | |||||
| 18 | ROSEN, Harvey | 1937-03-17 | 2005-12-16 | 68 | |||||
| 24 | ROSENFIELD, Israel | 1949-08-14 | 2005-02-11 | 55 | |||||
| 73 | ROTER, Sam | 1913-01-09 | 1996-02-20 | 83 | |||||
| 100 | ROTH, Hazal | 2005-07-28 | |||||||
| 37 | RUAH, Esther | 1937-11-16 | 2004-05-15 | 66 | |||||
| 58 | SALTZMAN, Rose | 1905-02-01 | 1996-11-29 | 91 | |||||
| 74 | SANDLER, Louis | 1925-05-13 | 1984-03-27 | 1984-03-29 | 58 | ||||
| 96 | SANDPERL, Lina | 1925-03-22 | 1999-04-27 | 74 | |||||
| 57 | SAXE, Bessie | KERR | Sydney / Samuel | 1923-12-10 | 1993-12-16 | 70 | |||
| 107 | SAXE, Samuel Sidney 'Shimmy' | KERR, Bessie 'Bobby' | 1921-04-21 | 1998-07-03 | 77 | View | |||
| 92 | SCHANZER, Ervin Israel | JAKIN, Sadie | 1905-01-27 | 1982-02-12 | 1982-02-14 | 77 | View | ||
| 75 | SCHMELTZ, Meyer | 1912-05-05 | 1994-12-08 | 82 | |||||
| 103 | SCHUMACHER, Jack | 1919-03-01 | 1995-12-27 | 1995-12-28 | 76 | View | |||
| 53 | SCHWARTZ, Goldie | 1890 | 1968-02-23 | 78 | |||||
| 27 | SEAL, Gordon | 1955-05-11 | 2004-02-20 | 2004-03-12 | 48 | ||||
| 21 | SHANKMAN, Jack | 1906-09-01 | 2005-06-12 | 2005-06-17 | 98 | ||||
| 44 | SHAPIRO, Judith | 1945-01-31 | 1989-12-03 | 1989-12-04 | 44 | View | |||
| 79 | SHATZ, Ahron | 1936-05-08 | 1993-12-02 | 57 | |||||
| 66 | SHERBATOV, Sergei | 1938-04-11 | 2003-12-12 | 65 | |||||
| 129 | SHIPKE, Gail | 2005-12-07 | 2005-12-09 | ||||||
| 84 | SHWARTZBLAT, Avraham | 1918-03-27 | 1992-08-01 | 74 | |||||
| 125 | SIMON, Joseph | 1956 | 2008-06-12 | 2008-06-16 | 52 | View | |||
| 38 | SINGER, Eileen | 1946-01-29 | 2004-01-22 | 2004-02-01 | 57 | ||||
| 106 | SOMOGYI, Bela | 1910-10-09 | 2000-05-29 | 89 | |||||
| 15 | SOROKINE, Evgeni | 1966-12-15 | 2006-12-16 | 2006-12-24 | 40 | ||||
| 124 | SPIEGLER, Leonard 'Leo' | 1915-07-18 | 2008-01-13 | 92 | |||||
| 28 | STOTLAND, David | LEWIS, Deborah | 1953-06-30 | 2004-07-26 | 2004-08-04 | 51 | View | ||
| 87 | TARICA, Abner | 1912-10-16 | 1997-01-02 | 84 | |||||
| 4 | TESSLER, Jacqueline | 1928-09-19 | 2007-02-07 | 78 | |||||
| 72 | TOBIAS, David | 1933-08-27 | 1996-03-16 | 62 | |||||
| 64 | TOULCH, Aaron Jerry | 1949-09-05 | 2003-11-25 | 54 | |||||
| 121 | TUVIAHO, Ury | 2008-03-04 | |||||||
| 70 | UNGAR, Lipot 'Laci' | 1913-06-19 | 1997-04-09 | 83 | |||||
| 3 | URMAN, Emile | 1930-02-04 | 1995-07-10 | 65 | |||||
| 98 | WERNER, Henia | STRENGER | 1912-03-20 | 2003-02-15 | 90 | ||||
| 105 | WIEDER, Paul | 2002-10-01 | |||||||
| 68 | WOLFE, Allan E | 1946-02-14 | 2001-09-20 | 2001-09-21 | 55 | View | |||
| 47 | WURST, Marvin | Susan | 1936-08-25 | 1988-03-13 | 1988-03-14 | 51 | View | ||
| # | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary | |
| 133 100.0% |
0.0% |
133 100.0% |
18 13.5% |
19 14.3% |
121 91.0% |
131 98.5% |
49 36.8% |
120 90.2% |
33 24.8% |
Displayed records: 133 / 133 read