| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
|---|---|---|---|---|---|---|---|---|---|
| mked75 | mked75 | BULUA, Moe | 2002-10-29 | ||||||
| mked94 | mked94 | HAVAS, Agnes | 2005-11-14 | ||||||
| mked76 | mked76 | HERSCOVITCH, Samuel | 2004-09-12 | ||||||
| mked92 | mked92 | KOGAN, Ben-Zion | 2008-02-12 | ||||||
| mked66 | mked66 | NACHIMOVICH, Boris | 2006-12-12 | ||||||
| mked72 | mked72 | SOMOGYI, Bela | 2000-05-29 | ||||||
| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
0.0% |
6 100.0% |
0.0% |
0.0% |
0.0% |
0.0% |
0.0% |
6 100.0% |
6 100.0% |
6 100.0% |
Displayed records: 6 / 133 read