| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
|---|---|---|---|---|---|---|---|---|---|
| che3 | ACHTMAN, Ethel | 2009-06-06 | |||||||
| che32 | che33 | che33 | ACHTMAN, Helen | 1962-02-05 | |||||
| che3 | che4 | che3 | ACHTMAN, Joseph 'Joe' | 1984-03-07 | |||||
| che81 | che82 | che82 | ACHTMAN, Mordechai | 1969-12-20 | |||||
| che5 | che5 | ACHTMAN, Shaindle | 2004-07-18 | ||||||
| che5 | che5 | ACHTMAN, Srul | 1988-11-29 | ||||||
| che11 | che11 | ACHTMAN, Zena | 1984-07-20 | ||||||
| che44 | che45 | che45 | BAUM , Hersz | 1992-10-20 | |||||
| BAUM , Icek Szloma 'Irving' | 2005-08-26 | ||||||||
| che56 | che57 | che57 | BAUM , Jack | 1994-11-01 | |||||
| che44 | che46 | che46 | BAUM , Mindla | 2006-08-16 | |||||
| che36 | che37 | che37 | BAUM , Rachel | 1988-11-02 | |||||
| che30 | che31 | che31 | BAUM , Sarah | 1962-03-07 | |||||
| che79 | che80 | che80 | BLUTCHITZ, Harry | 1976-05-29 | |||||
| che27 | che28 | che27 | BLUTCHITZ, Regina | 1965-09-14 | |||||
| che93 | che94 | che94 | BRUN SHEVAH, Clara | 1994-02-03 | |||||
| che62 | che63 | che62 | BRUN, Szyja | 1974-07-19 | |||||
| che95 | che2 | che2 | CYMENT, Hela | 1995-02-13 | |||||
| che95 | che1 | che1 | CYMENT, Morris | 1983-10-23 | |||||
| che71 | che72 | che71 | FLASTAC, Alter | 1979-12-10 | |||||
| che85 | FRIEDMAN, Baruch | 2014-02-05 | |||||||
| che85 | che86 | che86 | FRIEDMAN, Lucy | 1999-04-03 | |||||
| che83 | che84 | che84 | GLOTZER, Jeszua 'Joshua' | 1972-05-05 | |||||
| che6 | che7 | che7 | GOLDMAN, Charles | 1990-03-05 | |||||
| che50 | che51 | che51 | GREENBAUM, Pinchus | 2003-01-22 | |||||
| che47 | che48 | che48 | HERTZ, Ruth | 1997-11-22 | |||||
| che47 | che49 | che49 | HERTZ, Sholem | 2005-05-19 | |||||
| che52 | che53 | che53 | HOREN, Abraham | 1996-04-24 | |||||
| che52 | che54 | che54 | HOREN, Hania | 2007-03-27 | |||||
| che87 | che88 | che88 | HUS, Hadassa 'Halina' | 1994-12-29 | |||||
| che41 | che43 | che43 | HUS, Jochnen | 1993-08-14 | |||||
| che87 | che89 | che89 | HUS, Szlomo | 1988-06-12 | |||||
| che41 | che42 | che42 | HUS, Zisel 'Zina' | 1992-09-22 | |||||
| che34 | che34 | KRAMER, Bronka 'Bronia' | 1961-04-27 | ||||||
| che15 | che15 | LANGLEBEN / LANG, Sarah Gitl | 1986-08-31 | ||||||
| che66 | che66 | LEMKOWICH, Nathan | 1973-04-17 | ||||||
| che39 | che40 | che40 | LEMKOWICZ, Basia | 1991-11-28 | |||||
| che25 | che26 | che26 | MEYER, Esther | 1966-04-04 | |||||
| che12 | che12 | MILLER, Annie | 1985-02-27 | ||||||
| che60 | che61 | che61 | OKSENBERG DAVIDSON, Ray | 1989-10-26 | |||||
| che58 | che59 | che59 | OKSENBERG, Pincus | 1958-04-19 | |||||
| che38 | che38 | PERELMUTTER, Ann | 1990-03-06 | ||||||
| che8 | che9 | che8 | PERELMUTTER, Esther Toba 'Perley' | 1972-02-14 | |||||
| che10 | che10 | RAICHMAN, Bertha | 1978-06-08 | ||||||
| che67 | che68 | che68 | RAICHMAN, Moshe | 1973-06-06 | |||||
| che70 | che70 | RAYF, Lipman | 1991-06-29 | ||||||
| che21 | che22 | che22 | RAYF, Sarah | 1967-10-04 | |||||
| che76 | che77 | che77 | ROISHE, Faiga | 1986-01-01 | |||||
| che76 | che78 | che78 | ROISHE, Joseph | 1978-02-14 | |||||
| che64 | che65 | che64 | ROTENBERG, Aron | 1971-05-29 | |||||
| che69 | che69 | SCHNAPP, Berl | 1978-05-20 | ||||||
| che23 | che24 | che24 | SHIFMAN, Fela | 1966-05-04 | |||||
| che14 | che14 | SILVERSTEIN, Leah | 1986-08-03 | ||||||
| che13 | che13 | SILVERSTEIN, Rose | 1988-06-06 | ||||||
| che16 | che16 | STERN BERCOVITCH, Freda | 1987-01-16 | ||||||
| che35 | che35 | STITZER, Bina | 1961-01-23 | ||||||
| che20 | che20 | TEIFER, Clara | 1975-07-08 | ||||||
| che90 | che91 | che91 | WEBERSPIEL / WEBER, Morris 'Moishe' | 1992-05-15 | |||||
| che90 | che92 | che92 | WEBERSPIEL / WEBER, Rachel | 1985-06-11 | |||||
| che19 | che19 | WIENER, Fanny | 1978-05-30 | ||||||
| che18 | che18 | WIENER, Sema 'Maidy' | 1994-02-15 | ||||||
| che17 | che17 | YALLEN, Helen | 1994-03-09 | ||||||
| che73 | che75 | che75 | YELEN, Chaja | 1984-08-01 | |||||
| che73 | che74 | che74 | YELEN, Morris | 1984-06-08 | |||||
| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
0.0% |
63 98.4% |
42 65.6% |
0.0% |
0.0% |
0.0% |
0.0% |
61 95.3% |
64 100.0% |
64 100.0% |
Displayed records: 64 / 64 read