# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
---|---|---|---|---|---|---|---|---|
215 | 11:16 | ABCASSIS, Baby | 1999-10-04 | |||||
315 | 17:21 | ABECERA, Babies Twins | 2010-09-20 | 2010-09-21 | ||||
306 | 17:12 | ABENHAIM, Baby | 2015-06-14 | 2015-06-16 | ||||
123 | 06:03 | ABENHAIM, Simon | 1982-01-27 | 1982-06-08 | 1982-06-09 | 4 months | ||
284 | 15:14 | ABITBOL, Baby | 2007-03-06 | |||||
233 | 12:03 | ABITTAN, Baby | 2001-08-03 | |||||
22 | 01:22 | ABRAMOVITCH, Arlene Sharon | 1962-05-21 | |||||
313 | 17:19 | ADLER, Baby | 2011-03-08 | |||||
287 | 16:01 | AIALON, Ariella Chaya | 2008-03-27 | 2008-03-28 | ||||
289 | 16:03 | AIZANMAN, Clairissa | 2007-11-14 | 2007-11-21 | ||||
177 | 09:02 | ALEXANDER, Jacob Andrew | 1993-02-11 | 1993-02-14 | ||||
88 | 03:07 | ALLISON, Rachel | 1976-01-27 | 1976-01-27 | ||||
126 | 06:06 | AMAR, Baby | 1982-10-26 | 1982-10-29 | 1982-11-03 | 3 days | ||
181 | 09:06 | AMON, Jamie Paule | 1993-06-28 | 1993-06-30 | ||||
300 | 17:06 | AMRAM, Binyamin | 2016-12-06 | 2016-12-08 | ||||
265 | 14:22 | AMSELLEM, Baby | 2003-09-05 | |||||
266 | 14:24 | AMSELLEM, Baby | 2003-09-05 | |||||
264 | 14:20 | AMZALLAG-TILLE, Babies | 2004-02-06 | 2004-02-10 | ||||
41 | 01:41 | ANBENDER, Diane | 1952-08-27 | 1958-01-31 | 1958-02-02 | 5 | ||
272 | 15:02 | ANTEBI, Baby | 2008-10-17 | |||||
254 | 13:08 | AOUIZERATS, Haim Eliahou | 2002-06-01 | 2002-06-03 | ||||
183 | 09:08 | APPELBAUM / LE BLANC, Baby | 1993-11-24 | 1993-11-28 | ||||
80 | 02:45 | ARNOLD, Baby | 1972-03-12 | |||||
155 | 08:12 | ARSHINOFF, Baby | 1991-03-05 | 1991-04-19 | ||||
231 | 12:01 | ATTAR, Baby | 2001-06-18 | 2001-06-19 | ||||
235 | 12:05 | ATTIAS, Tal | 2002-01-10 | 2002-01-14 | ||||
281 | 15:11 | AZIMOV-FELLNER, Baby | 2007-10-03 | |||||
89 | 03:08 | AZOULAY, Alain | 1975-10-01 | 1976-01-26 | 1976-01-27 | 4 months | ||
366 | 2A:09 | AZOULAY, Albert | 1974-01-03 | 1974-03-23 | 1974-03-23 | 2 months | ||
278 | 15:08 | AZOULAY, Baby | 2008-02-15 | |||||
349 | 19:07 | AZUELOS JASMIN, Grace D. 'Gracie' | 2009-06-25 | 2009-07-09 | 2009-07-10 | 14 days | ||
164 | 08:21 | BABINS, Dalia | 1989-07-05 | 1989-07-06 | ||||
301 | 17:07 | BAER, Baby Girl | 2013-01-31 | |||||
189 | 09:14 | BALLAS, Rachel | 1994-06-28 | 1994-06-28 | 1994-06-30 | 0 days | ||
196 | 10:05 | BANON, Rachelle | 1984-02-03 | 1995-02-27 | 1995-02-28 | 11 | ||
245 | 12:15 | BAUMBERG, Baby | 2003-04-27 | 2003-05-02 | ||||
205 | 11:05 | BENATAR, Baby | 1995-04-07 | 1995-04-07 | 1995-04-09 | 0 days | ||
259 | 14:10 | BENCHAYA, Baby | 2004-10-15 | |||||
286 | 15:16 | BENCHAYO, Baby | 2007-02-19 | 2007-02-20 | ||||
116 | 05:04 | BENCHIMOL, David | 1968-08-02 | 1969-01-29 | 1969-01-30 | 6 months | ||
227 | 11:29 | BENDAYAN, Baby | 1997-06-18 | 1997-06-19 | ||||
206 | 11:07 | BENIZRI, Baby | 1995-05-21 | 1995-05-21 | ||||
237 | 12:07 | BENIZRI, Baby | 2002-05-03 | 2002-05-03 | ||||
357 | 23:05 | BENLOLO, Nechama and Yekara | 1997-06-30 | 2018-08-01 | ||||
297 | 17:03 | BENSEMANA, Baby | 2013-02-12 | 2013-02-14 | ||||
319 | 17:25 | BENSEMANA, Baby | 2010-08-10 | |||||
68 | 02:33 | BENSIMON, Baby | 1968-11-04 | |||||
182 | 09:07 | BENSIMON, Baby | 1993-09-18 | 1993-09-20 | ||||
236 | 12:06 | BENSIMON, Baby | 2002-03-06 | 2002-03-06 | ||||
275 | 15:05 | BENSOUSSAN, Baby | 2008-03-28 | |||||
344 | 19:02 | BENZEKRI, Jared | 2007-07-30 | 2015-09-28 | 2015-09-30 | 8 | ||
170 | 08:27 | BENZERY, Baby | 1990-05-01 | |||||
353 | 23:01 | BERCOVITCH, Baby | 2000-01-02 | |||||
20 | 01:20 | BERCOVITCH, Mark Howard | 1961-10-25 | 1962-01-23 | 1962-01-24 | 3 months | ||
333 | 18:07 | BERK, Baby | 2020-01-24 | |||||
109 | 04:12 | BESNER, Baby | 1980-02-03 | |||||
63 | 02:28 | BICHER, Andrea | 1967-06-19 | 1967-11-02 | 1967-11-03 | 4 months | ||
338 | 18:12 | BITTON, Baby | 2018-07-23 | 2018-07-24 | ||||
347 | 19:05 | BLANDER HOPKINS, Faith | 2013-12-28 | 2014-01-03 | ||||
24 | 01:24 | BLOOM, Baby | 1962-09-01 | 1962-09-08 | 1962-09-10 | 7 days | ||
199 | 10:08 | BOHBOT-PROULX, Max Dan | 2002-04-24 | 2002-05-30 | 2002-06-03 | 1 month | ||
7 | 01:07 | BORENSTEIN, Baby | 1958-01-21 | 1958-01-22 | 1958-01-24 | 1 day | ||
188 | 09:13 | BOUZA, Baby | 1994-06-14 | 1994-06-14 | ||||
103 | 04:06 | BRAIDA, Michael Joseph Davd | 1976-10-21 | 1978-05-31 | 1 | |||
71 | 02:36 | BRAUN, John Nimrod | 1968-11-20 | 1969-03-04 | 1969-03-05 | 3 months | ||
204 | 11:04 | BREGMAN, Gregory Zvi | 1997-12-03 | 1997-12-19 | 1997-12-19 | 16 days | ||
386 | 5E:01 | BROCK, Ronald Mitchel | 1958-01-16 | 1958-03-18 | 1958-03-20 | 2 months | ||
56 | 02:21 | BRODKIN, Baby | 1965-05-06 | 1965-05-07 | 1965-05-10 | 1 day | ||
52 | 02:17 | BROWN, Baby | 1966-03-31 | |||||
336 | 18:10 | BROWN, Baby | 2018-10-04 | 2018-10-15 | ||||
59 | 02:24 | BROWN, Howard Joel | 1965-02-08 | 1967-08-08 | 1967-08-19 | 2 | ||
58 | 02:23 | BROWN, Karen Belinda | 1961-08-10 | 1963-12-07 | 1963-12-08 | 2 | ||
337 | 18:11 | BYBELEZER, Baby | 2018-10-05 | 2018-10-07 | ||||
141 | 07:05 | CARIN, Corey Mitchel | 1983-07-24 | 1983-07-25 | ||||
295 | 17:01 | CASTIEL, Baby | 2013-04-24 | 2013-04-26 | ||||
207 | 11:08 | CEITLIN, Baby | 1998-02-22 | 1998-02-22 | ||||
146 | 08:02 | CHERNOFSKY, Baby | 1990-08-24 | |||||
375 | 2C:04 | CLIMAN, Chloe | 2018-03-13 | 2018-03-18 | ||||
384 | 4B:08 | COHEN, Babies | 1967-02-15 | 1967-02-17 | ||||
174 | 08:31 | COHEN, Baby | 1990-06-28 | |||||
198 | 10:07 | COHEN, Baby | 1998-04-23 | |||||
308 | 17:14 | COHEN, Baby | 2015-02-03 | 2015-02-05 | ||||
114 | 05:02 | COHEN, Gordon | 1955-11-03 | 1961-12-08 | 1961-12-10 | 6 | ||
171 | 08:28 | COHEN, Joshua | 1991-12-10 | 1993-01-01 | 1993-01-03 | 1 | ||
139 | 07:03 | CORBER, Ruchamah and Tikvah | 1982-02-20 | 1982-02-23 | 1982-02-25 | 3 days | ||
358 | 2A:01 | CRACOWER, Baby | 1972-04-25 | 1972-05-23 | 1972-05-23 | 28 days | ||
8 | 01:08 | CYMBALISTA, Baby | 1958-02-11 | 1958-02-14 | 1958-02-14 | 3 days | ||
135 | 06:15 | DAHAN, Baby | 1985-05-10 | 1985-05-10 | 1985-05-12 | 0 days | ||
209 | 11:10 | DALOUYA, Baby | 1998-03-12 | |||||
271 | 15:01 | DANINO, Babies | 2009-03-05 | |||||
61 | 02:26 | DAVIDOVIT, Sara | 1964-09-22 | 1967-09-14 | 1967-09-15 | 2 | ||
218 | 11:20 | DAYAN, Baby | 2000-05-07 | |||||
323 | 17:29 | DE ROTHSCHIELD, Baby | 2010-04-05 | 2010-04-09 | ||||
124 | 06:04 | DIAMOND, Baby | 1982-08-15 | |||||
26 | 01:26 | DOLMAN, Baby | 1962-08-20 | 1962-09-26 | 1962-09-27 | 1 month | ||
76 | 02:41 | EASTMAN, Baby | 1970-09-17 | |||||
97 | 03:16 | EDERY, Baby | 1977-02-02 | 1977-02-24 | 1977-02-28 | 22 days | ||
112 | 04:16 | EDERY, Mellissa | 1980-02-04 | 1981-07-22 | 1981-07-24 | 1 | ||
382 | 4B:04 | EIDELMAN, Baby | 1960-05-20 | 1960-05-25 | 1960-05-26 | 5 days | ||
151 | 08:08 | ELBAZ, Baby | 1991-03-02 | 1991-03-04 | ||||
309 | 17:15 | ELGRABLY, Baby | 2011-05-10 | 2011-05-12 | ||||
216 | 11:18 | ELMALEH, Baby | 1999-10-07 | 1999-10-07 | ||||
120 | 05:08 | ETINGER, Ari | 1969-01-16 | 1974-12-30 | 1974-12-31 | 5 | View | |
311 | 17:17 | ETTEDGUI, Babies | 2011-04-03 | |||||
148 | 08:05 | FAGEN, Baby | 1985-08-05 | |||||
329 | 18:03 | FALUDI, Sarah and Rachel | 2020-05-28 | 2020-05-28 | 2020-06-01 | 0 days | ||
343 | 19:01 | FAUTEUX, Ellie Grace | 2014-09-04 | 2015-10-14 | 2015-10-18 | 1 | View | |
98 | 04:01 | FEIGELMAN, Nachman | 1977-04-08 | 1977-04-13 | ||||
283 | 15:13 | FHIMA, Baby | 2007-07-19 | |||||
131 | 06:11 | FINEGOLD, Baby | 1984-01-31 | |||||
201 | 11:01 | FOX, Babies Twins | 1994-12-28 | 1994-12-28 | 1994-12-29 | 0 days | ||
194 | 10:03 | FOX, Ricky | 1987-06-19 | 1993-12-13 | 1993-12-14 | 6 | View | |
193 | 10:02 | FRANK, Jamie Michael | 1992-11-11 | 1992-12-19 | 1992-12-21 | 1 month | ||
79 | 02:44 | FREEDMAN, Abraham Adam | 1971-06-08 | 1971-06-11 | 1971-06-11 | 3 days | ||
229 | 11:31 | FREGER, Sheara | 1997-07-19 | 1997-07-26 | 1997-07-28 | 7 days | ||
255 | 14:02 | GAL, Baby | 2006-09-14 | |||||
257 | 14:06 | GARELLEK, Brooke | 2005-09-13 | 2005-09-22 | ||||
1 | 01:01 | GOLD, Baby | 1961-05-10 | 1961-05-12 | 1961-05-14 | 2 days | ||
62 | 02:27 | GOLDBERG, Baby | 1967-10-18 | |||||
28 | 01:28 | GOLDMAN, Baby | 1960-05-23 | 1960-05-26 | 1960-05-27 | 3 days | ||
128 | 06:08 | GOLDMAN, Baby | 1983-01-05 | |||||
99 | 04:02 | GOLDMAN, Ron Jordon | 1977-04-10 | 1977-07-11 | 3 months | |||
107 | 04:10 | GORDON, Baby | 1979-02-15 | |||||
385 | 4B:10 | GORDON, Baby | 1979-02-21 | |||||
168 | 08:25 | GORDON, Jason | 1990-03-16 | 1990-03-18 | 1990-03-18 | 2 days | ||
100 | 04:03 | GOSSACK, Baby | 1977-07-27 | 1977-07-27 | ||||
253 | 13:07 | GOZLAN, Sabrina | 2002-02-19 | 2002-04-21 | 2002-04-21 | 2 months | ||
149 | 08:06 | GREENBERG, Baby | 2000-01-02 | |||||
248 | 13:02 | GRONER, Nicolas | 1984-08-24 | 1997-02-17 | 1997-02-19 | 12 | View | |
18 | 01:18 | GROSS, Baby | 1961-09-22 | |||||
318 | 17:24 | GROSS, Salem Baby | 2013-12-09 | 2013-12-13 | ||||
147 | 08:04 | GUTTMAN, Baby | 1990-09-07 | |||||
157 | 08:14 | HAGLER, Yonatan | 1991-05-05 | 1991-05-06 | ||||
46 | 01:E | HAHAMOVITCH, Joe | 1964-05-29 | 1964-05-31 | 1964-06-02 | 2 days | ||
378 | 2C:07 | HALPERN, Kenneth Stephen | 1956-03-28 | 1966-10-04 | 1966-10-06 | 10 | ||
13 | 01:13 | HALTRECHT, Baby | 1960-03-05 | |||||
267 | 14:26 | HARROCH, Baby | 2003-08-14 | |||||
268 | 14:28 | HARROCH, Baby | 2003-08-14 | |||||
270 | 14:32 | HARROCH, Baby | 2003-07-30 | |||||
279 | 15:09 | HARROCH, Baby | 2008-02-14 | |||||
335 | 18:09 | HASSINE, Baby | 2019-03-28 | 2019-04-03 | ||||
106 | 04:09 | HAVIS, Baby | 1978-11-26 | 1978-11-26 | 1978-11-30 | 0 days | ||
330 | 18:04 | HAYON, Baby Girl | 2020-05-06 | |||||
223 | 11:25 | HAZAN, Baby | 1996-07-16 | 1996-07-16 | ||||
334 | 18:08 | HAZAN, Baby | 2019-08-06 | 2019-08-06 | 2019-08-09 | 0 days | ||
225 | 11:27 | HAZAN, Baby Chaia | 1997-04-13 | 1997-04-13 | ||||
70 | 02:35 | HECHT, Baby | 1969-01-22 | |||||
78 | 02:43 | HEITNER, Baby | 1971-03-02 | |||||
51 | 02:16 | HELLER, Baby | 1966-11-18 | |||||
90 | 03:09 | HERMAN, Jason | 1976-02-26 | 1976-03-28 | 1976-03-30 | 1 month | ||
304 | 17:10 | HETZRONI, Baby | 2016-03-01 | |||||
34 | 01:34 | HOLCMAN, Baby | 1959-07-14 | 1959-07-15 | 1959-07-16 | 1 day | ||
305 | 17:11 | HOROWITZ, Erez | 2012-10-21 | 2012-10-24 | ||||
167 | 08:24 | HOWARD, Lauren Melissa | 1992-02-11 | 1992-03-12 | 1992-03-15 | 1 month | ||
376 | 2C:05 | HUNDERT, Tziporah Yehudit | 2007-08-06 | 2008-04-08 | 2008-04-09 | 8 months | View | |
211 | 11:12 | IANNUZZI, Matthew | 1998-07-17 | |||||
176 | 09:01 | INY, Baby | 1993-01-20 | 1993-01-27 | ||||
296 | 17:02 | ISRAEL, Baby | 2016-11-18 | 2016-12-13 | ||||
73 | 02:38 | JACOBS, Baby | 1969-07-14 | |||||
136 | 06:16 | JAEGER, Baby | 1985-06-13 | 1985-06-13 | 1985-06-14 | 0 days | ||
363 | 2A:06 | KABACK, Adam Samuel | 1973-05-11 | 1973-05-20 | 1973-05-20 | 9 days | View | |
64 | 02:29 | KADANOFF, Jodi Hope | 1966-02-26 | 1968-01-25 | 1968-01-26 | 1 | ||
276 | 15:06 | KADOCH-TRABELSI, Babies | 2008-03-21 | 2013-10-25 | ||||
2 | 01:02 | KAHN, Baby | 1961-05-10 | |||||
364 | 2A:07 | KAHN, Sarah | 1973-10-21 | 1973-10-21 | 1973-10-21 | 0 days | ||
5 | 01:05 | KAPLANSKY, Joel | 1957-09-01 | 1957-09-13 | 1957-09-14 | 12 days | ||
82 | 03:01 | KARSH, Baby | 1975-06-17 | 1975-07-07 | 1975-07-08 | 20 days | ||
95 | 03:14 | KARSH, Michael | 1976-11-03 | 1976-11-26 | 1976-11-29 | 23 days | ||
36 | 01:36 | KATZ, Susan | 1958-08-24 | 1959-05-31 | 1959-06-01 | 9 months | ||
256 | 14:04 | KELFA, Baby | 2006-04-18 | |||||
55 | 02:20 | KERZNER, Martin Jeffrey | 1965-12-10 | 1965-12-20 | 1965-12-20 | 10 days | ||
224 | 11:26 | KIFELL, Shayna | 2000-12-11 | 2000-12-13 | ||||
127 | 06:07 | KOCHMAN, Baby | 1982-11-28 | 1982-11-29 | 1982-11-30 | 1 day | ||
19 | 01:19 | KOGAN, Baby | 1962-12-20 | 1962-12-22 | ||||
354 | 23:02 | KOLATACZ, David Efraim | 1962-08-07 | 1969-08-02 | 1969-08-03 | 6 | ||
42 | 01:A | KOWARSKY, Baby | 1965-10-27 | 1965-11-02 | 1965-11-03 | 5 days | ||
373 | 2A:16 | KRAMER, Simon | 1974-10-29 | 1975-04-05 | 1975-04-06 | 5 months | ||
292 | 16:06 | KRANE, Ruth Goldie | 2004-04-08 | 2004-11-27 | 2004-11-30 | 7 months | View | |
232 | 12:02 | KRAUSS, Baby | 2001-07-26 | 2001-07-26 | ||||
317 | 17:23 | KREISMAN, Baby | 2010-08-15 | |||||
320 | 17:26 | KRIVOROT-HABASHUSH, Baby | 2013-10-24 | 2013-10-27 | ||||
192 | 10:01 | KUHNREICH, Andrew Samuel | 1987-03-05 | 1992-07-17 | 1992-07-19 | 5 | View | |
234 | 12:04 | LADENHEIM, Baby | 2001-12-07 | 2001-12-16 | ||||
96 | 03:15 | LAHMY, Frederick | 1974-04-04 | 1976-12-28 | 1976-12-29 | 2 | ||
380 | 4B:01 | LANDAU, Spencer Julius | 2019-03-12 | 2019-03-23 | 2019-03-25 | 11 days | View | |
6 | 01:06 | LANDSMAN, Baby | 1957-10-07 | 1957-10-08 | 1957-10-09 | 1 day | ||
242 | 12:12 | LANG, Babies | 2001-11-01 | 2001-11-02 | ||||
222 | 11:24 | LANG, Baby | 2000-10-18 | 2000-10-19 | ||||
27 | 01:27 | LAPIDUS, Baby | 1961-06-29 | |||||
14 | 01:14 | LAURIE, Debra 'Debbie' | 1959-11-24 | 1960-03-09 | 1960-03-10 | 3 months | ||
163 | 08:20 | LAX, Baby | 1991-09-20 | 1991-10-11 | 1991-10-14 | 21 days | ||
360 | 2A:03 | LEBOFF, Baby | 1972-10-31 | |||||
47 | 01:F | LEBOVICS, Baby | 1963-10-24 | 1963-10-26 | 1963-10-27 | 2 days | ||
197 | 10:06 | LECKER, Levi Simon | 1993-02-28 | 1995-06-27 | 1995-06-28 | 2 | View | |
145 | 08:01 | LEHRER, Pamela Ashley | 1985-07-11 | 1985-07-11 | 1985-07-12 | 0 days | ||
383 | 4B:06 | LEIBOVITZ, Baby | 1961-04-10 | 1961-04-12 | 1961-04-14 | 2 days | ||
83 | 03:02 | LERNER, Leonard | 1975-09-19 | 1975-09-19 | 0 days | |||
325 | 17:31 | LEV, Baby | 2010-03-15 | |||||
105 | 04:08 | LEV-ARY, Caroline | 1978-10-02 | 1978-10-02 | 1978-10-03 | 0 days | ||
202 | 11:02 | LEVI LECKER, Simon | 1997-09-28 | 1997-10-01 | ||||
119 | 05:07 | LEVINE, Linda Sheryl | 1971-12-16 | 1973-02-11 | 1973-02-11 | 1 | ||
91 | 03:10 | LEVITT, Baby | 1976-04-07 | |||||
240 | 12:10 | LEVKOVSKY, Baby | 2002-08-13 | 2002-08-16 | ||||
302 | 17:08 | LEVY, Babies | 2016-03-02 | |||||
213 | 11:14 | LEVY, Baby | 1999-02-26 | 1999-02-26 | ||||
44 | 01:C | LEVY, Sandor | 1964-09-19 | 1964-11-11 | 1964-11-12 | 1 month | ||
345 | 19:03 | LEVY-ROTTER, Casey Dov | 2014-05-08 | 2014-05-16 | ||||
104 | 04:07 | LIEBERMAN, Bernadette Allegra | 1978-01-17 | 1978-06-09 | 1978-06-09 | 4 months | ||
377 | 2C:06 | LIPES, Stuart Edward | 1968-08-09 | 1977-12-09 | 1977-12-12 | 9 | View | |
53 | 02:18 | LIPSTEIN, Andrea | 1966-02-01 | 1966-03-20 | 1966-03-21 | 1 month | ||
84 | 03:03 | LITMAN, Donna | 1975-09-26 | 1975-09-30 | 1975-10-02 | 4 days | ||
217 | 11:19 | LOUSKY, Baby | 1996-02-18 | 1996-02-19 | ||||
352 | 21:10 | LUZ VIA, Aria | 2021-01-26 | |||||
230 | 11:32 | MACHER, Baby | 2001-04-26 | |||||
269 | 14:30 | MALKA, Babies | 2003-08-04 | |||||
137 | 07:01 | MALLEK, Ohad Ben Harry | 1972-11-24 | 1976-03-25 | 1976-03-30 | 3 | ||
11 | 01:11 | MALUMED, Baby | 1960-01-28 | |||||
340 | 18:14 | MAMANE, Baby | 2018-03-29 | 2018-03-30 | ||||
108 | 04:11 | MANDEL, Jessica Jean | 1979-02-25 | 1979-11-14 | 1979-11-18 | 8 months | ||
326 | 17:32 | MANKOFF, Baby Cheftzibah | 2013-06-11 | 2013-06-17 | ||||
30 | 01:30 | MARCUS, Laurence Ian | 1960-02-16 | 1960-04-23 | 1960-04-25 | 2 months | ||
133 | 06:13 | MEDALSKY, Mark | 1984-04-12 | |||||
29 | 01:29 | MERLING, Baby | 1960-05-04 | 1960-05-05 | 1960-05-06 | 1 day | ||
31 | 01:31 | MERMELSTEIN, Ben | 1959-08-18 | 1959-09-06 | 1959-09-07 | 18 days | ||
273 | 15:03 | MEROVITZ, Tziporah Liya | 2008-05-24 | 2008-05-28 | ||||
191 | 09:16 | MESSIAS, Baby | 1994-12-07 | 1994-12-09 | ||||
48 | 01:G | MILLER, Baby | 1963-09-18 | 1963-09-19 | 1963-09-22 | 1 day | ||
154 | 08:11 | MILLER, Baby | 1987-06-19 | |||||
132 | 06:12 | MINTZ, Baby | 1984-02-22 | |||||
370 | 2A:13 | MITELMAN, Paula Lynn | 1974-09-22 | 1974-10-01 | 1974-10-01 | 9 days | ||
77 | 02:42 | MIZRACHI, Baby | 1970-10-20 | |||||
250 | 13:04 | MIZRAHI, Benjamin Raphael | 1999-06-12 | 1999-07-02 | 1999-07-04 | 20 days | View | |
184 | 09:09 | MOISA, Baby Jacob | 1993-09-05 | 1993-12-31 | 1994-01-03 | 3 months | ||
111 | 04:15 | MONAKER, Baby | 1981-02-05 | 1981-02-06 | 1981-02-12 | 1 day | ||
238 | 12:08 | MORAOURSEF, Baby | 2002-06-13 | |||||
369 | 2A:12 | MORTON, Igal | 1974-09-14 | 1974-09-20 | 1974-09-20 | 6 days | ||
312 | 17:18 | MOSKATEL-FIMA, Baby | 2015-01-06 | 2015-01-09 | ||||
314 | 17:20 | MOSKATEL-FIMA, Baby | 2014-10-03 | 2014-10-08 | ||||
356 | 23:04 | McDONALD, David | 2015-10-28 | 2016-03-01 | 2016-03-03 | 4 months | View | |
93 | 03:12 | NAYER, Baby | 1976-10-18 | 1976-10-21 | 1976-10-25 | 3 days | ||
277 | 15:07 | NAYER, Baby | 2008-02-21 | |||||
244 | 12:14 | NEGEV, Kyle Aaron | 2003-01-08 | 2003-01-09 | ||||
138 | 07:02 | NEIL, Tara | 1973-09-10 | 1977-12-05 | 1977-12-05 | 4 | ||
290 | 16:04 | NEMIROVSKI, Daniel | 2006-06-08 | 2006-06-14 | ||||
35 | 01:35 | NEUMAN, Neil Jerry | 1959-07-09 | |||||
37 | 01:37 | NITKO, Baby | 1959-04-16 | |||||
161 | 08:18 | NIZARD, David | 1991-09-25 | 1991-09-25 | 1991-09-27 | 0 days | ||
3 | 01:03 | NOVACK, Miriam | 1960-04-27 | |||||
72 | 02:37 | OBADIA, Joe | 1969-04-11 | |||||
159 | 08:16 | OBEL, Baroukh | 1991-06-21 | 1991-06-21 | ||||
16 | 01:16 | OGILVIE, Mark Alexander | 1961-10-21 | 1962-01-21 | 1962-01-22 | 3 months | ||
262 | 14:16 | OHANA, Abraham | 2004-05-16 | |||||
310 | 17:16 | OHAYON, Baby | 2015-01-13 | 2015-01-18 | ||||
332 | 18:06 | OHAYON, Baby | 2020-03-01 | |||||
172 | 08:29 | OHNONA, Philippe Abraham | 1990-06-08 | 1990-06-08 | 1990-06-11 | 0 days | ||
339 | 18:13 | OIKNINE, Baby | 2018-04-14 | 2018-04-19 | ||||
288 | 16:02 | ORLAND, Ronne | 2006-03-30 | 2008-01-22 | 2008-01-24 | 1 | View | |
351 | 21:09 | OVADIA, Baby | 2021-03-04 | |||||
291 | 16:05 | PALFY, Kate Madison | 2005-09-05 | 2005-09-08 | ||||
243 | 12:13 | PARIENTE AMAR, Baby | 2002-10-11 | |||||
110 | 04:13 | PELLETIER, Sandrine | 1979-06-04 | 1980-08-29 | 1980-08-31 | 1 | ||
316 | 17:22 | PEREZ ELMALEH, Baby | 2014-09-08 | 2014-09-09 | ||||
258 | 14:08 | PEREZ, Baby | 2005-02-14 | 2005-02-15 | ||||
322 | 17:28 | PIMIENTA-SHABATAEE, Baby | 2013-10-07 | 2013-10-10 | ||||
130 | 06:10 | PINTO, Melissa Esther Estrella | 1983-10-11 | 1983-10-29 | 1983-10-31 | 18 days | ||
45 | 01:D | PLOTNICK, Lisa | 1964-10-19 | 1964-10-24 | 1964-10-26 | 5 days | ||
350 | 19:08 | PORTER-ROZMOVITS, Alex | 2003-03-09 | 2009-06-22 | 2009-06-25 | 6 | View | |
252 | 13:06 | PYE, Miriam-Joanne | 1992-04-15 | 2000-03-21 | 2000-03-23 | 7 | ||
10 | 01:10 | RASHKOVEN, Baby | 1960-01-08 | |||||
327 | 18:01 | RASKIN, Baby | 2020-11-01 | |||||
348 | 19:06 | RAYMOND-FRIEDMANN, Julliette | 2012-02-22 | 2012-04-19 | 2012-04-23 | 1 month | View | |
341 | 18:15 | REBOH, Baby | 2017-09-15 | 2017-09-17 | ||||
156 | 08:13 | RIMOCK, Baby | 1988-07-17 | |||||
49 | 01:H | RODGERS, Jonathan | 1965-01-11 | 1965-03-11 | 1965-03-12 | 2 months | ||
365 | 2A:08 | RODGERS, Jonathan | 1965 | 1965-03-11 | 1965-03-12 | 2 months | ||
185 | 09:10 | RODIN, Baby | 1994-03-17 | 1994-03-20 | ||||
92 | 03:11 | ROLNICK, Baby | 1976-04-08 | 1976-04-08 | 1976-04-12 | 0 days | ||
67 | 02:32 | ROMBERG, Baby | 1968-09-09 | |||||
173 | 08:30 | RONALD, Zachary Hyatt Dorion | 1993-01-06 | 1993-01-10 | ||||
165 | 08:22 | ROSENBERG, Baby | 1991-12-31 | |||||
247 | 13:01 | ROSENBERG, Holly Alexis | 2001-02-15 | 2001-02-19 | 2001-02-21 | 4 days | View | |
85 | 03:04 | ROSENBLOOM, Baby | 1975-10-23 | |||||
210 | 11:11 | ROSENTHAL, Hal Geoffrey | 1995-06-09 | 1995-07-07 | 1995-07-09 | 28 days | ||
294 | 16:08 | ROSENTHAL, Ila | 2003-05-28 | 2003-05-29 | 2003-05-30 | 1 day | ||
15 | 01:15 | ROSS, Frayda Beth | 1961-02-25 | 1961-04-02 | 1961-04-03 | 1 month | ||
60 | 02:25 | ROSS, Robert 'Bob' | 1967-06-11 | 1967-09-13 | 1967-09-14 | 3 months | ||
152 | 08:09 | ROSZLER, Baby | 1986-04-06 | |||||
117 | 05:05 | ROTH, Lev Mark | 1968-06-02 | 1970-10-24 | 1970-10-26 | 2 | ||
94 | 03:13 | ROTHBLATT, Baby | 1976-11-15 | |||||
153 | 08:10 | ROZANSKY, Trevor | 1991-03-08 | 1991-03-10 | ||||
23 | 01:23 | RUDICH, Edward | 1962-08-13 | 1962-08-17 | 1962-08-19 | 4 days | ||
299 | 17:05 | SAAD, Baby | 2013-02-04 | |||||
134 | 06:14 | SABBAH PEREZ, Baby | 1984-05-13 | 1984-05-13 | ||||
324 | 17:30 | SABBAH, Baby | 2013-08-30 | 2013-09-01 | ||||
175 | 08:32 | SAFFRAN, David Moishe | 1991-11-10 | 1992-02-15 | 1992-02-18 | 3 months | ||
260 | 14:12 | SAFFRIN, Baby | 2004-08-03 | |||||
200 | 10:8A | SAMBERG, Sara Jade | 2001-02-10 | 2002-06-20 | 2002-06-23 | 1 | View | |
118 | 05:06 | SAMUELS, Steven Arthur | 1967-02-13 | 1972-01-11 | 1972-01-13 | 4 | View | |
160 | 08:17 | SARAGOSTI, Baby | 1988-03-11 | |||||
298 | 17:04 | SASSON, Baby | 2016-12-09 | |||||
129 | 06:09 | SATZ, Baby | 1983-04-22 | 1983-04-22 | 1983-04-24 | 0 days | ||
143 | 07:07 | SCHACHTER, Matthew Michael | 1993-01-03 | 1997-06-12 | 1997-06-15 | 4 | View | |
285 | 15:15 | SCHACTER, Baby | 2007-02-28 | |||||
17 | 01:17 | SCHIPPER, Baby | 1961-05-17 | |||||
57 | 02:22 | SCHIPPER, Baby | 1963-08-19 | |||||
