| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
|---|---|---|---|---|---|---|---|---|---|
| 04:033 | 178 | 178 | LOBEL, Joseph Saul | 1984-04-20 | |||||
| 05:021 | 189 | 190 | 189 | PACK, Jeanette | 1987-12-27 | ||||
| 03:059 | 145 | 146 | 146 | ROESSLER, Karl-Georg | 2003-05-30 | ||||
| 02:085 | 132 | 132 | SCHWARCZ, Teodora | 2001-04-25 | |||||
| Location | Image1 | Image2 | Image3 | Image4 | Image5 | Image6 | JOWBR | Full Name | Died |
| 4 100.0% |
4 100.0% |
2 50.0% |
0.0% |
0.0% |
0.0% |
0.0% |
4 100.0% |
4 100.0% |
4 100.0% |
Displayed records: 4 / 69 read