# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
---|---|---|---|---|---|---|---|---|---|---|
23 | 03:29 | Julius | BERCOVITCH | 1934-02-20 | 2019-09-22 | 85 | ||||
30 | 04:11 | Aaron | BRAVERMAN | 1932 | 2021-04-26 | 89 | ||||
55 | 05:19 | Gordon | BYER | 1928-05-08 | 2019-01-26 | 90 | ||||
54 | 05:18 | Roslyn | SCHAFFER | BYER | 1932-03-06 | 2018-05-17 | 86 | |||
37 | 04:26 | Majer | CHOWET | 1942-01-27 | 2015-02-20 | 73 | ||||
9 | 01:45 | Copel | Kopel Vigdor DAVID ben Dovid | DAVID | 1922-03-29 | 25 Tevet 5763 | 80 | |||
13 | 02:33 | Leonard | DENIS | 1942-09-13 | 2006-06-11 | 63 | ||||
52 | 05:10 | Jack | EICHLER | 1937-02-01 | 2019-07-05 | 82 | ||||
20 | 03:25 | Juliette | FAJGELZON | 1943-01-22 | 2013-02-22 | 70 | ||||
1 | 01:27 | Harry Heniek | Tzvi ben Ya'acov | FELDZAMEN | 1928-02-01 | 2005-04-04 | 24 Afar2 5765 | 77 | ||
42 | 04:32 | Abie | FRENKEL | 1934-01-15 | 2013-08-28 | 79 | ||||
62 | 05:30 | Feliks | FRIEDMAN | 1937-04-11 | 2016-05-23 | 79 | ||||
31 | 04:13 | Larisa | SREBRNIK | GRUSZKA | 1941-12-02 | 2020-07-29 | 78 | |||
56 | 05:20 | Edward | HERSEY | 1935-11-04 | 2018-01-05 | 82 | ||||
29 | 03:45 | Memorial | HOLOCAUST | |||||||
45 | 04:38 | Gabor | HORVATH | 1948-05-03 | 2013-08-16 | 65 | ||||
46 | 04:39 | Violet Ibolya | MANDEL | HORVATH | 1951-02-18 | 2021-03-09 | 70 | |||
32 | 04:15 | David | HOUSEFATHER | 1932-05-13 | 2020-10-04 | 88 | ||||
19 | 02:43 | Sarah Leah | JEGERGARN | 1939-04-08 | 2004-03-18 | 64 | ||||
39 | 04:28 | Elizabeth | ZALSHTEIN | JESION | 1944-07-07 | 2016-04-16 | 71 | |||
38 | 04:27 | Isaac | JESION | 1942-09-03 | 2014-11-19 | 72 | ||||
48 | 04:41 | Polina | KAPELIAN | 1921-04-28 | 2011-04-18 | 89 | ||||
21 | 03:26 | Doris Ana | KULA | 1932-05-05 | 2011-01-14 | 78 | ||||
15 | 02:35 | Sheldon Owen | LEWIS | 1937-12-12 | 2005-11-13 | 67 | ||||
47 | 04:40 | Magda | MANDEL | 1946-06-01 | 2012-04-26 | 65 | ||||
33 | 04:16 | Hermann | MELERAS | 1934-11-17 | 2020-03-23 | 85 | ||||
6 | 01:39 | Penina | MICHLES | 1934-12-25 | 2013-11-25 | 78 | ||||
7 | 01:40 | Reuben | MICHLES | 2017-12-03 | ||||||
43 | 04:35 | Evelyn | MOSER | 1923 | 2013-07-07 | 90 | ||||
53 | 05:11 | Avrum | NADLER | 1938-11-27 | 2020-05-09 | 81 | ||||
63 | 05:33 | Daniel | NEMETZ | 1923-09-28 | 2016-05-17 | 92 | ||||
17 | 02:40 | Joe | NITKIN | 2004-11-27 | ||||||
12 | 02:30 | Hyman Bernard | OPPENHEIM | 1931-01-21 | 2008-06-01 | 77 | ||||
40 | 04:29 | Nitza | DVILANSKY | PARRY | 2014-05-09 | |||||
61 | 05:27 | Mona | LEIBOVITCH | PETERS | 1938-04-04 | 2016-09-07 | 78 | |||
35 | 04:19 | Ana | ROMANIAK | PINSKY | 1951-05-27 | |||||
36 | 04:20 | Joel | PINSKY | 1947-03-11 | 2020-01-20 | 72 | ||||
5 | 01:37 | Robert | PRESS | 1943-10-10 | 2003-11-07 | 60 | ||||
4 | 01:31 | Sally | EDREICH | RIBALT | 1953-02-26 | 2004-07-08 | 51 | |||
16 | 02:39 | Bernard | ROSENBLUM | 1933-10-07 | 2005-08-23 | 71 | ||||
10 | 02:28 | Beverly | BURN | ROSENZWEIG | 1942-09-22 | 2009-05-05 | 66 | |||
11 | 02:29 | David | ROSENZWEIG | 1939-01-01 | 2018-01-12 | 79 | ||||
22 | 03:27 | Sheila | COHEN | RUTTNER | 1942-03-06 | 2010-11-30 | 68 | |||
14 | 02:34 | David | SENENBAUM | 1937-02-19 | 2006-01-15 | 68 | ||||
58 | 05:24 | Piotr | Pinchas ben Avraham v Fraidel | SHEFTEL | 1937-01-15 | 2017-05-24 | 80 | |||
41 | 04:31 | Albert | SHEINER | 1917-08-23 | 2014-09-18 | 97 | ||||
34 | 04:18 | Esther | SIRZYK | 1931-06-30 | 2020-03-02 | 88 | ||||
24 | 03:31 | Linda Rose | YANOFSKY | SOIFER | 1942-02-11 | 2020-05-15 | 78 | |||
27 | 03:40 | Myrna Lorraine | SOLOMON | 1937-01-30 | 2014-09-12 | 77 | ||||
59 | 05:25 | Lawrence | STOCK | 1956-04-25 | 2016-10-27 | 60 | ||||
8 | 01:42 | Zoltan Elek | SZABO | 1934-07-30 | 2003-01-13 | 68 | ||||
60 | 05:26 | Allan Leonard | Aaron Leib bar Zigmund haLevi | WALFISH | 1936-04-08 | 2021-09-24 | 19 Tishrei 5782 | 85 | ||
65 | 05:43 | Louise | HOROVITCH | WALL | 1944-08-07 | 2016-03-10 | 71 | |||
49 | 04:42 | Beryl | YOUSTER | WEINBERGER | 1934-07-01 | 2020-09-15 | 86 | |||
66 | 05:45 | Larry | WEINER | 1936-01-18 | 2015-10-07 | 79 | ||||
3 | 01:29 | Gittel Motine | KUGEL | WEISSBACH | 1928-02-10 | 2016-09-22 | 88 | |||
2 | 01:28 | Seinwel | WEISSBACH | 1918-04-10 | 2005-03-08 | 86 | ||||
25 | 03:37 | Philip | WINIKOFF | 1922-09-18 | 2009-07-08 | 86 | ||||
26 | 03:38 | Sarah | KAUFMAN | WINIKOFF | 1926-10-02 | 2016-03-18 | 89 | |||
51 | 04:45 | Anne | FISHER | WISE | 1924-10-22 | 2011-03-16 | 86 | |||
50 | 04:44 | Sam | WISE | 1923-08-18 | 2013-08-20 | 90 | ||||
64 | 05:34 | Dr. | Sydney | WISE | 1936-04-29 | 2015-10-06 | 79 | |||
44 | 04:37 | Cpl. | Marian | WLOSKI | 1949-07-04 | 2013-02-07 | 63 | |||
28 | 03:44 | Boris Berel | Hersh Ber bar Yitzhak | WOLDBERG | 1918-07-15 | 2006-06-14 | 87 | |||
18 | 02:41 | Zalman | YEGERGARN / YEGER | 1941-05-31 | 2012-12-11 | 71 | ||||
57 | 05:22 | Joyce | BERNSTEIN | YUDKOVITCH | 1945-03-12 | 2016-12-10 | 71 | |||
# | Location | Title | Given Names | Hebrew Name | Birth Surname | Surname | Born | Died | Jewish Calendar | Age |
66 100.0% |
66 100.0% |
2 3.0% |
66 100.0% |
5 7.6% |
17 25.8% |
66 100.0% |
62 93.9% |
63 95.5% |
3 4.5% |
61 92.4% |
Displayed records: 66 / 66 read