# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
---|---|---|---|---|---|---|---|---|
10 | 08:58 | AGULNIK, Aron Harry | 1907-12-15 | 1985-11-02 | 1985-11-04 | 77 | ||
16 | 11:03 | BAYER, David | 1903-03-02 | 1982-08-04 | 1982-08-08 | 79 | ||
15 | 11:01 | BAYER, Goldie | 1908-09-10 | 1981-09-05 | 1981-09-06 | 72 | ||
5 | 06:05 | BERNHUT, Gertrude 'Gertie' | 1920-07-24 | 1987-04-11 | 1987-04-13 | 66 | View | |
11 | 10:04 | BYCHOWSKY, Bella | 1969-09-28 | 1969-09-30 | ||||
1 | 04:33 | CHARNETZKY, Annie | 1902-10-25 | 1997-12-07 | 1997-12-09 | 95 | ||
4 | 05:15 | COHEN AMSELLEM, Chabba | 1909-08-27 | 2002-12-19 | 2002-12-20 | 93 | ||
13 | 10:54 | DORENZ / DRANICKY, Rachel 'Ray' | 1907-09-15 | 1989-07-24 | 1989-07-27 | 81 | ||
17 | 11:28 | DYMBURT, Marek | 1903-11-15 | 1975-07-24 | 1975-07-24 | 71 | ||
23 | 12:18 | FRANCOEUR, Marc Joseph | 1927-03-19 | 1982-08-08 | 1982-08-12 | 55 | ||
12 | 10:34 | FREEDMAN, Rose | 1907-03-27 | 1998-03-25 | 1998-03-27 | 90 | View | |
9 | 07:48 | GOLD BOBB, Lily | GLADSTONE | 1922-05-01 | 1998-02-07 | 1998-02-09 | 75 | View |
28 | 12:57 | HEKER, Ida | ROSENBERG | 1898-01-01 | 1981-12-24 | 1981-12-27 | 83 | View |
18 | 11:35 | KUNITZKY, David | 1885-12-14 | 1972-04-23 | 1972-04-23 | 86 | View | |
19 | 11:37 | KUNITZKY, Mania | BROOKS | 1900-12-14 | 1973-03-09 | 1973-03-11 | 72 | View |
7 | 07:06 | MLICZKIEWICZ, Helena | 1910-05-10 | 1991-03-04 | 1991-03-05 | 80 | ||
6 | 07:02 | MOLNAR, Leslie Laszlo | 1930-11-19 | 1989-05-31 | 1989-06-02 | 58 | ||
20 | 11:38 | MUSTOVITCH, Gershon 'Harry' | 1897-09-05 | 1973-06-01 | 1973-06-01 | 75 | ||
21 | 11:41 | ORNSTEIN, Samuel 'Sam' | 1908-08-18 | 1979-01-06 | 1979-01-09 | 70 | ||
14 | 10:57 | PALAYEW, Albert Louis 'Alter' | 1897-11-15 | 1987-09-07 | 1987-09-09 | 89 | ||
27 | 12:45 | RABINOVITCH, Bessie | KELBERT | 1887-10-20 | 1989-10-24 | 1989-10-26 | 102 | View |
22 | 12:15 | RABINOVITCH, Ray | KAUFMAN | 1976-03-20 | 1976-03-24 | |||
26 | 12:43 | SAGINUR-FIELD, Yetta | AVRUTICK | 1913-12-25 | 1977-12-05 | 1977-12-05 | 63 | View |
24 | 12:35 | SCHWARZ, Dobra | TREFLER | 1906-12-20 | 1977-11-11 | 1977-11-13 | 70 | View |
25 | 12:37 | SCHWARZ, Emil | 1906-08-06 | 1981-03-03 | 1981-03-04 | 74 | View | |
2 | 05:08 | SHALIT SOLOMON, Fanny | MARKMAN | 1914-06-04 | 2003-05-30 | 2003-06-01 | 88 | View |
29 | 13:33 | SHOSTAK, Peter | 1902-12-28 | 1981-03-21 | 1981-03-22 | 78 | ||
30 | 14:19 | TUMARKIN-CUKER, Sarah | GOLD | 1908-05-26 | 2001-10-19 | 2001-10-21 | 93 | View |
8 | 07:09 | VONCHOVKSY, Greta Gaertner 'Margaret' | WEISZ | 1907-04-06 | 1988-02-06 | 1988-02-21 | 80 | |
3 | 05:10 | WETTREICH, Kathleen | LANDY | 1930-01-25 | 2012-01-07 | 2012-01-10 | 81 | |
# | Location | Full Name | Birth Surname | Born | Died | Buried | Age | Obituary |
30 100.0% |
30 100.0% |
30 100.0% |
11 36.7% |
28 93.3% |
30 100.0% |
30 100.0% |
28 93.3% |
12 40.0% |
Displayed records: 30 / 526 read