# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 450 | 452 | 06:17 | BURKE | SIMONOVITCH | Mitzie | Mintzie | Mim | 1926-01-07 | 2016-07-10 | 90 | |||||||
11 | 328 | 330 | 09:21 | CHARLES | CARRUTHERS | Cecilia J. | Celia J. | 1928-02-07 | 2010-10-09 | 82 | View | |||||||
1 | 136 | 137 | 01:23 | GILLETZ | Collie | Colly C. | 1903-11-10 | 1981-04-26 | 77 | View | ||||||||
14 | 533 | 534 | 10:33 | GOLDSTEIN | Fredrick | Frederick M. | 1910-04-16 | 1991-11-11 | 81 | |||||||||
3 | 187 | 188 | 03:39 | HARTMAN | Eddy | Eddie I. | 1909-09-04 | 1980-06-08 | 70 | View | ||||||||
9 | 495 | 496 | 08:29 | HELD | PARK | Sarah | Sara Zelda | 1905-03-31 | 1999-02-09 | 93 | View | |||||||
10 | 322 | 323 | 09:13 | MALIS | HEFT | Sara | Sarah | 1912-05-13 | 1996-06-19 | 1996-06-18 | 84 | View | ||||||
4 | 413 | 415 | 04:15 | REISLER | PEARSON | Freida | Freda | 1908-01-06 | 1998-11-07 | 90 | View | |||||||
7 | 271 | 272 | 07:17 | SALONIN | SPECTOR | Ethel | Ethyl Linda | 1914-11-24 | 1975-02-09 | 60 | View | |||||||
8 | 249 | 07:20 | SALZMAN | Myer | Meyer | 1894-03-10 | 1983-12-19 | 89 | View | |||||||||
12 | 512 | 10:06 | SHALINSKY | Efraim | Ephraim | 1905-02-27 | 1996-06-25 | 91 | View | |||||||||
2 | 139 | 141 | 01:37 | SILCOV | SILCOVE | MAGID | Sarah | Sara Lillian | Sarah Leah bat Eliezer | 1976-02-06 | View | |||||||
6 | 446 | 447 | 06:29 | STOTLAND | Froiym David | Frohm | 1956-06-19 | 2008-09-26 | 52 | View | ||||||||
15 | 552 | 553 | 12:32 | WERBITT | WOLFE | Crainy | Crainie | 1941-06-15 | 2019-03-30 | 77 | View | |||||||
13 | 543 | 10:09 | YAROS | Diane | Diana | 1959-05-20 | 2016-08-30 | 57 | View | |||||||||
# | Image1 | Image2 | Location | xSurname | Surname | xBirth Surname | Birth Surname | xGiven Names | Given Names | Nickname | Hebrew Name | xBorn | Born | xDied | Died | xAge | Age | Obituary |
15 100.0% |
15 100.0% |
12 80.0% |
15 100.0% |
1 6.7% |
15 100.0% |
0.0% |
8 53.3% |
15 100.0% |
15 100.0% |
1 6.7% |
1 6.7% |
0.0% |
14 93.3% |
1 6.7% |
15 100.0% |
0.0% |
14 93.3% |
13 86.7% |
Displayed records: 15 / 310 read